The data shows that both of the released offenders in Des Plaines were men. The younger parolee was a 24-year-old man sentenced in 2019. The other was a 37-year-old man sentenced in 2003.
The offender who was incarcerated the longest was Christopher Grygiel. He was convicted of a sex crime in 2003 when he was 20 years old. He is now 37.
Under state law, paroled offenders are still in legal custody of the IDOC, meaning they can be taken back to a correctional center at any time if the state has probable cause or a warrant.
The table below shows the 50 cities in Illinois with the most paroled offenders during the second half of 2019 who were convicted of sex crimes.
Prisoners convicted of sex crimes paroled in July-Dec. 2019
| City | Total # of Parolees | % Women | % Men | Median Age |
|---|---|---|---|---|
| Chicago | 28 | 3.6% | 96.4% | 42 |
| Kankakee | 23 | 0% | 100% | 44 |
| Rockford | 6 | 0% | 100% | 44 |
| East Saint Louis | 6 | 0% | 100% | 46 |
| Chicago Heights | 4 | 0% | 100% | 32 |
| Danville | 4 | 0% | 100% | 43 |
| Decatur | 3 | 0% | 100% | 34 |
| Mount Vernon | 3 | 0% | 100% | 38 |
| Joliet | 3 | 0% | 100% | 48 |
| Freeport | 2 | 0% | 100% | 52 |
| Alsip | 2 | 0% | 100% | 37 |
| Des Plaines | 2 | 0% | 100% | 31 |
| Lincoln | 2 | 0% | 100% | 40 |
| Palatine | 2 | 0% | 100% | 51 |
| Springfield | 2 | 0% | 100% | 46 |
| Carbondale | 2 | 0% | 100% | 51 |
| Bloomington | 2 | 0% | 100% | 33 |
| Cicero | 2 | 0% | 100% | 35 |
| Peoria | 2 | 0% | 100% | 36 |
| Bellwood | 2 | 0% | 100% | 45 |
| Pembroke Township | 2 | 0% | 100% | 48 |
| Melrose Park | 1 | 0% | 100% | 58 |
| South Beloit | 1 | 0% | 100% | 49 |
| Thompsonville | 1 | 0% | 100% | 28 |
| Woodstock | 1 | 0% | 100% | 53 |
| Evanston | 1 | 0% | 100% | 43 |
| Dupo | 1 | 0% | 100% | 72 |
| Carmi | 1 | 0% | 100% | 42 |
| La Grange | 1 | 0% | 100% | 30 |
| Creve Coeur | 1 | 0% | 100% | 53 |
| Sterling | 1 | 0% | 100% | 36 |
| Hazel Crest | 1 | 0% | 100% | 68 |
| Monticello | 1 | 0% | 100% | 34 |
| Rushville | 1 | 0% | 100% | 30 |
| Aurora | 1 | 0% | 100% | 41 |
| Wheaton | 1 | 0% | 100% | 31 |
| Dekalb | 1 | 0% | 100% | 29 |
| Lake Zurich | 1 | 0% | 100% | 32 |
| Delavan | 1 | 0% | 100% | 39 |
| Beckemeyer | 1 | 0% | 100% | 38 |
| Canton | 1 | 0% | 100% | 43 |
| Hinckley | 1 | 0% | 100% | 40 |
| West Frankfort | 1 | 0% | 100% | 41 |
| South Elgin | 1 | 0% | 100% | 48 |
| Berwyn | 1 | 0% | 100% | 29 |
| Dixon | 1 | 0% | 100% | 40 |
| Marissa | 1 | 0% | 100% | 59 |
| Monee | 1 | 0% | 100% | 56 |
| Zion | 1 | 0% | 100% | 35 |
| Goodfield | 1 | 0% | 100% | 52 |

Alerts Sign-up