A report from the Centres for Disease Control and Prevention found influenza, respiratory failure and high blood pressure were the most common pre-existing condition found in COVID-19 fatalities.
Figures are accurate as of March 23.
Causes of death in patients who have died from COVID-19
| Age group | COVID-19 deaths | COVID-19 deaths with other causes | % of total COVID-19 deaths with no other causes |
|---|---|---|---|
| < 10 | 0 | 0 | 0% |
| 10-19 | 0 | 0 | 0% |
| 20-29 | 2 | 1 | 50% |
| 30-39 | 1 | 1 | 0% |
| 40-49 | 5 | 5 | 0% |
| 50-59 | 20 | 19 | 5% |
| 60-69 | 40 | 40 | 0% |
| 70-79 | 52 | 52 | 0% |
| 80-89 | 72 | 72 | 0% |
| > 90 | 55 | 54 | 2% |

Alerts Sign-up