This was 33.7 percent higher than the state average of 43.7 percent. In 2020 the total municipality population reached 5,678.
99.7 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Northfield for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 11 | 0.3 |
| Regular high school diploma | 236 | 5.4 |
| GED or alternative credential | 28 | 0.6 |
| Some college, less than 1 year | 100 | 2.3 |
| Some college, 1 or more years, no degree | 611 | 14 |
| Associate's degree | 108 | 2.5 |
| Bachelor's degree | 1,995 | 45.8 |
| Master's degree | 885 | 20.3 |
| Professional school degree | 354 | 8.1 |
| Doctorate degree | 30 | 0.7 |

Alerts Sign-up