Latoya Hughes Director of Illinois Department of Corrections | Official website
Latoya Hughes Director of Illinois Department of Corrections | Official website
In total, 53 men and one woman are set to be released over this period.
Most prison inmates are released on some condition of supervised monitoring upon reentering civilian life. This monitoring can last from one year to the rest of someone’s life.
According to the Illinois Department of Corrections, Illinois spends about $45,828 a year per incarcerated person. In a 2023 study by the Prison Policy Initiative, the state's incarceration rate was at 433 per 100,000, higher than every industrialized country, except the United States. When compared with its surrounding states, Illinois was the lowest. Kentucky and Missouri have rates over 700 per 100,000.
Another study by the Prison Policy Initiative highlighted that the number of unconvicted individuals was more than two times higher than that of convicted individuals, possibly one of the leading causes of prison population growth in the state.
Name | Offense | Supervised Release Date | Holding Facility |
---|---|---|---|
Allen Cosby | Sex offender regis violation | 08/10/2025 | Dixon Correctional Center |
Charles Randolph | Agg crim sex assault/Felony | 08/10/2025 | East Moline Correctional Center |
Yashar Robinson | Aggravated domestic battery | 08/10/2025 | Menard Correctional Center |
Javier Munguia | Uuw-felon poss/Use firearm prior | 08/10/2025 | Lincoln Correctional Center |
Marques Ross | Uuw-felon poss/Use firearm/Parole | 08/10/2025 | Pinckneyville Correctional Center |
Joseph Griffin | Uuw-felon poss/Use firearm prior | 08/10/2025 | Menard Correctional Center |
Phazan Doyle | Uuw-felon poss/Use firearm prior | 08/10/2025 | Lincoln Correctional Center |
Dupri Adams | Murder/2nd degree/Unreason | 08/10/2025 | Lawrence Correctional Center |
Melvin Hampton | Murder/Intent to kill/Injure | 08/11/2025 | Illinois River Correctional Center |
Jermaine Kelly | Uuw-felon poss/Use firearm prior | 08/11/2025 | Shawnee Correctional Center |
James R. Corcoran | Theft stolen <$300 prior | 08/11/2025 | Robinson Correctional Center |
Jonathan D. Hurst | Agg dui/Accident/Death | 08/11/2025 | Illinois River Correctional Center |
Lamont A. Powells | Residential arson | 08/11/2025 | Lincoln Correctional Center |
Kendall Nelson | Agg id theft/$300-10,000/60 yrs + | 08/11/2025 | Vienna Correctional Center |
Nathaniel Edwards | Aid/Abet/Poss/Sell stolen veh | 08/11/2025 | Menard Correctional Center |
Isidro Meraz | Uuw-felon poss/Use weapon/Firearm | 08/11/2025 | Big Muddy River Correctional Center |
Donnal Johnson | Agg unlawful use of weapon/Veh | 08/11/2025 | Vandalia Correctional Center |
Percy Esco | Theft control intent <$500 prior | 08/12/2025 | Stateville Correctional Center |
Hector Crespo | Murder/Intent to kill/Injure | 08/12/2025 | Illinois River Correctional Center |
Dwayne Milton | Burglary | 08/12/2025 | Vandalia Correctional Center |
Demetrius Rockett | Uuw-felon poss/Use firearm prior | 08/12/2025 | Taylorville Correctional Center |
Preston Winters | Agg unlawful use weapon/Veh/2nd | 08/12/2025 | Illinois River Correctional Center |
Enriqu Rodrigquez-Corneli | Home invasion/Cause injury | 08/12/2025 | Danville Correctional Center |
Karen Kline | Give false bomb/Gas alarm | 08/12/2025 | Logan Correctional Center |
Kentrell Wyatt | Agg battery/Peace officer | 08/12/2025 | Dixon Correctional Center |
Percion C. Harrington | Poss firearm w/ defaced ser no | 08/12/2025 | Graham Correctional Center |
Khaykeo B. Obmalay | Possession of meth< 5 grams | 08/12/2025 | Lincoln Correctional Center |
Parrish O. Jones | Uuw-felon poss/Use weapon/Firearm | 08/13/2025 | Lincoln Correctional Center |
Stevie Rufus | Attempt murder/Intent to kill/Injure | 08/13/2025 | Danville Correctional Center |
Parish D. Stewart | Agg battery/Public place | 08/13/2025 | Vandalia Correctional Center |
Devone Gamblin | Agg unlawful use weapon/Veh/2nd | 08/13/2025 | Jacksonville Correctional Center |
Percy Hicks | Armed habitual criminal | 08/13/2025 | Pinckneyville Correctional Center |
Miguel Marcial | Murder/Intent to kill/Injure | 08/13/2025 | Hill Correctional Center |
Jeremy Dyson | Uuw-felon poss/Use weapon/Firearm | 08/13/2025 | Lincoln Correctional Center |
Alix M. Santacruz | Agg battery/Pregnant/Handicapped | 08/13/2025 | Big Muddy River Correctional Center |
Dejon Smith | Uuw-felon poss/Use firearm prior | 08/13/2025 | Danville Correctional Center |
Edward Wallace | Aggravated domestic battery | 08/13/2025 | Menard Correctional Center |
Bryan Chavez-Ruiz | Agg domestic battery/Strangle | 08/13/2025 | Big Muddy River Correctional Center |
Kirk Thompson | Uuw/Machine gun/Auto weapon/Veh | 08/13/2025 | Western Illinois Correctional Center |
Torian Baldwin | Uuw-felon poss/Use firearm prior | 08/13/2025 | Lincoln Correctional Center |
Micah Brooks | Agg unlawful use of weapon/Veh | 08/13/2025 | Stateville Correctional Center |
Christopher Johnson | Attempt burglary | 08/14/2025 | Illinois River Correctional Center |
Joseph D. Crutchfield | Vio order/Prior vio of order | 08/14/2025 | Lincoln Correctional Center |
Ismael Echandy | Agg unlawful use weapon/Veh/2nd | 08/14/2025 | Robinson Correctional Center |
Manuel Gonzalez | Agg discharge firearm/Occ veh | 08/14/2025 | Stateville Correctional Center |
Dominic Felton | Uuw-felon poss/Use firearm prior | 08/14/2025 | Robinson Correctional Center |
Jerome Williams | Ret theft/Disp merch/>$300 | 08/14/2025 | Pinckneyville Correctional Center |
Miles O'Malley | Agg battery/Peace officer | 08/14/2025 | Graham Correctional Center |
Broderick Sims | Escape/Violate elec monitoring | 08/15/2025 | Robinson Correctional Center |
Jonathan Escort | Agg uuw/Veh/Prev conviction | 08/15/2025 | Stateville Correctional Center |
Amarre White | Uuw-felon poss/Use weapon/Firearm | 08/15/2025 | Lincoln Correctional Center |
Jeremy Garriott | Uuw-felon poss/Use firearm prior | 08/16/2025 | Illinois River Correctional Center |
Tayshaun Suggs | Robbery | 08/16/2025 | Western Illinois Correctional Center |
Juan Zuniga-Serrano | Forgery/Issue/Deliver document | 08/16/2025 | Lincoln Correctional Center |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE