Justin Hammers, Chief of Operations at IDOC | Illinois Department of Corrections oficial website
Justin Hammers, Chief of Operations at IDOC | Illinois Department of Corrections oficial website
In total, 59 men and two women are set to be released over this period. Samnang Lon, who served the longest sentence among them, spent 26 years incarcerated for an offense recorded as 'murder with the intent to kill or injure'.
Most prison inmates are released on some condition of supervised monitoring upon reentering civilian life. This monitoring can last from one year to the rest of someone’s life.
According to the Illinois Department of Corrections, Illinois spends about $45,828 a year per incarcerated person. In a 2023 study by the Prison Policy Initiative, the state's incarceration rate was at 433 per 100,000, higher than every industrialized country, except the United States. When compared with its surrounding states, Illinois was the lowest. Kentucky and Missouri have rates over 700 per 100,000.
Another study by the Prison Policy Initiative highlighted that the number of unconvicted individuals was more than two times higher than that of convicted individuals, possibly one of the leading causes of prison population growth in the state.
Name | Offense | Supervised Release Date | Holding Facility |
---|---|---|---|
Larry D. Wilson | Uuw-felon poss/Use firearm prior | 06/29/2025 | Sheridan Correctional Center |
William M. Hodges | Agg discharge firearm/Occ veh | 06/29/2025 | Illinois River Correctional Center |
Kelly Keith | Agg uuw/Veh/Fir loaded/No foid | 06/29/2025 | Vandalia Correctional Center |
Bobby McCall | Manu/Del other amt narc sched i&ii | 06/29/2025 | Vandalia Correctional Center |
Samnang Lon | Murder/Intent to kill/Injure | 06/29/2025 | Stateville Correctional Center |
Charlis Harris | Heinous battery | 06/29/2025 | Decatur Correctional Center |
Troy Hughes | Agg vehicular hijacking/Handicapped | 06/29/2025 | Illinois River Correctional Center |
Joe L. Brinner | Traffic sex serv minor < 17 | 06/29/2025 | Illinois River Correctional Center |
Aaron Cook | Agg battery/Peace officer | 06/29/2025 | Shawnee Correctional Center |
Ramon Villanueva | Predatory criminal sexual assault | 06/30/2025 | Pontiac Correctional Center |
Andre Jones | Agg crim sex assault/Bodily harm | 06/30/2025 | East Moline Correctional Center |
Adonias Garrido | Predatory criminal sexual assault | 06/30/2025 | Taylorville Correctional Center |
Robert Lamar | Agg unlawful use weapon/Veh/2nd | 06/30/2025 | Western Illinois Correctional Center |
Demarvin K. Blandin | Burglary | 06/30/2025 | Illinois River Correctional Center |
Cortez D. Washington | Armed robbery/No firearm | 06/30/2025 | Centralia Correctional Center |
Keshawn Ivory | Agg unlawful use of weapon/Veh | 06/30/2025 | Vienna Correctional Center |
Abel Garcia | Aggravated battery/Victim 60+ | 06/30/2025 | Lincoln Correctional Center |
Ammaury Stemley | Ret theft/Disp merch/>$300 | 06/30/2025 | Stateville Correctional Center |
Jimmie Reyes | Agg unlawful use of weapon/Veh | 06/30/2025 | Stateville Correctional Center |
Glenn W. Haymes | Receive/Poss/Sell stolen vehicle | 07/01/2025 | Lincoln Correctional Center |
Latoya D. Jordan | Uuw-felon poss/Use weapon/Firearm | 07/01/2025 | Logan Correctional Center |
Darryl Williams | Manu/Del 1<15 gram fentanyl | 07/01/2025 | Big Muddy River Correctional Center |
Teshawn A. Crosby | Uuw-felon poss/Use firearm prior | 07/01/2025 | Danville Correctional Center |
Joseph Pippin | Uuw-felon poss/Use firearm prior | 07/01/2025 | Lincoln Correctional Center |
Cristobal Rosado | Driving w/ suspend/Revoke license 2nd | 07/01/2025 | Shawnee Correctional Center |
Kvon Jackson | Armed robbery/No firearm | 07/01/2025 | Pinckneyville Correctional Center |
Deandre Watkins | Agg unlawful use of weapon/Veh | 07/01/2025 | Joliet Treatment Center |
Anthony Jones | Agg unlawful use weapon/Veh/2nd | 07/02/2025 | Robinson Correctional Center |
Thomas Diaz | Agg battery/Great bod harm/60+ | 07/02/2025 | Stateville Correctional Center |
William Butler | Uuw-felon poss/Use firearm prior | 07/02/2025 | Pinckneyville Correctional Center |
Tyrone Cook | Uuw-felon poss/Use firearm prior | 07/02/2025 | Stateville Correctional Center |
Alxzavier Matthews | Manu/Del amt narc sched i/Ii/School/Hs/Park | 07/02/2025 | Illinois River Correctional Center |
Jesus Espinosa | Agg fleeing police/21 mph over | 07/02/2025 | Vandalia Correctional Center |
Trez Taylor | Agg domestic battery/Strangle | 07/03/2025 | Danville Correctional Center |
Levell Johnson | Uuw-felon poss/Use firearm prior | 07/03/2025 | Danville Correctional Center |
Kijel O. Grant | Agg discharge firearm/Occ bldg | 07/03/2025 | Pinckneyville Correctional Center |
Lamont Coleman | Murder/2nd degree/Unreason | 07/03/2025 | Pinckneyville Correctional Center |
Deon Hughes | Poss amt con sub except(a)/(d) | 07/03/2025 | Lincoln Correctional Center |
Peter Farion | Hrsmt/Prevent/Serv/Same vic | 07/03/2025 | Stateville Correctional Center |
Brian Lehnert | Agg battery/Discharge firearm | 07/04/2025 | Stateville Correctional Center |
Jeremy A. York | Agg battery/Public place | 07/04/2025 | Vandalia Correctional Center |
Victor McNeil | Poss amt con sub except(a)/(d) | 07/04/2025 | Illinois River Correctional Center |
Mario Sanders | Manu/Del cannabis/10-30 grams | 07/04/2025 | Stateville Correctional Center |
Charles Hardney | Uuw-felon poss/Use weapon/Firearm | 07/04/2025 | Big Muddy River Correctional Center |
Michael Mason | Agg crim sex assault/Victim <9 | 07/04/2025 | Big Muddy River Correctional Center |
Javonte Roberson | Uuw-felon poss/Use weapon/Firearm | 07/04/2025 | Lincoln Correctional Center |
Darrell Mitchell | Uuw-felon poss/Use weapon/Firearm | 07/04/2025 | Big Muddy River Correctional Center |
Christopher Wilson | Agg unlawful use of weapon/Veh | 07/04/2025 | Lincoln Correctional Center |
Saul J. Hernandez Jr. | Agg unlawful use of weapon/Veh | 07/04/2025 | Vandalia Correctional Center |
Dante D. Johnson | Reckless disch firearm/Endangers | 07/04/2025 | Lincoln Correctional Center |
Michael B. Moss | Burglary | 07/05/2025 | Lincoln Correctional Center |
Allen M. Brown | Poss amt con sub except(a)/(d) | 07/05/2025 | Robinson Correctional Center |
Toriano Collins | Armed habitual criminal | 07/05/2025 | Hill Correctional Center |
Derek Crosby | Murder/Strong prob kill/Injure | 07/05/2025 | Stateville Correctional Center |
Scott Ranft | Agg crim sex assault/Bodily harm | 07/05/2025 | Taylorville Correctional Center |
Wadell Adams | Murder/2nd degree murder | 07/05/2025 | Illinois River Correctional Center |
Cordell Patterson | Poss amt con sub except(a)/(d) | 07/05/2025 | Illinois River Correctional Center |
Lavante Jackson | Agg discharge firearm/Occ veh | 07/05/2025 | Illinois River Correctional Center |
Khanyae Scarelli | Vehicular hijacking | 07/05/2025 | Vienna Correctional Center |
Ricardo Woods | Agg battery/Judge/Emt | 07/05/2025 | Dixon Correctional Center |
Rayshoun Baines | Agg uuw/Veh/Fir loaded/No foid | 07/05/2025 | Lincoln Correctional Center |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE