Justin Hammers, Chief of Operations at IDOC | Illinois Department of Corrections oficial website
Justin Hammers, Chief of Operations at IDOC | Illinois Department of Corrections oficial website
In total, 41 men and three women are set to be released over this period. Clarence Person, who served the longest sentence among them, spent 25 years incarcerated for an offense recorded as 'murder with the intent to kill or injure'.
Most prison inmates are released on some condition of supervised monitoring upon reentering civilian life. This monitoring can last from one year to the rest of someone’s life.
According to the Illinois Department of Corrections, Illinois spends about $45,828 a year per incarcerated person. In a 2023 study by the Prison Policy Initiative, the state's incarceration rate was at 433 per 100,000, higher than every industrialized country, except the United States. When compared with its surrounding states, Illinois was the lowest. Kentucky and Missouri have rates over 700 per 100,000.
Another study by the Prison Policy Initiative highlighted that the number of unconvicted individuals was more than two times higher than that of convicted individuals, possibly one of the leading causes of prison population growth in the state.
Name | Offense | Supervised Release Date | Holding Facility |
---|---|---|---|
Timothy Atkinson | Poss amt con sub except(a)/(d) | 06/15/2025 | Lincoln Correctional Center |
Shacquille Briscoe | Agg uuw/Veh/Prev conviction | 06/15/2025 | Danville Correctional Center |
Joseph Delacruz | Aid/Abet/Poss/Sell stolen veh | 06/15/2025 | Robinson Correctional Center |
Claude Turner | Burglary | 06/15/2025 | Robinson Correctional Center |
Vernell M. Hughes | Poss amt con sub except(a)/(d) | 06/15/2025 | Pinckneyville Correctional Center |
Marvin Atkins | Ret theft/Disp merch/<$300/Prev conv | 06/15/2025 | Stateville Correctional Center |
Earnest Barksdale | Agg battery/Peace officer | 06/15/2025 | Menard Correctional Center |
Rickie Adams | Uuw-felon poss/Use firearm prior | 06/15/2025 | Lincoln Correctional Center |
Enrique Garcia | Agg unlawful use of weapon/Veh | 06/15/2025 | Lincoln Correctional Center |
Shantiara Johnson | Agg uuw/Veh/Prev conviction | 06/15/2025 | Logan Correctional Center |
Lenn W. Sommerville | Theft control intent <$500 prior | 06/16/2025 | Stateville Correctional Center |
Casey Bonds | Agg battery/Peace officer | 06/16/2025 | Lincoln Correctional Center |
Charles Evans | Uuw-felon poss/Use firearm prior | 06/16/2025 | Lincoln Correctional Center |
Mario D. Cotton | Armed robbery/No firearm | 06/16/2025 | Western Illinois Correctional Center |
Mahir S. Williams | Residential burglary | 06/16/2025 | Shawnee Correctional Center |
Nelson Johnson | Agg dui lic susp or revoked | 06/16/2025 | Lincoln Correctional Center |
Alvin J. Foster | Agg uuw/Veh/Prev conviction | 06/17/2025 | Vienna Correctional Center |
Jayland Mosby | Agg unlawful use of weapon/Veh | 06/17/2025 | Vienna Correctional Center |
Keshawn Hawthorne | Aid/Abet/Poss/Sell stolen veh | 06/17/2025 | Vienna Correctional Center |
Frank Cross | Pred crim sex asslaut/Victim <13 | 06/17/2025 | Robinson Correctional Center |
Rachide T. Anderson | Att armed robbery/No firearm | 06/18/2025 | Illinois River Correctional Center |
Anthony Smith | Attempt murder/Intent to kill/Injure | 06/18/2025 | Centralia Correctional Center |
Brandon Chapman | Agg battery/Peace officer | 06/18/2025 | Lincoln Correctional Center |
Alejandro Cruz | Agg battery/Discharge firearm | 06/18/2025 | Centralia Correctional Center |
Sebastian D. Serrato | Uuw-felon poss/Use firearm prior | 06/18/2025 | Big Muddy River Correctional Center |
Johnny V. Johnson | Att armed robbery/Armed | 06/18/2025 | Vienna Correctional Center |
Sigifredo Garcia | Uuw-felon poss/Use weapon/Firearm | 06/18/2025 | Stateville Correctional Center |
Patrick Harris | Agg robbery/Indicate arm w/Fir | 06/18/2025 | Illinois River Correctional Center |
Terrance Brown | Manu/Del 1-14 grams heroin | 06/19/2025 | Danville Correctional Center |
Cornelius Hall | Uuw-felon poss/Use firearm prior | 06/19/2025 | Stateville Correctional Center |
Michael Robinson | Involuntary manslaughter | 06/19/2025 | Dixon Correctional Center |
Ramirez Highsmith | Poss amt con sub except(a)/(d) | 06/20/2025 | Robinson Correctional Center |
Clarence Person | Murder/Intent to kill/Injure | 06/20/2025 | Stateville Correctional Center |
Mario Moore | Agg crim sex assault/Felony | 06/20/2025 | East Moline Correctional Center |
Leon Love | Poss amt con sub except(a)/(d) | 06/20/2025 | Lincoln Correctional Center |
Soleiah M. Jackson | Poss amt con sub except(a)/(d) | 06/20/2025 | Logan Correctional Center |
Sherrie R. Williams | Agg battery/Public place | 06/20/2025 | Logan Correctional Center |
Bruno Salgado | Murder/Intent to kill/Injure | 06/21/2025 | Hill Correctional Center |
Rory D. Hammitt | Uuw-felon poss/Use weapon/Firearm | 06/21/2025 | Hill Correctional Center |
Kevin Straughter | Armed habitual criminal | 06/21/2025 | Pinckneyville Correctional Center |
Donta Thomas | Armed robbery/No firearm | 06/21/2025 | Pinckneyville Correctional Center |
Shawn Moore | Agg unlawful use weapon/Veh/2nd | 06/21/2025 | Shawnee Correctional Center |
Tavarus Johnson | Murder/2nd degree/Unreason | 06/21/2025 | Western Illinois Correctional Center |
Darius Jones | Agg uuw/Veh/Fir loaded/No foid | 06/21/2025 | Vandalia Correctional Center |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE