In total, 43 men and one woman are set to be released over this period. The longest-serving individual among them is a 29-year-old male convicted of aggravated battery while discharging a firearm in 2014.
Most prison inmates are released on some condition of supervised monitoring upon reentering civilian life. This monitoring can last from one year to the rest of someone’s life.
According to the Illinois Department of Corrections, Illinois spends about $45,828 a year per incarcerated person. In a 2023 study by the Prison Policy Initiative, the state's incarceration rate was at 433 per 100,000, higher than every industrialized country, except the United States. When compared with its surrounding states, Illinois was the lowest. Kentucky and Missouri have rates over 700 per 100,000.
One of the reasons behind jail growth is how pretrial detainees are handled. Another study by the Prison Policy Initiative noted that the number of unconvicted individuals was more than two times higher than convicted individuals.
According to the Illinois Department of Corrections, Illinois spends about $45,828 a year per incarcerated person. In a 2023 study by the Prison Policy Initiative, the state's incarceration rate was at 433 per 100,000, higher than every industrialized country, except the United States. When compared with its surrounding states, Illinois was the lowest. Kentucky and Missouri have rates over 700 per 100,000.
Another study by the Prison Policy Initiative highlighted that the number of unconvicted individuals was more than two times higher than that of convicted individuals, possibly one of the leading causes of jail growth in the state.
Name | Offense | Supervised Release Date | Holding Facility |
---|---|---|---|
Davontae Martin | Agg uuw/Pers/Fir loaded/Foid | 01/12/2025 | Dixon Correctional Center |
Rahmon Ali | Poss amt con sub except(a)/(d) | 01/12/2025 | Lincoln Correctional Center |
Marcus Moore | Agg uuw/Person/Prev conviction | 01/12/2025 | Illinois River Correctional Center |
Sai T. Pavuluri | Agg dui/Accident/Death | 01/12/2025 | Stateville Correctional Center |
Shakir J. Platt | Agg battery/Discharge firearm | 01/12/2025 | Centralia Correctional Center |
Davell Jackson | Uuw-felon poss/Use weapon/Firearm | 01/12/2025 | Lincoln Correctional Center |
James Clark | Uuw-felon poss/Use firearm prior | 01/13/2025 | Taylorville Correctional Center |
Jaime Alverio | Sex off fail to report weekly/2nd | 01/13/2025 | Illinois River Correctional Center |
Brandon C. Robinson | Agg fleeing police/21 mph over | 01/13/2025 | Robinson Correctional Center |
Brian Hall | Uuw-felon poss/Use firearm prior | 01/13/2025 | Sheridan Correctional Center |
Charles Rounds | Uuw-felon poss/Use firearm prior | 01/13/2025 | Pinckneyville Correctional Center |
Emmanuel McLaurin | Uuw-felon poss/Use weapon/Firearm | 01/13/2025 | East Moline Correctional Center |
Avery Carpenter | Possess burglary tools | 01/13/2025 | Stateville Correctional Center |
Adam S. Wolf | Att armed robbery/Armed | 01/13/2025 | Big Muddy River Correctional Center |
Alex Brown | Poss amt con sub except(a)/(d) | 01/13/2025 | Vandalia Correctional Center |
Condelarious Garcia | Failure report accident/Death | 01/13/2025 | Vienna Correctional Center |
Cori J. Shields | Agg unlawful use of weapon/Veh | 01/13/2025 | Stateville Correctional Center |
Lorenzo Thompson | Agg dui lic susp or revoked | 01/14/2025 | East Moline Correctional Center |
Derrius Hall | Agg unlawful use of weapon/Veh | 01/14/2025 | Lincoln Correctional Center |
Trevion Staten | Agg battery/Peace officer | 01/14/2025 | Big Muddy River Correctional Center |
Christopher Glover | Agg robbery/Indicate arm w/Fir | 01/14/2025 | Danville Correctional Center |
Corrieana Carter | Receive/Poss/Sell stolen vehicle | 01/14/2025 | Decatur Correctional Center |
Anthony Borrero Santoyo | Uuw-felon poss/Use weapon/Firearm | 01/14/2025 | Stateville Correctional Center |
Dwayne Jarnigan | Sex off fail to report weekly/2nd | 01/15/2025 | Dixon Correctional Center |
Varrick Mitchell | Agg robbery/Indicate arm w/Fir | 01/15/2025 | Shawnee Correctional Center |
Eric Samuels | Residential burglary | 01/15/2025 | Pinckneyville Correctional Center |
Alvin Lashley | Agg robbery/Indicate arm w/Fir | 01/15/2025 | Menard Correctional Center |
Wilbur B. Driver | Att armed robbery/Armed | 01/15/2025 | East Moline Correctional Center |
Victor V. Jones | Agg unlawful use weapon/Veh/2nd | 01/15/2025 | Big Muddy River Correctional Center |
Kenneth Elmore | Agg fleeing/2+ disobey traffic devices | 01/15/2025 | Lincoln Correctional Center |
Calvin Jackson | Uuw-felon poss/Use firearm prior | 01/16/2025 | Sheridan Correctional Center |
John R. Heeger | Forgery/Issue/Deliver document | 01/16/2025 | Lincoln Correctional Center |
Courtney Harris | Agg unlawful use of weapon/Veh | 01/16/2025 | Lincoln Correctional Center |
Elijah Johnson | Receive/Poss/Sell stolen vehicle | 01/16/2025 | Danville Correctional Center |
Kenya Milton | Agg robbery/Indicate arm w/Fir | 01/16/2025 | Illinois River Correctional Center |
Antonio Wright | Agg uuw/Veh/Fir loaded/No foid | 01/17/2025 | Centralia Correctional Center |
Deandre Young | Uuw-felon poss/Use firearm prior | 01/17/2025 | Sheridan Correctional Center |
Rimon Kazzoo | Crim sex assault/Force | 01/17/2025 | Big Muddy River Correctional Center |
Anthony de la Torre | Ret theft/Disp merch/>$300 | 01/17/2025 | Vandalia Correctional Center |
Tyrone Harrell | Uuw-felon poss/Use firearm prior | 01/18/2025 | Lincoln Correctional Center |
Aaron Johnson | Unlawful poss/Driver/Veh/Stolen | 01/18/2025 | Illinois River Correctional Center |
Vincent Paopao | Agg discharge firearm/Occ veh | 01/18/2025 | Menard Correctional Center |
Raymundo Salgado | Criminal sexual abuse/Force | 01/18/2025 | Taylorville Correctional Center |
Donte Everton | Uuw-felon poss/Use weapon/Firearm | 01/18/2025 | Stateville Correctional Center |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE