Dr. Namandjé N. Bumpus Principal Deputy Commissioner - FDA | Official Website
Dr. Namandjé N. Bumpus Principal Deputy Commissioner - FDA | Official Website
This is a 5.3% increase over the number of companies inspected in the previous quarter, when 57 companies received 57 inspections.
Most of the companies inspected at the time were involved in the Food and Cosmetics sector. The second most common type of company inspected worked in the Devices sector.
There were 42 companies in line with FDA regulations that do not need to adjust their management operations or regulatory/administrative actions (70%). 17 should take voluntary action to correct the organization's management operations (28.3%). Additionally, one company had to take regulatory and/or administrative actions (1.7%).
The FDA routinely inspects facilities across the nation to determine if the workplace and their products are compliant with FDA-regulated laws and regulations implemented to improve overall public health. Inspection results are then disclosed publicly.
The FDA is a government agency that is primarily responsible for monitoring the production and distribution of human and animal drugs, biological products, medical supplies and tobacco products for safety quality, according to its website.
Company Name | Area of Business | Inspection Date | Result |
---|---|---|---|
A. B. Company, Inc. | Food and Cosmetics | 05/18/2023 | Voluntary Action Indicated (VAI) |
BN Trading, Inc. | Food and Cosmetics | 05/26/2023 | Voluntary Action Indicated (VAI) |
CFC, Inc. | Food and Cosmetics | 04/28/2023 | Voluntary Action Indicated (VAI) |
Capol, LLC | Food and Cosmetics | 05/04/2023 | No Action Indicated (NAI) |
Carematix, Inc. | Devices | 04/27/2023 | No Action Indicated (NAI) |
Carol's Cookies, Inc. | Food and Cosmetics | 05/25/2023 | No Action Indicated (NAI) |
Cheshni Foods, LLC | Food and Cosmetics | 04/28/2023 | Official Action Indicated (OAI) |
Clover Leaf a Division of Prairie Farms | Food and Cosmetics | 04/14/2023 | No Action Indicated (NAI) |
Cremeria Santa Maria | Food and Cosmetics | 05/15/2023 | Voluntary Action Indicated (VAI) |
Danny Bega, M.D. | Drugs | 04/17/2023 | No Action Indicated (NAI) |
Divine Food Market, Inc. | Food and Cosmetics | 06/09/2023 | No Action Indicated (NAI) |
Eagle Distributors, Inc. | Food and Cosmetics | 05/11/2023 | No Action Indicated (NAI) |
Element Bars, Inc. | Food and Cosmetics | 05/05/2023 | No Action Indicated (NAI) |
Ferrara Candy Company | Food and Cosmetics | 05/11/2023 | No Action Indicated (NAI) |
FiMex, Inc. | Food and Cosmetics | 05/12/2023 | Voluntary Action Indicated (VAI) |
Frank Korinek & Company, Inc. | Food and Cosmetics | 05/31/2023 | No Action Indicated (NAI) |
Fratelli Pagani USA, Inc. | Food and Cosmetics | 05/11/2023 | No Action Indicated (NAI) |
G. M. Warehouse, Inc. | Food and Cosmetics | 06/02/2023 | No Action Indicated (NAI) |
Hassoon Bakery Wholesale, Inc. | Food and Cosmetics | 06/22/2023 | No Action Indicated (NAI) |
Home Juice Corporation | Food and Cosmetics | 06/08/2023 | No Action Indicated (NAI) |
Ingredion Incorporated | Food and Cosmetics | 06/23/2023 | No Action Indicated (NAI) |
J & P Warehousing, Inc. | Food and Cosmetics | 06/29/2023 | No Action Indicated (NAI) |
J R Carlson Laboratories, Inc. | Food and Cosmetics | 06/30/2023 | No Action Indicated (NAI) |
Jack Tuchten Wholesale Produce | Food and Cosmetics | 05/23/2023 | No Action Indicated (NAI) |
Juice Tyme, Inc. | Food and Cosmetics | 06/02/2023 | No Action Indicated (NAI) |
Kathleen M. Mullane, D. O. | Biologics | 04/28/2023 | No Action Indicated (NAI) |
Key Foods Company | Food and Cosmetics | 04/17/2023 | Voluntary Action Indicated (VAI) |
Krinos Foods, LLC. | Food and Cosmetics | 06/30/2023 | No Action Indicated (NAI) |
Loyola University Chicago Health Sciences Campus IRB | Biologics | 06/23/2023 | No Action Indicated (NAI) |
Loyola University Chicago Health Sciences Campus IRB | Devices | 06/23/2023 | No Action Indicated (NAI) |
Loyola University Chicago Health Sciences Campus IRB | Drugs | 06/23/2023 | No Action Indicated (NAI) |
Marconi Baking Company | Food and Cosmetics | 06/08/2023 | Voluntary Action Indicated (VAI) |
Marcres Metalwerks, Inc. | Devices | 06/27/2023 | No Action Indicated (NAI) |
Mascoti Pet, LLC | Veterinary | 05/02/2023 | No Action Indicated (NAI) |
Matt's Cookie Company | Food and Cosmetics | 06/29/2023 | No Action Indicated (NAI) |
My Way Trading Company | Food and Cosmetics | 04/06/2023 | No Action Indicated (NAI) |
National Sugar Marketing Cooperative, Inc. | Food and Cosmetics | 06/23/2023 | No Action Indicated (NAI) |
New Chicago Wholesale, Inc. | Food and Cosmetics | 06/14/2023 | Voluntary Action Indicated (VAI) |
ODW Logistics, Inc. | Food and Cosmetics | 06/08/2023 | No Action Indicated (NAI) |
Old World Quality Foods, LLC | Food and Cosmetics | 04/14/2023 | Voluntary Action Indicated (VAI) |
Olybio Foods Best of Nature, Inc. | Food and Cosmetics | 06/06/2023 | Voluntary Action Indicated (VAI) |
Plexus Corporation | Devices | 05/25/2023 | No Action Indicated (NAI) |
Polish Folklore Import Company, Inc. | Food and Cosmetics | 05/15/2023 | Voluntary Action Indicated (VAI) |
Pure's Food Specialties, LLC. | Food and Cosmetics | 04/13/2023 | No Action Indicated (NAI) |
QM Company | Food and Cosmetics | 06/08/2023 | No Action Indicated (NAI) |
Rana Meal Solutions, LLC | Food and Cosmetics | 05/15/2023 | No Action Indicated (NAI) |
Raul Romero Services, Inc. | Food and Cosmetics | 06/14/2023 | Voluntary Action Indicated (VAI) |
Reliance Service | Food and Cosmetics | 04/03/2023 | Voluntary Action Indicated (VAI) |
Reproductive Genetic Innovations, LLC | Biologics | 05/03/2023 | No Action Indicated (NAI) |
Rush Direct, Inc. | Food and Cosmetics | 04/04/2023 | No Action Indicated (NAI) |
Sai Trading Company | Food and Cosmetics | 05/05/2023 | No Action Indicated (NAI) |
Sands Impex, Inc. | Food and Cosmetics | 06/26/2023 | Voluntary Action Indicated (VAI) |
Silo Global, LLC | Food and Cosmetics | 05/03/2023 | No Action Indicated (NAI) |
Sun Belle, Inc. | Food and Cosmetics | 06/23/2023 | No Action Indicated (NAI) |
Sunandana Chandra, M.D. | Drugs | 05/18/2023 | No Action Indicated (NAI) |
Utz Quality Foods., LLC | Food and Cosmetics | 05/23/2023 | No Action Indicated (NAI) |
Viant Medical | Devices | 06/12/2023 | No Action Indicated (NAI) |
Viola Imports, Inc. | Food and Cosmetics | 06/08/2023 | Voluntary Action Indicated (VAI) |
Yafa, Inc. | Food and Cosmetics | 06/02/2023 | Voluntary Action Indicated (VAI) |
Yuhwen Chow, M.D. | Drugs | 04/03/2023 | No Action Indicated (NAI) |
Yusen Logistics, Inc. | Food and Cosmetics | 05/23/2023 | No Action Indicated (NAI) |
ZB Importing, LLC | Food and Cosmetics | 04/24/2023 | Voluntary Action Indicated (VAI) |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE