Justin Hammers, Chief of Operations at IDOC | Illinois Department of Corrections oficial website
Justin Hammers, Chief of Operations at IDOC | Illinois Department of Corrections oficial website
In total, 50 men are set to be released over this period. Andrew Maxwell, who served the longest sentence among them, spent 38 years incarcerated for an offense recorded as 'murder with the intent to kill or injure'.
Most prison inmates are released on some condition of supervised monitoring upon reentering civilian life. This monitoring can last from one year to the rest of someone’s life.
According to the Illinois Department of Corrections, Illinois spends about $45,828 a year per incarcerated person. In a 2023 study by the Prison Policy Initiative, the state's incarceration rate was at 433 per 100,000, higher than every industrialized country, except the United States. When compared with its surrounding states, Illinois was the lowest. Kentucky and Missouri have rates over 700 per 100,000.
Another study by the Prison Policy Initiative highlighted that the number of unconvicted individuals was more than two times higher than that of convicted individuals, possibly one of the leading causes of prison population growth in the state.
Name | Offense | Supervised Release Date | Holding Facility |
---|---|---|---|
Saul Pina | Agg dui/3rd+ | 07/20/2025 | Robinson Correctional Center |
Jose A. Gomez | Armed robbery/No firearm | 07/20/2025 | Lawrence Correctional Center |
Marcus King | Agg battery/Peace officer | 07/20/2025 | Dixon Correctional Center |
Vicente Andreu | Predatory criminal sexual assault | 07/20/2025 | Big Muddy River Correctional Center |
Amir Rogers | Poss amt con sub except(a)/(d) | 07/20/2025 | Lincoln Correctional Center |
Kenmaine Mitchell | Agg battery/Discharge firearm | 07/20/2025 | Pinckneyville Correctional Center |
Leon C. Thomas | Poss amt con sub except(a)/(d) | 07/21/2025 | Stateville Correctional Center |
Donald Hulet | Murder/Intent to kill/Injure | 07/21/2025 | Big Muddy River Correctional Center |
Xavier Davis | Agg battery/Peace officer | 07/21/2025 | Dixon Correctional Center |
Eddie Brown | Agg arson/Know people present | 07/21/2025 | Danville Correctional Center |
Raul Tijerina | Armed robbery/No firearm | 07/21/2025 | Illinois River Correctional Center |
Lewis Sims | Meth delivery<5 grams | 07/21/2025 | Stateville Correctional Center |
Nicholas Taylor | Theft/Control intent>$500k-1m | 07/21/2025 | Vandalia Correctional Center |
David Rainey | Residential burglary | 07/22/2025 | Big Muddy River Correctional Center |
Damien G. Deanda | Agg crim sexual assault/Con sub | 07/22/2025 | Big Muddy River Correctional Center |
Martize Bell | Agg battery/Discharge firearm | 07/22/2025 | Danville Correctional Center |
Keon Wardlaw | Aid/Abet/Poss/Sell stolen veh | 07/22/2025 | Illinois River Correctional Center |
Alfredo Felis | Manu/Del other amt narc sched i&ii | 07/22/2025 | Stateville Correctional Center |
Jevonthae Jones | Agg discharge firearm/Occ veh | 07/22/2025 | Danville Correctional Center |
Jaylin McKinley | Robbery | 07/22/2025 | Vandalia Correctional Center |
James Pullman | Agg aslt peace off/Fire/Er wrk | 07/22/2025 | Vandalia Correctional Center |
Karl Allen | Crim dmg to prop $300-10000 | 07/23/2025 | Lincoln Correctional Center |
Julian Jarrett | Agg unlawful use weapon/Veh/2nd | 07/23/2025 | Sheridan Correctional Center |
Jerrico James | Uuw-felon poss/Use firearm prior | 07/23/2025 | Big Muddy River Correctional Center |
Philip Eliah | Child porn/Sol/Child/Appear | 07/23/2025 | Dixon Correctional Center |
Robert Morgan | Uuw-felon poss/Use firearm prior | 07/23/2025 | Lincoln Correctional Center |
O'Neal G. Robertson | Resist/Obstruc officer/Injury | 07/23/2025 | Vandalia Correctional Center |
Andrew Maxwell | Murder/Intent to kill/Injure | 07/24/2025 | Stateville Correctional Center |
Corley Smith | Agg uuw/Veh/Prev conviction | 07/24/2025 | Robinson Correctional Center |
Derick Mitchell | Uuw-felon poss/Use firearm prior | 07/24/2025 | Southwestern Illinois Correctional Center |
Richard Bloxton | Uuw-felon poss/Use firearm prior | 07/24/2025 | Stateville Correctional Center |
Dionte J. Brooks | Theft/Unauthd control>$300<10000 | 07/24/2025 | Big Muddy River Correctional Center |
Maurice Robinson | Agg vehicular hijacking/Weapon | 07/24/2025 | Pontiac Correctional Center |
James Jackson | Aggravated battery/Victim 60+ | 07/25/2025 | Dixon Correctional Center |
Robert Aguilar | Ret theft/Disp merch/<$300/Prev conv | 07/25/2025 | Lincoln Correctional Center |
Darrell Bailey | Aggravated battery/Victim 60+ | 07/25/2025 | Vienna Correctional Center |
Nicholas Sauer | Agg vehicular hijacking/Pass <16 yrs | 07/25/2025 | Graham Correctional Center |
Anthony D. Dyson | Murder/Intent to kill/Injure | 07/25/2025 | Illinois River Correctional Center |
Dominic Velasquez | Agg fleeing/Damage >$300 property | 07/25/2025 | Robinson Correctional Center |
Scyion Weeks | Agg domestic battery/Strangle | 07/25/2025 | Stateville Correctional Center |
Desmen Williams | Murder/2nd degree/Unreason | 07/25/2025 | Robinson Correctional Center |
Amari Henderson | Agg discharge firearm/Occ veh | 07/25/2025 | Western Illinois Correctional Center |
Perry A. Rogers | Uuw-felon poss/Use firearm prior | 07/26/2025 | Jacksonville Correctional Center |
Jamal M. Greer | Volun mansl/Negl-death another | 07/26/2025 | Dixon Correctional Center |
Eric Guedes | Robbery | 07/26/2025 | Lawrence Correctional Center |
Carlos Ocampo | Robbery | 07/26/2025 | Vandalia Correctional Center |
Nicholas Staendner | Agg battery/Great bodily harm | 07/26/2025 | Lincoln Correctional Center |
Cristhian Basabe | Child porn/Poss/Moving dptn | 07/26/2025 | Taylorville Correctional Center |
Abel Alonso | Agg dui lic susp or revoked | 07/26/2025 | Lincoln Correctional Center |
Roal A. McLennon | Arson/Real/Personal prop>$1 | 07/26/2025 | Lincoln Correctional Center |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE