Hilary Marston, M.D., M.P.H. Chief Medical Officer (CMO) of the FDA | Official Website
Hilary Marston, M.D., M.P.H. Chief Medical Officer (CMO) of the FDA | Official Website
This is a 10% increase over the number of companies inspected in the previous quarter, when 60 companies received 60 inspections.
Most of the companies inspected at the time were involved in the Food and Cosmetics sector. The second most common type of company inspected worked in the Biologics sector.
There were 42 companies in line with FDA regulations that do not need to adjust their management operations or regulatory/administrative actions (63.6%). 23 should take voluntary action to correct the organization's management operations (34.8%). Additionally, one company had to take regulatory and/or administrative actions (1.5%).
The FDA routinely inspects facilities across the nation to determine if the workplace and their products are compliant with FDA-regulated laws and regulations implemented to improve overall public health. Inspection results are then disclosed publicly.
The FDA is a government agency that is primarily responsible for monitoring the production and distribution of human and animal drugs, biological products, medical supplies and tobacco products for safety quality, according to its website.
Company Name | Area of Business | Inspection Date | Result |
---|---|---|---|
Aman Kapoor In | Food and Cosmetics | 08/24/2023 | Official Action Indicated (OAI) |
Amtrak | Food and Cosmetics | 07/21/2023 | Voluntary Action Indicated (VAI) |
Amtrak - CUS - Wolverine #350 - 355 Train | Food and Cosmetics | 07/21/2023 | Voluntary Action Indicated (VAI) |
Anglo Freight USA, Inc. | Food and Cosmetics | 07/14/2023 | Voluntary Action Indicated (VAI) |
Aramark - CUS - Satellite Commissary | Food and Cosmetics | 07/11/2023 | No Action Indicated (NAI) |
Arcela Imports, Inc. | Food and Cosmetics | 07/07/2023 | No Action Indicated (NAI) |
Ayn Claire, LLC | Food and Cosmetics | 09/11/2023 | Voluntary Action Indicated (VAI) |
Best Food Services, LLC | Food and Cosmetics | 08/17/2023 | No Action Indicated (NAI) |
Bimbo Bakeries - USA | Food and Cosmetics | 07/31/2023 | No Action Indicated (NAI) |
Blommer Chocolate Company, Inc. | Food and Cosmetics | 09/29/2023 | Voluntary Action Indicated (VAI) |
Bozic'S Imports & Wholesale Liquors | Food and Cosmetics | 07/19/2023 | Voluntary Action Indicated (VAI) |
Bridge to Life, Ltd. | Devices | 09/21/2023 | Voluntary Action Indicated (VAI) |
C. H. Robinson | Food and Cosmetics | 09/20/2023 | No Action Indicated (NAI) |
Castillo Brothers Enterprises, Inc. | Food and Cosmetics | 07/26/2023 | No Action Indicated (NAI) |
Chetak Chicago, LLC | Food and Cosmetics | 09/12/2023 | No Action Indicated (NAI) |
Chicago Food Corporation | Food and Cosmetics | 08/16/2023 | Voluntary Action Indicated (VAI) |
First Logistics Management Services, LLC | Food and Cosmetics | 08/10/2023 | No Action Indicated (NAI) |
Five Star Trading IL, Inc. | Food and Cosmetics | 08/31/2023 | Voluntary Action Indicated (VAI) |
Fortitude Wholesalers | Food and Cosmetics | 09/29/2023 | No Action Indicated (NAI) |
Fortune Growers, LLC | Food and Cosmetics | 08/22/2023 | No Action Indicated (NAI) |
Fresenius Kabi USA, LLC | Drugs | 08/24/2023 | Voluntary Action Indicated (VAI) |
Frozen Assets Cold Storage, LLC | Food and Cosmetics | 08/21/2023 | No Action Indicated (NAI) |
Golden Country Oriental Food, LLC | Food and Cosmetics | 09/26/2023 | No Action Indicated (NAI) |
Graham Chemical, CORP | Food and Cosmetics | 08/30/2023 | No Action Indicated (NAI) |
Halal Healthy List, Inc. | Food and Cosmetics | 07/14/2023 | Voluntary Action Indicated (VAI) |
Haribo of America, Inc. | Food and Cosmetics | 07/20/2023 | No Action Indicated (NAI) |
Helget Gas Products, Inc. | Drugs | 08/23/2023 | No Action Indicated (NAI) |
Hondai Foods, Inc. | Food and Cosmetics | 07/13/2023 | No Action Indicated (NAI) |
Imaginings 3, Inc. | Food and Cosmetics | 08/14/2023 | No Action Indicated (NAI) |
Immersivetouch, Inc. | Devices | 09/14/2023 | Voluntary Action Indicated (VAI) |
International Medsurg Connection, Inc. | Devices | 08/30/2023 | No Action Indicated (NAI) |
Inventex Medical | Devices | 09/13/2023 | Voluntary Action Indicated (VAI) |
Ivocon, Inc. | Food and Cosmetics | 07/11/2023 | No Action Indicated (NAI) |
J & B Distributing Company | Food and Cosmetics | 09/07/2023 | Voluntary Action Indicated (VAI) |
J Warner, Inc. | Food and Cosmetics | 08/14/2023 | No Action Indicated (NAI) |
JLS Foods International | Food and Cosmetics | 08/31/2023 | Voluntary Action Indicated (VAI) |
Kitchen Chicago, LLC | Food and Cosmetics | 09/25/2023 | No Action Indicated (NAI) |
Latino Meat & Produce, Inc. | Food and Cosmetics | 07/05/2023 | No Action Indicated (NAI) |
Los Rodriguez Prod and Supplies, Inc. | Food and Cosmetics | 08/15/2023 | Voluntary Action Indicated (VAI) |
MIE America, Inc. | Devices | 09/14/2023 | Voluntary Action Indicated (VAI) |
Mak-System Corporation | Biologics | 08/11/2023 | Voluntary Action Indicated (VAI) |
Mak-System Corporation | Devices | 08/11/2023 | No Action Indicated (NAI) |
Michael Lewis Company, Inc. | Food and Cosmetics | 08/23/2023 | Voluntary Action Indicated (VAI) |
Miracapo Pizza Company, LLC | Food and Cosmetics | 07/14/2023 | No Action Indicated (NAI) |
Musk & Oud, Inc. | Food and Cosmetics | 08/22/2023 | Voluntary Action Indicated (VAI) |
Northwestern University IRB | Biologics | 09/01/2023 | No Action Indicated (NAI) |
Northwestern University IRB | Devices | 09/01/2023 | No Action Indicated (NAI) |
Northwestern University IRB | Drugs | 09/01/2023 | No Action Indicated (NAI) |
Octapharma Plasma, Inc. | Biologics | 08/15/2023 | No Action Indicated (NAI) |
Pal Global Imports | Food and Cosmetics | 07/11/2023 | Voluntary Action Indicated (VAI) |
Panera, LLC | Food and Cosmetics | 08/22/2023 | No Action Indicated (NAI) |
Park Foods Trading, Inc. | Food and Cosmetics | 08/15/2023 | No Action Indicated (NAI) |
Peugeot Saveurs North America, LLC | Food and Cosmetics | 09/19/2023 | No Action Indicated (NAI) |
Quorn Foods, Inc. | Food and Cosmetics | 07/20/2023 | No Action Indicated (NAI) |
Reproductive Medicine Institute | Biologics | 08/21/2023 | No Action Indicated (NAI) |
Reproductive Medicine Institute | Biologics | 08/16/2023 | No Action Indicated (NAI) |
Reproductive Medicine Institute | Biologics | 08/17/2023 | No Action Indicated (NAI) |
Riverside Natural Foods, Inc. | Food and Cosmetics | 08/01/2023 | No Action Indicated (NAI) |
Rostein, Daniel School, M.D. | Biologics | 09/11/2023 | No Action Indicated (NAI) |
Royal Ingredients Group USA, Inc. | Food and Cosmetics | 08/23/2023 | No Action Indicated (NAI) |
Rush Center for Advanced Reproductive Care | Biologics | 08/23/2023 | No Action Indicated (NAI) |
Spartan Bros, Inc. | Food and Cosmetics | 08/17/2023 | No Action Indicated (NAI) |
Summit Cold Storage | Food and Cosmetics | 08/10/2023 | No Action Indicated (NAI) |
Sun Xien Soy Products, LLC | Food and Cosmetics | 09/20/2023 | No Action Indicated (NAI) |
TB Spices and Dry Peppers, LLC | Food and Cosmetics | 09/27/2023 | Voluntary Action Indicated (VAI) |
U Joo Foods | Food and Cosmetics | 09/27/2023 | No Action Indicated (NAI) |
VHRK Food, Inc. | Food and Cosmetics | 07/18/2023 | Voluntary Action Indicated (VAI) |
Walter M. Stadler, M.D. | Drugs | 09/14/2023 | No Action Indicated (NAI) |
Yasa Marketing, Inc. | Food and Cosmetics | 07/11/2023 | No Action Indicated (NAI) |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE