Dr. Christine S. Lee Acting Associate Commissioner for Minority Health and Director of the Office of Minority Health and Health Equity (OMHHE) in the Office of the Commissioner at the U.S. FDA | Official Website
Dr. Christine S. Lee Acting Associate Commissioner for Minority Health and Director of the Office of Minority Health and Health Equity (OMHHE) in the Office of the Commissioner at the U.S. FDA | Official Website
This is a 9.8% decrease from the number of companies inspected in the previous year, when 173 companies were inspected through 180 inspections.
Most of the companies inspected were involved in the Food/Cosmetics sector. The second most common type of company inspected in the time period worked in the Devices and Biologics sectors.
There were 102 companies in line with FDA regulations who don’t need to adjust their management operations or regulatory/administrative actions (65.4%). 52 should take voluntary action to correct the organization's management operations (33.3%). Additionally, two companies had to take regulatory and/or administrative actions (1.3%).
The FDA routinely inspects facilities across the nation to determine if the workplace and their products are compliant with FDA-regulated laws and regulations implemented to improve overall public health. Inspection results are then disclosed publicly.
The FDA is a government agency that is primarily responsible for monitoring the production and distribution of human and animal drugs, biological products, medical supplies and tobacco products for safety quality, according to its website.
Company Name | Area of Business | Inspection Date | Result |
---|---|---|---|
ABC Cork Company | Food/Cosmetics | 01/31/2023 | Voluntary Action Indicated (VAI) |
Addition Technology, Inc. | Devices | 04/27/2023 | No Action Indicated (NAI) |
Aldi, Inc. | Food/Cosmetics | 09/01/2023 | No Action Indicated (NAI) |
All American Nut & Candy | Food/Cosmetics | 06/29/2023 | Voluntary Action Indicated (VAI) |
Alpha Medical, LLC | Biologics | 06/08/2023 | No Action Indicated (NAI) |
Alpha SFD Company | Food/Cosmetics | 03/29/2023 | No Action Indicated (NAI) |
Aman Kapoor In | Food/Cosmetics | 08/24/2023 | Official Action Indicated (OAI) |
Amigos Meat & Poultry, LLC | Food/Cosmetics | 02/16/2023 | No Action Indicated (NAI) |
Amtrak | Food/Cosmetics | 07/21/2023 | Voluntary Action Indicated (VAI) |
Amtrak - CUS - Wolverine #350 - 355 Train | Food/Cosmetics | 07/21/2023 | Voluntary Action Indicated (VAI) |
Anglo Freight USA, Inc. | Food/Cosmetics | 07/14/2023 | Voluntary Action Indicated (VAI) |
Aramark - CUS - Satellite Commissary | Food/Cosmetics | 07/11/2023 | No Action Indicated (NAI) |
Arcela Imports, Inc. | Food/Cosmetics | 07/07/2023 | No Action Indicated (NAI) |
Bakers Basket, Inc. | Food/Cosmetics | 10/25/2023 | No Action Indicated (NAI) |
Barry Callebaut USA, LLC | Food/Cosmetics | 10/17/2023 | No Action Indicated (NAI) |
Best Food Services, LLC | Food/Cosmetics | 08/17/2023 | No Action Indicated (NAI) |
Bimbo Bakeries - USA | Food/Cosmetics | 07/31/2023 | No Action Indicated (NAI) |
Blommer Chocolate Company, Inc. | Food/Cosmetics | 09/29/2023 | Voluntary Action Indicated (VAI) |
Burton Medical | Devices | 09/08/2023 | No Action Indicated (NAI) |
CCC Brands, LLC | Food/Cosmetics | 03/08/2023 | No Action Indicated (NAI) |
CJ America, Inc. | Food/Cosmetics | 04/04/2023 | No Action Indicated (NAI) |
Carematix, Inc. | Devices | 04/27/2023 | No Action Indicated (NAI) |
Castillo Brothers Enterprises, Inc. | Food/Cosmetics | 07/26/2023 | No Action Indicated (NAI) |
Chicago Pastry, Inc. | Food/Cosmetics | 01/18/2023 | No Action Indicated (NAI) |
Chicago Sweet Connections, Inc. | Food/Cosmetics | 03/10/2023 | No Action Indicated (NAI) |
Christ Panos Foods Corporation | Food/Cosmetics | 04/11/2023 | No Action Indicated (NAI) |
Conagra Brands, Inc. | Food/Cosmetics | 03/02/2023 | Voluntary Action Indicated (VAI) |
Conagra Brands, Inc. | Food/Cosmetics | 11/22/2023 | Voluntary Action Indicated (VAI) |
Coosemans Chicago, Inc. | Food/Cosmetics | 01/12/2023 | No Action Indicated (NAI) |
Cremeria Santa Maria | Food/Cosmetics | 05/15/2023 | Voluntary Action Indicated (VAI) |
Cugini Distrubution, LLC | Food/Cosmetics | 02/01/2023 | Voluntary Action Indicated (VAI) |
Daiei Trading Chicago Company, Inc. | Food/Cosmetics | 08/16/2023 | Voluntary Action Indicated (VAI) |
Danny Bega, M.D. | Drugs | 04/17/2023 | No Action Indicated (NAI) |
Delobian Foods Market | Food/Cosmetics | 03/02/2023 | No Action Indicated (NAI) |
Dovilan L. Wyatt, M.D. | Drugs | 02/27/2023 | No Action Indicated (NAI) |
E. A Sween Company | Food/Cosmetics | 03/08/2023 | No Action Indicated (NAI) |
El Greg, Inc. | Food/Cosmetics | 01/05/2023 | No Action Indicated (NAI) |
Element Bars, Inc. | Food/Cosmetics | 05/05/2023 | No Action Indicated (NAI) |
Elmed Incorporated | Devices | 07/17/2023 | Voluntary Action Indicated (VAI) |
Enriquez Produce, Inc. | Food/Cosmetics | 03/23/2023 | No Action Indicated (NAI) |
FXE Warehouse | Food/Cosmetics | 03/21/2023 | No Action Indicated (NAI) |
Ferrara Candy Company | Food/Cosmetics | 05/11/2023 | No Action Indicated (NAI) |
Ferrara Candy Company - Itasca | Food/Cosmetics | 06/07/2023 | No Action Indicated (NAI) |
Fertility Centers of Illinois | Biologics | 10/18/2023 | Voluntary Action Indicated (VAI) |
Finish Line Horse Products, Inc. | Veterinary | 02/16/2023 | Voluntary Action Indicated (VAI) |
First Hand, CORP | Food/Cosmetics | 02/07/2023 | No Action Indicated (NAI) |
Fresh Bubble Tea, LLC. | Food/Cosmetics | 03/31/2023 | Voluntary Action Indicated (VAI) |
G. M. Warehouse, Inc. | Food/Cosmetics | 06/02/2023 | No Action Indicated (NAI) |
Glanbia Nutritionals Inc., NA | Food/Cosmetics | 12/14/2023 | No Action Indicated (NAI) |
Golden Country Oriental Food, LLC | Food/Cosmetics | 09/26/2023 | No Action Indicated (NAI) |
Grafton Medical Alliance | Devices | 10/26/2023 | Voluntary Action Indicated (VAI) |
Grante Foods International | Food/Cosmetics | 07/11/2023 | Voluntary Action Indicated (VAI) |
Grecian Delight Kronos, Corp. | Food/Cosmetics | 01/11/2023 | No Action Indicated (NAI) |
Harvester Foods, Corp. | Food/Cosmetics | 02/23/2023 | Voluntary Action Indicated (VAI) |
Hearthside Food Solutions | Food/Cosmetics | 12/22/2023 | No Action Indicated (NAI) |
Helget Gas Products, Inc. | Drugs | 08/23/2023 | No Action Indicated (NAI) |
Herman Seekamp, Inc. | Food/Cosmetics | 01/26/2023 | No Action Indicated (NAI) |
Hondai Foods, Inc. | Food/Cosmetics | 07/13/2023 | No Action Indicated (NAI) |
ITU Grocers, Inc. | Food/Cosmetics | 01/20/2023 | Voluntary Action Indicated (VAI) |
Imhear Corporation | Devices | 09/15/2023 | No Action Indicated (NAI) |
Immersivetouch, Inc. | Devices | 09/14/2023 | Voluntary Action Indicated (VAI) |
Institute for Human Reproduction, School | Biologics | 10/25/2023 | Voluntary Action Indicated (VAI) |
Instrumed International, Inc. | Devices | 12/05/2023 | Voluntary Action Indicated (VAI) |
International Egg Bank | Biologics | 06/07/2023 | No Action Indicated (NAI) |
International Medsurg Connection, Inc. | Devices | 08/30/2023 | No Action Indicated (NAI) |
Inventus Power, Inc. | Devices | 03/28/2023 | Voluntary Action Indicated (VAI) |
J & B Distributing Company | Food/Cosmetics | 09/07/2023 | Voluntary Action Indicated (VAI) |
J & P Warehousing, Inc. | Food/Cosmetics | 06/29/2023 | No Action Indicated (NAI) |
J Warner, Inc. | Food/Cosmetics | 08/14/2023 | No Action Indicated (NAI) |
J. Carlos, Inc. | Food/Cosmetics | 02/14/2023 | Voluntary Action Indicated (VAI) |
JBS Warehousing Services, Inc. | Food/Cosmetics | 11/29/2023 | No Action Indicated (NAI) |
JF Hydrocolloids, Inc. | Food/Cosmetics | 06/01/2023 | No Action Indicated (NAI) |
JLS Foods International | Food/Cosmetics | 08/31/2023 | Voluntary Action Indicated (VAI) |
Jack Tuchten Wholesale Produce | Food/Cosmetics | 05/23/2023 | No Action Indicated (NAI) |
Jerez Produce, Inc. | Food/Cosmetics | 02/28/2023 | Official Action Indicated (OAI) |
Jesse Brown VA Medical Center | Biologics | 03/31/2023 | No Action Indicated (NAI) |
Juice Tyme, Inc. | Food/Cosmetics | 06/02/2023 | No Action Indicated (NAI) |
JuiceRx Cleanse, LLC | Food/Cosmetics | 05/09/2023 | Voluntary Action Indicated (VAI) |
Kathleen M. Mullane, D. O. | Biologics | 04/28/2023 | No Action Indicated (NAI) |
Key Foods Company | Food/Cosmetics | 04/17/2023 | Voluntary Action Indicated (VAI) |
Kitchen Chicago, LLC | Food/Cosmetics | 09/25/2023 | No Action Indicated (NAI) |
Krak Distributing, Inc. | Food/Cosmetics | 06/08/2023 | Voluntary Action Indicated (VAI) |
La Galera Produce, LLC | Food/Cosmetics | 03/31/2023 | No Action Indicated (NAI) |
Latino Meat & Produce, Inc. | Food/Cosmetics | 07/05/2023 | No Action Indicated (NAI) |
Los Rodriguez Prod and Supplies, Inc. | Food/Cosmetics | 08/15/2023 | Voluntary Action Indicated (VAI) |
MIE America, Inc. | Devices | 09/14/2023 | Voluntary Action Indicated (VAI) |
Ma's Best Incorporated | Food/Cosmetics | 02/15/2023 | No Action Indicated (NAI) |
Markpol Distributors, Inc. | Food/Cosmetics | 09/13/2023 | Voluntary Action Indicated (VAI) |
Medtec Applications, Inc. | Devices | 04/11/2023 | No Action Indicated (NAI) |
Mesh Suture, Inc. | Devices | 01/20/2023 | Voluntary Action Indicated (VAI) |
Michael'S Green Store, Inc. | Food/Cosmetics | 02/28/2023 | No Action Indicated (NAI) |
Midwest Fertility Center | Biologics | 06/06/2023 | No Action Indicated (NAI) |
Midwest Warehouse and Distribution, LLC | Food/Cosmetics | 05/23/2023 | No Action Indicated (NAI) |
Miracapo Pizza Company, LLC | Food/Cosmetics | 07/14/2023 | No Action Indicated (NAI) |
Mothers' Milk Bank of the Western Great Lakes | Food/Cosmetics | 12/12/2023 | No Action Indicated (NAI) |
Muktanand Foods, Inc. | Food/Cosmetics | 02/21/2023 | No Action Indicated (NAI) |
Musk & Oud, Inc. | Food/Cosmetics | 08/22/2023 | Voluntary Action Indicated (VAI) |
National Sugar Marketing Cooperative, Inc. | Food/Cosmetics | 06/23/2023 | No Action Indicated (NAI) |
Nationwide of Chicago | Food/Cosmetics | 03/30/2023 | No Action Indicated (NAI) |
New Beginnings Contract Packaging, LLC | Food/Cosmetics | 08/30/2023 | No Action Indicated (NAI) |
New Chicago Wholesale, Inc. | Food/Cosmetics | 06/14/2023 | Voluntary Action Indicated (VAI) |
New Royal Distributors | Food/Cosmetics | 05/12/2023 | Voluntary Action Indicated (VAI) |
Northwestern University IRB | Biologics | 09/01/2023 | No Action Indicated (NAI) |
Northwestern University IRB | Devices | 09/01/2023 | No Action Indicated (NAI) |
Northwestern University IRB | Drugs | 09/01/2023 | No Action Indicated (NAI) |
Old World Quality Foods, LLC | Food/Cosmetics | 04/14/2023 | Voluntary Action Indicated (VAI) |
Pal Global Imports | Food/Cosmetics | 07/11/2023 | Voluntary Action Indicated (VAI) |
Panera, LLC | Food/Cosmetics | 08/22/2023 | No Action Indicated (NAI) |
Park Foods Trading, Inc. | Food/Cosmetics | 08/15/2023 | No Action Indicated (NAI) |
Parul, Inc. | Food/Cosmetics | 03/22/2023 | Voluntary Action Indicated (VAI) |
Pastorelli Food Products, Inc. | Food/Cosmetics | 02/23/2023 | Voluntary Action Indicated (VAI) |
Pepperidge Farm, Inc. | Food/Cosmetics | 02/24/2023 | No Action Indicated (NAI) |
Pita Plus, Inc. | Food/Cosmetics | 03/20/2023 | No Action Indicated (NAI) |
Polish Folklore Import Company, Inc. | Food/Cosmetics | 05/15/2023 | Voluntary Action Indicated (VAI) |
Prinova Solutions, LLC | Food/Cosmetics | 09/27/2023 | No Action Indicated (NAI) |
QM Company | Food/Cosmetics | 06/08/2023 | No Action Indicated (NAI) |
Quorn Foods, Inc. | Food/Cosmetics | 07/20/2023 | No Action Indicated (NAI) |
Ragolds USA, Inc. | Food/Cosmetics | 03/29/2023 | No Action Indicated (NAI) |
Rana Meal Solutions, LLC | Food/Cosmetics | 05/15/2023 | No Action Indicated (NAI) |
Randy Morris School, M.D. | Biologics | 06/14/2023 | Voluntary Action Indicated (VAI) |
Raul Romero Services, Inc. | Food/Cosmetics | 06/14/2023 | Voluntary Action Indicated (VAI) |
Reproductive Medicine Institute | Biologics | 08/21/2023 | No Action Indicated (NAI) |
Reproductive Medicine Institute | Biologics | 08/16/2023 | No Action Indicated (NAI) |
Riverside Natural Foods, Inc. | Food/Cosmetics | 08/01/2023 | No Action Indicated (NAI) |
Rolling Frito-Lay Sales Carol Stream DC | Food/Cosmetics | 06/22/2023 | No Action Indicated (NAI) |
Rostein, Daniel School, M.D. | Biologics | 09/11/2023 | No Action Indicated (NAI) |
Royal Ingredients Group USA, Inc. | Food/Cosmetics | 08/23/2023 | No Action Indicated (NAI) |
Rush Center for Advanced Reproductive Care | Biologics | 08/23/2023 | No Action Indicated (NAI) |
Rush Direct, Inc. | Food/Cosmetics | 03/21/2023 | No Action Indicated (NAI) |
Rush Direct, Inc. | Food/Cosmetics | 04/04/2023 | No Action Indicated (NAI) |
Sands Impex, Inc. | Food/Cosmetics | 06/26/2023 | Voluntary Action Indicated (VAI) |
Silo Global, LLC | Food/Cosmetics | 05/03/2023 | No Action Indicated (NAI) |
Spartan Bros, Inc. | Food/Cosmetics | 08/17/2023 | No Action Indicated (NAI) |
Stericycle, Inc. | Devices | 12/21/2023 | Voluntary Action Indicated (VAI) |
Sternmaid America, LLC | Food/Cosmetics | 08/03/2023 | No Action Indicated (NAI) |
Sun Xien Soy Products, LLC | Food/Cosmetics | 09/20/2023 | No Action Indicated (NAI) |
Sunandana Chandra, M.D. | Drugs | 05/18/2023 | No Action Indicated (NAI) |
Sunstar Americas, Inc. | Devices | 02/10/2023 | Voluntary Action Indicated (VAI) |
Swiss Products, L. P. | Food/Cosmetics | 10/31/2023 | No Action Indicated (NAI) |
Synergy Flavors | Food/Cosmetics | 03/28/2023 | No Action Indicated (NAI) |
TB Spices and Dry Peppers, LLC | Food/Cosmetics | 09/27/2023 | Voluntary Action Indicated (VAI) |
The Advanced IVF Institute: Charles E. Miller & Associates, M.D. | Biologics | 06/15/2023 | No Action Indicated (NAI) |
The Jel Sert Company | Food/Cosmetics | 03/15/2023 | No Action Indicated (NAI) |
The Jel Sert Company | Food/Cosmetics | 12/06/2023 | No Action Indicated (NAI) |
United Airlines, Inc. | Food/Cosmetics | 11/21/2023 | No Action Indicated (NAI) |
Utz Quality Foods., LLC | Food/Cosmetics | 05/23/2023 | No Action Indicated (NAI) |
V & G Commerce, LLC | Food/Cosmetics | 05/05/2023 | Voluntary Action Indicated (VAI) |
V & G Commerce, LLC | Food/Cosmetics | 12/18/2023 | Voluntary Action Indicated (VAI) |
VHRK Food, Inc. | Food/Cosmetics | 07/18/2023 | Voluntary Action Indicated (VAI) |
Versiti Illinois, Inc. | Biologics | 02/03/2023 | No Action Indicated (NAI) |
Versiti Illinois, Inc. | Biologics | 02/01/2023 | No Action Indicated (NAI) |
Viola Imports, Inc. | Food/Cosmetics | 06/08/2023 | Voluntary Action Indicated (VAI) |
Vitalant | Biologics | 03/02/2023 | No Action Indicated (NAI) |
Walter M. Stadler, M.D. | Drugs | 09/14/2023 | No Action Indicated (NAI) |
Wise Plastics Technologies, Inc. | Devices | 05/19/2023 | Voluntary Action Indicated (VAI) |
World's Finest Chocolate | Food/Cosmetics | 02/02/2023 | Voluntary Action Indicated (VAI) |
YMS, LLC | Food/Cosmetics | 02/15/2023 | No Action Indicated (NAI) |
Yasa Marketing, Inc. | Food/Cosmetics | 07/11/2023 | No Action Indicated (NAI) |
Yms, LLC | Food/Cosmetics | 03/06/2023 | Voluntary Action Indicated (VAI) |
Yuhwen Chow, M.D. | Drugs | 04/03/2023 | No Action Indicated (NAI) |
Yusen Logistics, Inc. | Food/Cosmetics | 05/23/2023 | No Action Indicated (NAI) |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE