Adobe Stock
Adobe Stock
In 2021, 670 farmers in cities within Cook County received a total of $2.2 million in 987 farm subsidies, a 58% decrease compared to 2020, when the total was $5.2 million in 2,126 farm subsidies.
Though farm subsidies support agriculture in the U.S., pumping $7 trillion into the economy, they are not without controversy.
The American Action Forum discovered that the most highly subsidized crops - corn, soy, wheat, and rice - are often consumed in highly processed ways, which leads to unhealthy eating habits and obesity, while the fruits and vegetables needed for a healthy diet are rarely subsidized.
"We are consuming more calories, fats, sodium, and sugars, and not enough beneficial nutrients and vitamins," Tara O'Neill Hayes wrote. "It is critical that both policymakers and the American public understand the influence that federal agricultural subsidies have on our food supply and diet and, in turn, our nutrition and health."
Farm subsidies have also been criticized for assisting the highest-earning agricultural businesses, not local farmers on their family farms who are barely getting by.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters, to help maintain consistent farming across the country.
Farmer | Total Received in 2020 | Total Received in 2021 | % Difference |
---|---|---|---|
James a Pastore Trust 1004 | $91,869 | $52,656 | -42.7% |
Peter Tarpey Trust | $48,662 | $48,662 | 0% |
Dean Gregory | $46,536 | $46,536 | 0% |
Helen D Georgaras | $39,891 | $39,891 | 0% |
Pete D Georgaras | $39,891 | $39,891 | 0% |
John Piepgras Revocable Living Trust | $45,481 | $38,241 | -15.9% |
Verduin Bros Farms | $144,368 | $36,388 | -74.8% |
David E. Kohl | $56,905 | $31,120 | -45.3% |
David P. Cesario | $34,887 | $29,697 | -14.9% |
Phillip J. Salter | $14,037 | $28,610 | 103.8% |
James Hindsley Trust-Old | $29,209 | $27,912 | -4.4% |
Perry L. Sweet | $27,431 | $27,431 | 0% |
Laverne Kusper Trust | $43,550 | $26,353 | -39.5% |
Kevin T Mcvary | $28,362 | $25,631 | -9.6% |
Waltersburg Properties, LLC | $41,344 | $22,589 | -45.4% |
Larry P Caspall | $64,769 | $21,619 | -66.6% |
William R. Jacoby | $19,213 | $19,993 | 4.1% |
Anderson Holdings, LLC | $42,986 | $19,923 | -53.7% |
Diosdado Pagaduan | $17,328 | $18,183 | 4.9% |
Vulture Valley North, LLC | $17,550 | $17,550 | 0% |
Oxbow Prairie Farms, LLC | $55,103 | $17,537 | -68.2% |
Gregory A. Peterson | $55,505 | $17,029 | -69.3% |
Henry Grey | $20,711 | $16,760 | -19.1% |
Paul Kelly | $16,473 | $16,473 | 0% |
The Boneyard, LLC | $23,427 | $14,852 | -36.6% |
James A. Hall | $14,182 | $14,570 | 2.7% |
Robert J Peroutky | $7,581 | $14,280 | 88.4% |
Caroline J. Downs | $14,249 | $14,249 | 0% |
Harlan Group AR, LLC | $36,686 | $14,204 | -61.3% |
William J. Burke | $33,190 | $13,908 | -58.1% |
Joseph Bavone | $13,468 | $13,468 | 0% |
Stephen A. Joyce | $12,821 | $12,821 | 0% |
John R Nyweide | $18,108 | $12,809 | -29.3% |
Eric Branz | $15,669 | $12,704 | -18.9% |
Ross G. Reeh | $10,907 | $12,370 | 13.4% |
David W. Lencioni | $11,533 | $11,533 | 0% |
The Salvation Army | $11,520 | $11,520 | 0% |
CTJ Farms, LLC | $11,201 | $11,201 | 0% |
Jerome Deany-Jerome F Deany Declaration of Trustee | $15,433 | $11,156 | -27.7% |
Joseph Tuffner Trustee | $0 | $11,030 | -- |
Sharron Flessner | $21,736 | $10,865 | -50% |
Carol Deany-Carol a Deany Declaration of Trust | $15,283 | $10,773 | -29.5% |
Keith McBurney | $22,527 | $10,441 | -53.7% |
Curtis Carricitas, LLC | $25,463 | $10,272 | -59.7% |
Peter Bultema & Sons | $179,118 | $10,251 | -94.3% |
Mary W Lindsay Self-Declaration of Trust | $0 | $10,185 | -- |
Patrick M. McFadden | $17,289 | $10,067 | -41.8% |
Muriel Nerad | $19,172 | $10,030 | -47.7% |
Willburt D Ham & Scott W Cleave JR PTR, ET AL | $36,417 | $9,844 | -73% |
Chris Cocallas | $9,816 | $9,816 | 0% |
Clark Federer Trust | $13,104 | $9,720 | -25.8% |
Maurice Nelligan | $9,536 | $9,534 | -0% |
Turk Farms, LLC | $27,370 | $9,408 | -65.6% |
The Garth E. Siefkas Trust | $0 | $9,315 | -- |
Denis Vulich | $5,438 | $9,188 | 69% |
Schaad-Lynn, Corp. | $12,657 | $8,878 | -29.9% |
High Gate, LLC | $8,850 | $8,850 | 0% |
Robert J. Borre | $8,778 | $8,778 | 0% |
Richard Foulkes, M.D. | $8,744 | $8,744 | 0% |
Trust RBJ No 1 | $3,708 | $8,633 | 132.8% |
Terra Corro | $4,550 | $8,614 | 89.3% |
Hartmann Brothers Partnership | $497 | $8,476 | 1,605.4% |
Paul Koester | $8,219 | $8,219 | 0% |
Matthew R Cole Trust | $4,130 | $8,059 | 95.1% |
Yvonna Massie | $8,027 | $8,027 | 0% |
Damisch Family Farms, LLC | $0 | $8,019 | -- |
Marianna Braeseke | $3,046 | $7,679 | 152.1% |
Lindgren Baker Farm, LLC | $4,154 | $7,660 | 84.4% |
Seifert Farms, LLC | $32,238 | $7,645 | -76.3% |
Giblin Farms, LLC | $44,924 | $7,610 | -83.1% |
Vito Lamarca | $7,603 | $7,603 | 0% |
Mary Jo Maddux | $6,398 | $7,472 | 16.8% |
Erna Tripp Bringe | $8,811 | $7,437 | -15.6% |
John a Penicook JR Family Trust | $18,109 | $7,316 | -59.6% |
Theodore van Milligan | $16,051 | $7,186 | -55.2% |
Feldner Farm, LLC | $7,569 | $7,079 | -6.5% |
Timberfeast, Inc. | $0 | $7,033 | -- |
Thomas J Shanahan and Family Dec of Trustee | $6,894 | $6,894 | 0% |
MJLS Farms | $31,352 | $6,819 | -78.3% |
Created Under the Mary C Riden Trust Dated April 11 1990 Fam | $6,764 | $6,764 | 0% |
Thornley Family Farms, LLLP | $42,614 | $6,722 | -84.2% |
Gloria Sowinski | $0 | $6,699 | -- |
Muriel B. Embers | $11,306 | $6,554 | -42% |
Candace Davis | $6,464 | $6,464 | 0% |
James L. Messer | $22,481 | $6,461 | -71.3% |
Slobodan Peric | $6,425 | $6,425 | 0% |
Suzanne Spencer Garvin Trust | $9,900 | $6,381 | -35.5% |
Lewis M Porter - Lewis Morgan Porter Trust | $0 | $6,291 | -- |
Judith E Koehler Revoc Living Trustee | $8,507 | $6,246 | -26.6% |
Craig B. Collinson | $12,291 | $6,224 | -49.4% |
Louis Charles Waddle Jr. | $19,518 | $6,131 | -68.6% |
Eduardo E. Paneque | $6,114 | $6,114 | 0% |
Janney Land & Cattle Company | $23,333 | $6,074 | -74% |
Meyer Family Farms, LLC | $7,954 | $6,069 | -23.7% |
Robert James Schenck | $6,035 | $6,035 | 0% |
Robert L Naurath | $7,804 | $6,017 | -22.9% |
Jane Hartwig | $9,191 | $5,948 | -35.3% |
Elaine R Boback Revocable Trust | $9,817 | $5,922 | -39.7% |
Trust No 7693 First Midwest Bank | $29,204 | $5,905 | -79.8% |
Raybec San Ramon, LLC | $5,898 | $5,898 | 0% |
George Schelter | $5,003 | $5,736 | 14.7% |
Harris Hall Jackson | $18,121 | $5,690 | -68.6% |
Gregory S. Engel | $5,679 | $5,679 | 0% |
Big John's Farm Market, Inc. | $36,001 | $5,633 | -84.4% |
Carol Tichy | $14,124 | $5,633 | -60.1% |
Steven W Weagant | $4,924 | $5,500 | 11.7% |
1967 County C, LLC | $5,490 | $5,490 | 0% |
David J. Koenen | $5,484 | $5,484 | 0% |
Beau Drive Holdings Limited Partnership | $0 | $5,468 | -- |
Tuckpil Properties, LLC | $5,964 | $5,412 | -9.3% |
Dana Borchers-Grosse | $5,344 | $5,344 | 0% |
Nicholas Scalabrino | $0 | $5,283 | -- |
Patrick J. O'Malley | $11,328 | $5,277 | -53.4% |
William P. Przybylski | $5,260 | $5,260 | 0% |
William Samuel Creed & Linda K Creed, LLC | $161,104 | $5,228 | -96.8% |
Bluesky Investments, LLC | $23,457 | $5,171 | -78% |
Carl Vander Wilt | $7,879 | $5,101 | -35.3% |
Jane a Graupman - Jane a Graupman Revocable Trust | $22,260 | $5,086 | -77.2% |
Dan W. Cekander | $19,716 | $5,085 | -74.2% |
Margaret Cekander | $19,716 | $5,073 | -74.3% |
Michael J. Granat | $5,069 | $5,069 | 0% |
Chanemcoco, LLC | $8,104 | $5,006 | -38.2% |
Mau Family Fields, LLC | $17,531 | $4,985 | -71.6% |
John Figlioli Living Trust | $4,883 | $4,883 | 0% |
Witold Rybicki | $4,795 | $4,806 | 0.2% |
KCS Farms, LLC | $27,365 | $4,744 | -82.7% |
B & C Farm Partnership | $2,550 | $4,704 | 84.5% |
Galena State Bank Trust T/U/T 505 | $3,636 | $4,702 | 29.3% |
Aba Management, LLC | $5,587 | $4,664 | -16.5% |
BMW Trust 125450-02 | $3,078 | $4,655 | 51.2% |
Linda Meierdierks | $7,786 | $4,638 | -40.4% |
Stella Piszczor | $4,626 | $4,626 | 0% |
Ann Deboer | $13,432 | $4,614 | -65.6% |
George Deverman | $17,439 | $4,597 | -73.6% |
Arthur J Trybek Trust July 5 2000 | $3,256 | $4,587 | 40.9% |
Kristine C. McIntosh | $4,575 | $4,575 | 0% |
Daniel C MC Eachran | $4,623 | $4,448 | -3.8% |
Roy Beh | $4,427 | $4,427 | 0% |
Joseph K Block Trust | $4,415 | $4,415 | 0% |
Norman a Braksick | $4,318 | $4,384 | 1.5% |
Woodcock Road, LLC | $14,556 | $4,379 | -69.9% |
Jack S. Walton | $2,709 | $4,329 | 59.8% |
Pioneer Farm, Corp. | $19,866 | $4,315 | -78.3% |
Jane E. Hurley | $4,247 | $4,247 | 0% |
Ruth Cutten Lands | $11,380 | $4,199 | -63.1% |
Matthew Pastore | $684 | $4,167 | 509.2% |
Evelyn C. Gross | $4,085 | $4,085 | 0% |
Hausken Family Farm, LLC | $2,020 | $4,079 | 101.9% |
Foersterling Farm, LLC | $13,422 | $4,066 | -69.7% |
Mary C. Rauh | $710 | $4,010 | 464.8% |
Carol Ann Weber | $3,091 | $3,951 | 27.8% |
Mark Lundell | $2,040 | $3,937 | 93% |
Mildred Mendel | $6,235 | $3,758 | -39.7% |
Rodger D. Kurtz | $3,718 | $3,709 | -0.2% |
Janina Rybicki | $3,688 | $3,688 | 0% |
W Alfred Parcell Declaration of Trust | $3,664 | $3,664 | 0% |
Arlene P Snyder 1991 Trust | $9,230 | $3,647 | -60.5% |
Clifford H. Schober | $3,636 | $3,636 | 0% |
Mark J. McCarville | $5,172 | $3,620 | -30% |
John L Boback Rev Living Trust - 2020 | $8,824 | $3,593 | -59.3% |
Rucker-Wolfe, Inc. | $16,313 | $3,529 | -78.4% |
John C Ritzma | $3,508 | $3,508 | 0% |
Carl J. Ellsworth | $6,052 | $3,496 | -42.2% |
Manuel Barrera | $3,568 | $3,483 | -2.4% |
Leaf River Ranch, Ltd. | $3,301 | $3,403 | 3.1% |
Louise Ristow | $13,585 | $3,403 | -75% |
Reinsma Enterprises Limited Partnership | $3,120 | $3,402 | 9% |
Marilyn McIlvaine | $3,382 | $3,382 | 0% |
Linda Schmitt | $3,376 | $3,376 | 0% |
Lloyd-Jones Farms, Inc. | $908 | $3,368 | 270.9% |
John Gaunt | $0 | $3,318 | -- |
Donald F Obrien and Margaret M Obrien Rev Trust | $0 | $3,304 | -- |
John D Donahue Trust | $17,188 | $3,288 | -80.9% |
Brick and Earth Vulture Valley South LLC a Series of, LLC | $3,272 | $3,272 | 0% |
Gerald E. Schnulle Sr. | $5,741 | $3,268 | -43.1% |
Henry Doorn JR & Karen Doorn Livi | $13,500 | $3,263 | -75.8% |
Living Trust of Elizabeth K Fox | $0 | $3,125 | -- |
Alfredo Veltri Living Trust | $3,253 | $3,123 | -4% |
Thomas J Barber | $3,102 | $3,102 | 0% |
Yam Real Estate Irrevocable Trust | $10,186 | $3,096 | -69.6% |
Susan B Kern Revocable Trust | $3,091 | $3,091 | 0% |
Wilbur W Gady Testamentary Trust | $15,641 | $3,087 | -80.3% |
Kenneth E. Scheiwe Sr. | $5,601 | $3,071 | -45.2% |
Kathleen Price | $2,965 | $3,020 | 1.9% |
Erling W Lunde Testamentary Trust | $5,385 | $3,019 | -43.9% |
Kenneth A. Kollar | $3,832 | $3,010 | -21.5% |
4winds Farm, LLC | $16,261 | $3,006 | -81.5% |
Norem Family Partnership | $13,184 | $2,989 | -77.3% |
Gene C and Beverly a Thomas Trust | $2,494 | $2,970 | 19.1% |
Stephen E. Zehr | $2,941 | $2,941 | 0% |
William H Smith Revocable Trustee | $19,447 | $2,922 | -85% |
Ann V Baker Sue E Velde Etal PTR South Pekin Farm | $7,017 | $2,887 | -58.9% |
Theresa a Shannon Revocable Trust | $2,881 | $2,881 | 0% |
Skinner Lands | $9,230 | $2,871 | -68.9% |
Tilney Farms, LLP | $2,561 | $2,852 | 11.4% |
Richard Dean Hoppel | $2,892 | $2,845 | -1.6% |
Wendell Wilkins Sr. | $3,282 | $2,825 | -13.9% |
Mary Rita Powers IRRV Trustee | $7,525 | $2,798 | -62.8% |
Mark Freeman | $0 | $2,783 | -- |
Martin Mazur | $0 | $2,746 | -- |
Michael Mazur | $0 | $2,746 | -- |
Darin Winckler | $2,706 | $2,706 | 0% |
Lisa a Naftzger-Kang | $9,285 | $2,695 | -71% |
Joann M Moles 1989 Gift Trust | $12,733 | $2,683 | -78.9% |
Henry W Parke Family Trust | $8,096 | $2,681 | -66.9% |
Vevang Partnership | $4,723 | $2,675 | -43.4% |
Joseph Tuffner-Joseph Tuffner Trust | $15,387 | $2,665 | -82.7% |
John P. Moloney | $2,665 | $2,665 | 0% |
Joseph Haltman | $2,662 | $2,662 | 0% |
Ronald N Heftman Revocable Trust Dated 9/14/05 | $0 | $2,651 | -- |
Diana Baker Liv R. Tr | $3,890 | $2,630 | -32.4% |
Anthony Mock | $2,629 | $2,629 | 0% |
Dorrance Halverson | $2,585 | $2,585 | 0% |
Minnie Hensley Trust | $5,688 | $2,549 | -55.2% |
Nancy Runchey Stires | $6,779 | $2,546 | -62.4% |
Smith Trust No 1 | $2,701 | $2,544 | -5.8% |
Roger Wilson | $3,950 | $2,525 | -36.1% |
Timothy J. Fitting | $2,525 | $2,525 | 0% |
Burnett Family Revocable Living Trust | $2,517 | $2,517 | 0% |
Curtis L. Burnett | $2,517 | $2,517 | 0% |
Dorothy G Bishop Trust | $9,504 | $2,498 | -73.7% |
Susan Paice | $2,491 | $2,491 | 0% |
Mary K. Solberg | $2,490 | $2,490 | 0% |
Linwood Johnson | $10,663 | $2,488 | -76.7% |
Douglas R. Aden | $4,310 | $2,472 | -42.6% |
Straits Properties Company, LLC | $7,603 | $2,470 | -67.5% |
Steve L. Baker | $4,505 | $2,399 | -46.7% |
John D. Ramey | $8,057 | $2,396 | -70.3% |
Lometa Hudnall Cox Trust No. 2 | $2,169 | $2,370 | 9.3% |
Jacqueline J. Schnulle | $3,886 | $2,341 | -39.8% |
Judith Hess | $9,056 | $2,290 | -74.7% |
Don Laketa | $3,911 | $2,286 | -41.5% |
Robert a Weagant | $5,106 | $2,279 | -55.4% |
Carol a Christian - Carol a Christian Declaration of Trust | $3,471 | $2,241 | -35.4% |
Keith H Kenner Dec of Trust | $0 | $2,218 | -- |
Lorri Reinke | $2,211 | $2,211 | 0% |
Eric Ryan Carlson Estate | $0 | $2,210 | -- |
Nancy Frederick Farm, Inc. | $11,166 | $2,205 | -80.3% |
Modesto Roman | $0 | $2,200 | -- |
John W Brown Revocable Trust | $4,254 | $2,198 | -48.3% |
Heartland Partners | $8,601 | $2,189 | -74.5% |
Charlene J. Swanson | $9,637 | $2,141 | -77.8% |
Paul Seibert | $0 | $2,129 | -- |
Roman W. Gales | $2,103 | $2,103 | 0% |
James Shortenhaus | $2,101 | $2,101 | 0% |
Searight, L.L.C. | $2,100 | $2,100 | 0% |
David Murlette | $4,885 | $2,088 | -57.3% |
Fareed A. Muhammad | $2,060 | $2,060 | 0% |
John Woods Mates Trustee DTD 04032018 | $0 | $2,056 | -- |
Roy W. Birch | $7,455 | $2,046 | -72.6% |
Hanley Trust | $0 | $2,027 | -- |
Helen Pheral | $6,400 | $2,006 | -68.7% |
Steve Juliusson | $3,177 | $2,006 | -36.9% |
Sloan Fam Rev Trustee-Sloan Living Trustee | $7,400 | $1,979 | -73.3% |
Dorothy I. Bultema | $6,719 | $1,976 | -70.6% |
Mary Specht | $151 | $1,973 | 1,206.6% |
Marilyn Stowell | $0 | $1,971 | -- |
Cold Springs Farm, LLC | $5,150 | $1,964 | -61.9% |
Hello Sisters, LLC | $13,886 | $1,958 | -85.9% |
Walnut Ridge Timber, LLC | $0 | $1,956 | -- |
James E. Reynolds Jr. | $3,902 | $1,951 | -50% |
Gary Tomal | $1,905 | $1,905 | 0% |
Margie A. Lerch | $1,900 | $1,900 | 0% |
Thies Farms, Inc. | $9,192 | $1,894 | -79.4% |
Wayne E & Marcella T Talbott Fam Trustee | $4,490 | $1,873 | -58.3% |
Sarah Smith | $1,699 | $1,867 | 9.9% |
Karen Lynne Page | $2,638 | $1,856 | -29.6% |
Glenn Vanmilligan | $7,558 | $1,828 | -75.8% |
Amy J Hardiek Trust | $4,740 | $1,826 | -61.5% |
Verna Weber Dobbs | $5,242 | $1,822 | -65.2% |
Bridget Carter Frank | $5,279 | $1,819 | -65.5% |
Gary L. Price | $2,938 | $1,789 | -39.1% |
Burnett Firstenberger | $4,992 | $1,764 | -64.7% |
Benjamin Gould | $1,744 | $1,744 | 0% |
Mildred Benjamin-Smiddy | $5,906 | $1,742 | -70.5% |
Faye Elaine Fiedler | $1,908 | $1,740 | -8.8% |
Keith G. Westland | $2,158 | $1,739 | -19.4% |
Sylvia M Schmitt Declaration of Trust | $0 | $1,704 | -- |
Michael J. Raith | $4,513 | $1,699 | -62.4% |
Nicholas C Sinadinos | $2,333 | $1,694 | -27.4% |
Kay L Sopocy | $6,522 | $1,644 | -74.8% |
Elizabeth J. Overland | $4,771 | $1,622 | -66% |
Florence Choitz Irrevocable Trust | $4,421 | $1,621 | -63.3% |
Norman Reed | $1,823 | $1,612 | -11.6% |
Noelle Samia | $1,659 | $1,609 | -3% |
Linda M Gerlick | $873 | $1,603 | 83.6% |
Laura Mcvitty Trustee | $3,513 | $1,592 | -54.7% |
Trust No 7692 First Midwest Bank | $8,810 | $1,568 | -82.2% |
Warren Roddy | $1,568 | $1,568 | 0% |
Michael H. Rubin | $1,567 | $1,567 | 0% |
Eleanor Mola | $5,118 | $1,556 | -69.6% |
John B. Klose | $6,228 | $1,546 | -75.2% |
Scheuring Family Farm Trust | $1,538 | $1,538 | 0% |
Donald P Modica and Peggy J Modica Revocable Trust | $0 | $1,528 | -- |
John W. Black | $2,213 | $1,527 | -31% |
Conroy Properties Manteno Series, LLC | $3,370 | $1,527 | -54.7% |
Robert V Grilec | $3,454 | $1,516 | -56.1% |
Mark L. Thomas | $1,511 | $1,511 | 0% |
Carolyn K. Parmelee | $6,435 | $1,482 | -77% |
Morgan Family Rev Trust | $1,479 | $1,479 | 0% |
George Buhai-Jacobus | $4,507 | $1,469 | -67.4% |
Mary Lin Meyers | $6,566 | $1,466 | -77.7% |
John Tallarovic | $1,515 | $1,451 | -4.2% |
Peter Hillmann Sr. | $1,392 | $1,392 | 0% |
Carnahan Family Trust - Kathleen R Carnahan | $1,380 | $1,380 | 0% |
Steven Bucklin | $1,065 | $1,377 | 29.3% |
Hartmann Living Trust | $4,168 | $1,369 | -67.2% |
Zek Lika | $1,437 | $1,354 | -5.8% |
Carole Lynn Cirillo | $685 | $1,352 | 97.4% |
Anthony James Seibert | $0 | $1,330 | -- |
William E. Schroeder | $1,607 | $1,329 | -17.3% |
Wm Bruce Coleman | $4,173 | $1,316 | -68.5% |
Odjakov Nedeltcho | $0 | $1,314 | -- |
Ronald A. Reinke | $0 | $1,300 | -- |
Stella Grey-Stella Grey-Henry Trust | $5,211 | $1,278 | -75.5% |
Scott K Daniels Trust | $7,749 | $1,265 | -83.7% |
Jerome B. Klose | $2,908 | $1,257 | -56.8% |
Ruth C. Klose | $2,908 | $1,257 | -56.8% |
Arthur D. Flannery | $6,176 | $1,256 | -79.7% |
Ellenore Ruth Bonebrake | $3,107 | $1,253 | -59.7% |
George Sullivan Jr. | $2,452 | $1,252 | -48.9% |
Delight O Eilering Rev Trust | $4,751 | $1,249 | -73.7% |
Verlee Stovall | $1,239 | $1,239 | 0% |
Mary Ellen Stanfield Living Trust | $1,237 | $1,237 | 0% |
James A. Pickard Jr. | $298 | $1,229 | 312.4% |
Cynthia K. Eggemeyer | $2,203 | $1,226 | -44.3% |
Timothy J. Scully | $1,218 | $1,218 | 0% |
Barnett Family Farm Limited Partnership | $9,427 | $1,217 | -87.1% |
Jeanette Lipecki | $3,453 | $1,216 | -64.8% |
Brennan Family Farm LP | $0 | $1,208 | -- |
Nafsica Zotos | $3,219 | $1,197 | -62.8% |
Jeanne Louise Wells | $1,159 | $1,196 | 3.2% |
Donald J. Moriarty | $1,180 | $1,183 | 0.3% |
Linda Maguire | $3,165 | $1,183 | -62.6% |
Rae Ellen Thomas-Rae Ellen Thomas Trust Dated December 10, 2 | $2,540 | $1,177 | -53.7% |
Jane M Meinhold Revocable Trust | $5,437 | $1,171 | -78.5% |
Phyllis Ewer Gibbs Trust | $1,156 | $1,156 | 0% |
David Hollandsworth | $1,145 | $1,145 | 0% |
Mary Penelope Sieh DE Hueck Estate | $0 | $1,119 | -- |
Robert L. Goodheart | $2,194 | $1,117 | -49.1% |
Annie B. Jones | $1,112 | $1,112 | 0% |
Valerie England | $1,266 | $1,112 | -12.2% |
Gary Stenoien | $1,110 | $1,110 | 0% |
Ardell J Mueller JR - Mueller Farm Trust | $1,824 | $1,110 | -39.1% |
Elizabeth L. Hardman | $1,834 | $1,108 | -39.6% |
Mary Buchanan | $1,089 | $1,089 | 0% |
Marjorie Lou Johnson | $1,822 | $1,080 | -40.7% |
Jarin E. Gamet | $1,184 | $1,078 | -9% |
Roger L. Drach | $1,267 | $1,078 | -14.9% |
Dennis Hieronymus | $4,641 | $1,077 | -76.8% |
Lawrence J. Hieronymus | $4,641 | $1,077 | -76.8% |
James Kropp | $1,630 | $1,076 | -34% |
Cynthia Balodimas | $2,694 | $1,066 | -60.4% |
Sugar Creek Outfitters IL II, LLC | $1,064 | $1,064 | 0% |
David Lauraitis | $1,054 | $1,054 | 0% |
James Womersley | $1,054 | $1,054 | 0% |
Stanley Weber Estate | $0 | $1,038 | -- |
Raymond J Koenigs Residual Trust | $2,733 | $1,018 | -62.8% |
Christopher Karson | $1,015 | $1,015 | 0% |
Karen S. Foster | $2,539 | $1,014 | -60.1% |
Gene a Reisinger Trust | $4,896 | $1,014 | -79.3% |
Maria Neumann | $1,010 | $1,010 | 0% |
Joy McDowell | $914 | $1,008 | 10.3% |
Rick R. Propst | $656 | $1,008 | 53.7% |
Agatha Ann Defranco | $3,977 | $1,007 | -74.7% |
David Stickel Tosh | $4,269 | $1,002 | -76.5% |
James A. Clark | $4,556 | $1,001 | -78% |
Susan T. Eby | $1,001 | $1,001 | 0% |
Larry R. Crist | $0 | $984 | -- |
Duncan H. Campbell Jr. | $7,010 | $983 | -86% |
Grell Family Trust | $3,317 | $975 | -70.6% |
Thomas Grell | $3,317 | $975 | -70.6% |
Jean A. Miller | $2,368 | $972 | -59% |
Anne Elizabeth Burket | $3,120 | $969 | -68.9% |
Margaret Brook Boyce | $3,120 | $969 | -68.9% |
Beverly J. Palmer | $957 | $957 | 0% |
Traci L. Trapp | $972 | $951 | -2.2% |
Pablo Padilla | $4,071 | $948 | -76.7% |
Eugene Johns | $1,341 | $946 | -29.5% |
Lynn Modica Rees | $1,011 | $940 | -7% |
Michael B. Maher | $936 | $936 | 0% |
Constance Vukelic | $6,758 | $934 | -86.2% |
Jean Malsbury Bernal | $3,080 | $933 | -69.7% |
Joan K. Rockey | $930 | $930 | 0% |
Janet Holsen | $2,134 | $925 | -56.7% |
Charlotte Jones Trust | $2,620 | $922 | -64.8% |
Gary Leigh Price Trust | $908 | $913 | 0.6% |
William Anleitner | $911 | $911 | 0% |
Brent Bartels | $0 | $909 | -- |
Donald G Bender Rev Trust | $1,271 | $907 | -28.6% |
Chris Barber | $554 | $907 | 63.7% |
Deanna G Bender Rev Trust | $1,270 | $906 | -28.7% |
Jeanne Lettner | $902 | $902 | 0% |
Garth E Siefkas Trust | $15,290 | $896 | -94.1% |
Victor V Krasauskas | $890 | $890 | 0% |
Mary L. Gribbins | $4,133 | $883 | -78.6% |
Diane Grouwinkel | $8,985 | $880 | -90.2% |
Sheila Lyons Rudolphi | $4,534 | $878 | -80.6% |
Connie L. Harris | $2,400 | $874 | -63.6% |
Carol L. Grill | $2,345 | $874 | -62.7% |
Helene Beer | $872 | $872 | 0% |
Richard J. Tucker | $869 | $869 | 0% |
Lloyd E. Wilkey | $2,011 | $868 | -56.8% |
Joanne Payne Storm Trust | $2,055 | $863 | -58% |
Bette J Bergschneider Trust | $2,075 | $854 | -58.8% |
Rita Medlin | $1,820 | $853 | -53.1% |
Diane Staggs | $1,884 | $849 | -54.9% |
Ramsey Farms, LLC | $846 | $846 | 0% |
Marcia Nelson | $1,484 | $842 | -43.3% |
Kathleen C Halfpenny-Kathleen C Halfpenny Rev Trust | $3,770 | $841 | -77.7% |
Carlton Abbott Sr. | $1,690 | $838 | -50.4% |
Sara Idasek | $0 | $833 | -- |
Bucalo Hill, LLC | $964 | $828 | -14.1% |
Richard P. Liefer | $1,647 | $824 | -50% |
Ann E Schoff Estate | $0 | $821 | -- |
Stephen C. Jacobs | $671 | $820 | 22.2% |
Hunter W. Colwell | $2,293 | $809 | -64.7% |
Anthony C. Creed | $5,027 | $807 | -83.9% |
Mary Wadleigh - Mary E Wadleigh Revoc Trust | $603 | $804 | 33.3% |
Dorothy Turek Trust Dated September 1, 1993 | $2,955 | $803 | -72.8% |
Paros Properties, LLC | $800 | $800 | 0% |
Michael J. Grubbs | $2,470 | $797 | -67.7% |
Paul Berghoff | $790 | $790 | 0% |
Richard Johnson | $2,396 | $788 | -67.1% |
Julian Hayum | $2,141 | $782 | -63.5% |
Jason Tipsword | $2,308 | $780 | -66.2% |
Marcia Lipkin | $2,537 | $778 | -69.3% |
Jerry A. Clark | $2,780 | $771 | -72.3% |
William Floyd Jr. | $1,843 | $770 | -58.2% |
Keith G Nebuda | $0 | $770 | -- |
Richard W. Larkin | $3,347 | $767 | -77.1% |
Corwin Will | $2,875 | $759 | -73.6% |
Thomas J Halfpenny Trust | $3,236 | $756 | -76.6% |
Susan Beth Dunne | $2,335 | $752 | -67.8% |
Maria Donoghue | $4,022 | $744 | -81.5% |
Michele Michelet Boyer | $2,440 | $741 | -69.6% |
Capper Tramm | $3,117 | $736 | -76.4% |
Martha Tramm Beaumont | $3,118 | $736 | -76.4% |
Tom R. Tramm | $3,118 | $736 | -76.4% |
Charles Cohon-Charles M Cohon Revocable Trust | $2,326 | $731 | -68.6% |
Eleanor Krischel | $3,362 | $723 | -78.5% |
Janet L. Carlson | $3,222 | $723 | -77.6% |
Kevin Snow | $722 | $722 | 0% |
Leslie S. Green | $1,992 | $721 | -63.8% |
Ben Barger | $1,190 | $719 | -39.6% |
Ellen D Fagerburg Declaration of Trustee Dated September 30 2008 | $1,099 | $717 | -34.8% |
Andrea Cullinan | $713 | $713 | 0% |
Eberhard Zwergel | $702 | $702 | 0% |
Philip Lofgren | $1,611 | $697 | -56.7% |
Sarah Lankton | $691 | $691 | 0% |
Michael G. Reisner | $2,912 | $690 | -76.3% |
Jennie Malysa | $1,137 | $678 | -40.4% |
James J Koblish Family Trust | $2,706 | $670 | -75.2% |
Geraldine Prather | $670 | $670 | 0% |
Dan R. Whitmore | $1,060 | $667 | -37.1% |
