Chair of the Board Dr. Steven Isoye (2023) | Illinois State Board of education
Chair of the Board Dr. Steven Isoye (2023) | Illinois State Board of education
This is a decrease of 0.7% from the previous school year.
Lake County had the third highest enrollment numbers in the state.
According to the data, the student body comprised of 51.1% boys, and 48.9% girls.
The most represented ethnicity among Lake County students was white, making up about 44.5% of all the students.
Within Lake County, Waukegan High School had the highest enrollment in the school year, welcoming 4,479 students.
In 2022, Illinois had almost 2 million students enrolled in nearly 4,000 schools. There was roughly one teacher for every 15 students, slightly better than the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting the state's demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019–20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last five years.
Enrollment of Lake County Schools in 2021-22 School Year
School | City | Enrollment |
---|---|---|
A.J. Katzenmaier Academy | North Chicago | 338 |
Adlai E. Stevenson High School | Lincolnshire | 4,352 |
Adler Park School | Libertyville | 224 |
Alan B. Shepard Middle School | Deerfield | 486 |
Andrew Cooke Magnet Elementary School | Waukegan | 322 |
Antioch Community High School | Antioch | 1,268 |
Antioch Upper Grade School | Antioch | 907 |
Aptakisic Junior High School | Buffalo Grove | 853 |
Arnett C. Lines Elementary School | Barrington | 500 |
Avon Center Elementary School | Round Lake Beach | 347 |
B.J. Hooper Elementary School | Lindenhurst | 596 |
Bannockburn School | Bannockburn | 153 |
Barbara B. Rose Elementary School | South Barrington | 382 |
Barrington Early Learning Center | Barrington | 198 |
Barrington High School | Barrington | 2,791 |
Barrington Middle School - Prairie Campus | Barrington | 988 |
Barrington Middle School - Station Campus | Barrington | 911 |
Beach Park Middle School | Beach Park | 698 |
Beulah Park Elementary School | Zion | 277 |
Big Hollow Elementary School | Ingleside | 534 |
Big Hollow Middle School | Ingleside | 782 |
Big Hollow Primary School | Ingleside | 395 |
Braeside Elementary School | Highland Park | 269 |
Butterfield School | Libertyville | 460 |
Carl Sandburg Middle School | Mundelein | 539 |
Carman-Buckner Elementary School | Waukegan | 464 |
Charles J. Caruso Middle School | Deerfield | 466 |
Cherokee Elementary School | Lake Forest | 325 |
Clearview Elementary School | Waukegan | 441 |
Copeland Manor Elementary School | Libertyville | 367 |
Cotton Creek School | Island Lake | 536 |
Country Meadows Elementary School | Long Grove | 404 |
Countryside Elementary School | Barrington | 426 |
Daniel Wright Junior High School | Lincolnshire | 733 |
Deer Path Middle School East | Lake Forest | 362 |
Deer Path Middle School West | Lake Forest | 384 |
Deerfield High School | Deerfield | 1,460 |
Earl Pritchett School | Buffalo Grove | 434 |
Early Learning Center | Waukegan | 121 |
East Elementary School | Zion | 253 |
Edgewood Middle School | Highland Park | 689 |
Edith M. Smith Middle School | Waukegan | 552 |
Elmwood Elementary School | Zion | 275 |
Emmons Grade School | Antioch | 300 |
Evelyn Alexander School | North Chicago | 332 |
Everett Elementary School | Lake Forest | 300 |
Fairhaven School | Mundelein | 302 |
Forrestal Elementary School | Great Lakes | 412 |
Frederick School | Grayslake | 592 |
Fremont Elementary School | Mundelein | 666 |
Fremont Intermediate School | Mundelein | 651 |
Fremont Junior High/Middle School | Mundelein | 776 |
Gavin Central Elementary School | Ingleside | 472 |
Gavin South Middle School | Ingleside | 327 |
Glen Flora Elementary School | Waukegan | 455 |
Glenwood Elementary School | Waukegan | 630 |
Grant Community High School | Fox Lake | 1,815 |
Grass Lake Elementary School | Antioch | 174 |
Grayslake Central High School | Grayslake | 1,331 |
Grayslake Early Childhood Center | Hainesville | 144 |
Grayslake Middle School | Grayslake | 636 |
Grayslake North High School | Grayslake | 1,266 |
Greenbay Elementary School | North Chicago | 164 |
Greenwood Elementary School | Waukegan | 281 |
Grove Avenue Elementary School | Barrington | 464 |
H.R. McCall Elementary School | Waukegan | 391 |
Half Day School | Lincolnshire | 595 |
Hawthorn Aspen Elementary School | Vernon Hills | 339 |
Hawthorn Elementary School North | Vernon Hills | 420 |
Hawthorn Elementary School South | Vernon Hills | 509 |
Hawthorn Middle School North | Vernon Hills | 611 |
Hawthorn Middle School South | Vernon Hills | 657 |
Hawthorn School of Dual Language | Vernon Hills | 383 |
Hawthorn Townline Elementary School | Vernon Hills | 290 |
Highland Middle School | Libertyville | 760 |
Highland Park High School | Highland Park | 1,760 |
Hillcrest Elementary School | Antioch | 604 |
Hough Street Elementary School | Barrington | 259 |
Howe Elementary School | Beach Park | 354 |
Hyde Park Elementary School | Waukegan | 271 |
Indian Hill Elementary School | Round Lake Heights | 449 |
Indian Trail Elementary School | Highland Park | 455 |
Isaac Fox Elementary School | Lake Zurich | 521 |
Ivy Hall Elementary School | Buffalo Grove | 451 |
Jack Benny Middle School | Waukegan | 561 |
John R. Lewis Middle School | Waukegan | 774 |
John S. Clark Elementary School | Waukegan | 231 |
Kenneth Murphy School | Beach Park | 333 |
Kildeer Countryside Elementary School | Long Grove | 448 |
Kipling Elementary School | Deerfield | 442 |
Lake Bluff Elementary School | Lake Bluff | 544 |
Lake Bluff Middle School | Lake Bluff | 313 |
Lake Forest High School | Lake Forest | 1,454 |
Lake Zurich High School | Lake Zurich | 1,767 |
Lake Zurich Middle School - North Campus | Hawthorn Woods | 685 |
Lake Zurich Middle School - South Campus | Lake Zurich | 595 |
Lakes Community High School | Lake Villa | 1,276 |
Laura B. Sprague School | Lincolnshire | 523 |
Learn 10 Charter School | North Chicago | 264 |
LEARN Charter - North Chicago Campus | Great Lakes | 484 |
LEARN Charter - Waukegan Campus | Waukegan | 427 |
Libertyville High School | Libertyville | 1,800 |
Lincoln Elementary School | Mundelein | 68 |
Lincoln School | Mundelein | 109 |
Little Fort Elementary School | Waukegan | 410 |
Lotus School | Spring Grove | 364 |
Lyon Magnet Elementary School | Waukegan | 454 |
Magee Middle School | Round Lake | 679 |
Matthews Middle School | Island Lake | 525 |
May Whitney Elementary School | Lake Zurich | 660 |
Meadowview School | Grayslake | 361 |
Mechanics Grove Elementary School | Mundelein | 493 |
Meridian School | Buffalo Grove | 652 |
Miguel Juarez Middle School | Waukegan | 749 |
Millburn Elementary School | Old Mill Creek | 684 |
Millburn Middle School | Lindenhurst | 387 |
Mundelein Consolidated High School | Mundelein | 2,145 |
Neal Math Science Academy | North Chicago | 543 |
New Tech High - Zion-Benton East | Zion | 355 |
Newport Elementary School | Wadsworth | 231 |
North Barrington Elementary School | North Barrington | 432 |
North Chicago Community High School | North Chicago | 803 |
North Elementary School | Waukegan | 474 |
North Prairie Junior High School | Winthrop Harbor | 239 |
Northwood Middle School | Highland Park | 491 |
Oak Crest School | Beach Park | 277 |
Oak Grove Elementary School | Libertyville | 906 |
Oak Terrace Elementary School | Highwood | 426 |
Oakdale Elementary School | Waukegan | 422 |
Oakland Elementary School | Lake Villa | 569 |
Olive C. Martin School | Lake Villa | 510 |
Park East School | Round Lake | 318 |
Park West School | Round Lake | 381 |
Peter J. Palombi School | Lake Villa | 818 |
Pleviak Elementary School | Lake Villa | 381 |
Prairie Crossing Charter School | Grayslake | 425 |
Prairie Elementary School | Buffalo Grove | 417 |
Prairie Trail School | Wadsworth | 394 |
Prairieview School | Hainesville | 330 |
Ravinia Elementary School | Highland Park | 253 |
Raymond Ellis Elementary School | Round Lake Beach | 541 |
Red Oak Elementary School | Highland Park | 230 |
River Trail School | Gurnee | 467 |
Robert Crown School | Wauconda | 849 |
Robert E. Abbott Middle School | Waukegan | 692 |
Rockland Elementary School | Libertyville | 286 |
Rondout Elementary School | Lake Forest | 136 |
Roslyn Road Elementary School | Barrington | 444 |
Round Lake Beach Elementary School | Round Lake Beach | 423 |
Round Lake Middle School | Round Lake Heights | 819 |
Round Lake Senior High School | Round Lake | 2,187 |
Sarah Adams Elementary School | Lake Zurich | 360 |
Seth Paine Elementary School | Hawthorn Woods | 423 |
Sheridan Elementary School | Lake Forest | 216 |
Sherwood Elementary School | Highland Park | 413 |
South Park Elementary School | Deerfield | 421 |
Spaulding Elementary School | Gurnee | 459 |
Spencer Loomis Elementary School | Hawthorn Woods | 469 |
Stanton School | Fox Lake | 307 |
Sunny Hill Elementary School | Carpentersville | 279 |
Tripp School | Buffalo Grove | 535 |
Twin Groves Middle School | Buffalo Grove | 599 |
Vernon Hills High School | Vernon Hills | 1,496 |
Viking School | Gurnee | 545 |
Village Elementary School | Round Lake | 348 |
W.C. Petty Elementary School | Antioch | 410 |
W.J. Murphy Elementary School | Round Lake Park | 435 |
Walden Elementary School | Deerfield | 452 |
Warren Township High School | Gurnee | 3,651 |
Washington Elementary School | Mundelein | 469 |
Washington Elementary School | Waukegan | 413 |
Wauconda Grade School | Wauconda | 437 |
Wauconda High School | Wauconda | 1,388 |
Wauconda Middle School | Wauconda | 532 |
Waukegan High School | Waukegan | 4,479 |
Wayne Thomas Elementary School | Highland Park | 333 |
West Elementary School | Zion | 344 |
West Oak Intermediate School | Mundelein | 263 |
West Oak Middle School | Mundelein | 295 |
Westfield School | Winthrop Harbor | 326 |
Whittier Elementary School | Waukegan | 454 |
William L. Thompson School | Lake Villa | 508 |
Willow Grove Early Learning Center | Buffalo Grove | 347 |
Wilmot Elementary School | Deerfield | 473 |
Woodland Elementary School | Gages Lake | 1,317 |
Woodland Intermediate School | Gurnee | 1,196 |
Woodland Middle School | Gurnee | 1,695 |
Woodland Primary School | Gages Lake | 609 |
Woodlawn Middle School | Long Grove | 667 |
Woodview School | Grayslake | 403 |
Zion Central Middle School | Zion | 361 |
Zion-Benton Township High School | Zion | 2,146 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE