Vice Chair of the Board Dr. Donna S. Leak (2023) | Illinois State Board of education
Vice Chair of the Board Dr. Donna S. Leak (2023) | Illinois State Board of education
This is a decrease of 0.4% from the previous school year.
Kane County had the fourth highest enrollment numbers in the state.
According to the data, the student body comprised of 51% boys, and 49% girls.
The most represented ethnicity among Kane County students was Hispanic, making up about 45.6% of all the students.
Within Kane County, East High School had the highest enrollment in the school year, welcoming 4,092 students.
In 2022, Illinois had almost 2 million students enrolled in nearly 4,000 schools. There was roughly one teacher for every 15 students, slightly better than the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting the state's demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019–20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last five years.
Enrollment of Kane County Schools in 2021-22 School Year
School | City | Enrollment |
---|---|---|
Abbott Middle School | Elgin | 636 |
Algonquin Lakes Elementary School | Algonquin | 381 |
Algonquin Middle School | Algonquin | 441 |
Alice Gustafson Elementary School | Batavia | 487 |
Anderson Elementary School | St. Charles | 418 |
Bartlett Elementary School | Bartlett | 471 |
Bartlett High School | Bartlett | 2,364 |
Batavia Senior High School | Batavia | 1,871 |
Beaupre Elementary School | Aurora | 158 |
Bell-Graham Elementary School | St. Charles | 480 |
Benavides STEAM Academy | Aurora | 310 |
C.F. Simmons Middle School | Aurora | 818 |
C.I. Johnson Elementary School | Aurora | 388 |
C.M. Bardwell Elementary School | Aurora | 630 |
Cambridge Lakes Charter School | Pingree Grove | 659 |
Canton Middle School | Streamwood | 423 |
Carpentersville Middle School | Carpentersville | 1,134 |
Centennial School | Bartlett | 496 |
Central High School | Burlington | 1,327 |
Central Middle School | Burlington | 364 |
Century Oaks Elementary School | Elgin | 463 |
Channing Memorial Elementary School | Elgin | 361 |
Clinton Elementary School | South Elgin | 442 |
Coleman Elementary School | Elgin | 608 |
Corron Elementary School | South Elgin | 543 |
Country Trails Elementary School | Elgin | 633 |
Creekside Elementary School | Elgin | 498 |
Davis Primary School | St. Charles | 348 |
Delacey Family Education Center | Carpentersville | 245 |
Dundee Highlands Elementary School | West Dundee | 347 |
Dundee Middle School | Dundee | 1,145 |
Dundee-Crown High School | Carpentersville | 2,490 |
East High School | Aurora | 4,092 |
Eastview Elementary School | Algonquin | 400 |
Eastview Middle School | Bartlett | 734 |
Edna Rollins Elementary School | Aurora | 487 |
Elgin High School | Elgin | 2,664 |
Ellis Middle School | Elgin | 676 |
Fabyan Elementary School | Geneva | 228 |
Fearn Elementary School | North Aurora | 480 |
Ferson Creek School | St. Charles | 566 |
Fox Meadow Elementary School | South Elgin | 426 |
Fred Rodgers Magnet Academy | Aurora | 271 |
Freeman Elementary School | Aurora | 510 |
G.N. Dieterich Elementary School | Aurora | 428 |
Garfield Elementary School | Elgin | 279 |
Gary D. Wright Elementary School | Hampshire | 887 |
Geneva 304 Early Learning Center | Geneva | 93 |
Geneva Community High School | Geneva | 1,679 |
Geneva Middle School North | Geneva | 592 |
Geneva Middle School South | Geneva | 596 |
Gilberts Elementary School | Gilberts | 706 |
Glenbrook Elementary School | Streamwood | 489 |
Golfview Elementary School | Carpentersville | 390 |
Goodwin Elementary School | North Aurora | 331 |
Grace McWayne Elementary School | Batavia | 328 |
Greenman Elementary School | Aurora | 502 |
H.C. Storm Elementary School | Batavia | 321 |
Hall Elementary School | Aurora | 527 |
Hampshire Elementary School | Hampshire | 449 |
Hampshire High School | Hampshire | 1,873 |
Hampshire Middle School | Hampshire | 743 |
Hanover Countryside Elementary School | Streamwood | 353 |
Harriet Gifford Elementary School | Elgin | 380 |
Harrison Street Elementary School | Geneva | 388 |
Harry D. Jacobs High School | Algonquin | 2,005 |
Hawk Hollow Elementary School | Bartlett | 353 |
Heartland Elementary School | Geneva | 316 |
Henry W. Cowherd Middle School | Aurora | 893 |
Herget Middle School | Aurora | 631 |
Heritage Elementary School | Streamwood | 397 |
Highland Elementary School | Elgin | 553 |
Hill Elementary School | Aurora | 546 |
Hillcrest Elementary School | Elgin | 419 |
Hilltop Elementary School | Elgin | 501 |
Hoover Wood Elementary School | Batavia | 349 |
Horizon Elementary School | Hanover Park | 520 |
Howard B. Thomas Grade School | Burlington | 689 |
Huff Elementary School | Elgin | 490 |
J.B. Nelson Elementary School | Batavia | 376 |
Jefferson Middle School | Aurora | 581 |
Jewel Middle School | North Aurora | 579 |
John Gates Elementary School | Aurora | 399 |
K.D. Waldo Middle School | Aurora | 927 |
Kaneland Blackberry Creek Elementary | Elburn | 512 |
Kaneland Harter Middle School | Sugar Grove | 936 |
Kaneland John Shields Elementary School | Sugar Grove | 441 |
Kaneland John Stewart Elementary School | Elburn | 410 |
Kaneland McDole Elementary School | Montgomery | 431 |
Kaneland Senior High School | Maple Park | 1,323 |
Kenneth E. Neubert Elementary School | Algonquin | 462 |
Kenyon Woods Middle School | South Elgin | 880 |
Kimball Middle School | Elgin | 607 |
L.D. Brady Elementary School | Aurora | 286 |
Lake In The Hills Elementary School | Lake in the Hills | 461 |
Lakewood School | Carpentersville | 761 |
Larkin High School | Elgin | 2,117 |
Larsen Middle School | Elgin | 657 |
Laurel Hill Elementary School | Hanover Park | 392 |
Liberty Elementary School | Bartlett | 505 |
Liberty Elementary School | Carpentersville | 744 |
Lily Lake Grade School | Maple Park | 263 |
Lincoln Elementary School | St. Charles | 218 |
Lincoln Elementary School | Hoffman Estates | 472 |
Lincoln Prairie Elementary School | Lake in the Hills | 458 |
Lords Park Elementary School | Elgin | 553 |
Louise White Elementary School | Batavia | 355 |
Lowrie Elementary School | Elgin | 367 |
Mabel O. Donnell Elementary School | Aurora | 376 |
McCleery Elementary School | Aurora | 534 |
McKinley Elementary School | Elgin | 332 |
Meadowdale Elementary School | Carpentersville | 415 |
Mill Creek School | Geneva | 413 |
Munhall Elementary School | St. Charles | 497 |
Nature Ridge Elementary School | Bartlett | 532 |
Nicholas A. Hermes Elementary School | Aurora | 548 |
Nicholson Elementary School | Montgomery | 286 |
Norton Creek Elementary School | West Chicago | 445 |
Oak Park Elementary School | Aurora | 427 |
Oakhill Elementary School | Streamwood | 393 |
Olney C. Allen Elementary School | Aurora | 653 |
Ontarioville Elementary School | Hanover Park | 420 |
Otter Creek Elementary School | Elgin | 636 |
Parkview Elementary School | Carpentersville | 361 |
Parkwood Elementary School | Hanover Park | 300 |
Perry Elementary School | Carpentersville | 285 |
Prairie Knolls Middle School | Elgin | 763 |
Prairie View Grade School | Elgin | 599 |
Prairieview Elementary School | Bartlett | 315 |
Richmond Intermediate School | St. Charles | 372 |
Ridge Circle Elementary School | Streamwood | 459 |
Ronald D.O. Neal Elementary School | Elgin | 479 |
Rose E. Krug Elementary School | Aurora | 257 |
Saint Charles East High School | St. Charles | 2,069 |
Saint Charles North High School | St. Charles | 1,911 |
Sam Rotolo Middle School | Batavia | 1,178 |
Schneider Elementary School | North Aurora | 359 |
Sleepy Hollow Elementary School | Sleepy Hollow | 373 |
Smith Elementary School | Aurora | 409 |
South Elgin High School | South Elgin | 2,910 |
Spring Trail Elementary School | Carol Stream | 337 |
Streamwood High School | Streamwood | 1,757 |
Sunnydale Elementary School | Streamwood | 344 |
Sycamore Trails Elementary School | Bartlett | 623 |
Tefft Middle School | Streamwood | 962 |
Thompson Middle School | St. Charles | 1,256 |
Timber Trails Elementary School | Hoffman Estates | 342 |
Wasco Elementary School | Wasco | 451 |
Washington Elementary School | Elgin | 369 |
Washington Middle School | Aurora | 629 |
Wayne Elementary School | Wayne | 342 |
West Aurora High School | Aurora | 3,635 |
West Aurora Learning Center | Aurora | 226 |
Western Avenue Elementary School | Geneva | 333 |
Westfield Community School | Algonquin | 1,309 |
Wild Rose Elementary School | St. Charles | 526 |
Willard Elementary School | South Elgin | 248 |
Williamsburg Elementary School | Geneva | 454 |
Wredling Middle School | St. Charles | 1,379 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE