In May 2023, there were 5,774 homes sold, with a median home sale price of $290,000 in Cook County.
Top 100 home sales in Cook County for May 2023
| Buyer | City | Address | Sale Price |
|---|---|---|---|
| Chicago Title Land Trust Co. (trustee) | Chicago | 2028 Mohawk St. | $6,367,000 |
| Bellerose Garden LLC | Glenwood | 619 Glenwood Lansing Road 208 | $5,312,000 |
| Fereidoon A. Yarandi and Victoria Vahdani | Glencoe | 25 Aspen Lane | $4,560,000 |
| Joshua Seth and Lisa Dorfman | Glencoe | 222 Maple Hill Road | $3,700,000 |
| Chicago Title Land Trust Co. (trustee) | Chicago | 1247 Draper St. | $3,425,000 |
| Torco Building Lic | Chicago | 3631 Sheffield Ave. 1 | $3,425,000 |
| Pamela A. Wehner (trustee) and Pamela A. Kocourek (trust) | Chicago | 557 Arlington Place | $3,395,000 |
| Andrew W. and Elizabeth L. Hibel | Winnetka | 105 Del. Windt Road | $3,312,500 |
| Mlcj (trust) | Chicago | 2236 Burling St. | $3,300,000 |
| Andy and Meredith Miller | Chicago | 1853 Fremont St. | $3,195,000 |
| Matthew R. Menna (trustee) and Matthew R. Mena (trust) | Chicago | 2520 Lakeview Ave. 385 | $3,175,000 |
| Jason V. Rossi (trustee), Kristen C. Rossi (trustee), V. Rossi Jason (trust) and Kristen C. Rossi (trust) | Western Springs | 5000 Woodland Ave. | $3,100,000 |
| Galloping Ghost Holdings LLC | Brookfield | 9201 Ogden Ave. | $3,000,000 |
| John Sparby and Natasha Esprey | Chicago | 1221 Cornelia Ave. | $2,975,000 |
| Marc I. Silverstein (trustee) and The Marc I Silverstein Revocable Dated May 23 2003 | Chicago | 3033 Kenmore Ave. | $2,950,000 |
| Rachel Solomon Duncan (trustee), Darwhen Bons Duncan Rae (trust), Robert B. Womsley (trustee) and Robert B. Womsley Jr. (trust) | Kenilworth | 405 Sheridan Road | $2,850,000 |
| Chetan Ghai and Karin Peterson | Wilmette | 1006 Linden Ave. | $2,850,000 |
| Erin and Christopher Obrien | Chicago | 2126 Giddings St. | $2,600,000 |
| 2647 N Washtenaw LLC | Chicago | 2647 Washtenaw Ave. | $2,600,000 |
| Udayaditya and Elizabeth Chatterjee | Winnetka | 566 Willow Road | $2,585,000 |
| Daniel Charrow (trustee) and The Daniel Charrow Trust Uad November 18 2020 | Chicago | 3355 Lakewood Ave. | $2,575,000 |
| Chicago Title Land Trust Co. (trustee) | Glenview | 1208 Glenview Road | $2,500,000 |
| Meadowbrook Realty Group LLC | Chicago | 5532 Kimbark Ave. | $2,400,000 |
| Maxim and Tatiana Sokolov | Northbrook | 545 Voltz Road | $2,400,000 |
| Eric and Sarah Dowling | Hinsdale | 721 Taft Road | $2,400,000 |
| Michael and Jill Schield | Kenilworth | 84 Tudor Place | $2,400,000 |
| Nine Ten Eleven LLC | Chicago | 2128 Claremont Ave. | $2,400,000 |
| James M. and Eileen N. Thanner | Winnetka | 768 Foxdale Ave. | $2,395,000 |
| National Spiritual Assembly of the Bahais of the United States | Wilmette | 147 Linden Ave. | $2,350,000 |
| Melissa K. and Matthew A. Juskiewicz | Glenview | 721 Chatham Road | $2,345,000 |
| Aph Dev LLC | Burr Ridge | 11731 87th St. | $2,300,000 |
| James Charles and Sofia Davis | Chicago | 1143 Montana St. | $2,299,000 |
| Michael Black and Brieann L Farmer | Chicago | 1533 Wolfram St. | $2,280,000 |
| LP Halsted Re Series LLC | Chicago | 1961 Halsted St. | $2,250,000 |
| Aleksandar Nikolae V Kravchenko and Nguyen VI | Chicago | 2112 Bradley Place | $2,225,000 |
| John Joseph and Julie Marie Stumm | Chicago | 6124 Kilbourn Ave. | $2,195,000 |
| Spring Lake Prop Group LLC | Barrington Hills | 333 Sutton Road A | $2,189,000 |
| Marquette Bank (trustee) | Crestwood | 5501 129th Place | $2,181,000 |
| Charles B. Connolly (trustee), Charles B. Connolly of (trust), Eileen Lawler Connolly (trustee) and Eileen Lawler Connolly of (trust) | Chicago | 1040 Lake Shore Drive 18-A | $2,150,000 |
| Michael E. Oconnor and Kathleen Patrice | Evanston | 1220 Judson Ave. | $2,146,500 |
| Michael J. Winnick (trustee) and Deborah A. Greenberg (trustee) | Glencoe | 690 Longwood Ave. | $2,125,000 |
| Ryan Gustafson and Rachel Anderson | Winnetka | 1305 Forest Glen Drive | $2,125,000 |
| Kang Xin LLC Series-North Rdg LLC | Chicago | 5771 Ridge Ave. | $2,100,000 |
| Douglas Fagan and Priya Anna Wad | Chicago | 1953 Fremont St. Three | $2,099,000 |
| 1054-56 N Ashland Holdings LLC | Chicago | 1054 Ashland Ave. | $2,060,000 |
| Samuel and Allison Chu | Chicago | 3846 Oakley Ave. | $2,050,000 |
| Sarah Hall (trustee) and Sarah Hall (trust) | Winnetka | 240 Forest St. | $2,002,000 |
| William and Jennifer Soncici | Western Springs | 4035 Woodland Ave. | $2,000,000 |
| Robert and Katherine Fraumann | Wilmette | 1022 Greenwood Ave. | $1,980,000 |
| Laura and Thomas Ahlering | Winnetka | 490 Orchard Lane | $1,955,000 |
| Monil Gandhi (trustee), Shreya S. Kota (trustee), Gandhi Monil (trust) and S. Kota Shreya (trust) | Chicago | 2520 Lakeview Ave. 97 | $1,950,000 |
| Jonathan Goldsmith | Chicago | 4854 Clark St. | $1,950,000 |
| Yiming Cai and Huijing Gong | Chicago | 340 Randolph St. P2-23 | $1,900,000 |
| Timothy P Duffy and Molly E Cacsar | Chicago | 1843 Prairie Ave. | $1,860,000 |
| Chase M. and Sara Elliott | Barrington | 621 Grove Ave. | $1,850,000 |
| Sachin Patel and Neha Misra | Chicago | 357 Superior St. 14-J | $1,850,000 |
| Rebecca Weiss and Adam Weiss-Hallwell | Evanston | 1112 Hinman Ave. | $1,850,000 |
| Sharon L Maute and Mary J. Ceoglan | Winnetka | 1010 Pine St. | $1,825,000 |
| Matthew and Ann Schumacher | Wilmette | 518 Laurel Ave. | $1,825,000 |
| Scott A. and Ranell S. Conine | Winnetka | 601 Cherry St. | $1,825,000 |
| Michael and Colleen Glowacki | Winnetka | 1064 Spruce St. | $1,810,000 |
| Laurence M. Leive (trustee) and M. Leive Laurence (trust) | Chicago | 445 N. Water St. W.-2706 | $1,800,000 |
| RET21 LLC | Chicago | 2054 Chicago Ave. 2 | $1,800,000 |
| Brendan and Maureen Reedy | Glenview | 1541 Kaywood Lane | $1,800,000 |
| Taylor Michael and Taylor Caitlin Marge | Chicago | 857 Fullerton Ave. | $1,775,000 |
| Daniel Nielson | Chicago | 550 Kingsbury St. 619 | $1,769,000 |
| Duyhuu and Moira Nguyen | Chicago | 1503 Wellington Ave. | $1,765,000 |
| Sean D. Turner and Virginia Calderon | Wilmette | 1234 Middlebury Lane | $1,760,000 |
| Adam Glassman and Lindsey Gayle Spence | Chicago | 1725 Wellington Ave. | $1,750,000 |
| Michael Atticus Doman and Joan Sprirytus | Chicago | 2711 Windsor Ave. | $1,730,000 |
| Jennifer M. and Benjamin R. Johnson | Chicago | 2712 Mildred Ave. | $1,725,000 |
| Daneil and Susan Johnson | Chicago | 4926 Hoyne Ave. | $1,675,000 |
| 7724 Eastlake LLC | Chicago | 7724 Eastlake Terrace 3 | $1,675,000 |
| Brian Spendley | Chicago | 4920 Wolcott Ave. | $1,675,000 |
| Peter Brady and Lauren McClure | Chicago | 1253 Webster Ave. | $1,625,000 |
| Jeffrey and Marissa Buchan | Glenview | 2225 Robincrest Lane | $1,625,000 |
| Robert M. Hain and Kristi McArtney | Northbrook | 1146 Greenbriar Lane | $1,605,000 |
| Matthew A. and Kendal B. Kumzi | Chicago | 2414 Belle Plaine Ave. | $1,605,000 |
| Daniel Midell and Daphne LI | Chicago | 1614 Huron St. | $1,600,000 |
| Heavy Holdings LLC | Chicago | 4016 Bell Ave. | $1,590,000 |
| Jay H Zimbler and Idythi E Bler | Winnetka | 1357 Sunview Lane | $1,585,000 |
| 2006 Mohawk LLC | Chicago | 2006 Mohawk St. | $1,580,000 |
| Kathryn Erin Birch (trustee), Steven Philip Birch (trustee) and Birch Pbj (trust) | Wilmette | 221 10th St. | $1,580,000 |
| Michael and Kimberly Dupuis | Wilmette | 2042 Beechwood Ave. | $1,565,000 |
| Tyler Scott and Audrey Flaker | Wilmette | 927 Greenleaf Ave. | $1,565,000 |
| Benjamin and Casey Spacapan | Chicago | 419 Wellington Ave. 2 | $1,550,000 |
| Jonathan E. and Lairen W. Feldman | Glenview | 651 Woodmere Lane | $1,550,000 |
| Patrick J. and Lorraine Ryan | Winnetka | 1018 Ash St. | $1,550,000 |
| Jgt Real Estate LLC | Chicago | 2051 Racine Ave. | $1,539,000 |
| David and Maribeth Somers | Chicago | 2131 School St. | $1,535,000 |
| James Martin and Jennifer S. Sloan | Wilmette | 723 Laurel Ave. | $1,527,500 |
| Gregory S Johnson and Katherine Dornan Derby | Chicago | 2254 Maplewood Ave. | $1,525,000 |
| Nanci and Julio Costa | Glenview | 815 Echo Lane | $1,510,000 |
| Pennymac Loan Services LLC | Evanston | 315 Asbury Ave. | $1,500,000 |
| Fatih Istanbullu | Chicago | 849 Dearborn St. | $1,500,000 |
| Frina V. Cantez (trustee), Yilmaz Ozgur Cantez (trustee) and Irina V. Cantez (trust) | Glenview | 429 Washington St. | $1,500,000 |
| Kevin C Driscoll Jr. and Carrie K. Driscoll | Western Springs | 1221 Walnut St. | $1,499,000 |
| Soared (trust) | Chicago | 4507 Beacon St. | $1,499,000 |
| Patrick M. Shine Jr. and Nathan Shine | Northbrook | 3614 Pebble Beach Road | $1,495,000 |
| Ryan and Margaret Spalding | Wilmette | 2002 Chestnut Ave. | $1,494,000 |

Alerts Sign-up