The data shows 564 men and eight women were among the parolees. Of the parolees sentenced for crimes involving weapons, one was a veteran, and the median age was 30. The youngest parolee was a 19-year-old man sentenced in 2022, and the oldest was a 68-year-old man sentenced in 2022.
The offender who had been incarcerated the longest was Shaprio Vetaw. He was convicted in 2014 when he was 23 years old. He is now 32.
Under state law, paroled offenders are still in legal custody of the IDOC, meaning they can be taken back to a correctional center at any time if the state has probable cause or a warrant.
The following table shows how many offenders convicted of crimes involving weapons were paroled during the third quarter of 2022 in each Illinois county.
County | Total Number of Parolees | % Women | % Men | Median age |
---|---|---|---|---|
Cook | 572 | 1.4% | 98.6% | 30 |
St. Clair | 18 | 0% | 100% | 31 |
Will | 18 | 5.56% | 94.44% | 29.5 |
Winnebago | 16 | 0% | 100% | 28.5 |
Peoria | 15 | 0% | 100% | 34 |
Sangamon | 15 | 0% | 100% | 33 |
Champaign | 14 | 0% | 100% | 30.5 |
Lake | 14 | 0% | 100% | 28.5 |
Madison | 13 | 0% | 100% | 35 |
Kane | 12 | 8.33% | 91.67% | 29 |
Kankakee | 10 | 10% | 90% | 25.5 |
Mclean | 10 | 0% | 100% | 28 |
Macon | 9 | 0% | 100% | 27 |
Dupage | 7 | 0% | 100% | 30 |
Vermilion | 5 | 0% | 100% | 36 |
Kendall | 3 | 0% | 100% | 28 |
Knox | 3 | 0% | 100% | 32 |
Rock Island | 3 | 0% | 100% | 29 |
Williamson | 3 | 0% | 100% | 25 |
Alexander | 2 | 0% | 100% | 56 |
Dekalb | 2 | 0% | 100% | 26 |
Fayette | 2 | 0% | 100% | 39.5 |
Jackson | 2 | 0% | 100% | 29 |
Lasalle | 2 | 0% | 100% | 30.5 |
Livingston | 2 | 0% | 100% | 32 |
Logan | 2 | 0% | 100% | 25.5 |
Mchenry | 2 | 0% | 100% | 54 |
Tazewell | 2 | 0% | 100% | 24 |
Warren | 2 | 0% | 100% | 41 |
White | 2 | 50% | 50% | 36 |
Adams | 1 | 0% | 100% | 48 |
Boone | 1 | 0% | 100% | 41 |
Carroll | 1 | 0% | 100% | 40 |
Clark | 1 | 0% | 100% | 31 |
Clinton | 1 | 0% | 100% | 43 |
Coles | 1 | 0% | 100% | 49 |
Franklin | 1 | 0% | 100% | 32 |
Greene | 1 | 0% | 100% | 34 |
Henry | 1 | 0% | 100% | 38 |
Iroquois | 1 | 0% | 100% | 22 |
Jersey | 1 | 0% | 100% | 54 |
Macoupin | 1 | 0% | 100% | 23 |
Marion | 1 | 0% | 100% | 26 |
Mason | 1 | 0% | 100% | 31 |
Mercer | 1 | 0% | 100% | 25 |
Ogle | 1 | 0% | 100% | 54 |
Perry | 1 | 0% | 100% | 39 |
Stephenson | 1 | 0% | 100% | 20 |
Whiteside | 1 | 0% | 100% | 44 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE