According to numbers reported through the fourth quarter of 2020, businesses in Illinois received $5.2 billion in health-related relief from the CARES Act issued by the Department of Health and Human Services. The largest recipient of funding in the state was Advocate Health and Hospitals Corporation with a total of $316 million. The average loan size in the city was $108,261 while the state's average loan amount was $335,543.
Of the money distributed, $30 billion went out automatically to health providers based on previous year medicare payments. If the money wasn't returned within 90 days the provider is then automatically entered into the repayment terms that are issued by HHS. With the money going out automatically and the rules constantly changing, some of the businesses that received the money weren't eligible to receive it once the final rules were sent out.
According to the Department of Health and Human Services, this information represents the list of providers that received a payment from the General Distribution, High Impact Targeted Allocation, Safety Net Hospitals, Non-Medicare, Rural Targeted Allocation and/or the Skilled Nursing Facility Targeted Allocation of the Provider Relief Fund and who have attested to receiving one or more payments and agreed to the Terms and Conditions as of July 8, 2020.
| Rank | Business | Dollar Amount Received |
|---|---|---|
| 1 | Sharon Health Care Willows, Inc. | $1,139,280 |
| 2 | Sharon Health Care Pines, Inc. | $688,066 |
| 3 | Sharon Health Care ELMS, Inc. | $653,446 |
| 4 | Lena Living Center, LLC | $553,546 |
| 5 | Guardian Home Health Care, LLC | $354,146 |
| 6 | Guardian Healthcare and Hospice, LLC | $329,427 |
| 7 | Clayton Residential Home, Inc. | $222,947 |
| 8 | B&D Hotel Corporation | $217,333 |
| 9 | Thornton Heights Terrace, Ltd. | $212,588 |
| 10 | Sharon Health Care Woods, Inc. | $123,144 |
| 11 | Chicago Midwest Home Health, Inc. | $62,972 |
| 12 | Ila P Kurani PC, M.D. | $50,425 |
| 13 | P V Kurani, S. C., M.D. | $46,572 |
| 14 | North Shore Vascular Associates, Ltd. | $46,404 |
| 15 | The Josselyn Center | $42,832 |
| 16 | Associates in Behavioral Health, School | $41,040 |
| 17 | Chicago-Barton, L.L.C. | $34,863 |
| 18 | Zion-Barton, L.L.C. | $33,635 |
| 19 | Level Up Pediatric Speech Therapy, LLC | $18,329 |
| 20 | DR. Thomas Adams, PC | $14,628 |
| 21 | Vision Rehabilitation Associates, PC | $14,291 |
| 22 | Chitown Orthopaedics & Sports Medicine School | $10,491 |
| 23 | Geoffrey Shaw | $9,949 |
| 24 | Telemedico Physicians of Wisconsin School | $8,781 |
| 25 | Advanced Neurological Associates School | $6,983 |
| 26 | Promotion Spinal and Sports Rehabilitation | $6,785 |
| 27 | Richart Spinal & Sports Rehabilitation, Ltd. | $5,209 |
| 28 | North Shore Senior Center | $5,137 |
| 29 | Village of Northfield | $5,116 |
| 30 | Return to Sport Physical Therapy Corporation | $3,704 |
| 31 | Gary Phillips | $2,590 |
| 32 | Arnold Ordman | $2,505 |
| 33 | Northfield Vision Center, LLC | $1,932 |
| 34 | Freya H Barr, Ltd. | $1,561 |
| 35 | Lillian T. Chen-Byerley | $1,306 |
| 36 | Anita Schmidt | $1,230 |
| 37 | Elizabeth Feldman | $1,157 |
| 38 | Lake Forest Hearing Professionals, LLC | $1,148 |
| 39 | Susan Shrifter Fialkow | $1,059 |
| 40 | Melissa a Frey LCSW, LLC | $879 |
| 41 | Jacqueline Grygotis | $728 |
| 42 | Judith Skerchock | $676 |
| 43 | Time 4 Change Counseling, LLC | $640 |
| 44 | Child Psychiatric Services, Ltd. | $480 |
| 45 | KLR Family Services, LLC | $47 |
| 46 | Wanderlust Eyecare, PC | $19 |

Alerts Sign-up