The county updates death totals daily as they receive more data. As a result, these figures are likely to change as more data becomes available.
COVID-19 deaths in Cook County over previous 2 weeks
| Date | COVID-19-related deaths |
|---|---|
| 01/30/2021 | 13 |
| 01/29/2021 | 22 |
| 01/28/2021 | 13 |
| 01/27/2021 | 17 |
| 01/26/2021 | 22 |
| 01/25/2021 | 19 |
| 01/24/2021 | 31 |
| 01/23/2021 | 24 |
| 01/22/2021 | 33 |
| 01/21/2021 | 25 |
| 01/20/2021 | 24 |
| 01/19/2021 | 33 |
| 01/18/2021 | 37 |
| 01/17/2021 | 33 |

Alerts Sign-up