There were 127 PPP loans issued in Illinois during the week ending June 28. The average loan size in the state was between $150,000 to 350,000.
There are approximately five million approved PPP loans with a total of $517,451,965,102 set aside for funding, according to the Small Business Administration. The average loan size was around $105,000 with over 5,000 lenders currently participating in the program.
The program was slow to get off the ground when it was crushed by an onslaught of would-be applicants. Another major criticism of the program pertained to who was receiving the loans. A program that was meant for small businesses witnessed the Los Angeles Lakers receive $4.6 million from the program. The Lakers qualified for the program under the rules as written but returned the funds according to a Laker’s statement provided to news outlets.
| Recipients | Date Received | Dollar Amount Received |
|---|---|---|
| Aurora Packing Company, Inc. | 2020-06-22 | $2-5 million |
| D4D Capital, LLC | 2020-06-22 | $350,000-1 million |
| Genius Business Solutions, Inc. | 2020-06-22 | $350,000-1 million |
| 235 Ashland Holdings, Inc. | 2020-06-22 | $150,000-350,000 |
| 351 Oak Management, Inc. | 2020-06-22 | $150,000-350,000 |
| Amber Gold Center, Inc. | 2020-06-22 | $150,000-350,000 |
| AMJ Enterprise Development Group, Inc. | 2020-06-22 | $150,000-350,000 |
| Budmark Oil Company, Inc. | 2020-06-22 | $150,000-350,000 |
| DTM Trucking, Inc. | 2020-06-22 | $150,000-350,000 |
| Edgehog Trading, LLC | 2020-06-22 | $150,000-350,000 |
| L. A. N. D Transportation, Inc. | 2020-06-22 | $150,000-350,000 |
| R. G. Hospitality, LLC | 2020-06-22 | $150,000-350,000 |
| The Hot Sauce Boss, Inc. | 2020-06-22 | $150,000-350,000 |
| Zmile, Inc. | 2020-06-22 | $150,000-350,000 |
| Kerasotes Showplace Theatres Holdings, LLC | 2020-06-23 | $2-5 million |
| Symphony Aria, LLC | 2020-06-23 | $1-2 million |
| Symphony Bronzeville Park, LLC | 2020-06-23 | $1-2 million |
| Symphony Buffalo Grove, LLC | 2020-06-23 | $1-2 million |
| Symphony Countryside, LLC | 2020-06-23 | $1-2 million |
| Symphony Crestwood, LLC | 2020-06-23 | $1-2 million |
| Symphony Deerbrook, LLC | 2020-06-23 | $1-2 million |
| Symphony Midway, LLC | 2020-06-23 | $1-2 million |
| Symphony of Evanston Healthcare, LLC | 2020-06-23 | $1-2 million |
| American Asphalt Surface Recycling, Inc. | 2020-06-23 | $350,000-1 million |
| Aperion Care Bradley, LLC | 2020-06-23 | $350,000-1 million |
| Aperion Care Toluca, LLC | 2020-06-23 | $350,000-1 million |
| Rolling in the Dough, Inc. | 2020-06-23 | $350,000-1 million |
| Symphony Hanover Park, LLC | 2020-06-23 | $350,000-1 million |
| Symphony Northwoods, LLC | 2020-06-23 | $350,000-1 million |
| American Islamic College | 2020-06-23 | $150,000-350,000 |
| Comprehensive Medical Staffing, LLC | 2020-06-23 | $150,000-350,000 |
| Dotterel, LLC | 2020-06-23 | $150,000-350,000 |
| Elite Pro Automotive, Inc. | 2020-06-23 | $150,000-350,000 |
| Esquivel Construction, Inc. | 2020-06-23 | $150,000-350,000 |
| Herzum North America | 2020-06-23 | $150,000-350,000 |
| Lopez and Son'S, Inc. | 2020-06-23 | $150,000-350,000 |
| Royal Flush Auto Broker, LLC | 2020-06-23 | $150,000-350,000 |
| Somes-Nick & Company | 2020-06-23 | $150,000-350,000 |
| Symphony Sycamore, LLC | 2020-06-23 | $150,000-350,000 |
| Truck Profix, Inc. | 2020-06-23 | $150,000-350,000 |
| Wibben Detasseling Company | 2020-06-23 | $150,000-350,000 |
| B & B 1 Trucking 1, Inc. | 2020-06-24 | $350,000-1 million |
| Boilini Company, Inc. | 2020-06-24 | $350,000-1 million |
| Boka JP Staffing, LLC | 2020-06-24 | $350,000-1 million |
| Concentric Itasca, Inc. | 2020-06-24 | $350,000-1 million |
| Empire Hard Chrome, Inc. | 2020-06-24 | $350,000-1 million |
| LJ Kwick Kleen, Inc. | 2020-06-24 | $350,000-1 million |
| Sports and Ortho, P.C. | 2020-06-24 | $350,000-1 million |
| 8611 S Yates, LLC | 2020-06-24 | $150,000-350,000 |
| Broomfield, Inc. | 2020-06-24 | $150,000-350,000 |
| C & J Metal Products, Inc. | 2020-06-24 | $150,000-350,000 |
| Cascade Controls, Inc. | 2020-06-24 | $150,000-350,000 |
| Fair Share Fine Foods, Inc. | 2020-06-24 | $150,000-350,000 |
| LB Vision Productions | 2020-06-24 | $150,000-350,000 |
| Modern Renovation Services, Inc. | 2020-06-24 | $150,000-350,000 |
| MTM Trans, Inc. | 2020-06-24 | $150,000-350,000 |
| Original Concrete Pumping Service | 2020-06-24 | $150,000-350,000 |
| Pals Preschool & Kindergarten | 2020-06-24 | $150,000-350,000 |
| Patrick Capital Group, Inc. | 2020-06-24 | $150,000-350,000 |
| River North Hand Car Wash & Detailing, LLC | 2020-06-24 | $150,000-350,000 |
| Safari Express, Inc. | 2020-06-24 | $150,000-350,000 |
| Sleeth Electric, Inc. | 2020-06-24 | $150,000-350,000 |
| Springfield Care Center, LLC | 2020-06-24 | $150,000-350,000 |
| Treehouse Daycare & Preschool, Inc. | 2020-06-24 | $150,000-350,000 |
| URT E&R Towing, Inc. | 2020-06-25 | $2-5 million |
| City Towing, Inc. | 2020-06-25 | $1-2 million |
| URT Texas, Inc. | 2020-06-25 | $1-2 million |
| Axsium Group, Ltd. | 2020-06-25 | $350,000-1 million |
| Del Corona & Scardigli USA, Inc. | 2020-06-25 | $350,000-1 million |
| Dixon Old People's Home Fund, Inc. | 2020-06-25 | $350,000-1 million |
| Driver Lab, LLC | 2020-06-25 | $350,000-1 million |
| Export Enterprises of MA, Inc. | 2020-06-25 | $350,000-1 million |
| P & C Auto Group, LLC | 2020-06-25 | $350,000-1 million |
| Patrick Development Group, LLC | 2020-06-25 | $350,000-1 million |
| Cardinal Express Logistics, Inc. | 2020-06-25 | $150,000-350,000 |
| Chicagoan Logistic Company | 2020-06-25 | $150,000-350,000 |
| Gymtek Incorporated | 2020-06-25 | $150,000-350,000 |
| Innovative Diesel Solutions, Inc. | 2020-06-25 | $150,000-350,000 |
| Lux Way International, LLC | 2020-06-25 | $150,000-350,000 |
| Odyssey Fun World, LLC | 2020-06-25 | $150,000-350,000 |
| Rainmakers Irrigation & Maintanence, Inc. | 2020-06-25 | $150,000-350,000 |
| Sapience Incorporated | 2020-06-25 | $150,000-350,000 |
| United Road Towing of South Florida, Inc. | 2020-06-25 | $150,000-350,000 |
| USA Trans I | 2020-06-25 | $150,000-350,000 |
| Sydell Hostel Manager, LLC | 2020-06-26 | $2-5 million |
| Aperion Financial, LLC | 2020-06-26 | $1-2 million |
| Trustware Solutions, LLC | 2020-06-26 | $1-2 million |
| 20 E. Delaware Investors, LLC | 2020-06-26 | $350,000-1 million |
| Aperion Care Elgin | 2020-06-26 | $350,000-1 million |
| Aperion Care Spring Valley, LLC | 2020-06-26 | $350,000-1 million |
| Aperion Care West Ridge, LLC | 2020-06-26 | $350,000-1 million |
| AZ Enterprise, Inc. | 2020-06-26 | $350,000-1 million |
| Felicia Davis Investments | 2020-06-26 | $350,000-1 million |
| Island City Rehabilitation Center D, LLC | 2020-06-26 | $350,000-1 million |
| Jennings Terrace | 2020-06-26 | $350,000-1 million |
| JKS Ventures, Inc. | 2020-06-26 | $350,000-1 million |
| ML Exotic Customs, Inc. | 2020-06-26 | $350,000-1 million |
| Rush Realty | 2020-06-26 | $350,000-1 million |
| 666 Transportation, Inc. | 2020-06-26 | $150,000-350,000 |
| A. S. T. Industries, Inc. | 2020-06-26 | $150,000-350,000 |
| Central Illinois Production, LLC | 2020-06-26 | $150,000-350,000 |
| Chicago Inner-City Business Development | 2020-06-26 | $150,000-350,000 |
| Cosme Landscape & Maintenance, Inc. | 2020-06-26 | $150,000-350,000 |
| E. Z. Trucking, Inc. | 2020-06-26 | $150,000-350,000 |
| Globe Finance Associates, Inc. | 2020-06-26 | $150,000-350,000 |
| IN Home Personal Services, Inc. | 2020-06-26 | $150,000-350,000 |
| Irwin Ip, LLC | 2020-06-26 | $150,000-350,000 |
| Kuraki America Corporation | 2020-06-26 | $150,000-350,000 |
| Litchfield Care Center | 2020-06-26 | $150,000-350,000 |
| Luna Security Services, Inc. | 2020-06-26 | $150,000-350,000 |
| Richard's Body Shop, Inc. | 2020-06-26 | $150,000-350,000 |
| Sheffield Development Partners, LLC | 2020-06-26 | $150,000-350,000 |
| The Dill Pickle Food Cooperation | 2020-06-26 | $150,000-350,000 |
| TRI County Management of Illinois, LLC | 2020-06-26 | $150,000-350,000 |
| Agnize Incorporated | 2020-06-27 | $350,000-1 million |
| My Touch Consulting, LLC | 2020-06-27 | $150,000-350,000 |
| The Association of Bone and Joint Surgeons | 2020-06-27 | $150,000-350,000 |
| Precision Dose, Inc. | 2020-06-28 | $1-2 million |
| Control Room Studios Music Group, LLC | 2020-06-28 | $350,000-1 million |
| BLM2 Construction Corporation | 2020-06-28 | $150,000-350,000 |
| Bougiegirl Couture | 2020-06-28 | $150,000-350,000 |
| Hustle Enterprise | 2020-06-28 | $150,000-350,000 |
| J & Son's Home Repair, Inc. | 2020-06-28 | $150,000-350,000 |
| Re Team | 2020-06-28 | $150,000-350,000 |
| Sivart, Inc. | 2020-06-28 | $150,000-350,000 |
| Sugar Rimz Bartending Catering | 2020-06-28 | $150,000-350,000 |
| The Structural Group, Ltd. | 2020-06-28 | $150,000-350,000 |

Alerts Sign-up