There were 61 PPP loans issued in Illinois during the week ending June 7. The average loan size in the state was between $150,000 to 350,000.
There are approximately five million approved PPP loans with a total of $517,451,965,102 set aside for funding, according to the Small Business Administration. The average loan size was around $105,000 with over 5,000 lenders currently participating in the program.
The program was slow to get off the ground when it was crushed by an onslaught of would-be applicants. Another major criticism of the program pertained to who was receiving the loans. A program that was meant for small businesses witnessed the Los Angeles Lakers receive $4.6 million from the program. The Lakers qualified for the program under the rules as written but returned the funds according to a Laker’s statement provided to news outlets.
| Recipients | Date Received | Dollar Amount Received |
|---|---|---|
| Avant, LLC | 2020-06-01 | $5-10 million |
| Fast Sandwich Holdings, Inc. | 2020-06-01 | $1-2 million |
| S. R. Barnum, Inc. | 2020-06-01 | $350,000-1 million |
| Alex Delivery Corporation | 2020-06-01 | $150,000-350,000 |
| Alphabet Learning Center, Inc. | 2020-06-01 | $150,000-350,000 |
| Amer-I-Can Enterprise, Inc. | 2020-06-01 | $150,000-350,000 |
| Ameridream Fence & Deck, Inc. | 2020-06-01 | $150,000-350,000 |
| DE Salu Naturals Company | 2020-06-01 | $150,000-350,000 |
| Elevate Abroad, LLC | 2020-06-01 | $150,000-350,000 |
| Forest Printing Company | 2020-06-01 | $150,000-350,000 |
| Marmarita Trucking, Inc. | 2020-06-01 | $150,000-350,000 |
| Midwest Lighting, Inc. | 2020-06-01 | $150,000-350,000 |
| PR Express, Inc. | 2020-06-01 | $150,000-350,000 |
| S&S Financial Services and Transportation, Inc. | 2020-06-01 | $150,000-350,000 |
| C Acitelli Heating & Piping Contractors, Inc. | 2020-06-02 | $350,000-1 million |
| Monroe County Electric Cooperative, Inc. | 2020-06-02 | $350,000-1 million |
| Rich Harvest Farms Company | 2020-06-02 | $350,000-1 million |
| Breedlove Sporting Goods, Inc. | 2020-06-02 | $150,000-350,000 |
| Dulaneyland, Inc. | 2020-06-02 | $150,000-350,000 |
| Lee Trucking | 2020-06-02 | $150,000-350,000 |
| Nate Jones Foundation, Inc. | 2020-06-02 | $150,000-350,000 |
| Xpedite Logistics, Inc. | 2020-06-02 | $150,000-350,000 |
| New Age Elder Care, Inc. | 2020-06-03 | $1-2 million |
| Admiral Theatre, Inc. | 2020-06-03 | $350,000-1 million |
| Aperion Care Fairfield, LLC | 2020-06-03 | $350,000-1 million |
| Sara Trading, Inc. | 2020-06-03 | $350,000-1 million |
| Allied Services Group, Inc. | 2020-06-03 | $150,000-350,000 |
| Aperion Care Mascoutah, LLC | 2020-06-03 | $150,000-350,000 |
| DCC & Associates Corporation | 2020-06-03 | $150,000-350,000 |
| Ego Kulture, LLC | 2020-06-03 | $150,000-350,000 |
| Eli Bridge Company | 2020-06-03 | $150,000-350,000 |
| Inspired by Design, LLC | 2020-06-03 | $150,000-350,000 |
| Presnell Brothers, Inc. | 2020-06-03 | $150,000-350,000 |
| Roy's Paving & Sealcoating Company | 2020-06-03 | $150,000-350,000 |
| Ty Transportation, Inc. | 2020-06-03 | $150,000-350,000 |
| Vincennes Villa Condominium Association | 2020-06-03 | $150,000-350,000 |
| Wellness Massage, LLC | 2020-06-03 | $150,000-350,000 |
| Braviant Holdings, LLC | 2020-06-04 | $1-2 million |
| S. C. D. Consulting, Inc. | 2020-06-04 | $350,000-1 million |
| Community Investors Network, LLC | 2020-06-04 | $150,000-350,000 |
| Energy Transport USA, Inc. | 2020-06-04 | $150,000-350,000 |
| Hills Family Drug Center, Inc. | 2020-06-04 | $150,000-350,000 |
| Housing Opportunities & Maintenance for the Elderly, Inc. | 2020-06-04 | $150,000-350,000 |
| Margaret's Village | 2020-06-04 | $150,000-350,000 |
| Msid US, Inc. | 2020-06-04 | $150,000-350,000 |
| Sachem Foods, Inc. | 2020-06-04 | $150,000-350,000 |
| Soul Food 2 Go 2, Inc. | 2020-06-04 | $150,000-350,000 |
| Tony Russell Entertainment | 2020-06-04 | $150,000-350,000 |
| Palos Electric Company, Inc. | 2020-06-05 | $1-2 million |
| Concrete Systems, Inc. | 2020-06-05 | $350,000-1 million |
| Enterprise Business Management, Inc. | 2020-06-05 | $350,000-1 million |
| Excelerate Healthcare Services, LLC | 2020-06-05 | $350,000-1 million |
| Five Star Transport, Inc. | 2020-06-05 | $350,000-1 million |
| Lucky Lincoln Gaming, LLC | 2020-06-05 | $350,000-1 million |
| MPDV USA, Inc. | 2020-06-05 | $350,000-1 million |
| Pearl of Naperville, LLC | 2020-06-05 | $350,000-1 million |
| Frankfort Machine and Tool | 2020-06-05 | $150,000-350,000 |
| Littleton Claims Service, Inc. | 2020-06-05 | $150,000-350,000 |
| Rlfself Capital Investment, LLC | 2020-06-05 | $150,000-350,000 |
| Lakota 04, Inc. | 2020-06-07 | $150,000-350,000 |
| Midwest Home Care Services, Inc. | 2020-06-07 | $150,000-350,000 |

Alerts Sign-up