Chicago (68,722 cases) and Cook County (52,586 cases) posted the highest numbers statewide. Chicago's death toll from the virus stands at 2,854, while Cook County recorded 2,159 deaths, according to the IDPH.
Illinois residents who have been tested for COVID-19 now number 3,704,036, the department reported. And the age group with the most confirmed cases was 20 to 29, with 42,329 people in the age group testing positive for the virus.
Among all those testing positive in Illinois, 102,967 were male and 113,086 were female, the IDPH said. Male deaths linked to coronavirus numbered 4,253, while female deaths stood at 3,622.
Broken down according to race, the fatalities consisted of 3,579 Asians, 3,579 whites, 2,118 African-Americans, 1,613 Hispanics, and 202 belonging to other races or who did not provide their ethnicity before they died.
County/Jurisdiction | Positive Cases | Deaths |
---|---|---|
Illinois | 220,178 | 7,880 |
Chicago | 68,722 | 2,854 |
Cook | 52,586 | 2,159 |
Lake | 13,857 | 455 |
DuPage | 13,778 | 529 |
Will | 10,760 | 354 |
Kane | 10,759 | 307 |
St. Clair | 4,882 | 166 |
Winnebago | 4,048 | 137 |
McHenry | 3,589 | 115 |
Madison | 3,562 | 91 |
Peoria | 2,165 | 38 |
Kankakee | 2,033 | 71 |
Champaign | 2,027 | 20 |
Rock Island | 2,000 | 46 |
Sangamon | 1,612 | 37 |
Kendall | 1,579 | 23 |
LaSalle | 1,093 | 39 |
McLean | 1,082 | 16 |
DeKalb | 1,044 | 33 |
Tazewell | 929 | 9 |
Macon | 835 | 24 |
Jackson | 835 | 20 |
Boone | 823 | 23 |
Coles | 785 | 21 |
Adams | 713 | 7 |
Williamson | 695 | 9 |
Randolph | 642 | 7 |
Clinton | 582 | 17 |
Ogle | 453 | 5 |
Morgan | 447 | 17 |
Whiteside | 440 | 18 |
Grundy | 432 | 5 |
Knox | 422 | 3 |
Monroe | 398 | 13 |
Union | 393 | 23 |
Jefferson | 392 | 31 |
Effingham | 391 | 1 |
Henry | 378 | 1 |
Stephenson | 364 | 6 |
Bureau | 317 | 4 |
Macoupin | 296 | 3 |
Vermilion | 293 | 2 |
Cass | 287 | 11 |
Franklin | 287 | 1 |
Iroquois | 283 | 17 |
Perry | 266 | 6 |
Woodford | 237 | 3 |
Marion | 231 | 0 |
Logan | 228 | 1 |
Warren | 228 | 0 |
Jersey | 223 | 2 |
Montgomery | 218 | 8 |
Lee | 215 | 1 |
Douglas | 189 | 4 |
Christian | 184 | 4 |
Livingston | 166 | 3 |
Jo Daviess | 165 | 2 |
McDonough | 161 | 15 |
Saline | 155 | 2 |
Shelby | 150 | 2 |
Moultrie | 133 | 0 |
Fayette | 115 | 3 |
Carroll | 114 | 4 |
Hancock | 113 | 1 |
Clark | 112 | 2 |
White | 112 | 0 |
Cumberland | 107 | 3 |
Pulaski | 105 | 1 |
Bond | 104 | 3 |
Greene | 95 | 0 |
Johnson | 92 | 0 |
Mercer | 90 | 4 |
Jasper | 89 | 7 |
Wabash | 89 | 1 |
Washington | 88 | 1 |
Wayne | 86 | 2 |
Lawrence | 81 | 0 |
Mason | 72 | 1 |
Fulton | 71 | 0 |
Piatt | 71 | 0 |
Ford | 70 | 2 |
Menard | 63 | 0 |
Gallatin | 60 | 2 |
Clay | 59 | 0 |
Edgar | 57 | 0 |
Richland | 53 | 1 |
Crawford | 52 | 0 |
Massac | 52 | 0 |
Pike | 52 | 0 |
Hamilton | 41 | 0 |
Alexander | 40 | 0 |
Scott | 40 | 0 |
Marshall | 39 | 0 |
De Witt | 37 | 1 |
Henderson | 35 | 0 |
Edwards | 31 | 0 |
Calhoun | 21 | 0 |
Schuyler | 19 | 0 |
Hardin | 18 | 0 |
Brown | 16 | 0 |
Putnam | 13 | 0 |
Pope | 11 | 0 |
Stark | 9 | 0 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE