Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Janice D. Schakowsky's campaign in 2019.
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2019-09-22 | $11,200 | Leo Smith |
| 1 | 2019-09-22 | $11,200 | Suzy Martin |
| 3 | 2019-02-25 | $5,600 | Thomas Little |
| 3 | 2019-03-03 | $5,600 | Burt Rosenberg |
| 3 | 2019-03-03 | $5,600 | Sheli Z. Rosenberg |
| 3 | 2019-03-03 | $5,600 | Susan Oppenheimer |
| 3 | 2019-03-14 | $5,600 | Howard Trienens |
| 3 | 2019-03-27 | $5,600 | Jeanne Sullivan |
| 3 | 2019-03-27 | $5,600 | Kristyna Driehaus |
| 3 | 2019-03-27 | $5,600 | Leonard Goodman |
| 3 | 2019-06-21 | $5,600 | Daniel Levin |
| 3 | 2019-06-27 | $5,600 | Bill Brandt |
| 3 | 2019-06-27 | $5,600 | Patrice Brandt |
| 3 | 2019-08-29 | $5,600 | Brad Gordon |
| 3 | 2019-08-29 | $5,600 | Jill Gordon |
| 3 | 2019-09-17 | $5,600 | Thomas H. Stone |
| 3 | 2019-12-10 | $5,600 | Kevin Conway |
| 3 | 2019-12-12 | $5,600 | Todd A. Smith |
| 19 | 2019-05-29 | $5,430 | Barbara Banke |
| 20 | 2019-02-13 | $5,400 | Karen Lennon |
| 20 | 2019-04-30 | $5,400 | Mridu Sekhar |
| 22 | 2019-02-06 | $5,250 | Wendy Serrino |
| 22 | 2019-02-11 | $5,250 | Dania Leemputte |
| 24 | 2019-11-25 | $5,100 | Joseph Power |
| 25 | 2019-04-03 | $4,200 | Howard Gottlieb |
| 26 | 2019-10-30 | $3,850 | Heather Steans |
| 27 | 2019-01-18 | $3,500 | Fay Hartog Levin |
| 27 | 2019-01-31 | $3,500 | Julia Stasch |
| 27 | 2019-02-03 | $3,500 | Grace Allen Newton |
| 27 | 2019-02-04 | $3,500 | Nancy Kreiter |
| 27 | 2019-02-05 | $3,500 | Andrea Kramer |
| 27 | 2019-02-06 | $3,500 | Carol Dawley |
| 27 | 2019-02-13 | $3,500 | Marjorie C. Benton |
| 27 | 2019-02-19 | $3,500 | Karen Parker |
| 27 | 2019-03-01 | $3,500 | Mary Stowell |
| 27 | 2019-03-04 | $3,500 | Ann Gillespie |
| 27 | 2019-03-04 | $3,500 | Mark Walker |
| 27 | 2019-04-10 | $3,500 | Kerry Peck |
| 27 | 2019-04-30 | $3,500 | Lucy Ascoli |
| 40 | 2019-08-06 | $3,150 | Joan Shapiro |
| 41 | 2019-02-13 | $3,000 | Mark Zivin |
| 41 | 2019-08-06 | $3,000 | Alyssa Rapp |
| 43 | 2019-03-03 | $2,800 | John Rogers |
| 43 | 2019-03-07 | $2,800 | Jack Marco |
| 43 | 2019-03-20 | $2,800 | Beth Drost |
| 43 | 2019-03-20 | $2,800 | Cynthia Wolfson |
| 43 | 2019-03-24 | $2,800 | David Sensibar |
| 43 | 2019-03-27 | $2,800 | George T. Drost |
| 43 | 2019-04-30 | $2,800 | Catherine Moran |
| 43 | 2019-05-22 | $2,800 | Christina Tchen |
| 43 | 2019-06-14 | $2,800 | Elizabeth L. Gracie |
| 43 | 2019-06-27 | $2,800 | Robert L. Berner Jr. |
| 43 | 2019-06-27 | $2,800 | Ronald Port |
| 43 | 2019-12-01 | $2,800 | Robert Clifford |
| 43 | 2019-12-04 | $2,800 | Myron Cherry |
| 43 | 2019-12-08 | $2,800 | Thomas Keefe |
| 43 | 2019-12-10 | $2,800 | Antonio M. Romanucci |
| 43 | 2019-12-10 | $2,800 | Keith Hebeisen |
| 43 | 2019-12-10 | $2,800 | Larry R. Rogers Sr. |
| 43 | 2019-12-10 | $2,800 | Patrick A. Salvi Sr. |
| 43 | 2019-12-10 | $2,800 | William Fahey |
| 43 | 2019-12-20 | $2,800 | Philip H. Corboy Jr. |
| 63 | 2019-04-22 | $2,450 | Mia Casey Sachs |
| 64 | 2019-04-22 | $2,275 | Margaret Sondler |
| 65 | 2019-02-01 | $2,100 | Sara Paretsky |
| 65 | 2019-09-18 | $2,100 | Lucy Lehman |
| 67 | 2019-05-22 | $2,000 | Shawn Smeallie |
| 67 | 2019-07-29 | $2,000 | Jack Marco |
| 67 | 2019-08-21 | $2,000 | Morton Denlow |
| 67 | 2019-09-18 | $2,000 | Joseph Block |
| 67 | 2019-09-24 | $2,000 | David Brown |
| 67 | 2019-09-24 | $2,000 | Jessie Ewing |
| 67 | 2019-09-25 | $2,000 | Joan W. Harris |
| 67 | 2019-09-30 | $2,000 | David Golder |
| 75 | 2019-04-22 | $1,925 | Candace Wayne |
| 75 | 2019-05-16 | $1,925 | Gillian Rosenberg |
| 77 | 2019-05-31 | $1,800 | Gail H. Morse |
| 78 | 2019-01-07 | $1,750 | Andrew Hale |
| 78 | 2019-01-07 | $1,750 | Judith Gaynor |
| 78 | 2019-01-07 | $1,750 | Lauren Blatt |
| 78 | 2019-01-18 | $1,750 | Lucy Lehman |
| 78 | 2019-01-31 | $1,750 | Ellen Stone Belic |
| 78 | 2019-02-01 | $1,750 | Mary Ann Smith |
| 78 | 2019-02-03 | $1,750 | Laura Tucker |
| 78 | 2019-02-03 | $1,750 | Sheila Nielsen |
| 78 | 2019-02-03 | $1,750 | Trude Roselle |
| 78 | 2019-02-04 | $1,750 | Delmarie Cobb |
| 78 | 2019-02-05 | $1,750 | Steven Bernstein |
| 78 | 2019-02-06 | $1,750 | Howard Conant |
| 78 | 2019-02-06 | $1,750 | Ronna Stamm |
| 78 | 2019-02-07 | $1,750 | Carolyn Grisko |
| 78 | 2019-02-07 | $1,750 | Jessie MacDonald |
| 78 | 2019-02-09 | $1,750 | Paul Beddoe |
| 78 | 2019-02-09 | $1,750 | Sharon Lindstrom |
| 78 | 2019-02-10 | $1,750 | Janet Fisher |
| 78 | 2019-02-11 | $1,750 | Jax West |
| 78 | 2019-02-11 | $1,750 | Karen Parker |
| 78 | 2019-02-11 | $1,750 | Margaret Sondler |
| 78 | 2019-02-13 | $1,750 | Gregory Rothman |
| 78 | 2019-02-13 | $1,750 | Kim Savage |

Alerts Sign-up