In addition to this contribution of $2,500 to Cristina Castro, records show that Heather Steans has made 105 other contributions of $1,000 or more in the past five years. Here are other large contributions they have made since Jan. 1, 2015.
Candidate Committee | Date | Amount |
---|---|---|
Lightfoot for Chicago | June 28, 2019 | $50,000 |
Toni For Chicago | Jan. 31, 2019 | $25,000 |
Friends of Suzy Glowiak | Oct. 30, 2018 | $25,000 |
Friends of Tom Cullerton | Nov. 16, 2016 | $25,000 |
Friends for Foxx | Sept. 30, 2019 | $20,000 |
Friends for Foxx | Feb. 25, 2016 | $20,000 |
Friends for Fritz | Dec. 27, 2017 | $10,000 |
Friends for Fritz | June 29, 2019 | $5,800 |
Citizens for Joe Moore | Feb. 11, 2019 | $5,800 |
Friends for Susana Mendoza For Comptroller | Nov. 2, 2018 | $5,600 |
Ellman for IL Senate D21 | Sept. 21, 2018 | $5,600 |
Friends of Nancy Zettler | Sept. 17, 2018 | $5,600 |
Friends of Suzy Glowiak | Sept. 17, 2018 | $5,600 |
Friends of Bridget Fitzgerald | Sept. 14, 2018 | $5,600 |
Gregg Johnson for State Senate | Sept. 13, 2018 | $5,600 |
Citizens for Ann Gillespie | Sept. 11, 2018 | $5,600 |
Friends of Candance Chow | Feb. 28, 2018 | $5,600 |
Preckwinkle for President | Jan. 12, 2018 | $5,600 |
Friends of Andy Manar | Nov. 21, 2017 | $5,600 |
Citizens for Ann Gillespie | Sept. 14, 2017 | $5,600 |
Julie Morrison for State Senate | Aug. 4, 2018 | $5,400 |
Friends of Carol Sente | Sept. 15, 2016 | $5,400 |
Friends of Sheila Simon | July 29, 2016 | $5,400 |
Gary Forby Campaign Fund | July 29, 2016 | $5,400 |
Friends for Foxx | July 12, 2016 | $5,400 |
Friends of Melinda Bush | June 30, 2016 | $5,400 |
Friends of Tom Cullerton | June 30, 2016 | $5,400 |
Bennett for Senate | June 22, 2016 | $5,400 |
Citizens for Laura M Murphy | June 17, 2016 | $5,400 |
Friends for Foxx | Dec. 28, 2015 | $5,400 |
Friends of Patricia Van Pelt | Dec. 8, 2015 | $5,400 |
Friends of Melinda Bush | Sept. 30, 2015 | $5,400 |
Biss for Illinois | March 31, 2015 | $5,400 |
Citizens for Elaine Nekritz | Sept. 15, 2014 | $5,300 |
Friends of Mike Jacobs | Aug. 15, 2014 | $5,300 |
Biss for Illinois | June 30, 2014 | $5,300 |
Friends of Andy Manar | June 30, 2014 | $5,300 |
Senator Patrick Joyce Election Committee | Feb. 18, 2020 | $5,000 |
Iris for Cook County Circuit Court Clerk | Oct. 28, 2019 | $5,000 |
Neighbors for Andre | Sept. 19, 2019 | $5,000 |
Maria For The 49th Ward | Aug. 7, 2019 | $5,000 |
Friends of Heather Steans | June 20, 2019 | $5,000 |
Pawar for Chicago | Dec. 31, 2018 | $5,000 |
Friends for Foxx | Dec. 21, 2018 | $5,000 |
JB for Governor | Oct. 24, 2018 | $5,000 |
Julie Morrison for State Senate | Oct. 18, 2018 | $5,000 |
Raoul for Illinois | Oct. 12, 2018 | $5,000 |
Friends of Frerichs | Oct. 12, 2018 | $5,000 |
Raoul for Illinois | March 6, 2018 | $5,000 |
Iris for the 20th District | March 4, 2018 | $5,000 |
Friends for Susana Mendoza For Comptroller | Oct. 21, 2016 | $5,000 |
Friends for Susana Mendoza For Comptroller | Sept. 12, 2016 | $5,000 |
Citizens for Joe Moore | Feb. 6, 2015 | $5,000 |
Taxpayers for Quinn | March 18, 2014 | $5,000 |
Taxpayers for Quinn | March 11, 2014 | $5,000 |
Mike Smiddy for State Representative | Jan. 25, 2014 | $5,000 |
Citizens for Cappleman | Feb. 9, 2015 | $2,900 |
Friends of Christian Mitchell | Feb. 8, 2014 | $2,800 |
Committee to Elect Meg Loughran Cappel | Feb. 10, 2020 | $2,500 |
Friends of Josina Morita | Dec. 19, 2019 | $2,500 |
Friends for Celina Villanueva | Dec. 18, 2019 | $2,500 |
Citizens for Cappleman | Aug. 15, 2019 | $2,500 |
Friends of Matt Martin | Aug. 2, 2019 | $2,500 |
Citizens for Carol Ronen | July 16, 2019 | $2,500 |
Citizens for Alderman Michael Scott Jr | Feb. 19, 2019 | $2,500 |
Neighbors for Robert Murphy | Dec. 3, 2018 | $2,500 |
Friends of Kevin Morrison | Oct. 15, 2018 | $2,500 |
Gregg Johnson for State Senate | Feb. 21, 2018 | $2,500 |
Raoul for Illinois | Feb. 16, 2018 | $2,500 |
Friends of Laura Fine | Nov. 10, 2017 | $2,500 |
Friends of Jaime M Andrade Jr | Sept. 30, 2017 | $2,500 |
Friends of Laura Fine | Sept. 23, 2017 | $2,500 |
Friends of Frerichs | Sept. 22, 2017 | $2,500 |
Citizens for Cappleman | Nov. 17, 2016 | $2,500 |
Supporters of Jack D Franks | Oct. 19, 2016 | $2,500 |
Julie Morrison for State Senate | Feb. 28, 2016 | $2,500 |
Friends of Christian Mitchell | Sept. 29, 2015 | $2,500 |
Chicago for Rahm Emanuel | Feb. 17, 2015 | $2,500 |
Neighbors for Harry Osterman | Dec. 22, 2014 | $2,500 |
Mike Smiddy for State Representative | Oct. 13, 2014 | $2,500 |
Citizens for Judge John B Simon | March 15, 2014 | $2,500 |
Friends to Elect Kathleen Willis | Jan. 27, 2014 | $2,500 |
The People for Emanuel "Chris" Welch | Jan. 21, 2014 | $2,500 |
Citizens for Cassidy | July 6, 2017 | $2,400 |
Citizens for Cassidy | Feb. 21, 2018 | $2,378 |
Citizens for Cappleman | Feb. 5, 2019 | $2,300 |
Citizens for Caramelli | Feb. 26, 2016 | $2,000 |
Friends of Blake Sercye | Feb. 24, 2014 | $2,000 |
Citizens to Elect Jill Rose Quinn | Jan. 8, 2020 | $1,500 |
Preckwinkle for President | Nov. 11, 2019 | $1,500 |
Friends of Jehan Gordon | Oct. 22, 2019 | $1,500 |
Jackie 4 Mayor | Dec. 12, 2016 | $1,500 |
Friends of Josina Morita | Jan. 30, 2016 | $1,500 |
Friends of Ameya Pawar | Jan. 20, 2015 | $1,500 |
Friends of Alyx Pattison | June 23, 2014 | $1,500 |
Friends of Josina Morita | Feb. 23, 2014 | $1,500 |
Friends of Josina Morita | Feb. 19, 2014 | $1,500 |
Neighbors for Andre | March 14, 2020 | $1,000 |
Citizens for Antonio Tony Munoz | Aug. 19, 2017 | $1,000 |
Friends of Bob Morgan | Aug. 15, 2017 | $1,000 |
Supporters of Jack D Franks | Aug. 3, 2017 | $1,000 |
Citizens for Cappleman | May 3, 2017 | $1,000 |
Friends of Kelly Mazeski | Sept. 29, 2016 | $1,000 |
Citizens for Joe Moore | Oct. 16, 2015 | $1,000 |
Citizens for Patrick O'Connor | Oct. 16, 2014 | $1,000 |
The ISBE reports the following ten largest contributions to candidates for political office in Illinois in the past 12 months:
Donor | Candidate | Party | Date | Amount |
---|---|---|---|---|
JB Pritzker | JB Pritzker | Democratic | July 22, 2019 | $1,500,000 |
JB Pritzker | JB Pritzker | Democratic | Nov. 21, 2019 | $1,000,000 |
Kenneth Griffin | William M. Daley | Democratic | Feb. 19, 2019 | $1,000,000 |
JB Pritzker | JB Pritzker | Democratic | Feb. 12, 2019 | $1,000,000 |
Kenneth Griffin | William M. Daley | Democratic | Feb. 11, 2019 | $1,000,000 |
William Conway | Bill Conway | Democratic | Dec. 5, 2019 | $800,000 |
William Conway | Bill Conway | Democratic | Nov. 8, 2019 | $650,000 |
William Conway | Bill Conway | Democratic | Nov. 22, 2019 | $550,000 |
Chancelor Bennett | Amara Enyia | Non Partisan | Jan. 15, 2019 | $400,000 |
Steve Harrick | Jerry Joyce | Non Partisan | Feb. 19, 2019 | $250,000 |