In addition to this contribution of $2,000 to David McSweeney, records show that Richard Porter has made 28 other contributions of $1,000 or more in the past five years. Here are other large contributions they have made since Jan. 1, 2015.
Candidate Committee | Date | Amount |
---|---|---|
Citizens for Rauner, Inc | Aug. 18, 2014 | $7,000 |
Citizens For Erika Harold | Sept. 13, 2017 | $5,600 |
Citizens For Erika Harold | Oct. 31, 2018 | $5,000 |
Citizens For Erika Harold | May 29, 2018 | $5,000 |
Citizens for Rauner, Inc | Dec. 5, 2017 | $5,000 |
David McSweeney for State Representative | June 30, 2015 | $5,000 |
David McSweeney for State Representative | May 24, 2014 | $5,000 |
Friends of Jason Barickman | Aug. 29, 2018 | $2,500 |
Citizens For Dan Patlak | July 1, 2016 | $2,500 |
Citizens For Dan Patlak | Jan. 2, 2015 | $2,500 |
Joan for Illinois | Oct. 25, 2018 | $2,000 |
Joan for Illinois | March 19, 2018 | $2,000 |
Friends of Barrett Davie | Dec. 1, 2017 | $2,000 |
David McSweeney for State Representative | March 31, 2016 | $2,000 |
Friends of Kathy | June 12, 2014 | $2,000 |
Friends of Julie Cho | Oct. 22, 2018 | $1,500 |
Friends of Julie Cho | Oct. 16, 2018 | $1,500 |
David McSweeney for State Representative | June 16, 2018 | $1,500 |
Citizens For Dan Patlak | Oct. 22, 2019 | $1,000 |
Friends 4 Helene Miller Walsh Inc | Oct. 18, 2018 | $1,000 |
Friends of Barrett Davie | Sept. 25, 2018 | $1,000 |
Friends for Gary Seyring | June 29, 2018 | $1,000 |
Joan for Illinois | April 23, 2018 | $1,000 |
David McSweeney for State Representative | Oct. 14, 2017 | $1,000 |
Friends for Mike Amrozowicz | May 19, 2016 | $1,000 |
David McSweeney for State Representative | Feb. 17, 2015 | $1,000 |
David McSweeney for State Representative | Feb. 21, 2014 | $1,000 |
David McSweeney for State Representative | Jan. 24, 2014 | $1,000 |
The ISBE reports the following ten largest contributions to candidates for political office in Illinois in the past 12 months:
Donor | Candidate | Party | Date | Amount |
---|---|---|---|---|
JB Pritzker | JB Pritzker | Democratic | Sept. 25, 2018 | $20,000,000 |
JB Pritzker | JB Pritzker | Democratic | Aug. 14, 2018 | $20,000,000 |
JB Pritzker | JB Pritzker | Democratic | Oct. 18, 2018 | $15,000,000 |
JB Pritzker | JB Pritzker | Democratic | Oct. 26, 2018 | $10,000,000 |
Kenneth Griffin | Jim Durkin | Republican | Oct. 16, 2018 | $5,000,000 |
Kenneth Griffin | Erika Harold | Republican | Oct. 16, 2018 | $1,500,000 |
Kenneth Griffin | William M. Daley | Democratic | Feb. 19, 2019 | $1,000,000 |
JB Pritzker | JB Pritzker | Democratic | Feb. 12, 2019 | $1,000,000 |
Kenneth Griffin | William M. Daley | Democratic | Feb. 11, 2019 | $1,000,000 |
Kenneth Griffin | William E Brady | Republican | Oct. 17, 2018 | $1,000,000 |