Schaumburg residents prepaid $10.5 million in property taxes for 2018, according to a Blockshopper.com analysis of local data.
Because of Trump’s tax reform, which lowered individual tax rates but also capped the amount of property taxes those in high-property tax states like Illinois could write off at $10,000, a record number of Cook County homeowners paid their bills early, allowing them to keep the write-off for one more year.
Who prepaid in Schaumberg? Here are the top 100 taxpayers.
--
Schaumburg prepaid property taxes
| Name | Address | Total early tax paid |
| Wabbb Clark Llc | 1305 Wiley Rd Ste 104 | $182,698.64 |
| Elm Apartments Llc | 1305 Wiley Rd #106 | $176,798.86 |
| Meacham Buss Cent Llc | 1305 Wiley Rd #106 | $142,972.98 |
| Golfwood Square Llc | 1834 Walden Office 350 | $100,000.00 |
| Mark Kraklio Dvm | 1355 N Roselle Rd | $64,111.75 |
| Mdm Ridge Llc | 1305 Wiley Rd Ste 106 | $47,881.95 |
| Central Greenbay Llc | 1305 Wiley Rd Ste 104 | $47,214.15 |
| Forest Chicago Llc | 1305 Wiley Rd Ste 104 | $32,346.11 |
| Lawndale Ii Llc | 1305 Wiley Rd #106 | $31,793.73 |
| Mark Kraklio | 1355 N Roselle Rd | $31,422.66 |
| Chicago Avenue 10 Llc | 1305 Wiley Rd Ste 106 | $29,435.63 |
| Kanakmal Jain Family | 115 Branchwood Dr | $29,432.44 |
| Deepak Patel | 3 Omni Dr | $29,037.66 |
| Chirag Patel | 208 Seers Court | $28,555.86 |
| Shanti Global Inc | 804 E Woodfield Rd100 | $27,223.62 |
| Mdm Elmwood Ii Llc | 1305 Wiley Rd Ste 106 | $27,094.60 |
| Maple Davis Llc | 1305 Wiley Rd 104 | $25,934.85 |
| Kothari Investments | 1635 W Wise Rd Ste #10 | $25,493.87 |
| Abbb Ridge Llc | 1305 Wiley Rd Ste 104 | $23,770.86 |
| Pranav Parekh | 173 Bright Ridge Dr | $23,505.18 |
| Brian Donahue | 806 Winfal Dr | $23,073.84 |
| Golf Rose Prop Llc | 1375 N Roselle Rd | $22,788.76 |
| Mukesh P Chaudhari | 805 Tory Ct | $20,985.24 |
| Maximus Development | 930 Morse Av | $20,481.91 |
| J B Patel Trust | 1492 Willow Road | $20,000.00 |
| Bhasker T Patel | 1492 Willow Road | $20,000.00 |
| Nayna Patel | 401 Jason Ln | $19,248.28 |
| Mukesh J & Bhanu M | 444 Birmingham Lane | $18,606.91 |
| Hitesh Patel | 89 Allerton Dr | $18,442.56 |
| Fred Hoffmann | 2330 Hammond Dr Ste G | $17,978.94 |
| Lawrence J. Mazzeffi | 1435 S Roselle | $17,937.15 |
| Mary Plote | 830 Seers Dr | $17,728.71 |
| Sanjay Kumar | 1321 Grantham Dr | $17,671.63 |
| Georg Muller America | 715 Estes | $17,348.03 |
| Gulzar Singh | 1500 Seward St | $16,948.33 |
| Kevin P Murray | 916 Eden | $16,655.23 |
| Sreedhar Chakka | 21 Kristin Dr #208 | $16,644.74 |
| B & P Patel | 207 Seers Drive | $16,492.20 |
| Marilyn Defilippo | 1513 Burberry Lane | $16,475.46 |
| Judson Ii Llc | 1305 Wilely Rd Ste 104 | $16,326.98 |
| Gary Lee | 407 S Cedarcrest Dr | $15,347.59 |
| Jie Du & Yu Lun Wu | 188 E Golf Rd | $15,165.73 |
| Hitesh Shah | 821 Seers Dr | $14,977.29 |
| State Of Ill Dept | 201 Center Crt | $14,781.68 |
| Bhavin Patel | 400 Jason Ln | $14,288.94 |
| Uma Shanmugam | 72 Normandy Circle | $14,079.78 |
| Miralem Kljako | 1517 Burberry Ln | $14,051.76 |
| Yick B Shum | 1146 Hampshire Ct | $13,593.30 |
| Dawn Vivirito | 292 Lexington Ct | $13,475.70 |
| Nicolas Pnadia Yanaki | 319 Lexington Ct | $13,269.76 |
| Doraiswamy Shivshankar | 822 Winfal Dr | $13,252.74 |
| Bharat Patel | 409 Jason Ln | $13,242.22 |
| Michael P Cloonan | 1532 S Roselle Rd | $13,218.36 |
| Roosevelt Groves | 509 Dartmouth Ln | $13,191.66 |
| Joseph Burbick | 323 Lexington Court | $13,099.90 |
| Hassan Raza Baqar | 425 Jason Ln | $12,973.84 |
| Judith & Michael Murra | 34 Lengi Dr | $12,813.64 |
| Jagdish Shah | 212 Timbercrest Dr | $12,721.51 |
| Narendra C Desai | 1508 Burberry Ln | $12,699.58 |
| Vijay Motwani & Sheeta | 1724 Columbine Dr | $12,649.91 |
| James Hillebrand | 687 N Crystal Ct | $12,310.39 |
| Benson Fong | 404 Jason Lane | $12,254.60 |
| Grap Serenity Llc | 24 Bright Ridge Dr | $12,154.43 |
| Vikram Patel | 1227 Salford | $12,121.32 |
| Jitendra Patel Md | 290 Lexington Ct | $12,097.80 |
| Raj & Darpana Hashilka | 804 Winfal Dr | $12,078.45 |
| D Kumar K Kumar | 1340 Grantham Dr | $11,962.42 |
| Ted Makowan | 303 Lexington Ct | $11,853.37 |
| Rajan Shah | 1340 Saint Claire Pl#1 | $11,840.86 |
| C & A Patel | 208 Seers Ct | $11,807.41 |
| James & Mucia Burke | 537 Hillcrest Dr | $11,754.92 |
| Jaswinder Rai Chhibber | 811 Seers Dr | $11,729.04 |
| Maunak K Talati | 440 Birmingham | $11,681.51 |
| Abbas Mamdani | 592 Groen Ct | $11,626.18 |
| Hitendra Bhander | 1393 Greco Rd | $11,605.69 |
| Benjamin P Szeto | 809 Tory Ct | $11,523.04 |
| Christopher Lydon | 423 E Niagara Ave | $11,514.79 |
| Utpal G Joshi | Po Box 59690 | $11,447.11 |
| Hassan & Lisa Faouaz | 451 Birmingham Ln | $11,382.94 |
| Dilkhush R Bhayani | 1387 Grantham Dr | $11,302.46 |
| Mark & Sue Zanichelli | 441 Birmingham Ln | $11,295.47 |
| R Dhamar & S Ramkumar | 1329 Granham Dr | $11,237.69 |
| Pratima Dani | 3 Dani Ln | $11,193.79 |
| Devang Brahmbhatt | 1401 Greco Lane | $11,186.37 |
| Ashish H Palkhiwala | 811 Tory Court | $11,044.32 |
| Umesh & Leena Gheewala | 312 Woburn Ln | $11,000.00 |
| Sanjay & Raksha Papa | 449 Birmingham Ln | $10,991.59 |
| Steve Marcis | 808 E Tory Ct | $10,946.66 |
| Stephen Jurica Jr | 1308 Radcliffe Ln | $10,911.43 |
| Czi Invest Holding Grp | 735 Lunt Ave | $10,865.85 |
| Joseph Folisi | 408 Jason Ln | $10,863.73 |
| Swee Peng Phua | 821 Winfall Dr | $10,862.92 |
| Umeshknmar Patel | 1307 Indian Hill Dr | $10,816.22 |
| Tim Reedy | 809 Seers Dr | $10,749.27 |
| Samir K Dutta | 1385 Greco Ln | $10,744.01 |
| Amin Moten | 810 Seers | $10,731.22 |
| Bhupendra Gupta | 413 Birmingham | $10,726.78 |
| Rohit Verma | 1398 Greco Rd | $10,711.28 |
| John Zydlo | 1409 Shady Lane | $10,701.30 |
| Sanjay M Shah | 408 Birmingham Lane | $10,681.96 |

Alerts Sign-up