Woodfield Mall in Schaumburg, IL, paid more than $23 million in property taxes last year, second-highest in the suburban Chicago region. | By Ndshankar, via Wikimedia Commons
Woodfield Mall in Schaumburg, IL, paid more than $23 million in property taxes last year, second-highest in the suburban Chicago region. | By Ndshankar, via Wikimedia Commons
Half of suburban Chicago’s 200 highest tax-paying commercial properties are in northern Cook County, according to a Local Government Information Services (LGIS) analysis of property tax data from the Cook County Treasurer's Office. Collectively, these 100 properties contributed $227 million to Cook County’s public funds, which go toward municipal salaries and local school districts.
LGIS ranked the commercial properties in suburban Chicago that were billed the most in the 2015 tax year. The 200 highest-paying properties paid $441 million; north Cook County made up 51 percent of this total.
Cook County is unique in Illinois in that it assesses property taxes for commercial properties differently than for residential properties. While Cook County residential property tax assessments are capped at 10 percent of market value, commercial and industrial properties are capped at 25 percent.
That means Cook County commercial property taxpayers can pay more than double the taxes of residential properties with identical market values.
Woodfield Mall’s owners paid the most in northern Cook County last year at $23.86 million for the Schaumburg property, or 10.5 percent of the total. Westfield Old Orchard shopping center in Skokie paid $13.9 million, followed by the AT&T building in Hoffman Estates at $7.14 million and Rivers Casino in Des Plaines at $6.44 million.
---
Top 200 Highest-Taxed Commercial Properties in North Cook County
Rank | Overall Rank | Property | Taxes Paid | Address | City |
1 | 2 | Woodfield Mall | $23,865,859 | 1000 E Woodfield Rd, Schaumburg, IL 60173 | Schaumburg |
2 | 3 | Westfield Old Orchard Shopping Center | $13,908,398 | 9200 Skokie Blvd, Skokie, IL 60077 | Skokie |
3 | 5 | AT&T | $7,140,842 | 2000 Ameritech Dr, Hoffman Estates, IL 60192 | Hoffman Estates |
4 | 7 | Rivers Casino | $6,440,231 | 3170 Des Plaines River Rd, Des Plaines, IL 60018 | Des Plaines |
5 | 8 | Fashion Outlets of Chicago | $6,166,593 | 5220 Fashion Outlets Way, Rosemont, IL 60018 | Rosemont |
6 | 10 | Hyatt Regency O'Hare | $4,981,285 | 9300 Bryn Mawr Ave, Rosemont, IL 60018 | Rosemont |
7 | 12 | Northbrook Court | $4,662,511 | 1515 Lake Cook Rd, Northbrook, IL 60062 | Northbrook |
8 | 15 | The Streets of Woodfield | $3,726,401 | 601 N Martingale Rd, Schaumburg, IL 60173 | Schaumburg |
9 | 17 | Woodfield Corporate Center | $3,508,910 | 425 N Martingale Rd, Schaumburg, IL 60173 | Schaumburg |
10 | 18 | Luther Village | $3,393,016 | 1225 Luther Ln, Arlington Heights, IL 60004 | Arlington Heights |
11 | 20 | 4500 West Touhy | $3,116,104 | 4500 W Touhy Ave, Lincolnwood, IL 60712 | Lincolnwood |
12 | 21 | Continental Towers | $2,994,468 | 1701 W Golf Rd, Rolling Meadows, IL 60008 | Rolling Meadows |
13 | 25 | Woodfield Village Green | $2,662,540 | 1400 W Golf Rd, Schaumburg, IL 60173 | Schaumburg |
14 | 26 | Old Orchard Towers | $2,629,305 | 5202 Old Orchard Rd, Skokie, IL 60077 | Skokie |
15 | 27 | One O'Hare Centre | $2,582,273 | 6250 N River Rd, Rosemont, IL 60018 | Rosemont |
16 | 28 | Tarantula Ventures | $2,517,692 | 2200 Busse Rd, Elk Grove Village, IL 60007 | Elk Grove Village |
17 | 29 | Former Motorola Campus | $2,511,526 | 1301 E Algonquin Rd, Schaumburg, IL 60173 | Schaumburg |
18 | 30 | Zurich Towers | $2,495,496 | 1450 American Ln, Schaumburg, IL 60173 | Schaumburg |
19 | 31 | AON Office Building | $2,470,928 | 1000 Milwaukee Ave, Glenview, IL 60025 | Glenview |
20 | 32 | Woodfield Preserve Office Ctr II | $2,414,250 | 20 Martingale Rd, Schaumburg, IL 60173 | Schaumburg |
21 | 35 | Westin Hotel Resort | $2,362,101 | 601 N Milwaukee Ave, Wheeling, IL 60090 | Wheeling |
22 | 36 | Woodfield Corporate Center | $2,344,120 | 150 Martingale Rd, Schaumburg, IL 60173 | Schaumburg |
23 | 37 | 1600 Mcconnor Pkwy | $2,286,826 | 1600 Mc Connor Pky, Schaumburg, IL 60173 | Schaumburg |
24 | 40 | Arlington International Racecourse | $2,214,282 | 1000 Wilke Rd, Arlington Heights, IL 60004 | Arlington Heights |
25 | 42 | Woodfield Preserve I | $2,142,623 | 10 Martingale Rd, Schaumburg, IL 60173 | Schaumburg |
26 | 43 | Schaumburg Tower I | $2,096,163 | 1400 American Ln, Schaumburg, IL 60173 | Schaumburg |
27 | 44 | The Arboretum of South Barrington | $2,095,822 | 100 W Higgins Rd, South Barrington, IL 60010 | South Barrington |
28 | 45 | Shops at Orchard Place | $2,093,438 | 9601 N Skokie Blvd, Skokie, IL 60077 | Skokie |
29 | 47 | Town & Country Shopping Center | $2,083,040 | 325 E Palatine Rd, Arlington Heights, IL 60004 | Arlington Heights |
30 | 51 | Northshore University | $2,063,264 | 9811 Woods Dr, Skokie, IL 60077 | Skokie |
31 | 52 | 909 Church Street | $2,035,592 | 909 Church St, Evanston, IL 60201 | Evanston |
32 | 56 | Atrium Corporate Center | $1,957,845 | 3800 W Golf Rd, Rolling Meadows, IL 60008 | Rolling Meadows |
33 | 58 | 4709 Golf Road | $1,949,589 | 4709 Golf Rd, Skokie, IL 60076 | Skokie |
34 | 59 | Medline Headquarters | $1,937,696 | 1 Three Lakes Dr, Northfield, IL 60093 | Northfield |
35 | 62 | Balmoral Business Campus | $1,919,663 | 5400 Pearl St, Rosemont, IL 60018 | Rosemont |
36 | 63 | Ikea Schaumburg | $1,919,570 | 1800 Mcconnor Pkwy, Schaumburg, IL 60173 | Schaumburg |
37 | 64 | 2600 W Sutton Rd | $1,912,299 | 2600 W Sutton Rd, Hoffman Estates, IL 60192 | Hoffman Estates |
38 | 65 | Mt. Prospect Plaza | $1,909,698 | 1000 Mount Prospect Plz, Mount Prospect, IL 60056 | Mount Prospect |
39 | 67 | 1031 Center Dr | $1,863,726 | 1031 Center Dr, Mount Prospect, IL 60056 | Mount Prospect |
40 | 68 | Woodfield Pointe Corporate Center | $1,836,849 | 231 N Martingale Rd, Schaumburg, IL 60173 | Schaumburg |
41 | 69 | Riverway Central | $1,805,295 | 9377 W Higgins Rd, Rosemont, IL 60018 | Rosemont |
42 | 71 | Orrington Plaza | $1,780,151 | 1603 Orrington Ave, Evanston, IL 60201 | Evanston |
43 | 76 | 5460 Williams St | $1,681,014 | 5460 Williams St, Rosemont, IL 60018 | Rosemont |
44 | 80 | Walmart - Palatine | $1,646,031 | 1555 N Rand Rd, Palatine, IL 60074 | Palatine |
45 | 81 | Sam's Club | $1,630,411 | 900 S Barrington Rd, Streamwood, IL 60107 | Streamwood |
46 | 82 | The Streets of Woodfield | $1,629,880 | 601 Martingale Rd, Schaumburg, IL 60173 | Schaumburg |
47 | 85 | International Village - Schaumburg | $1,598,556 | 1220 E Algonquin Rd, Schaumburg, IL 60173 | Schaumburg |
48 | 88 | Crowne Plaza Chicago O'Hare Hotel | $1,579,160 | 5440 River Rd, Rosemont, IL 60018 | Rosemont |
49 | 92 | 1705 Maple Ave | $1,560,889 | 1705 Maple Ave, Evanston, IL 60201 | Evanston |
50 | 94 | 5225 Prairie Stone Pkwy | $1,557,360 | 5225 Prairie Stone Pky, Hoffman Estates, IL 60192 | Hoffman Estates |
51 | 95 | 50 E Algonquin Rd | $1,555,005 | 50 E Algonquin Rd, Des Plaines, IL 60016 | Des Plaines |
52 | 96 | Harlem Irving Plaza | $1,541,142 | 4104 N Harlem Ave, Norridge, IL 60706 | Norridge |
53 | 97 | 1300 S Wolf Rd | $1,536,499 | 1300 S Wolf Rd, Des Plaines, IL 60018 | Des Plaines |
54 | 99 | Columbia Centre III | $1,515,337 | 9525 Bryn Mawr Ave, Rosemont, IL 60018 | Rosemont |
55 | 100 | Riverway | $1,514,823 | 9399 W Higgins Rd, Rosemont, IL 60018 | Rosemont |
56 | 101 | Golf Mill Office Building | $1,500,592 | 9101 Greenwood Dr, Niles, IL 60714 | Niles |
57 | 102 | Loews Chicago O'Hare Hotel | $1,498,727 | 5300 N River Rd, Rosemont, IL 60018 | Rosemont |
58 | 108 | Illinois Science + Technology Park | $1,471,204 | 8045 Lamon Ave, Skokie, IL 60077 | Skokie |
59 | 109 | Schaumburg Corporate Center II | $1,465,771 | 1515 E Woodfield Rd, Schaumburg, IL 60173 | Schaumburg |
60 | 112 | Sears - Woodfield Mall | $1,457,571 | 2 Woodfield Mall, Schaumburg, IL 60173 | Schaumburg |
61 | 114 | Northpoint Shopping Mall | $1,454,010 | 310 E Rand Rd, Arlington Heights, IL 60004 | Arlington Heights |
62 | 115 | One Century Centre | $1,445,107 | 1750 E Golf Rd, Schaumburg, IL 60173 | Schaumburg |
63 | 118 | Riverway | $1,428,433 | 6133 N River Rd, Rosemont, IL 60018 | Rosemont |
64 | 119 | Rosemont Convention Center | $1,416,862 | 5520 River Rd, Rosemont, IL 60018 | Rosemont |
65 | 123 | Chicago Marriott Schaumburg | $1,400,699 | 50 Martingale Rd, Schaumburg, IL 60173 | Schaumburg |
66 | 124 | Northrop Grumman | $1,399,561 | 600 S Hicks Rd, Rolling Meadows, IL 60008 | Rolling Meadows |
67 | 125 | Barrington Lakes Apartments | $1,398,779 | 2280 Hassell Rd, Hoffman Estates, IL 60169 | Hoffman Estates |
68 | 126 | Columbia Centre I | $1,397,756 | 5600 N River Rd, Rosemont, IL 60018 | Rosemont |
69 | 129 | O'Hare Lake Office Plaza | $1,362,326 | 2300 E Devon Ave, Des Plaines, IL 60018 | Des Plaines |
70 | 130 | Federal Mogul Corp. | $1,361,650 | 7300 Mccormick Blvd, Skokie, IL 60076 | Skokie |
71 | 133 | Chicago Marriott Suite O'Hare | $1,359,696 | 6155 N River Rd, Rosemont, IL 60018 | Rosemont |
72 | 134 | Shure Inc. Headquarters | $1,357,547 | 5800 W Touhy Ave, Niles, IL 60714 | Niles |
73 | 136 | Macy's Woodfield | $1,338,828 | 1 Woodfield Mall, Schaumburg, IL 60173 | Schaumburg |
74 | 141 | One Park Center | $1,316,425 | 5595 Trillium Rd, Hoffman Estates, IL 60192 | Hoffman Estates |
75 | 142 | Schaumburg Corporate Center II | $1,314,539 | 1515 E Woodfield Rd, Schaumburg, IL 60173 | Schaumburg |
76 | 143 | Willow Festival Shopping Center | $1,303,658 | 840 Willow Rd, Northbrook, IL 60062 | Northbrook |
77 | 146 | Riverway | $1,292,686 | 6111 N River Rd, Rosemont, IL 60018 | Rosemont |
78 | 147 | Windy Point I | $1,292,652 | 1500 Mc Connor Pky, Schaumburg, IL 60173 | Schaumburg |
79 | 153 | CVS Health Towers | $1,267,507 | 2211 Sanders Rd, Glenview, IL 60062 | Glenview |
80 | 155 | Pointe O'Hare II | $1,263,961 | 9550 W Higgins Rd, Rosemont, IL 60018 | Rosemont |
81 | 160 | Northwest Point | $1,248,834 | 25 Nw Point Blvd, Elk Grove Village, IL 60007 | Elk Grove Village |
82 | 165 | Abbott Molecular, Inc. | $1,236,253 | 1300 E Touhy Ave, Des Plaines, IL 60018 | Des Plaines |
83 | 166 | Village Crossing | $1,226,919 | 5555 W Touhy Ave, Niles, IL 60714 | Niles |
84 | 167 | One North Arlington | $1,225,059 | 1500 Shure Dr, Arlington Heights, IL 60004 | Arlington Heights |
85 | 168 | Two Park Center at Prairie Stone | $1,220,999 | 5550 Prairie Stone Pky, Hoffman Estates, IL 60192 | Hoffman Estates |
86 | 172 | 6400 Shafer Ct. | $1,210,542 | 6400 W Higgins Rd, Rosemont, IL 60018 | Rosemont |
87 | 173 | 5215 Old Orchard | $1,208,120 | 5215 Old Orchard Rd, Skokie, IL 60077 | Skokie |
88 | 175 | Glenbrook Hospital | $1,204,987 | 2100 Pfingsten Rd, Glenview, IL 60026 | Glenview |
89 | 178 | Centennial Center | $1,200,526 | 1900 E Golf Rd, Schaumburg, IL 60173 | Schaumburg |
90 | 179 | 1600 Corporate Center | $1,200,153 | 1600 W Golf Rd, Rolling Meadows, IL 60008 | Rolling Meadows |
91 | 181 | Bourbon Square Apartments | $1,198,820 | 500 Constitution Dr, Palatine, IL 60074 | Palatine |
92 | 182 | 9200 Skokie Blvd | $1,198,447 | 9200 N Skokie Blvd, Skokie, IL 60077 | Skokie |
93 | 183 | Anixter Headquarters | $1,196,393 | 2301 Patriot Blvd, Glenview, IL 60026 | Glenview |
94 | 190 | Nordstrom at Westfield Old Orchard | $1,178,534 | 77 Old Orchard Shopping Ctr, Skokie, IL 60077 | Skokie |
95 | 191 | Skokie Point | $1,174,016 | 9599 N Skokie Blvd, Skokie, IL 60076 | Skokie |
96 | 192 | Illnois Tool Works Headquarters | $1,172,880 | 155 Harlem Ave, Glenview, IL 60025 | Glenview |
97 | 193 | United Airlines Headquarters | $1,163,384 | 1200 E Algonquin Rd, Mount Prospect, IL 60016 | Mount Prospect |
98 | 196 | Sheraton Chicago O'Hare Airport Hotel | $1,161,612 | 6501 Mannheim Rd, Rosemont, IL 60666 | Rosemont |
99 | 198 | Village Square of Northbrook | $1,150,592 | 237 Skokie Blvd, Northbrook, IL 60062 | Northbrook |
100 | 200 | 1400 E Irving Park | $1,143,852 | 1400 E Irving Park Rd, Streamwood, IL 60107 | Streamwood |
Total | $227,831,856 |
Top 30 Highest-Taxed Commercial Properties in Chicago Suburbs
Overall Ranking | Property | Taxes Paid | Address | City |
1 | Exxon Mobil | $29,298,159 | 25909 S Frontage Rd E, Channahon, IL 60410 | Channahon |
2 | Woodfield Mall | $23,865,859 | 1000 E Woodfield Rd, Schaumburg, IL 60173 | Schaumburg |
3 | Westfield Old Orchard Shopping Center | $13,908,398 | 9200 Skokie Blvd, Skokie, IL 60077 | Skokie |
4 | Orland Square | $9,065,412 | 55 Orland Square Dr, Orland Park, IL 60462 | Orland Park |
5 | AT&T | $7,140,842 | 2000 Ameritech Dr, Hoffman Estates, IL 60192 | Hoffman Estates |
6 | Abbott Laboratories | $6,844,475 | 13652 W Buckley Rd, Lake Bluff, IL 60044 | Lake Bluff |
7 | Rivers Casino | $6,440,231 | 3170 Des Plaines River Rd, Des Plaines, IL 60018 | Des Plaines |
8 | Fashion Outlets of Chicago | $6,166,593 | 5220 Fashion Outlets Way, Rosemont, IL 60018 | Rosemont |
9 | Chicago Ridge Mall | $5,975,209 | 9500 S Ridgeland Ave, Chicago Ridge, IL 60453 | Chicago Ridge |
10 | Hyatt Regency O'Hare | $4,981,285 | 9300 Bryn Mawr Ave, Rosemont, IL 60018 | Rosemont |
11 | Gurnee Mills | $4,817,887 | 6170 Grand Ave, Gurnee, IL 60031 | Gurnee |
12 | Northbrook Court | $4,662,511 | 1515 Lake Cook Rd, Northbrook, IL 60062 | Northbrook |
13 | River Oaks Center | $4,555,412 | 96 River Oaks Dr, Calumet City, IL 60409 | Calumet City |
14 | North Riverside Park Mall | $4,420,999 | 7501 Cermak Rd, North Riverside, IL 60546 | North Riverside |
15 | The Streets of Woodfield | $3,726,401 | 601 N Martingale Rd, Schaumburg, IL 60173 | Schaumburg |
16 | Microsoft Data Center | $3,662,404 | 601 Northwest Ave, Northlake, IL 60164 | Northlake |
17 | Woodfield Corporate Center | $3,508,910 | 425 N Martingale Rd, Schaumburg, IL 60173 | Schaumburg |
18 | Luther Village | $3,393,016 | 1225 Luther Ln, Arlington Heights, IL 60004 | Arlington Heights |
19 | Navistar Inc. | $3,257,257 | 2500 Warrenville Road, Lisle, IL 60532 | Lisle |
20 | 4500 West Touhy | $3,116,104 | 4500 W Touhy Ave, Lincolnwood, IL 60712 | Lincolnwood |
21 | Continental Towers | $2,994,468 | 1701 W Golf Rd, Rolling Meadows, IL 60008 | Rolling Meadows |
22 | Vista Medical Center East | $2,885,760 | 1324 N Sheridan Rd, Waukegan, IL 60085 | Waukegan |
23 | Fox Valley Mall | $2,844,075 | 195 Fox Valley Center Dr, Aurora, IL 60504 | Aurora |
24 | UPS | $2,798,369 | 1 Ups Way, Hodgkins, IL 60525 | Hodgkins |
25 | Woodfield Village Green | $2,662,540 | 1400 W Golf Rd, Schaumburg, IL 60173 | Schaumburg |
26 | Old Orchard Towers | $2,629,305 | 5202 Old Orchard Rd, Skokie, IL 60077 | Skokie |
27 | One O'Hare Centre | $2,582,273 | 6250 N River Rd, Rosemont, IL 60018 | Rosemont |
28 | Tarantula Ventures | $2,517,692 | 2200 Busse Rd, Elk Grove Village, IL 60007 | Elk Grove Village |
29 | Former Motorola Campus | $2,511,526 | 1301 E Algonquin Rd, Schaumburg, IL 60173 | Schaumburg |
30 | Zurich Towers | $2,495,496 | 1450 American Ln, Schaumburg, IL 60173 | Schaumburg |