A train station in Arlington Heights, Illinois, a city in which residents will pay an estimated $43M in additional state income taxes this year. | bogdanstepniak | Wikimedia Commons
A train station in Arlington Heights, Illinois, a city in which residents will pay an estimated $43M in additional state income taxes this year. | bogdanstepniak | Wikimedia Commons
Arlington Heights taxpayers will pay an additional $43.46 million in income taxes this year, according to an analysis by Local Government Information Services (LGIS).
LGIS combined Illinois Department of Revenue data with a forecast by Senate Democrats to estimate how much additional income tax will be paid by residents of every Illinois city.
Arlington Height’s estimated increase of $1,066 per person ranks fifth out of 25 northern Cook County cities. All told, residents of northern Cook County will pay an extra $593 million in income taxes this year, according to the analysis.
Retroactive to July 1, the higher rate — now 4.95 percent, up from 3.75 percent — will be withheld from employee paychecks over the remaining six months of 2017.
Before the hike, someone earning $50,000 paid $72 in state income tax per paycheck when paid twice a month. That person will now pay $95, or an additional $600 per year.
Senate Democrats estimate the tax hike will siphon $4.453 billion more this year from individual taxpayers. Businesses will pay another $1 billion.
---
How will cities in northern Cook County fare under the new tax hike?
Ranking | City | Estimated Increase | Average Income Tax Increase* | Total Returns Filed by City |
1 | Winnetka | $66,119,310 | $7,074 | 9,347 |
2 | Evanston | $48,488,481 | $1,392 | 34,826 |
3 | Northbrook | $46,745,759 | $2,289 | 20,419 |
4 | Glenview | $45,642,505 | $1,764 | 25,873 |
5 | Arlington Heights | $43,458,699 | $1,066 | 40,772 |
6 | Palatine | $38,936,717 | $1,014 | 38,404 |
7 | Wilmette | $34,553,323 | $2,728 | 12,667 |
8 | Schaumburg | $31,021,600 | $788 | 39,392 |
9 | Glencoe | $29,576,280 | $7,708 | 3,837 |
10 | Des Plaines | $29,432,166 | $650 | 45,249 |
11 | Park Ridge | $25,523,715 | $1,351 | 18,893 |
12 | Skokie | $23,233,964 | $797 | 29,147 |
13 | Mount Prospect | $20,413,510 | $735 | 27,789 |
14 | Hoffman Estates | $18,240,928 | $778 | 23,445 |
15 | Elk Grove Village | $12,919,842 | $716 | 18,055 |
16 | Kenilworth | $12,037,028 | $10,107 | 1,191 |
17 | Streamwood | $11,566,459 | $619 | 18,679 |
18 | Wheeling | $11,177,149 | $585 | 19,101 |
19 | Morton Grove | $8,821,313 | $748 | 11,797 |
20 | Niles | $8,432,381 | $562 | 15,003 |
21 | Rolling Meadows | $7,248,727 | $653 | 11,108 |
22 | Lincolnwood | $7,228,081 | $1,192 | 6,065 |
23 | Harwood Heights | $6,225,897 | $522 | 11,934 |
24 | Prospect Heights | $5,635,965 | $723 | 7,795 |
25 | Golf | $790,459 | $2,864 | 276 |
Total | $593,470,258 |
*Assumes tax increase will meet Senate Democrats' projections.