Latoya Hughes Director of Illinois Department of Corrections | Official website
Latoya Hughes Director of Illinois Department of Corrections | Official website
In total, 48 men are set to be released over this period.
Most prison inmates are released on some condition of supervised monitoring upon reentering civilian life. This monitoring can last from one year to the rest of someone’s life.
According to the Illinois Department of Corrections, Illinois spends about $45,828 a year per incarcerated person. In a 2023 study by the Prison Policy Initiative, the state's incarceration rate was at 433 per 100,000, higher than every industrialized country, except the United States. When compared with its surrounding states, Illinois was the lowest. Kentucky and Missouri have rates over 700 per 100,000.
Another study by the Prison Policy Initiative highlighted that the number of unconvicted individuals was more than two times higher than that of convicted individuals, possibly one of the leading causes of prison population growth in the state.
Name | Offense | Supervised Release Date | Holding Facility |
---|---|---|---|
Ervin H. Schlosser | Aggravated domestic battery | 07/27/2025 | Vienna Correctional Center |
Clarence Bradfield | Uuw-felon poss/Use firearm prior | 07/27/2025 | Lincoln Correctional Center |
Wayne Parks | Murder/Intent to kill/Injure | 07/27/2025 | Shawnee Correctional Center |
Tyshawn McDade | Poss stolen vehicle > $25,000 | 07/27/2025 | Big Muddy River Correctional Center |
Antywon L. Brown | Agg unlawful use of weapon/Veh | 07/27/2025 | Lincoln Correctional Center |
Steven Givens | Agg unlawful use of weapon/Veh | 07/27/2025 | Jacksonville Correctional Center |
Sylas Mobley | Uuw-felon poss/Use firearm prior | 07/28/2025 | Illinois River Correctional Center |
Cordell Fagan | Attempt murder/Intent to kill/Injure | 07/28/2025 | Western Illinois Correctional Center |
Adevies Lane | Reckless disch firearm/Endangers | 07/28/2025 | Lincoln Correctional Center |
Maurice Jones | Agg vehicular hijacking/Pass <16 yrs | 07/28/2025 | Illinois River Correctional Center |
Kaipe Hudson | Uuw/Machine gun/Auto weapon/Veh | 07/28/2025 | Sheridan Correctional Center |
Derrick Watkins | Uuw-felon poss/Use firearm prior | 07/28/2025 | Illinois River Correctional Center |
Recole Ingram | Agg battery/Discharge firearm | 07/28/2025 | Stateville Correctional Center |
Michael Valentine | Agg stalking/Vio rest order | 07/28/2025 | Stateville Correctional Center |
Gabriel Tyson | Agg uuw/Veh/Fir loaded/No foid | 07/28/2025 | Stateville Correctional Center |
Charles Thomas | Robbery | 07/29/2025 | Lincoln Correctional Center |
Terry Hawkins | Agg crim sex assault/Felony | 07/29/2025 | East Moline Correctional Center |
Sylbastin Humphries | Armed habitual criminal | 07/29/2025 | Centralia Correctional Center |
John A. Chargois | Armed robbery/No firearm | 07/29/2025 | Sheridan Correctional Center |
George Warner | Agg battery/Peace officer | 07/29/2025 | Lincoln Correctional Center |
Elbert Conway | Attempt murder/Intent to kill/Injure | 07/29/2025 | Stateville Correctional Center |
Melvin Washington Jr. | Uuw-felon poss/Use firearm prior | 07/29/2025 | Robinson Correctional Center |
Xavier Fowler | Armed robbery/No firearm | 07/29/2025 | Centralia Correctional Center |
Noe Martinez-Cruz | Agg robbery/Indicate arm w/Fir | 07/29/2025 | Shawnee Correctional Center |
Tajh A. Dawson | Uuw-felon poss/Use firearm prior | 07/30/2025 | Sheridan Correctional Center |
Alex Casarez | Attempt murder/Intent to kill/Injure | 07/30/2025 | Stateville Correctional Center |
Larry Hudson | Ret theft/Disp merch/>$300 | 07/30/2025 | Shawnee Correctional Center |
Jeron Miller | Agg dui lic susp or revoked | 07/30/2025 | Stateville Correctional Center |
Lavontay Zeigler | Agg battery/Peace officer | 07/30/2025 | Graham Correctional Center |
Steven Johnson | Murder/Intent to kill/Injure | 07/30/2025 | Joliet Treatment Center |
Brian Land | Manu/Del cannabis/10-30 grams | 07/31/2025 | Danville Correctional Center |
Demarco Bell | Uuw-felon poss/Use firearm prior | 07/31/2025 | Danville Correctional Center |
Angelo Matthews | Murder/2nd degree/Unreason | 07/31/2025 | Centralia Correctional Center |
James Courtney | Agg battery/Discharge firearm | 08/01/2025 | Menard Correctional Center |
Antonio Davis | Murder/2nd degree murder | 08/01/2025 | Pinckneyville Correctional Center |
Giovanni Zetina | Driving w/ suspend/Revoke license 10-14 | 08/01/2025 | Big Muddy River Correctional Center |
Juan Lopez | Agg battery/Discharge firearm | 08/01/2025 | Joliet Treatment Center |
Buford Smith III | Murder/Intent to kill/Injure | 08/01/2025 | Illinois River Correctional Center |
Ike Gaines | Robbery | 08/02/2025 | Big Muddy River Correctional Center |
Olajuwan Claiborne | Home invasion/Cause injury | 08/02/2025 | Centralia Correctional Center |
Christopher Perez | Home invasion/Cause injury | 08/02/2025 | Western Illinois Correctional Center |
James Wilkins | Attempt burglary/School/Place worship | 08/02/2025 | Pinckneyville Correctional Center |
Adonis R. Mickles | Possession of meth/5<15 gra | 08/02/2025 | Robinson Correctional Center |
Brandon R. Bell | Armed habitual criminal | 08/02/2025 | Stateville Correctional Center |
Lorenzo Brown | Armed robbery/No firearm | 08/02/2025 | Graham Correctional Center |
Julian Pettiford | Agg unlawful use weapon/Veh/2nd | 08/02/2025 | Lincoln Correctional Center |
Zenovii Bliusovych | Home invasion/Cause injury | 08/02/2025 | Sheridan Correctional Center |
Amire Durr | Agg unlawful use of weapon/Veh | 08/02/2025 | Vandalia Correctional Center |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE