Sophia Manuel, Policy Advisor for Reform Initiatives at IDOC | Illinois Department of Corrections oficial website
Sophia Manuel, Policy Advisor for Reform Initiatives at IDOC | Illinois Department of Corrections oficial website
In total, 57 men are set to be released over this period. Broderick Robinson, who served the longest sentence among them, spent 35 years incarcerated for an offense recorded as 'murder with the intent to kill or injure'.
Most prison inmates are released on some condition of supervised monitoring upon reentering civilian life. This monitoring can last from one year to the rest of someone’s life.
According to the Illinois Department of Corrections, Illinois spends about $45,828 a year per incarcerated person. In a 2023 study by the Prison Policy Initiative, the state's incarceration rate was at 433 per 100,000, higher than every industrialized country, except the United States. When compared with its surrounding states, Illinois was the lowest. Kentucky and Missouri have rates over 700 per 100,000.
Another study by the Prison Policy Initiative highlighted that the number of unconvicted individuals was more than two times higher than that of convicted individuals, possibly one of the leading causes of prison population growth in the state.
Name | Offense | Supervised Release Date | Holding Facility |
---|---|---|---|
Juan Delgado | Manu/Del 900+ grams heroin | 07/06/2025 | East Moline Correctional Center |
Julius S. Jones | Poss amt con sub except(a)/(d) | 07/06/2025 | Lincoln Correctional Center |
Tavaris Monroe | Uuw-felon poss/Use weapon/Firearm | 07/06/2025 | Danville Correctional Center |
Steven Brown | Predatory criminal sexual assault | 07/06/2025 | Danville Correctional Center |
Taji Gaines | Uuw/Machine gun/Automatic weapon | 07/06/2025 | Shawnee Correctional Center |
Corzell Benamon | Uuw-felon poss/Use firearm prior | 07/06/2025 | Lincoln Correctional Center |
Kejuan Franklin | Agg vehicular hijacking/Weapon | 07/06/2025 | Western Illinois Correctional Center |
Dartarius Jones | Agg unlawful use weapon/Veh/2nd | 07/06/2025 | Vandalia Correctional Center |
Raymundo Hernandez | Agg dui/3rd+ | 07/06/2025 | Vandalia Correctional Center |
Tory McCray | Armed habitual criminal | 07/07/2025 | Pontiac Correctional Center |
Anthony Thompson | Uuw-felon poss/Use firearm prior | 07/07/2025 | Southwestern Illinois Correctional Center |
Jeffrey Moses | Sex offender regis violation | 07/07/2025 | Taylorville Correctional Center |
Richard Odom | Home invasion/Cause injury | 07/07/2025 | Menard Correctional Center |
Edwin G. Morales | Crim sex assault/Families | 07/07/2025 | Vienna Correctional Center |
Miguel Rivera | Agg battery/Great bodily harm | 07/07/2025 | Stateville Correctional Center |
Luke Blease | Poss amt con sub except(a)/(d) | 07/07/2025 | Pinckneyville Correctional Center |
Jeremy Randle | Att agg discharge firearm at veh | 07/07/2025 | Vandalia Correctional Center |
Deontae Jefferson | Ret theft/Disp merch/<$300/Prev conv | 07/07/2025 | Stateville Correctional Center |
Maurice D. Humphrey | Home invasion/Danderous weap | 07/08/2025 | Hill Correctional Center |
Anthony J. Alvarado | Manu/Del 01-15 grams cocaine | 07/08/2025 | Danville Correctional Center |
Theodis D. Thomas | Uuw-felon poss/Use firearm prior | 07/08/2025 | Danville Correctional Center |
Markent Warren | Uuw-felon poss/Use firearm prior | 07/08/2025 | Robinson Correctional Center |
Martaevius M. Moore | Uuw-felon poss/Use firearm prior | 07/08/2025 | Sheridan Correctional Center |
Mario Barcenas | Agg dui lic susp or revoked | 07/08/2025 | Vandalia Correctional Center |
Marco D. Jackson | Uuw-felon poss/Use firearm prior | 07/09/2025 | Lincoln Correctional Center |
Anthony Willis | Crim dmg to prop $300-10000 | 07/09/2025 | Stateville Correctional Center |
Mario Pisabaj | Crim sex assault/Families | 07/09/2025 | Taylorville Correctional Center |
Christopher C. Haire | Armed habitual criminal | 07/09/2025 | Illinois River Correctional Center |
Larry Wilson | Aid/Abet/Poss/Sell stolen veh | 07/09/2025 | Vandalia Correctional Center |
Elias R. Thomas | Agg discharge firearm/Occ veh | 07/09/2025 | Pinckneyville Correctional Center |
Daniel Steward | Agg discharge firearm/Occ veh | 07/09/2025 | Stateville Correctional Center |
Broderick Robinson | Murder/Intent to kill/Injure | 07/10/2025 | Dixon Correctional Center |
Alton D. Jackson | Uuw-felon poss/Use firearm prior | 07/10/2025 | Illinois River Correctional Center |
Samuel Cervantes | Uuw-felon poss/Use firearm prior | 07/10/2025 | Illinois River Correctional Center |
Deandre J. Jackson | Armed robbery/Armed w/Firearm | 07/10/2025 | Western Illinois Correctional Center |
Keyshawn Davis | Uuw-felon poss/Use firearm prior | 07/10/2025 | Big Muddy River Correctional Center |
Tristan Jones | Uuw-felon poss/Use firearm prior | 07/10/2025 | Illinois River Correctional Center |
Lawrence Jackson | Agg crim sex assault/Bodily harm | 07/10/2025 | Illinois River Correctional Center |
Jaheim Vassar | Uuw-felon poss/Use firearm prior | 07/10/2025 | Lincoln Correctional Center |
Nathaniel Martin | Uuw-felon poss/Use firearm prior | 07/10/2025 | Shawnee Correctional Center |
Raheem Clayton | Armed robbery/No firearm | 07/11/2025 | Danville Correctional Center |
Willie Boswell | Agg uuw/Veh/Fir loaded/No foid | 07/11/2025 | Shawnee Correctional Center |
Antwoine Jenkins | Agg battery/Discharge firearm | 07/11/2025 | Graham Correctional Center |
Kevin D. Stewart | Uuw-felon poss/Use firearm prior | 07/11/2025 | Stateville Correctional Center |
Lamar A. Anderson | Agg uuw/Veh/Fir loaded/No foid | 07/11/2025 | Vienna Correctional Center |
Rene Mendoza | Agg dui lic susp or revoked | 07/11/2025 | Jacksonville Correctional Center |
James Bennie | Armed robbery/Armed w/Firearm | 07/12/2025 | Dixon Correctional Center |
David D. Brown | Uuw-felon poss/Use firearm prior | 07/12/2025 | Danville Correctional Center |
Deandre N. Allen | Uuw-felon poss/Use weapon/Firearm | 07/12/2025 | Lincoln Correctional Center |
Tryzell A. Batie | Uuw-felon poss/Use firearm prior | 07/12/2025 | Stateville Correctional Center |
Frank A. Mason | Uuw-felon poss/Use firearm prior | 07/12/2025 | Menard Correctional Center |
Melvin James | Armed habitual criminal | 07/12/2025 | Dixon Correctional Center |
Sahran Younger | Uuw-felon poss/Use firearm prior | 07/12/2025 | Illinois River Correctional Center |
Taiwan Shields | Poss amt con sub except(a)/(d) | 07/12/2025 | Robinson Correctional Center |
Tyshaun George | Manu/Del other amt narc sched i&ii | 07/12/2025 | Centralia Correctional Center |
Julio Moreno | Agg crim sex abuse/Victim <13 | 07/12/2025 | Taylorville Correctional Center |
Ted E. Washington | Agg unlawful use of weapon/Veh | 07/12/2025 | Lincoln Correctional Center |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE