Ur Mendoza Jaddou, Director of the U.S. Citizenship and Immigration Services (left) and Jennifer B. Higgins, Deputy Director. | https://www.uscis.gov/about-us/organization/leadership
Ur Mendoza Jaddou, Director of the U.S. Citizenship and Immigration Services (left) and Jennifer B. Higgins, Deputy Director. | https://www.uscis.gov/about-us/organization/leadership
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
The average approval rate for H-1B petitions across the United States in 2024 stood at 98%, slightly higher than 2023's 97.3%. Locally, employers across all industries located within the North Cook News publication area submitted 3,714 petitions during the same period, achieving an approval rate of 98.5%.
While the Professional, Scientific, and Technical Services industry led the H-1B filings with 1,960 petitions, representing 52.8% of all submissions in the North Cook News publication area during 2024, the next largest contributor was the Finance and Insurance industry, which accounted for 726 petitions and represented 19.5% of the total. Among petitions from employers in the Finance and Insurance industry, 99.7% were approved and 0.3% were denied.
The North Cook News publication area employers with the most petitions categorized under the Professional, Scientific, and Technical Services sector during 2024 included ZS Associates, Inc., which filed 188 petitions with an approval rate of 99.5%, Bitwise, Inc. with 78 petitions and an approval rate of 98.7%, and Zifo Technologies, Inc., which filed 69 petitions with an approval rate of 100%.
Compared to 2023, the Professional, Scientific, and Technical Services sector in the North Cook News publication area saw a 7.8% decrease in the number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
---|---|---|---|---|---|
1 | Professional, Scientific, and Technical Services | 1,960 | 52.8% | 97.8% | 2.2% |
2 | Finance and Insurance | 726 | 19.5% | 99.7% | 0.3% |
3 | Manufacturing | 301 | 8.1% | 99.7% | 0.3% |
4 | Educational Services | 255 | 6.9% | 98.4% | 1.6% |
5 | Information | 121 | 3.3% | 99.2% | 0.8% |
6 | Administrative and Support and Waste Management and Remediation Services | 93 | 2.5% | 98.9% | 1.1% |
7 | Health Care and Social Assistance | 64 | 1.7% | 98.4% | 1.6% |
8 | Retail Trade | 62 | 1.7% | 100% | 0% |
9 | Wholesale Trade | 41 | 1.1% | 95.1% | 4.9% |
10 | Management of Companies and Enterprises | 14 | 0.4% | 100% | 0% |
11 | Other Services (except Public Administration) | 11 | 0.3% | 100% | 0% |
12 | Construction | 10 | 0.3% | 100% | 0% |
12 | Accommodation and Food Services | 10 | 0.3% | 100% | 0% |
14 | Transportation and Warehousing | 7 | 0.2% | 100% | 0% |
15 | Agriculture, Forestry, Fishing and Hunting | 2 | 0.1% | 100% | 0% |
16 | Arts, Entertainment, and Recreation | 1 | 0% | 100% | 0% |
16 | Utilities | 1 | 0% | 100% | 0% |
16 | Mining, Quarrying, and Oil and Gas Extraction | 1 | 0% | 100% | 0% |
16 | Real Estate and Rental and Leasing | 1 | 0% | 100% | 0% |
Company Name | Industries | Total Petitions | % Approved | % Denied |
---|---|---|---|---|
DFS Corporate Services, LLC | Finance and Insurance | 483 | 99.6% | 0.4% |
Northwestern University | Educational Services | 237 | 98.7% | 1.3% |
ZS Associates, Inc. | Professional, Scientific, and Technical Services | 199 | 99% | 1% |
Discover Products, Inc. | Finance and Insurance | 125 | 100% | 0% |
Medline Industries LP | Manufacturing | 108 | 99.1% | 0.9% |
Bitwise, Inc. | Professional, Scientific, and Technical Services | 79 | 98.7% | 1.3% |
Zifo Technologies, Inc. | Professional, Scientific, and Technical Services | 69 | 100% | 0% |
Vistaltech, Inc. | Professional, Scientific, and Technical Services | 62 | 98.4% | 1.6% |
Wolters Kluwer United States, Inc. | Information | 62 | 100% | 0% |
Innovative Consulting Solutions LL | Professional, Scientific, and Technical Services | 49 | 95.9% | 4.1% |
Suprasoft, Inc. | Administrative and Support and Waste Management and Remediation Services | 44 | 97.7% | 2.3% |
Dataedge, Inc. | Professional, Scientific, and Technical Services | 41 | 100% | 0% |
Walgreen Company | Retail Trade | 40 | 100% | 0% |
Eguru Solutions, LLC | Professional, Scientific, and Technical Services | 39 | 84.6% | 15.4% |
Lex Nimble Solutions, Inc. | Professional, Scientific, and Technical Services | 34 | 97.1% | 2.9% |
Advansoft International, Inc. | Professional, Scientific, and Technical Services | 31 | 93.5% | 6.5% |
Etek It Services, Inc. | Professional, Scientific, and Technical Services | 30 | 100% | 0% |
CDK Global, LLC | Professional, Scientific, and Technical Services | 28 | 100% | 0% |
Entellects Corporation | Professional, Scientific, and Technical Services | 27 | 100% | 0% |
Onward Technologies, Inc. | Professional, Scientific, and Technical Services | 26 | 96.2% | 3.8% |
Ul, LLC | Professional, Scientific, and Technical Services | 26 | 100% | 0% |
Arthur J Gallagher Service Company, LLC | Finance and Insurance | 26 | 100% | 0% |
Discover Bank | Finance and Insurance | 24 | 100% | 0% |
Americloud Solutions, Inc. | Professional, Scientific, and Technical Services | 24 | 100% | 0% |
Biztegy Analytics, Inc. | Professional, Scientific, and Technical Services | 24 | 100% | 0% |
Kalven Technologies, Inc. | Professional, Scientific, and Technical Services | 23 | 91.3% | 8.7% |
Windycity Technologies, Inc. | Professional, Scientific, and Technical Services | 23 | 100% | 0% |
Pulse Network, LLC | Finance and Insurance | 22 | 100% | 0% |
Verinon Technology Solutions, Ltd. | Professional, Scientific, and Technical Services | 22 | 100% | 0% |
Cyberbridge International D B, Inc. | Professional, Scientific, and Technical Services | 21 | 100% | 0% |
MSR Technology Group, LLC | Professional, Scientific, and Technical Services | 20 | 100% | 0% |
Gac Solutions, Inc. | Administrative and Support and Waste Management and Remediation Services | 20 | 100% | 0% |
Illinois Tool Works, Inc. | Manufacturing | 19 | 100% | 0% |
Siritek, Inc. | Professional, Scientific, and Technical Services | 19 | 100% | 0% |
Shure Incorporated | Manufacturing | 18 | 100% | 0% |
Only It Consulting, LLC | Professional, Scientific, and Technical Services | 17 | 100% | 0% |
Gannu Software, Inc. | Professional, Scientific, and Technical Services | 17 | 94.1% | 5.9% |
Vsquare It, Inc. | Professional, Scientific, and Technical Services | 16 | 93.8% | 6.3% |
Fortune Brands Innovations Group, Inc. | Administrative and Support and Waste Management and Remediation Services | 16 | 100% | 0% |
Invicktus, Inc. | Professional, Scientific, and Technical Services | 16 | 100% | 0% |
Savvy Info Systems, Inc. | Professional, Scientific, and Technical Services | 16 | 100% | 0% |
Vertex Consulting Services, Inc. | Professional, Scientific, and Technical Services | 15 | 100% | 0% |
Whiztek, Corp. | Professional, Scientific, and Technical Services | 15 | 93.3% | 6.7% |
Rigelsky, Inc. | Professional, Scientific, and Technical Services | 15 | 100% | 0% |
Horizon Therapeutics USA, Inc. | Manufacturing | 15 | 100% | 0% |
Allstate Insurance Company | Finance and Insurance | 15 | 100% | 0% |
HD Consulting | Professional, Scientific, and Technical Services | 15 | 100% | 0% |
DFS Services, LLC | Finance and Insurance | 14 | 100% | 0% |
Vuegen Technologies, Inc. | Professional, Scientific, and Technical Services | 14 | 100% | 0% |
Blackbuck Insights, LLC | Professional, Scientific, and Technical Services | 14 | 100% | 0% |
S and a It Training Corporation | Professional, Scientific, and Technical Services | 14 | 100% | 0% |
Wolters Kluwer DXG U S, Inc. | Information | 14 | 92.9% | 7.1% |
Solutionsoft, Inc. | Professional, Scientific, and Technical Services | 14 | 100% | 0% |
Sierra Consulting, Inc. | Professional, Scientific, and Technical Services | 13 | 100% | 0% |
Neosis It Solutions, LLC | Professional, Scientific, and Technical Services | 13 | 100% | 0% |
Datametica Solutions, Inc. | Professional, Scientific, and Technical Services | 13 | 100% | 0% |
Redmane Technology, LLC | Professional, Scientific, and Technical Services | 13 | 100% | 0% |
Softtune Technologies, Inc. | Professional, Scientific, and Technical Services | 13 | 100% | 0% |
Computact Systems, Inc. | Professional, Scientific, and Technical Services | 13 | 100% | 0% |
R1 RCM Holdco, Inc. | Professional, Scientific, and Technical Services | 12 | 100% | 0% |
Paylocity Corporation | Professional, Scientific, and Technical Services | 12 | 100% | 0% |
Alrek Business Solutions, Inc. | Professional, Scientific, and Technical Services | 12 | 91.7% | 8.3% |
Global Infotech, Inc. | Professional, Scientific, and Technical Services | 12 | 91.7% | 8.3% |
MG Cloud Technologies, LLC | Professional, Scientific, and Technical Services | 12 | 100% | 0% |
Focus Core, Inc. | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
Andhus Technologies, Inc. | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
Robot Insight Technologies | Professional, Scientific, and Technical Services | 11 | 90.9% | 9.1% |
Select Rehabilitation, LLC | Health Care and Social Assistance | 10 | 100% | 0% |
Wintrust Financial Corporation | Management of Companies and Enterprises | 10 | 100% | 0% |
Key Cube Technologies, Inc. | Professional, Scientific, and Technical Services | 10 | 90% | 10% |
HR Pundits, Inc. | Professional, Scientific, and Technical Services | 10 | 90% | 10% |
Global Applications, LLC | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
Institute of Gas Technology D B a | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
Gantec Publishing Solutions, LLC | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
Prorsum Technologies, Inc. | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
Ispero, LLC | Professional, Scientific, and Technical Services | 10 | 90% | 10% |
Baxter Healthcare Corporation | Manufacturing | 9 | 100% | 0% |
Community Consolidated School District | Educational Services | 9 | 100% | 0% |
Nubustechno, Inc. | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
Astellas US, LLC | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
AK Information Technologies, Inc. | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Mirage Software, Inc. | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Riverpoint Management, LLC | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Volto Consulting and Services, LLC | Professional, Scientific, and Technical Services | 8 | 75% | 25% |
Svanaco, Inc. | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Excellerate Education Solutions in | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Ivytech Solutions, Inc. | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
U S Cellular Corporation | Information | 7 | 100% | 0% |
The Middleby Corporation D B a ALK | Manufacturing | 7 | 100% | 0% |
Techtiera Corporation | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Presence Chicago Hospitals Network | Health Care and Social Assistance | 7 | 100% | 0% |
Dynamic Enterprise Solutions, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Worklance, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Rulesiq, Inc. | Professional, Scientific, and Technical Services | 7 | 85.7% | 14.3% |
Avalign Technologies, Inc. | Manufacturing | 7 | 100% | 0% |
Wolters Kluwer R D U S LP | Information | 7 | 100% | 0% |
Softcon USA, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Exeliq Consulting, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Wisetech Global US, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Vistex, Inc. | Information, Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Peterson Technology Partners, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Trinuc, LLC | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Logik Io, Inc. | Information | 6 | 100% | 0% |
Solveit Services, Inc. | Professional, Scientific, and Technical Services | 6 | 66.7% | 33.3% |
Intelligent Medical Objects, Inc. | Information | 6 | 100% | 0% |
Gati Technician, Inc. | Professional, Scientific, and Technical Services | 6 | 83.3% | 16.7% |
Cosmic Consulting Group, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Epcot Technologies, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
The Martin-Brower Company, LLC | Accommodation and Food Services | 6 | 100% | 0% |
CPC Technologies, LLC | Professional, Scientific, and Technical Services | 6 | 83.3% | 16.7% |
Encore Consulting Services, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Knowles Electronics, LLC | Manufacturing | 6 | 100% | 0% |
Zion Cloud Solutions, LLC | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Wiss Janney Elstner Associates, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Pinion Services, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Uis Consulting, LLC | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Nitor Infotech, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Metmox, LLC | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Leica Microsystems, Inc. | Manufacturing | 5 | 100% | 0% |
Underwriters Laboratories, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Flexera Software, LLC | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Astellas Pharma Global Development | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Bridge Group, LLC | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Averosoft, Inc. | Professional, Scientific, and Technical Services | 5 | 80% | 20% |
Neonsoft, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Kavi Associates D B a Kavi GLO, LLC | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Baxalta US, Inc. | Administrative and Support and Waste Management and Remediation Services | 5 | 100% | 0% |
Tecaholic, LLC | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Hydro Extrusion USA, LLC | Manufacturing | 5 | 100% | 0% |
Transform SR Holdings Management, LLC | Retail Trade | 5 | 100% | 0% |
Certec Consulting, Inc. | Professional, Scientific, and Technical Services | 5 | 80% | 20% |
Opticsplanet, Inc. | Retail Trade | 5 | 100% | 0% |
SKY Pyramid, LLC | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Transform Sears Home Services, LLC | Information, Other Services (except Public Administration) | 5 | 100% | 0% |
Smart Techlink Solutions, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
American Bear Logistics, Corp. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Bectran, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Pacston Corporation | Professional, Scientific, and Technical Services | 4 | 75% | 25% |
American It Resource Group, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Ida Solutions, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Ensar Solutions, Inc. | Information | 4 | 100% | 0% |
Global Economic Advantage, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Atlas Engineering Group, Ltd. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
ATG Continuum Solutions, LLC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Pcmi, LLC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Euromarket Designs D B a Crate, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Astellas Pharma US, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Old World Industries, LLC | Wholesale Trade | 4 | 100% | 0% |
Excellerate Education Solutions, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Amlogix, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Viva USA, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Soben North America, LLC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Popular Bank | Finance and Insurance | 4 | 100% | 0% |
Sonicsoft, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Komatsu America, Corp. | Manufacturing | 4 | 100% | 0% |
US Foods, Inc. | Wholesale Trade | 4 | 100% | 0% |
Kuvare Corporate Management, LLC | Management of Companies and Enterprises | 4 | 100% | 0% |
Bodorlaser, Inc. | Manufacturing | 4 | 100% | 0% |
Vail Systems, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Kvell Systems, LLC | Professional, Scientific, and Technical Services | 4 | 75% | 25% |
CF Industries Employee Services, LLC | Manufacturing | 4 | 100% | 0% |
CJ Logistics America, LLC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Nextrow, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Special Teks, Inc. | Administrative and Support and Waste Management and Remediation Services | 3 | 100% | 0% |
Advanced Clinical, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Next Generation Technology, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Frictionless Solutions, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
LA Marche Manufacturing Company | Manufacturing | 3 | 100% | 0% |
United Info Services, Inc. | Professional, Scientific, and Technical Services | 3 | 66.7% | 33.3% |
Hill Rom Services, Inc. | Wholesale Trade | 3 | 100% | 0% |
Weber-Stephen Products, LLC | Manufacturing | 3 | 100% | 0% |
Gantec Corporation | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Vtekh, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Imbuesys, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Cloudforce Technologies, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Ampel, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Lanzatech, Inc. | Manufacturing | 3 | 100% | 0% |
Americloud Telecom Solutions, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Novaspect, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Max Care Home Health Services, Inc. | Health Care and Social Assistance | 3 | 100% | 0% |
Cardinal Intellectual Property, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Seven Cloud Consulting Group, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Compass, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Top Line Furniture Warehouse, Corp. | Wholesale Trade | 3 | 66.7% | 33.3% |
Ai Knot, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Hang Tung Resources USA Company, Ltd. | Finance and Insurance | 3 | 100% | 0% |
Indigo Systems and Technology Cons | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Questek Innovations, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Bijjam Information Technologies, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Motherson Technology Services USA | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Chicago Math and Science Academy | Educational Services | 3 | 100% | 0% |
Vantive US Healthcare, LLC | Manufacturing | 3 | 100% | 0% |
Blucapsoft, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Neoarchi, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Electronic Interconnect Corporation | Manufacturing | 3 | 100% | 0% |
Veqtor, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Synergy55, LLC | Administrative and Support and Waste Management and Remediation Services | 3 | 100% | 0% |
Tek Analytics, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Terasoft International, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Videojet Technologies, Inc. | Manufacturing | 3 | 100% | 0% |
Sabanto, Inc. | Agriculture, Forestry, Fishing and Hunting, Manufacturing | 3 | 100% | 0% |
RM Acquisition D B a Rand Mcna, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
D and D Internetworking, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Astellas Institute for Regenerative Medicine | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Sarfatty Associates, Ltd. | Professional, Scientific, and Technical Services | 3 | 66.7% | 33.3% |
Ascent Innovations, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Fellowes, Inc. | Manufacturing | 3 | 100% | 0% |
Icons Printing and Signs, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Littelfuse, Inc. | Wholesale Trade | 2 | 100% | 0% |
Option Care Enterprises, Inc. | Health Care and Social Assistance | 2 | 100% | 0% |
OMS National Insurance Company | Finance and Insurance | 2 | 100% | 0% |
Lundbeck, LLC | Wholesale Trade | 2 | 100% | 0% |
Lutheran Social Services of Illinois | Other Services (except Public Administration) | 2 | 100% | 0% |
Optimas Oe Solutions, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Shummi US, LLC | Manufacturing | 2 | 100% | 0% |
Abagy Robotic Systems, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Kokomo Solutions, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Motherson Technology Services USA, Ltd. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Kip Information Technologies, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
RTM Engineering Consultants, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Print Management Partners, Inc. | Manufacturing | 2 | 100% | 0% |
Jon Don, Inc. | Administrative and Support and Waste Management and Remediation Services | 2 | 100% | 0% |
Network Services Company | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Jingdiao North America, Inc. | Manufacturing | 2 | 100% | 0% |
Riverside Assessments, LLC | Educational Services | 2 | 100% | 0% |
Istaff Global Solutions, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Isam Hybrid Information Systems LL | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Methode Electronics, Inc. | Manufacturing | 2 | 100% | 0% |
Medpoint Communications D B a, Inc. | Professional, Scientific, and Technical Services, Other Services (except Public Administration) | 2 | 100% | 0% |
Northshore University Healthsystem | Health Care and Social Assistance | 2 | 100% | 0% |
Inventions, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Reyes Holdings, LLC | Transportation and Warehousing | 2 | 100% | 0% |
Quadrant Staffing | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Marketing Attribution, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Industrial Thermo Products | Wholesale Trade | 2 | 100% | 0% |
Cadence Mcshane Construction Compa | Construction | 2 | 100% | 0% |
Canoesys, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Career 1st, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Christopher B Burke Engineering, Ltd. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Claires Stores, Inc. | Retail Trade | 2 | 100% | 0% |
Top-Line Furniture Warehouse, Corp. | Wholesale Trade | 2 | 100% | 0% |
Cognine, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Convr, Inc. | Information | 2 | 100% | 0% |
Cquent Systems, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
CTI Infotech, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
The Family Institute at Northweste | Health Care and Social Assistance | 2 | 100% | 0% |
Cyberbridge International, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
The Consulting Engineers Group, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Diners Club International, Ltd. | Finance and Insurance | 2 | 100% | 0% |
Divihn Integration, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
ECS Financial Services, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Euclid Insurance Services, Inc. | Finance and Insurance | 2 | 100% | 0% |
ABH Manufacturing, Inc. | Manufacturing | 2 | 100% | 0% |
Xebra, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Aclat, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Actonia, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Ahava Services, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Wolters Kluwer DXG US, Inc. | Information | 2 | 100% | 0% |
Wininfosys, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Wheels, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Welch Allyn, Inc. | Manufacturing | 2 | 100% | 0% |
Waterline Renewal Technologies, Inc. | Construction | 2 | 100% | 0% |
Ardagh Metal Packaging USA, Corp. | Manufacturing | 2 | 100% | 0% |
Aromainternational, Inc. | Wholesale Trade | 2 | 100% | 0% |
Astellas Gene Therapies, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Vensar Technology, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Big Red Rooster Flow, LLC | Professional, Scientific, and Technical Services | 2 | 0% | 100% |
Bloxroute Labs, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Uno Recruit, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Holistic Health Partners, Inc. | Health Care and Social Assistance | 2 | 100% | 0% |
Stepan Company | Wholesale Trade | 2 | 100% | 0% |
Garrett Evangelical Theological Seminary | Educational Services | 2 | 50% | 50% |
Hill-Rom Manufacturing, Inc. | Wholesale Trade | 2 | 100% | 0% |
Felsomat USA, Inc. | Manufacturing | 2 | 100% | 0% |
Genfare, LLC | Manufacturing | 2 | 100% | 0% |
Hubcom, Corp. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Haskoningdhv USA, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
SRJ, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Icloudz Solutions, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Geval6, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Smartlogix, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Small Business Accountax, Ltd. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Society for Vascular Surgery | Other Services (except Public Administration) | 1 | 100% | 0% |
Power Solutions International, Inc. | Manufacturing | 1 | 100% | 0% |
Plato Academy, Inc. | Educational Services | 1 | 100% | 0% |
Vinakom Communications, Inc. | Information | 1 | 100% | 0% |
Verveware, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Serviam Diagnostics Lab, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
PPC Flex, LLC | Manufacturing | 1 | 100% | 0% |
PPC Flexible Packaging, LLC | Manufacturing | 1 | 100% | 0% |
