Jianan Shi President to the Chicago Board of Education | Oficial Website
Jianan Shi President to the Chicago Board of Education | Oficial Website
Data showed that Asian students made up 6.3% of the 672,009 students in the county. They were the fourth least represented ethnicity at the time.
Among the 152 districts in Cook County, Chicago Public School District 299 recorded the highest enrollment of Asian students in the 2022-23 school year, with a total of 14,260 students.
The main offices of all districts mentioned in the story are located in cities associated with Cook County.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020-21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
District | Asian Student Enrollment Percentage | Total enrollment |
---|---|---|
Chicago Public School District 299 | 4.5% | 319,769 |
Schaumburg Community Consolidated School District 54 | 26.1% | 14,925 |
Township High School District 211 | 21.2% | 12,137 |
Palatine Community Consolidated School District 15 | 18.4% | 11,037 |
Niles Township Community High School District 219 | 33.3% | 4,564 |
East Maine School District 63 | 30.6% | 3,521 |
Northfield Township High School District 225 | 21.2% | 5,033 |
Township High School District 214 | 8.4% | 11,909 |
Glenview Community Consolidated School District 34 | 20.8% | 4,297 |
Maine Township High School District 207 | 13.7% | 6,114 |
Arlington Heights School District 25 | 13.2% | 5,281 |
Wheeling Community Consolidated School District 21 | 10.7% | 5,971 |
Community Consolidated School District 59 | 10.8% | 5,660 |
Skokie School District 69 | 32.5% | 1,802 |
Des Plaines Community Consolidated School District 62 | 13.7% | 4,234 |
Skokie School District 68 | 31.6% | 1,637 |
Northbrook/Glenview School District 30 | 36.3% | 1,247 |
Lincolnwood School District 74 | 37% | 1,192 |
Consolidated High School District 230 | 4.8% | 7,595 |
New Trier Township High School District 203 | 9.7% | 3,736 |
West Northfield School District 31 | 37.9% | 945 |
Northbrook Elementary School District 27 | 25% | 1,305 |
River Trails School District 26 | 21.3% | 1,502 |
Skokie School District 73-5 | 29.7% | 1,060 |
Wilmette School District 39 | 8.9% | 3,297 |
Evanston Community Consolidated School District 65 | 4.6% | 6,316 |
Park Ridge Consolidated Community School District 64 | 6.1% | 4,619 |
Orland School District 135 | 5.4% | 5,161 |
Morton Grove School District 70 | 30.8% | 868 |
Northbrook School District 28 | 14% | 1,830 |
Golf Elementary School District 67 | 34.4% | 657 |
Fairview School District 72 | 30.8% | 672 |
East Prairie School District 73 | 34.2% | 559 |
Evanston Township High School District 202 | 5.2% | 3,602 |
Mount Prospect School District 57 | 8% | 2,179 |
Avoca School District 37 | 25.5% | 655 |
Oak Park Elementary School District 97 | 3% | 5,492 |
Prospect Heights School District 23 | 10.8% | 1,449 |
Kirby School District 140 | 4.4% | 3,497 |
Arbor Park School District 145 | 13% | 1,067 |
Niles Elementary School District 71 | 20.7% | 639 |
Bremen Community High School District 228 | 2.4% | 5,060 |
Oak Park and River Forest District 200 | 3.7% | 3,259 |
Lemont-Bromberek Combined School District 113A | 4.7% | 2,537 |
Norridge School District 80 | 10% | 1,103 |
North Palos School District 117 | 3.2% | 3,369 |
Lyons Township High School District 204 | 2.5% | 3,787 |
Leyden Community High School District 212 | 2.7% | 3,494 |
River Forest School District 90 | 6.7% | 1,363 |
Oak Lawn-Hometown School District 123 | 2.6% | 3,360 |
Ridgeland School District 122 | 3.5% | 2,310 |
Schiller Park School District 81 | 5.9% | 1,330 |
Burbank School District 111 | 2.4% | 3,184 |
Palos Community Consolidated School District 118 | 3.5% | 2,081 |
Ridgewood Community High School District 234 | 8.3% | 855 |
Community High School District 218 | 1.2% | 5,423 |
Winnetka School District 36 | 3.8% | 1,673 |
Elmwood Park Community Unit School District 401 | 2.2% | 2,825 |
Union Ridge School District 86 | 9.6% | 647 |
Lemont Township High School District 210 | 4.6% | 1,317 |
Glencoe School District 35 | 4.7% | 1,208 |
La Grange School District 102 | 1.8% | 2,951 |
Riverside School District 96 | 3.1% | 1,695 |
Pleasantdale School District 107 | 6.2% | 822 |
Mannheim School District 83 | 2% | 2,380 |
Indian Springs School District 109 | 1.8% | 2,457 |
Argo Community High School District 217 | 2.3% | 1,866 |
J. Sterling Morton High School District 201 | 0.5% | 8,007 |
Proviso Township High School District 209 | 0.9% | 4,197 |
LaGrange Highlands School District 106 | 4% | 976 |
Franklin Park School District 84 | 3.1% | 1,270 |
Sunset Ridge School District 29 | 7.6% | 484 |
Alsip-Hazelgreen-Oaklawn School District 126 | 2.5% | 1,506 |
Pennoyer School District 79 | 8.1% | 443 |
Chicago Ridge School District 127-5 | 2.6% | 1,386 |
Community Consolidated School District 146 | 1.6% | 2,291 |
Reavis Township High School District 220 | 1.7% | 1,952 |
Forest Ridge School District 142 | 2.2% | 1,532 |
La Grange School District 105 South | 2.8% | 1,194 |
Riverside Brookfield Township School District 208 | 2% | 1,647 |
Oak Lawn Community High School District 229 | 1.8% | 1,788 |
Berwyn North School District 98 | 1.3% | 2,498 |
Harvey School District 152 | 2.1% | 1,523 |
Berwyn South School District 100 | 1% | 2,997 |
Intrinsic 2 Charter High School | 4.3% | 628 |
Kenilworth School District 38 | 4.9% | 465 |
Westchester School District 92-5 | 2.1% | 1,027 |
Thornton Township High School District 205 | 0.5% | 4,425 |
Posen-Robbins Elementary School District 143-5 | 1.8% | 1,204 |
Komarek School District 94 | 4.4% | 501 |
Lansing School District 158 | 0.8% | 2,433 |
Prairie-Hills Elementary School District 144 | 0.8% | 2,482 |
Summit School District 104 | 1.2% | 1,446 |
Forest Park School District 91 | 2.7% | 675 |
River Grove School District 85-5 | 2.5% | 707 |
Worth School District 127 | 1.8% | 983 |
Homewood-Flossmoor Community High School District 233 | 0.6% | 2,753 |
Lyons School District 103 | 0.8% | 2,123 |
Berkeley School District 87 | 0.8% | 2,191 |
Palos Heights School District 128 | 2.1% | 767 |
Maywood-Melrose Park-Broadview School District 89 | 0.4% | 4,163 |
Western Springs School District 101 | 1% | 1,452 |
Brookfield LaGrange Park School District 95 | 1% | 1,334 |
Flossmoor School District 161 | 0.5% | 2,315 |
Thornton Fractional Township High School District 215 | 0.4% | 3,183 |
Cook County School District 130 | 0.4% | 2,928 |
Matteson Elementary School District 162 | 0.4% | 2,358 |
Evergreen Park Elementary School District 124 | 0.6% | 1,735 |
Rhodes School District 84-5 | 2% | 509 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE