Bogdana Chkoumbova Chief Education Officer of Chicago Public Schools | https://www.linkedin.com/in/bogdana-chkoumbova
Bogdana Chkoumbova Chief Education Officer of Chicago Public Schools | https://www.linkedin.com/in/bogdana-chkoumbova
Data showed that Am. Indian students made up 0.2% of the 672,009 students in the county. They were the second least represented ethnicity at the time.
Among the 152 districts in Cook County, Chicago Public School District 299 recorded the highest enrollment of Am. Indian students in the 2022-23 school year, with a total of 804 students.
The main offices of all districts mentioned in the story are located in cities associated with Cook County.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020-21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
District | Am. Indian Student Enrollment Percentage | Total enrollment |
---|---|---|
Chicago Public School District 299 | 0.3% | 319,769 |
Community Consolidated School District 59 | 1.7% | 5,660 |
J. Sterling Morton High School District 201 | 0.6% | 8,007 |
Palatine Community Consolidated School District 15 | 0.4% | 11,037 |
Midlothian School District 143 | 2.7% | 1,588 |
Schaumburg Community Consolidated School District 54 | 0.3% | 14,925 |
North Palos School District 117 | 1% | 3,369 |
Township High School District 211 | 0.2% | 12,137 |
Consolidated High School District 230 | 0.3% | 7,595 |
Schiller Park School District 81 | 1.4% | 1,330 |
Wheeling Community Consolidated School District 21 | 0.3% | 5,971 |
Leyden Community High School District 212 | 0.5% | 3,494 |
Thornton Fractional Township High School District 215 | 0.4% | 3,183 |
Oak Lawn-Hometown School District 123 | 0.4% | 3,360 |
Evanston Township High School District 202 | 0.3% | 3,602 |
Lincolnwood School District 74 | 1% | 1,192 |
River Trails School District 26 | 0.8% | 1,502 |
Township High School District 214 | 0.1% | 11,909 |
Bellwood School District 88 | 0.5% | 2,066 |
Berwyn North School District 98 | 0.4% | 2,498 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE