IL Superintendent of Education Tony Sanders (2023) | Illinois State Board of education
IL Superintendent of Education Tony Sanders (2023) | Illinois State Board of education
That's according to a North Cook News analysis of test score data compiled by the Illinois State Board of Education (ISBE).
ISBE reports that last year, 45.2% of Cook County's 291,332 public high school students failed the ELA portion of the Scholastic Aptitude Test (SAT) and have "minimal (or) incomplete… understanding of the knowledge and skills relative to Illinois Learning Standards."
Students can achieve four proficiencies in their subjects (partially met, approaching, meets, and exceeds standards). This report concludes students who partially met or approached the standards have failed in the subject.
Art In Motion Charter School (74.1%), Providence-Englewood Elementary Charter (70.9%) and Roosevelt Junior High School (68%) had the highest failure rates in Cook County. Meanwhile, Skinner North Elementary School (6%) and Keller Elementary Gifted Magnet School (4.3%) had the lowest.
Of 1,008 Cook County high schools, 594, including Lyon Elementary School, Pershing Elementary Humanities Magnet School, and Whitney Elementary School had passing rates of more than 50%.
Countywide, English test failure rates fell from 47.1% in 2021 to 45.2% in 2023.
The failure rate rose in 498 Cook County high schools in 2023, with the most significant increase happening at Laura S. Ward Elementary School (65.5%).
Data shows that the highest failure rates growths were seen in Christian County (72.5%), Hancock County (73.8%), Cook County (74.1%), White County (74.1%), and Morgan County (76.7%).
Statewide, 39.9% of Illinois students failed the 2023 state English exam, down from 64% in 2019.
The SAT test is administered to Illinois high school sophomores "to fulfill the requirement that students take an assessment for college and career readiness in order to receive a regular high school diploma."
High School | # of Students | Failing % in 2021 | Failing % in 2022 | Failing % in 2023 |
---|---|---|---|---|
Art In Motion Charter School | 77 | 50% | 51.9% | 74.1% |
Providence-Englewood Elementary Charter | 258 | 45% | 61.8% | 70.9% |
Roosevelt Junior High School | 131 | 48.5% | 55.1% | 68% |
Cook Elementary School | 183 | 56.1% | 48% | 66.7% |
Laura S. Ward Elementary School | 142 | 53.1% | 40.8% | 65.5% |
Brownell Elementary School | 74 | 45.4% | 54.4% | 64.9% |
Perspectives High School of Technology & Leadership Academy | 148 | 51% | 47.2% | 64.8% |
Perspectives Charter - IIT Math & Science Academy | 42 | 52.4% | 53.9% | 64.3% |
Owen Elementary Scholastic Academy | 167 | 71% | 57.6% | 64% |
University of Chicago Charter - Woodlawn | 220 | 75.6% | 63.4% | 63.7% |
Clissold Elementary School | 236 | 64.4% | 58.4% | 63.6% |
Joseph Kellman Corporate Community Elementary School | 125 | 50% | 54.1% | 63.2% |
F.B. McCord Elementary School | 119 | 61% | 54.2% | 63.1% |
Johnnie Colemon Elementary Academy | 118 | 65.8% | 53% | 62.7% |
Peter Cooper Elementary Dual Language Academy | 274 | 52.1% | 59.2% | 62.4% |
Chalmers Elementary Specialty School | 148 | 34.9% | 40% | 62.2% |
Melrose Park Elementary School | 172 | 46% | 49.5% | 62.2% |
De Diego Elementary Community Academy | 259 | 54.3% | 49.6% | 62.1% |
Hickory Bend Elementary School | 108 | 46.5% | 55.6% | 62% |
Northwest School | 113 | 59.5% | 54.6% | 61.9% |
Ashburn Community Elementary School | 196 | 55.4% | 54.6% | 61.8% |
Betty Shabazz International Charter School | 205 | 50% | 51.8% | 61.5% |
Richard Byrd Elementary School | 109 | 58.1% | 52.6% | 61.4% |
Wentworth Junior High School | 301 | 52.6% | 50.7% | 61.4% |
Lincoln Junior High School | 155 | 44.7% | 44.6% | 61.3% |
Namaste Elementary Charter School | 281 | 53.2% | 43.5% | 61.2% |
Rudyard Kipling Elementary School | 131 | 59.6% | 61.3% | 61.1% |
Mildred I. Lavizzo Elementary School. | 192 | 41.5% | 48.4% | 61% |
Davis M. Magnet Elementary School | 84 | 53.6% | 43.1% | 60.7% |
Carol Moseley Braun School | 170 | 60% | 58.1% | 60.6% |
Deneen Elementary School | 266 | 33% | 51.5% | 60.5% |
McKinley Elementary School | 171 | 51.4% | 48.7% | 60.3% |
Wacker Elementary School | 141 | 56.8% | 58% | 60.3% |
Freedom Middle School | 485 | 60% | 59.7% | 60.2% |
Kershaw Elementary School | 103 | 43.6% | 47.9% | 60.2% |
Turner-Drew Elementary Language Academy | 128 | 52.1% | 57.2% | 60.2% |
Coles Elementary Language Academy | 163 | 41.8% | 43.3% | 60.1% |
Creative Communications Academy | 168 | 52.2% | 48.8% | 60.1% |
Lindblom Math and Science Academy High School | 233 | 39.3% | 53% | 60.1% |
Caroline Sibley Elementary School | 270 | 55.7% | 48.3% | 60% |
Cottage Grove Upper Grade Center | 152 | 39.6% | 48.1% | 59.9% |
Jesse C. White Learning Academy | 274 | 53.9% | 51.3% | 59.9% |
Everett F. Kerr Middle School | 296 | 62.4% | 52.3% | 59.8% |
Veterans Memorial Middle School | 366 | 59.5% | 66.6% | 59.8% |
Acero Charter School Network - Roberto Clemente Campus | 324 | 51.9% | 50.3% | 59.6% |
Robina Lyle Elementary School | 166 | 61.6% | 50.3% | 59.6% |
William H. Ryder Math and Science Specialty Elementary School | 158 | 36.6% | 48.9% | 59.5% |
Caldwell Elementary Academy of Math and Science | 138 | 53.5% | 62.1% | 59.4% |
Calumet Elementary School | 314 | 52.8% | 50% | 59.2% |
Disney II Magnet High School | 174 | 43.5% | 43% | 59.2% |
Heritage Middle School | 460 | 54.9% | 53.5% | 59.1% |
Barton Elementary School | 224 | 47.8% | 42.9% | 59% |
Nathan Hale Intermediate School | 195 | 50.6% | 47.1% | 59% |
Neil Armstrong Elementary School | 144 | 52.2% | 50.6% | 59% |
Richard Henry Lee Elementary School | 423 | 55.2% | 57.2% | 58.8% |
Ridge Central Elementary School | 211 | 52.5% | 48.8% | 58.8% |
Charles R. Henderson Elementary School | 92 | 39.4% | 39.8% | 58.7% |
Brown W. Elementary School | 123 | 50% | 44.4% | 58.6% |
Noble Street Charter Schools - Gary Comer College Prep | 300 | 60.6% | 51.8% | 58.6% |
Burnham Elementary Inclusive Academy | 276 | 51.7% | 51.1% | 58.4% |
Dr. Donald Wharton Elementary School | 125 | 62.8% | 61.4% | 58.4% |
Park Elementary School | 130 | 48% | 56.5% | 58.4% |
Dawes Elementary School | 612 | 53.4% | 55.2% | 58.3% |
James Shields Middle School | 441 | 47.7% | 56% | 58.3% |
Morgan Park High School | 24 | 63.7% | 61.2% | 58.3% |
Moving Everest Charter School | 515 | 54.2% | 51.9% | 58.3% |
Oak Glen Elementary School | 281 | 53.6% | 51% | 58.3% |
Berger-Vandenberg Elementary School | 189 | 57.6% | 57% | 58.2% |
Cuffe Math-Sci Tech Elementary Academy | 146 | 45.3% | 50.7% | 58.2% |
Ericson Elementary Scholastic Academy | 213 | 43.3% | 55.3% | 58.2% |
Finkl Elementary School | 129 | 40.5% | 50% | 58.2% |
Garvey M. Elementary School | 134 | 55.1% | 53.2% | 58.2% |
Washington Elementary School | 275 | 53.5% | 47.5% | 58.2% |
Acero Charter School Network - Esmeralda Santiago Campus | 172 | 49.3% | 53.7% | 58.1% |
Learn Charter - 7th Campus | 86 | 47.8% | 46.3% | 58.1% |
Northlake Middle School | 370 | 53.8% | 54.4% | 58.1% |
Durkin Park Elementary School | 406 | 52.6% | 57.1% | 57.9% |
Carter Elementary School | 180 | 36% | 45.7% | 57.8% |
Academy for Global Citizenship | 278 | 58.8% | 55.1% | 57.6% |
Catalyst Charter - Circle Rock Elementary School | 347 | 49.4% | 57.1% | 57.6% |
Esmond Elementary School | 153 | 50% | 49.7% | 57.6% |
Washington Middle School | 677 | 64.4% | 59.1% | 57.6% |
School of Fine Arts | 160 | 50.4% | 46.4% | 57.5% |
Washington Junior High School | 127 | 27.5% | 48.4% | 57.5% |
Brookwood Middle School | 209 | 63.6% | 62.9% | 57.4% |
Hoyne Elementary School | 155 | 53.6% | 56.8% | 57.4% |
J.W. Robinson Junior Elementary School | 115 | 48% | 51.6% | 57.4% |
Edwards Elementary School | 745 | 43.2% | 48.5% | 57.3% |
Gallistel Elementary Language Academy | 409 | 51.3% | 53.5% | 57.3% |
Jesse Sherwood Elementary School | 124 | 42.5% | 59.5% | 57.3% |
Michelle Obama School of Technology and the ARTS | 480 | 55.2% | 51.7% | 57.3% |
Saucedo Elementary Scholastic Academy | 511 | 49.5% | 54.6% | 57.3% |
Foster Park Elementary School | 124 | 58.6% | 47.8% | 57.2% |
LEARN Charter - Romano Butler Campus | 321 | 53.3% | 48.2% | 57.1% |
Lewis E. Wadsworth Elementary School | 294 | 51.2% | 50.5% | 57.1% |
Richardson Middle School | 915 | 55.5% | 54.9% | 57.1% |
Ruiz Elementary School | 287 | 51% | 54.4% | 57.1% |
Bond Elementary School | 107 | 43.2% | 52.8% | 57% |
Hernandez Middle School | 853 | 41.3% | 50.7% | 57% |
John A. Bannes Elementary School | 214 | 60.1% | 56.6% | 57% |
Walsh Elementary School | 116 | 38.4% | 55.8% | 56.9% |
Jensen Elementary Scholastic Academy | 192 | 51.9% | 53% | 56.8% |
Prairie-Hills Junior High School | 817 | 55.9% | 51.6% | 56.8% |
Burr Oak Elementary School | 261 | 49.8% | 54% | 56.7% |
Mount Vernon Elementary School | 150 | 52.8% | 53.5% | 56.7% |
J.W. Riley Intermediate School | 325 | 45.9% | 48.5% | 56.6% |
Kimball Hill Elementary School | 240 | 53.3% | 53% | 56.6% |
Perez Elementary School | 175 | 60.2% | 61.4% | 56.6% |
Earle Elementary School | 145 | 66.2% | 42.4% | 56.5% |
James Hart School | 701 | 56.5% | 56.1% | 56.5% |
George Rogers Clark Elementary School | 101 | 59.7% | 47.4% | 56.4% |
Luther Burbank Elementary School | 213 | 60.9% | 63.7% | 56.4% |
Sunnydale Elementary School | 165 | 54.6% | 52.3% | 56.4% |
Langford A. Elementary School | 112 | 40.6% | 49% | 56.3% |
Northeast Elementary School | 149 | 63.5% | 55.8% | 56.3% |
STEM Academy | 167 | 49.4% | 53.6% | 56.3% |
Hammond Elementary School | 146 | 52.2% | 54.7% | 56.1% |
John T. Pirie Fine Arts and Academic Center | 91 | 42.5% | 39.4% | 56.1% |
Lincoln Elementary School | 180 | 55% | 51.8% | 56.1% |
Fort Dearborn Elementary School | 184 | 43.3% | 51% | 56% |
Suder Montessori Elementary Magnet School | 209 | 43.4% | 55.2% | 56% |
Jefferson Elementary School | 68 | 47.7% | 48.2% | 55.9% |
Fernway Park Elementary School | 163 | 61.6% | 51.1% | 55.8% |
Mary E. Courtenay Language Arts Center | 95 | 45.7% | 54.5% | 55.8% |
University of Chicago Charter - Donoghue | 219 | 55.8% | 48.9% | 55.8% |
Vanderpoel Elementary Magnet School | 156 | 57.5% | 61.7% | 55.8% |
Acero Charter School Network - Octavio Paz Campus | 122 | 49.6% | 52.3% | 55.7% |
Drake Elementary School | 156 | 45.1% | 49.3% | 55.7% |
Fernwood Elementary School | 160 | 57.3% | 62.1% | 55.7% |
Kolmar Elementary School | 397 | 55.3% | 47.5% | 55.7% |
Nightingale Elementary School | 637 | 44% | 48.9% | 55.6% |
Warren Park School | 425 | 53.9% | 51.7% | 55.6% |
Gillespie Elementary School | 202 | 47.5% | 52.1% | 55.5% |
Clay Elementary School | 343 | 50.9% | 49.8% | 55.4% |
John Whistler Elementary School | 130 | 39.2% | 47% | 55.4% |
Madison School | 312 | 60.5% | 55.6% | 55.4% |
Schrum Memorial School | 269 | 59.1% | 51.4% | 55.4% |
South Shore Fine Arts Elementary School | 110 | 29.6% | 51.1% | 55.4% |
Chicago Math and Science Elementary Charter School | 215 | 53.6% | 56.9% | 55.3% |
Grimes Elementary School | 264 | 58.9% | 62.8% | 55.3% |
Shoop Math-Science Tech Elementary Academy | 255 | 47.6% | 53.2% | 55.3% |
Carroll Elementary School | 230 | 48.6% | 50.6% | 55.2% |
Elden D. Finley Junior High School | 377 | 53.8% | 52.6% | 55.2% |
Fuller Elementary School | 221 | 43.8% | 54.8% | 55.2% |
Kellar School | 395 | 50% | 44.2% | 55.2% |
Memorial Junior High School | 838 | 58.9% | 55.2% | 55.2% |
Nathan Hale Middle School | 326 | 60% | 58.9% | 55.2% |
Pilsen Elementary Community Academy | 152 | 40.8% | 46.2% | 55.2% |
Riverdale School | 58 | 21.5% | 43.9% | 55.2% |
Apollo Elementary School | 216 | 39.3% | 46.7% | 55.1% |
Central Park Elementary School | 473 | 54.6% | 55.3% | 55.1% |
Columbus East Elementary School | 356 | 50% | 50.4% | 55.1% |
Carver Primary School | 273 | 28.6% | 45.9% | 55% |
Fiske Elementary School | 200 | 54% | 45.2% | 55% |
Holmes Elementary School | 80 | 38.9% | 46.6% | 55% |
Ariel Elementary Community Academy | 204 | 50.9% | 49.1% | 54.9% |
Bouchet Elementary Math and Science Academy | 333 | 52.5% | 44.8% | 54.9% |
Dore Elementary School | 422 | 62.5% | 54.1% | 54.9% |
Evergreen Academy Elementary School | 197 | 56% | 51.3% | 54.9% |
Piper School | 133 | 54.8% | 53% | 54.9% |
Young Elementary School | 297 | 47.8% | 47.2% | 54.9% |
Illinois School | 232 | 59.7% | 55.6% | 54.8% |
Brown R. Elementary Community Academy | 168 | 56.3% | 45.6% | 54.7% |
Chicago Academy Elementary School | 344 | 54.5% | 52.5% | 54.7% |
Graham A. Elementary School | 181 | 51% | 49.5% | 54.7% |
Marsh Elementary School | 397 | 50.8% | 50.1% | 54.7% |
Polaris Elementary Charter Academy | 181 | 49.3% | 48.2% | 54.7% |
Bennett Elementary School | 165 | 59.6% | 55.4% | 54.6% |
Clearmont Elementary School | 214 | 53.3% | 51.1% | 54.6% |
John Jay Elementary School | 141 | 43.2% | 39.2% | 54.6% |
Liberty Junior High School | 1155 | 54.7% | 54.3% | 54.6% |
Mannheim Middle School | 810 | 51.1% | 55.1% | 54.6% |
Acero Charter School Network - Spc Daniel Zizumbo Campus | 391 | 52.1% | 56.5% | 54.5% |
Coolidge Middle School | 508 | 54.1% | 51.8% | 54.5% |
Stagg Elementary School | 244 | 50.5% | 36.5% | 54.5% |
Beasley Elementary Magnet Academic Center | 566 | 56.7% | 56% | 54.4% |
Jacqueline B. Kennedy Elementary School | 125 | 54% | 49.2% | 54.4% |
Learn Charter - South Chicago Campus | 254 | 52.5% | 55.8% | 54.4% |
Lincoln Elementary School | 381 | 50.2% | 50.2% | 54.4% |
ASPIRA Haugan Middle School | 105 | 54.3% | 47.9% | 54.3% |
Central Elementary School | 151 | 30.3% | 38.2% | 54.3% |
Dr. Bessie Rhodes School of Global Studies | 162 | 59.8% | 53.5% | 54.3% |
Drexel Elementary School | 232 | 36.7% | 55.2% | 54.3% |
Dubois Elementary School | 116 | 53.8% | 52.4% | 54.3% |
Harvard Elementary School | 175 | 50% | 43.3% | 54.3% |
Horizon Science Academy Belmont | 359 | 51.6% | 56% | 54.3% |
Reinberg Elementary School | 381 | 50.3% | 52.7% | 54.3% |
Little Village Elementary School | 423 | 50.6% | 49.5% | 54.2% |
Sabin Elementary Magnet School | 190 | 56.8% | 53.4% | 54.2% |
Acero Charter School Network - Bartolome De Las Casas | 159 | 52.9% | 57.3% | 54.1% |
CICS - Wrightwood | 451 | 48.5% | 50.9% | 54.1% |
Roosevelt Elementary School | 133 | 42.6% | 48.7% | 54.1% |
Stuart R. Paddock School | 320 | 54.9% | 50% | 54.1% |
Depriest Elementary School | 237 | 47.8% | 46.4% | 54% |
Edward J. Tobin Elementary School | 126 | 63.3% | 54.1% | 54% |
Evers Elementary School | 126 | 57.9% | 58.3% | 54% |
Marya Yates Elementary School | 139 | 50.9% | 53.9% | 54% |
Oliver W. Holmes Middle School | 578 | 47.4% | 45.1% | 54% |
Pennoyer Elementary School | 287 | 47.2% | 49% | 54% |
University of Chicago Charter - North Kenwood | 150 | 59.8% | 55.6% | 54% |
Eberhart Elementary School | 696 | 48.2% | 47.5% | 53.9% |
Fieldcrest Elementary School | 91 | 35.1% | 51.8% | 53.9% |
Heritage Middle School | 475 | 57.7% | 53.8% | 53.9% |
Kennedy Elementary School | 91 | 48% | 53% | 53.9% |
Ridge Lawn Elementary School | 193 | 47.2% | 51.3% | 53.9% |
Stevenson Middle School | 675 | 58.3% | 54.3% | 53.9% |
Webster Elementary School | 119 | 53.9% | 44% | 53.8% |
Arbor Park Middle School | 486 | 57.6% | 54.7% | 53.7% |
Beidler Elementary School | 151 | 59.7% | 55% | 53.7% |
Mays Elementary Academy | 149 | 34.8% | 40.5% | 53.7% |
Mozart Elementary School | 302 | 47.9% | 44.9% | 53.7% |
Paul Revere Intermediate School | 190 | 56.3% | 48.1% | 53.7% |
Acero Charter School Network - Sandra Cisneros Campus | 304 | 51.4% | 48.1% | 53.6% |
Dewey Elementary Academy of Fine Arts | 138 | 47% | 51.5% | 53.6% |
Whittier Elementary School | 95 | 26% | 45.5% | 53.6% |
Drummond Elementary School | 142 | 50.7% | 50.3% | 53.5% |
Helen Keller Elementary School | 159 | 55.6% | 47.9% | 53.5% |
Stevenson Elementary School | 676 | 63.6% | 55.2% | 53.5% |
CICS - Prairie Campus | 281 | 46.4% | 45.8% | 53.4% |
Dvorak Technology Academy Elementary School | 176 | 41.2% | 39% | 53.4% |
Walter F. Fierke Education Center | 204 | 42% | 41.6% | 53.4% |
White Elementary Career Academy | 73 | 36.1% | 43.8% | 53.4% |
Lane Elementary School | 137 | 60.3% | 55.5% | 53.3% |
Ruggles Elementary School | 212 | 50% | 51.4% | 53.3% |
Smyser Elementary School | 488 | 59.2% | 53.5% | 53.3% |
Addams Elementary School | 346 | 52.6% | 50.3% | 53.2% |
Frazier Perspectives Magnet Elementary School | 92 | 59.1% | 57.5% | 53.2% |
Maddock Elementary School | 128 | 52.5% | 53.9% | 53.2% |
Murray Elementary Language Academy | 284 | 59% | 58.1% | 53.2% |
Sunnyside Intermediate School | 357 | 51.4% | 47.7% | 53.2% |
Tonti Elementary School | 329 | 37.3% | 53.1% | 53.2% |
Aldridge Elementary School | 145 | 53.6% | 50.4% | 53.1% |
Camras Elementary School | 476 | 45.5% | 53.4% | 53.1% |
Central Middle School | 608 | 51.2% | 54.2% | 53.1% |
Laurel Hill Elementary School | 230 | 46.8% | 50.2% | 53.1% |
Faraday Elementary School | 102 | 40% | 48.2% | 53% |
Greene N. Elementary School | 134 | 54.2% | 49.7% | 53% |
Longwood Elementary School | 117 | 35% | 40.9% | 53% |
Sauk Elementary School | 279 | 49.5% | 50.9% | 53% |
Asian Human Services - Passages Charter School | 191 | 53.7% | 47.9% | 52.9% |
CICS - Bucktown Campus | 416 | 54.9% | 51.1% | 52.9% |
Costello School | 104 | 59.3% | 41.8% | 52.9% |
Franklin Elementary School | 121 | 51% | 53.8% | 52.9% |
George T. Wilkins Elementary School | 240 | 55.9% | 49.8% | 52.9% |
Howe Elementary School | 225 | 44.8% | 47.5% | 52.9% |
Worthwoods Elementary School | 136 | 51.5% | 51.9% | 52.9% |
Horizon Science Academy McKinley | 421 | 58.3% | 55.4% | 52.8% |
Jane Addams Elementary School | 214 | 47.2% | 46.4% | 52.8% |
Pickard Elementary School | 203 | 44.6% | 54.6% | 52.8% |
Ridge Family Center for Learning | 108 | 49% | 55.8% | 52.8% |
River Trails Middle School | 486 | 47% | 47.9% | 52.8% |
Wolcott School | 161 | 56.4% | 60.5% | 52.8% |
George Washington Elementary School | 429 | 55.4% | 50.4% | 52.7% |
Meadow Lane School | 167 | 54.1% | 46.8% | 52.7% |
Powell Elementary Paideia Community Academy | 328 | 54.9% | 52.8% | 52.7% |
Sandridge Elementary School | 256 | 50% | 48.2% | 52.7% |
Gen. George Patton Elementary School | 112 | 51% | 40.2% | 52.6% |
Grant Elementary School | 175 | 55.4% | 47.4% | 52.6% |
Marquette Elementary School | 611 | 48.6% | 47.3% | 52.6% |
McClellan Elementary School | 175 | 52.2% | 54.1% | 52.6% |
Rosemont Elementary School | 112 | 59.2% | 59.5% | 52.6% |
Tilton Elementary School | 152 | 44.5% | 39.7% | 52.6% |
Walker Elementary School | 80 | 55% | 50% | 52.6% |
Lincoln Elementary School | 143 | 54.4% | 57.4% | 52.5% |
Mollison Elementary School | 141 | 48.9% | 40.2% | 52.5% |
Morrill Elementary Math and Science School | 328 | 52.6% | 42.8% | 52.5% |
Old Orchard Junior High School | 520 | 56.6% | 55.6% | 52.5% |
Rosa L. Parks Middle School | 305 | 49.3% | 45.3% | 52.5% |
Tarkington Elementary School | 611 | 53.7% | 44.5% | 52.5% |
Hoover Elementary School | 231 | 57.1% | 56.4% | 52.4% |
Inter-American Elementary Magnet School | 397 | 55.1% | 52.3% | 52.4% |
Lozano Elementary Bilingual and International Center | 84 | 63.7% | 61.7% | 52.4% |
Roosevelt Elementary School | 147 | 49.2% | 53.8% | 52.4% |
Burbank Elementary School | 453 | 40% | 48.3% | 52.3% |
Great Lakes Academy Charter Elementary School | 337 | 54.4% | 54.2% | 52.3% |
Lincoln Middle School | 795 | 47.3% | 51.5% | 52.3% |
MacArthur Middle School | 444 | 50.3% | 52.9% | 52.3% |
Parker Junior High School | 820 | 51.7% | 54.5% | 52.3% |
Bret Harte Elementary School | 184 | 54.3% | 54.1% | 52.2% |
Ray Elementary School | 339 | 56.1% | 56.6% | 52.2% |
Smith W. Elementary School | 188 | 59.2% | 54.4% | 52.2% |
Sutherland Elementary School | 374 | 52.1% | 56.7% | 52.2% |
Acero Charter School Network - Pfc Omar E. Torres Campus | 386 | 55.5% | 49.1% | 52.1% |
Barry Elementary School | 236 | 58.1% | 44.5% | 52.1% |
Jane Stenson School | 169 | 50.7% | 49.7% | 52.1% |
Kipp Academy Chicago Campus | 369 | 66.7% | 58.5% | 52.1% |
Shoesmith Elementary School | 196 | 59.7% | 59.3% | 52.1% |
Stony Creek Elementary School | 340 | 51.1% | 51.3% | 52.1% |
Westcott Elementary School | 248 | 49% | 44.9% | 52.1% |
Whittier Elementary School | 119 | 48.2% | 35.6% | 52.1% |
Albany Park Multicultural Elementary School | 223 | 52.4% | 49.2% | 52% |
Ellington Elementary School | 225 | 50% | 47.5% | 52% |
Gray Elementary School | 639 | 48.4% | 52% | 52% |
Gregory Math and Science Elementary Academy | 171 | 41.2% | 41.3% | 52% |
Westchester Intermediate School | 319 | 54.6% | 47.4% | 52% |
Bridge Elementary School | 663 | 53.3% | 54.3% | 51.9% |
Claremont Academy Elementary School | 187 | 47.6% | 45.9% | 51.9% |
Field Elementary School | 158 | 55.1% | 49.7% | 51.9% |
Gray M. Sanborn Elementary School | 216 | 51.8% | 46.8% | 51.9% |
Mann Elementary School | 204 | 53.8% | 55.3% | 51.9% |
Chavez Elementary Multicultural Academic Center | 496 | 52.3% | 56.6% | 51.8% |
Lords Park Elementary School | 336 | 49.1% | 55.3% | 51.8% |
McPherson Elementary School | 297 | 57.2% | 51.5% | 51.8% |
Perspectives Charter - Rodney D. Joslin Campus | 54 | 52% | 51.4% | 51.8% |
Thurgood Marshall Elementary School | 114 | 49.5% | 46.4% | 51.8% |
Christopher House Charter Elementary School | 288 | 47.6% | 46.2% | 51.7% |
Goodwin Elementary School | 296 | 47.5% | 49.4% | 51.7% |
J.W. Riley Elementary School | 122 | 49% | 44.3% | 51.7% |
Nature Ridge Elementary School | 230 | 50% | 53.4% | 51.7% |
Acero Charter School Network - Officer Donald J. Marquez Campus | 347 | 54.3% | 51.5% | 51.6% |
Barack H. Obama Learning Academy | 279 | 50.8% | 42.9% | 51.6% |
CICS - Washington Pk Campus | 312 | 60.7% | 54.6% | 51.6% |
Indiana Elementary School | 219 | 56.2% | 57.9% | 51.6% |
Okeeffe Elementary School | 314 | 31.6% | 41.6% | 51.6% |
Colin Powell Middle School | 584 | 57.8% | 55% | 51.5% |
Corkery Elementary School | 276 | 47.1% | 47.3% | 51.5% |
Parkside Elementary Community Academy | 138 | 30.8% | 59.7% | 51.5% |
Plamondon Elementary School | 68 | 53.5% | 41.8% | 51.5% |
Spry Elementary Community School | 200 | 25.4% | 42% | 51.5% |
Abe Lincoln Elementary School | 379 | 51.8% | 54% | 51.4% |
Bronzeville Academy Charter School | 243 | 51.8% | 49.8% | 51.4% |
Haley Elementary Academy | 255 | 47.2% | 43.6% | 51.4% |
Harold Washington Elementary School | 150 | 45.8% | 47.6% | 51.4% |
Intrinsic Charter High School | 294 | 58.5% | 54.9% | 51.4% |
Madero Middle School | 253 | 50.8% | 52.5% | 51.4% |
Pershing Elementary School | 179 | 50% | 50% | 51.4% |
Prieto Math-Science Elementary School | 519 | 50.6% | 43.4% | 51.4% |
Southwood Middle School | 348 | 46.2% | 46.7% | 51.4% |
Brooks Middle School | 474 | 50.7% | 49.1% | 51.3% |
Central Middle School | 692 | 51% | 54.8% | 51.3% |
Euclid Elementary School | 187 | 49.6% | 49.8% | 51.3% |
Hedges Elementary School | 290 | 45.6% | 40.9% | 51.3% |
Neil Elementary School | 115 | 53.1% | 53.9% | 51.3% |
Southeast Elementary School | 154 | 64.2% | 50% | 51.3% |
Fairfield Elementary Academy | 322 | 50.5% | 44.6% | 51.2% |
Komarek Elementary School | 289 | 50.4% | 49.9% | 51.2% |
McKinley Elementary School | 176 | 64.2% | 45.1% | 51.2% |
Rowe Elementary School | 549 | 56.8% | 53.3% | 51.2% |
Winston Campus Elementary School | 117 | 45.7% | 43.4% | 51.2% |
Lovett Elementary School | 213 | 50% | 54.5% | 51.1% |
Marine Leadership Academy - Ames | 143 | 51.1% | 48.6% | 51.1% |
Nob Hill Elementary School | 90 | 53.5% | 41.8% | 51.1% |
Portage Park Elementary School | 470 | 51.2% | 42.6% | 51.1% |
Acero Charter School Network - Carlos Fuentes Campus | 292 | 43.7% | 46.7% | 51% |
Cicero East Elementary School | 376 | 54.9% | 48.4% | 51% |
Melzer School | 202 | 50.4% | 48.3% | 51% |
Parker Elementary Community Academy | 200 | 44.8% | 37.8% | 51% |
Reilly Elementary School | 377 | 46.4% | 43.9% | 51% |
Jack Hille Middle School | 503 | 57% | 58.6% | 50.9% |
Joyce Kilmer Elementary School | 230 | 49.1% | 52.7% | 50.9% |
Learn Charter - Middle School | 271 | 55.8% | 53.4% | 50.9% |
LEARN Chater - Charles and Dorothy Campbell Campus | 177 | 53.2% | 52.8% | 50.9% |
Oglesby Elementary School | 177 | 15.4% | 41.3% | 50.9% |
Orchard Place Elementary School | 120 | 38.6% | 44.3% | 50.9% |
Washington Dual Language Academy | 175 | 52.8% | 55.4% | 50.9% |
Bass Elementary School | 193 | 37.3% | 39.1% | 50.8% |
George Washington Elementary School | 116 | 63.9% | 48.6% | 50.8% |
Lincoln Junior High School | 516 | 47.8% | 50.7% | 50.8% |
Nicholson Technology Academy Elementary School | 281 | 30.3% | 31.6% | 50.8% |
Seward Elementary Communication Arts Academy | 301 | 53.1% | 55.7% | 50.8% |
Emerson Elementary School | 148 | 40.3% | 48% | 50.7% |
Hazelgreen Elementary School | 146 | 57.7% | 56.7% | 50.7% |
Mark Twain Elementary School | 211 | 45.7% | 50.8% | 50.7% |
Mireles Elementary Academy | 278 | 42.2% | 44% | 50.7% |
Reavis Elementary Math and Science Special School | 140 | 44.2% | 47.9% | 50.7% |
Roosevelt Middle School | 672 | 52% | 48.2% | 50.7% |
Thomas Edison Elementary School | 554 | 50.9% | 50.2% | 50.7% |
U.S. Grant Elementary School | 69 | 50.6% | 47% | 50.7% |
Booth Tarkington Elementary School | 217 | 54.7% | 49.1% | 50.6% |
Irving Middle School | 523 | 54.7% | 48.2% | 50.6% |
Springfield Elementary School | 166 | 45% | 46.6% | 50.6% |
Tanner Elementary School | 174 | 44.7% | 46% | 50.6% |
CICS - Basil Campus | 315 | 51.4% | 48.2% | 50.5% |
Hope Institute Learning Academy Elementary School | 95 | 31.5% | 47.1% | 50.5% |
Locke J. Elementary School | 728 | 50% | 53.9% | 50.5% |
McKinley Junior High School | 291 | 61.6% | 47.7% | 50.5% |
McNair Elementary School | 194 | 45.8% | 46.9% | 50.5% |
