Kimberlee Trzeciak Deputy Commissioner for Policy, Legislation, and International Affairs of FDA | Official Website
Kimberlee Trzeciak Deputy Commissioner for Policy, Legislation, and International Affairs of FDA | Official Website
This is a 26.7% increase over the number of companies inspected in the previous quarter, when 45 companies received 45 inspections.
Most of the companies inspected at the time were involved in the Food and Cosmetics sector. The second most common type of company inspected worked in the Devices sector.
There were 32 companies in line with FDA regulations that do not need to adjust their management operations or regulatory/administrative actions (56.1%). 22 should take voluntary action to correct the organization's management operations (38.6%). Additionally, three companies had to take regulatory and/or administrative actions (5.3%).
The FDA routinely inspects facilities across the nation to determine if the workplace and their products are compliant with FDA-regulated laws and regulations implemented to improve overall public health. Inspection results are then disclosed publicly.
The FDA is a government agency that is primarily responsible for monitoring the production and distribution of human and animal drugs, biological products, medical supplies and tobacco products for safety quality, according to its website.
Company Name | Area of Business | Inspection Date | Result |
---|---|---|---|
ABC Cork Company | Food and Cosmetics | 01/31/2023 | Voluntary Action Indicated (VAI) |
Abbott Molecular, Inc. | Devices | 01/27/2023 | Voluntary Action Indicated (VAI) |
Affy Tapple, LLC | Food and Cosmetics | 01/13/2023 | No Action Indicated (NAI) |
Aherb USA, Inc. | Food and Cosmetics | 03/31/2023 | Voluntary Action Indicated (VAI) |
Alpha SFD Company | Food and Cosmetics | 03/29/2023 | No Action Indicated (NAI) |
Amigos Meat & Poultry, LLC | Food and Cosmetics | 02/16/2023 | No Action Indicated (NAI) |
Avlon Industries, Inc. | Drugs | 01/24/2023 | Official Action Indicated (OAI) |
Babylon, Inc. | Food and Cosmetics | 03/06/2023 | Voluntary Action Indicated (VAI) |
CCC Brands, LLC | Food and Cosmetics | 03/08/2023 | No Action Indicated (NAI) |
CSL Plasma, Inc. | Biologics | 03/29/2023 | Voluntary Action Indicated (VAI) |
Chicago Food / Factory, Corp. | Food and Cosmetics | 03/03/2023 | No Action Indicated (NAI) |
Chicago Sweet Connections, Inc. | Food and Cosmetics | 03/10/2023 | No Action Indicated (NAI) |
Conagra Brands, Inc. | Food and Cosmetics | 03/02/2023 | Voluntary Action Indicated (VAI) |
Coosemans Chicago, Inc. | Food and Cosmetics | 01/12/2023 | No Action Indicated (NAI) |
Delobian Foods Market | Food and Cosmetics | 03/02/2023 | No Action Indicated (NAI) |
Dovilan L. Wyatt, M.D. | Drugs | 02/27/2023 | No Action Indicated (NAI) |
E. A Sween Company | Food and Cosmetics | 03/08/2023 | No Action Indicated (NAI) |
Eco Food Distribution, LLC | Food and Cosmetics | 03/29/2023 | Official Action Indicated (OAI) |
El Greg, Inc. | Food and Cosmetics | 01/05/2023 | No Action Indicated (NAI) |
Enriquez Produce, Inc. | Food and Cosmetics | 03/23/2023 | No Action Indicated (NAI) |
Euphrates Food, LLC | Food and Cosmetics | 01/11/2023 | Voluntary Action Indicated (VAI) |
Finish Line Horse Products, Inc. | Veterinary | 02/16/2023 | Voluntary Action Indicated (VAI) |
First Hand, CORP | Food and Cosmetics | 02/07/2023 | No Action Indicated (NAI) |
Great Lakes Coca-Cola Distribution, LLC | Food and Cosmetics | 01/05/2023 | No Action Indicated (NAI) |
Harvester Foods, Corp. | Food and Cosmetics | 02/23/2023 | Voluntary Action Indicated (VAI) |
House of India Wholesale, Inc. | Food and Cosmetics | 03/08/2023 | No Action Indicated (NAI) |
Inventus Power, Inc. | Devices | 03/28/2023 | Voluntary Action Indicated (VAI) |
J. Carlos, Inc. | Food and Cosmetics | 02/14/2023 | Voluntary Action Indicated (VAI) |
Jerez Produce, Inc. | Food and Cosmetics | 02/28/2023 | Official Action Indicated (OAI) |
Jesse Brown VA Medical Center | Biologics | 03/31/2023 | No Action Indicated (NAI) |
La Galera Produce, LLC | Food and Cosmetics | 03/31/2023 | No Action Indicated (NAI) |
Luminex Corporation | Devices | 01/20/2023 | Voluntary Action Indicated (VAI) |
Ma's Best Incorporated | Food and Cosmetics | 02/15/2023 | No Action Indicated (NAI) |
Mederer U., Inc., S.A. | Food and Cosmetics | 03/24/2023 | No Action Indicated (NAI) |
Meena S. George, Ph. D., M.D. | Drugs | 01/24/2023 | No Action Indicated (NAI) |
Mesh Suture, Inc. | Devices | 01/20/2023 | Voluntary Action Indicated (VAI) |
Michael'S Green Store, Inc. | Food and Cosmetics | 02/28/2023 | No Action Indicated (NAI) |
Micro Measurement Laboratories, Inc. | Drugs | 02/23/2023 | Voluntary Action Indicated (VAI) |
Micro Measurement Laboratories, Inc. | Veterinary | 02/23/2023 | Voluntary Action Indicated (VAI) |
Muktanand Foods, Inc. | Food and Cosmetics | 02/21/2023 | No Action Indicated (NAI) |
Nationwide of Chicago | Food and Cosmetics | 03/30/2023 | No Action Indicated (NAI) |
Northwest Community Healthcare | Biologics | 02/09/2023 | No Action Indicated (NAI) |
Parul, Inc. | Food and Cosmetics | 03/22/2023 | Voluntary Action Indicated (VAI) |
Pastorelli Food Products, Inc. | Food and Cosmetics | 02/23/2023 | Voluntary Action Indicated (VAI) |
Phoenicia Trading, Inc. | Food and Cosmetics | 02/14/2023 | Voluntary Action Indicated (VAI) |
Pita Plus, Inc. | Food and Cosmetics | 03/20/2023 | No Action Indicated (NAI) |
Ragolds USA, Inc. | Food and Cosmetics | 03/29/2023 | No Action Indicated (NAI) |
Sunstar Americas, Inc. | Devices | 02/10/2023 | Voluntary Action Indicated (VAI) |
Synergy Flavors | Food and Cosmetics | 03/28/2023 | No Action Indicated (NAI) |
Tricor Systems | Devices | 03/08/2023 | Voluntary Action Indicated (VAI) |
UChicago Medicine AdventHealth La Grange | Biologics | 03/30/2023 | No Action Indicated (NAI) |
Uberlube, Inc. | Devices | 02/16/2023 | Voluntary Action Indicated (VAI) |
Val's Bakery | Food and Cosmetics | 02/27/2023 | No Action Indicated (NAI) |
Vitalant | Biologics | 02/07/2023 | No Action Indicated (NAI) |
Vitalant | Biologics | 03/02/2023 | No Action Indicated (NAI) |
World's Finest Chocolate | Food and Cosmetics | 02/02/2023 | Voluntary Action Indicated (VAI) |
YMS, LLC | Food and Cosmetics | 02/15/2023 | No Action Indicated (NAI) |
Yms, LLC | Food and Cosmetics | 03/06/2023 | Voluntary Action Indicated (VAI) |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE