This translates to roughly $180,118,008 in debts.
The taxpayer with the largest delinquent amount was GRU Matteson, LLC, with a total of $988,213 owed.
Illinois Republicans proposed a bill that aims to reduce the state's second-in-the-nation property taxes, arguing high taxes create "opportunity deserts" in minority communities and hinder economic growth. The bill claims to deliver 50% relief without affecting the state budget, though it could lower school levies in certain places.
Not only does Illinois hold the second-highest property taxes in the US, but a 2023 study found that the state has the highest overall tax rate in the country. A typical Illinoisian family pays around $10,463 in state and local taxes, which translates to approximately 15.05% of their average income.
| Taxpayer | Amount owed | Tax Year |
|---|---|---|
| GRU Matteson, LLC | $988,213 | 2021 |
| Affordable Recovery Ho | $931,352 | 2021 |
| New Vision Theatres | $863,527 | 2021 |
| Matteson Realty, LLC | $726,793 | 2021 |
| 3815 Ashland, LLC | $477,543 | 2021 |
| Olympic Building, LLC | $468,935 | 2021 |
| The Altitude Program | $441,742 | 2021 |
| Lansing Partners, LLC | $397,722 | 2021 |
| Clark Street Real Esta | $393,584 | 2021 |
| Estate of T Prociuk SR | $390,370 | 2021 |
| 7227 Partners, LLC | $384,893 | 2021 |
| Illiana INDST CTRS, Inc. | $378,069 | 2021 |
| Home Start, Inc. | $370,498 | 2021 |
| Tok Hotel, LLC | $366,412 | 2021 |
| Governors Sai, LLC | $363,266 | 2021 |
| Governors Sai, LLC | $363,265 | 2021 |
| 2819 Markham, LLC | $359,773 | 2021 |
| 15441, Inc. | $354,481 | 2021 |
| Riverside Investment | $348,677 | 2021 |
| Rolling Hills Kilbourn | $347,219 | 2021 |
| Dwayne Carter | $325,276 | 2021 |
| Nation Wide Real Est | $311,311 | 2021 |
| Dixie, Inc. | $306,029 | 2021 |
| 4K King, LLC | $300,800 | 2021 |
| Harvey Shopping Center | $297,182 | 2021 |
| ZRM Enterprises, LLC | $288,588 | 2021 |
| Esquire Petroleum, LLC | $288,063 | 2021 |
| Governors Sai, LLC | $279,982 | 2021 |
| Nare River Place, LLC | $274,512 | 2021 |
| Club Property, LLC | $271,699 | 2021 |
| Jack Strand | $269,370 | 2021 |
| 15332 Partners, LLC | $263,868 | 2021 |
| Lansing Development | $262,860 | 2021 |
| Combined Development | $260,377 | 2021 |
| Concord Commercial, LLC | $258,991 | 2021 |
| 6th Ave, LLC | $251,574 | 2021 |
| Dolton Enterprises | $251,361 | 2021 |
| 460 E. Rollins Rd. ., LLC | $250,535 | 2021 |
| Willie Minder Jr. | $248,017 | 2021 |
| Company Aac Management, Corp. | $247,145 | 2021 |
| CMU Realty | $243,875 | 2021 |
| 3815 Ashland 103, LLC | $240,839 | 2021 |
| Gung Ho, Corp. | $235,660 | 2021 |
| United Better Living | $235,595 | 2021 |
| Illinois Fields, LLC | $233,383 | 2021 |
| 4440 Lincoln Highway, LLC | $232,544 | 2021 |
| Park Place Tower I, LLC | $232,261 | 2021 |
| Park Place Tower I, LLC | $232,261 | 2021 |
| United Better Living | $231,499 | 2021 |
| Steven L. Moore | $229,473 | 2021 |
| 127 S State St., Corp. | $229,156 | 2021 |
| Washington PK. Development, LLC | $226,989 | 2021 |
| Mohammad Ibrahim | $224,579 | 2021 |
| 134 Kedzie West, LLC | $224,432 | 2021 |
| Sun HW 41, LLC | $224,114 | 2021 |
| Lakewood Partners | $221,941 | 2021 |
| Marketplace IL Realty | $219,772 | 2021 |
| 1255 SPP Commercial | $216,107 | 2021 |
| RKL Landholding, LLC | $214,717 | 2021 |
| Marc Hamilton | $206,756 | 2021 |
| MG Fulton Partners, LLC | $204,049 | 2021 |
| Louis Meneghin | $203,849 | 2021 |
| 15441, Inc. | $202,581 | 2021 |
| Zhou B, LLC | $199,042 | 2021 |
| DMB Realty, LLC | $198,744 | 2021 |
| DDI Holdings, LLC | $192,644 | 2021 |
| First Midwest S18756 | $192,407 | 2021 |
| 40th Place, LLC | $191,888 | 2021 |
| Polychem Holdings, Inc. | $184,631 | 2021 |
| Governors Sai, LLC | $183,780 | 2021 |
| Lawrence C. Reimer | $182,024 | 2021 |
| Ralph Sipes | $180,135 | 2021 |
| OPG Land, Inc. | $179,715 | 2021 |
| A Jameel, LLC | $179,153 | 2021 |
| Biodyne Lansing, Inc. | $178,032 | 2021 |
| David Watson | $176,638 | 2021 |
| RMS Properties | $175,995 | 2021 |
| 103rd & Halsted, LLC | $174,600 | 2021 |
| BCL 1950 North, LLC | $173,163 | 2021 |
| Rustic Woods Partners | $171,496 | 2021 |
| Edan Land Management | $167,166 | 2021 |
| Anambra State Association | $164,100 | 2021 |
| Ken Lansing School, LLC | $161,489 | 2021 |
| Company Aac Management, Corp. | $161,327 | 2021 |
| Cent Die Casting & Manufacturing | $160,989 | 2021 |
| John Pope | $160,152 | 2021 |
| 201 S Ashland, LLC | $160,117 | 2021 |
| PZ Oil, Corp. | $159,994 | 2021 |
| Concord Commercial, LLC | $159,520 | 2021 |
| Michael R. Garcia | $157,804 | 2021 |
| Dangler III, LLC | $155,769 | 2021 |
| Amando Sanders | $154,218 | 2021 |
| Genesis Community Chur | $152,148 | 2021 |
| K & N Venture, LLC | $149,836 | 2021 |
| American INT Chem, Corp. | $147,781 | 2021 |
| 2525 S Artesian, LLC | $147,174 | 2021 |
| G & W Partners | $146,846 | 2021 |
| Ppre, LLC | $146,690 | 2021 |
| R & N Machine | $146,135 | 2021 |
| AZ Management | $145,641 | 2021 |
| The Hope Center of CHI | $145,187 | 2021 |
| Knockout Sports Founda | $144,298 | 2021 |
| Paul Tsakiris | $143,844 | 2021 |
| Family Bank Trustee | $143,425 | 2021 |
| 2300 16 Central, LLC | $143,038 | 2021 |
| 16842 88 Lathrop, LLC | $142,715 | 2021 |
| AL Rashid, Corp. | $142,390 | 2021 |
| JDC Group, LLC | $141,201 | 2021 |
| Guillermo Chavez | $140,859 | 2021 |
| Mercy Hospital & Med. | $140,693 | 2021 |
| 36 Holdings, LLC | $138,964 | 2021 |
| Dangler III, LLC | $138,183 | 2021 |
| Fred Coleman | $135,541 | 2021 |
| Youth and Adult Center | $133,871 | 2021 |
| Jin Ho Song | $131,253 | 2021 |
| Charlotte Robertson Nw | $129,968 | 2021 |
| Loop Lofts, LLC | $129,607 | 2021 |
| Janet Gregory | $129,544 | 2021 |
| A B G M, Inc. | $129,239 | 2021 |
| Kingdom Church Interna | $128,219 | 2021 |
| Riverside Invest Group | $127,675 | 2021 |
| Brett A. Harrison | $125,601 | 2021 |
| Estate of T Prociuk SR | $124,806 | 2021 |
| Top Quality, LLC | $124,467 | 2021 |
| Loyalty Invest & Management | $123,271 | 2021 |
| Sheldon Grad | $123,257 | 2021 |
| Mcallister Property | $123,200 | 2021 |
| National Material LP | $121,486 | 2021 |
| Joy Peter | $121,158 | 2021 |
| School Real Estate, LLC | $120,285 | 2021 |
| American Petroleum & G | $119,923 | 2021 |
| European American Association | $119,288 | 2021 |
| John C. Justice | $118,975 | 2021 |
| Apex Investments, Inc. | $118,806 | 2021 |
| Keith Sutton | $117,436 | 2021 |
| Bestmed Care Services | $117,125 | 2021 |
| AGC Addison Owner, LLC | $116,993 | 2021 |
| 3915 W 166 Prtnrshp, PL | $116,946 | 2021 |
| William Holt | $116,376 | 2021 |
| H&V Realty Management | $114,336 | 2021 |
| TRUST | $113,278 | 2021 |
| Jernberg Forging Company | $113,223 | 2021 |
| Simborg Holiday Park 4 | $112,866 | 2021 |
| Jorge Zavala Sr. | $112,502 | 2021 |
| Steve Brown | $112,378 | 2021 |
| Family Bank | $111,612 | 2021 |
| Cameron Consulting, Inc. | $111,407 | 2021 |
| Joanne Bertalan | $111,398 | 2021 |
| SLS Management, Inc. | $110,122 | 2021 |
| R. Terzich | $109,656 | 2021 |
| Isidore P. Ryzak | $109,652 | 2021 |
| SLS Management, Inc. | $109,567 | 2021 |
| ELMDC 4455 South King | $109,297 | 2021 |
| Min Wang | $108,309 | 2021 |
| Conrad Gacki | $108,197 | 2021 |
| Amber INN Motel | $107,389 | 2021 |
| RKL Landholding, LLC | $106,274 | 2021 |
| Windy City Management | $104,757 | 2021 |
| Kleiner J. William | $104,664 | 2021 |
| Murphy B. Liang | $103,695 | 2021 |
| C2I Properties | $103,640 | 2021 |
| HLMC Title Serv, Inc. | $103,227 | 2021 |
| Robert M. Fletcher | $102,635 | 2021 |
| Cadle Properties of NY | $102,558 | 2021 |
| Jos Cacciatore & Company | $102,351 | 2021 |
| Wausau Lumber Coal Company | $102,174 | 2021 |
| Equity Trust Company | $102,054 | 2021 |
| 8100 Hoyne Group, LLC | $101,965 | 2021 |
| C2I Properties | $101,848 | 2021 |
| Emi U. Kelsey | $101,710 | 2021 |
| Oakley Steel Products | $101,476 | 2021 |
| Darryl McArthur | $101,108 | 2021 |
| Rodeo Drive Management Company | $100,919 | 2021 |
| Loop Loft, LLC. | $100,841 | 2021 |
| MTP Holdings Enterpris | $100,788 | 2021 |
| Torres Allcorn Company | $100,569 | 2021 |
| George D. Hanus | $100,278 | 2021 |
| SLS Management, Inc. | $100,105 | 2021 |
| Robey Park Manor FH | $99,683 | 2021 |
| C2I Properties | $99,493 | 2021 |
| Carrie Frahm | $99,464 | 2021 |
| Nino'S Pizza, Inc. | $97,074 | 2021 |
| Great Lakes Lodge 43 | $96,741 | 2021 |
| Wcgo Radio Station | $93,806 | 2021 |
| Dwayne Carter | $93,121 | 2021 |
| Khalid A. Hourani | $92,491 | 2021 |
| David Scott | $92,365 | 2021 |
| Fathers & Blessings a | $92,315 | 2021 |
| Evam, LLC | $91,780 | 2021 |
| Sanday Decatur &DJ, LLC | $91,457 | 2021 |
| Mas Wholesale, Inc. | $91,357 | 2021 |
| Matteson Realty, LLC | $90,864 | 2021 |
| Robert R & Anna M Kruk | $90,605 | 2021 |
| Juan Carlos Ocampo | $90,486 | 2021 |
| HS3, LLC | $90,391 | 2021 |
| Robert E. Dray | $90,129 | 2021 |
| Lake Tower Development, LLC | $88,958 | 2021 |
| Clark Morgan | $88,909 | 2021 |
| Butera Center Management | $88,686 | 2021 |
| Jack Strand | $88,479 | 2021 |
| Aki Real Estate, LLC | $88,131 | 2021 |
| Ahn Bo Ky | $87,995 | 2021 |
| Willie Minder Jr. | $87,950 | 2021 |
| Sokol & Casto | $87,809 | 2021 |
| Otha Barnes | $87,431 | 2021 |
| Ralph Edgar | $87,194 | 2021 |
| Jimmy Crittenden | $86,879 | 2021 |
| Garden Building, LLC | $86,868 | 2021 |
| Harvey Shopping Center | $86,425 | 2021 |
| Michael Furtek | $85,625 | 2021 |
| Richard J. Auer | $85,317 | 2021 |
| Sandra L. Marrin | $85,124 | 2021 |
| Equity Trust Company | $84,821 | 2021 |
| Fred Coleman | $84,287 | 2021 |
| 460 E. Rollins Rd. ., LLC | $84,164 | 2021 |
| Amelia Plascencia | $83,900 | 2021 |
| Eugene Herrick | $83,751 | 2021 |
| Federal Partners, LLC | $83,378 | 2021 |
| Dennis Fugiel | $83,363 | 2021 |
| 975 Building, LLC | $83,080 | 2021 |
| Avmedoski Brothers, LLC | $83,031 | 2020 |
| Daniel Lela | $82,915 | 2021 |
| Devon Cartage & Whse | $82,154 | 2021 |
| 103rd & Halsted, LLC | $82,148 | 2021 |
| Soundtrack Community D | $81,965 | 2021 |
| Michael R. Garcia | $81,897 | 2021 |
| One North II, LLC | $81,668 | 2021 |
| Harlen Jam, LLC | $81,278 | 2021 |
| Issam Younis | $81,199 | 2021 |
| Scherston Real Estate | $81,094 | 2021 |
| Santos Hernandez | $80,986 | 2021 |
| Daniel Clark | $80,857 | 2021 |
| Daniel Clark | $80,856 | 2021 |
| 6737 W Ogden, LLC | $80,825 | 2021 |
| Dolton Sibley, LLC | $80,807 | 2021 |
| Quavity Metals Corpora | $80,280 | 2021 |
| Gene Woods | $80,253 | 2021 |
| Resource Center | $80,201 | 2021 |
| Edward Tracey Arnold | $79,959 | 2021 |
| Hayes Redevelopment | $79,705 | 2021 |
| Roberto Serna | $79,693 | 2021 |
| 3815 Ashland, LLC | $79,620 | 2021 |
| Faustino Aguilar | $79,265 | 2021 |
| Marian A. McAfee | $79,228 | 2021 |
| ZH Real Estate, LLC | $79,014 | 2021 |
| Equity Trust Company | $78,770 | 2021 |
| Aij Enterprises, LLC | $78,331 | 2021 |
| Frank Briggs | $78,298 | 2021 |
| Robert Kruk | $78,117 | 2021 |
| Michael Kinsch | $78,006 | 2021 |
| Jean & Eve Alexandre | $77,913 | 2021 |
| Network Trading, LLC | $77,600 | 2021 |
| Feng2328, LLC | $77,599 | 2021 |
| Awards Auto Rebuilders | $77,192 | 2021 |
| Construction Sourcellc | $77,181 | 2021 |
| Robert Porcelli | $77,168 | 2021 |
| Color Club, LLC | $77,083 | 2020 |
| Truss Holdings, LLC | $76,991 | 2021 |
| Eugene Thurman | $76,681 | 2021 |
| ABBT Management, LLC | $76,609 | 2021 |
| Normal Properties, LLC | $76,604 | 2021 |
| OTP Re, LLC | $76,407 | 2021 |
| 2401 Main Street, LLC | $76,024 | 2021 |
| Clinton St., LLC | $75,975 | 2021 |
| Austin Divers Products | $75,738 | 2021 |
| Kevin Foley | $75,731 | 2021 |
| Candace Professional | $75,468 | 2021 |
| Ohare Auto Recycling P | $75,405 | 2021 |
| East Lake Wic Roosvlt | $75,023 | 2021 |
| Islamic Community Cent | $74,733 | 2021 |
| Equity Trust Custodian | $74,553 | 2021 |
| Kevin Thurmon | $74,485 | 2021 |
| Chong C &janelle Kim | $74,363 | 2021 |
| Early Learners, LLC | $74,159 | 2018 |
| Luciano Serrano | $74,145 | 2021 |
| So Sub Office Park, LLC | $74,099 | 2021 |
| Vequity Series LV, LLC | $73,836 | 2021 |
| Family Bank & Trust Company | $73,826 | 2021 |
| Phills Maxwell St., LLC | $73,747 | 2021 |
| Charles Trammell | $73,445 | 2021 |
| Domingo Elvira Cabral | $73,431 | 2021 |
| Resource Management | $73,246 | 2021 |
| Joseph Daniele | $73,154 | 2021 |
| Marc Crutch | $72,573 | 2021 |
| Kevin M. Westerkamp | $72,344 | 2021 |
| Jose Villegas | $72,216 | 2021 |
| Edgar Weathersby | $72,187 | 2021 |
| Latto, Inc. | $71,897 | 2021 |
| East Lake/Second City | $71,722 | 2021 |
| Wolfe Roofing, Inc. | $71,188 | 2021 |
| Tadd Realty | $71,182 | 2021 |
| First Priority Consult | $71,179 | 2021 |
| Public 2, LLC | $71,090 | 2021 |
| Atherton Fdry Prod, Inc. | $71,064 | 2021 |
| Woodlawn Management a New ME | $70,629 | 2021 |
| Letke & Associates | $70,388 | 2021 |
| George F. Eble Jr. | $70,095 | 2021 |
| Chicago Financial 168 | $69,929 | 2021 |
| Dan Scott | $69,741 | 2021 |
| George Pappas | $69,340 | 2021 |
| Robert Gurin | $69,278 | 2021 |
| 15441, Inc. | $69,096 | 2021 |
| 15441, Inc. | $69,096 | 2021 |
| Mike Drozdz | $69,083 | 2021 |
| ANT Development Group, LLC | $69,058 | 2021 |
| Robert J. Harms | $68,928 | 2021 |
| Eagle Grinding Wheel | $68,793 | 2021 |
| 15441, Inc. | $68,157 | 2021 |
| 15441, Inc. | $68,157 | 2021 |
| LA Pergola, Inc. | $68,112 | 2021 |
| Avra Properties, LLC | $67,922 | 2021 |
| Dwarkamai, Inc. | $67,910 | 2021 |
| Phoenix Bond | $66,944 | 2021 |
| Early Learners, LLC | $66,915 | 2020 |
| Ralph Schrader | $66,595 | 2021 |
| Sergio Sanchez | $66,177 | 2021 |
| SBX Management, Corp. | $66,056 | 2021 |
| 201 S Ashland, LLC | $65,922 | 2021 |
| 40th Place, LLC | $65,897 | 2021 |
| Veer & Pari an Illinoi | $65,782 | 2021 |
| Armour Institute, LLC | $65,762 | 2021 |
| Treeline Investments | $65,742 | 2021 |
| 40th Place | $65,532 | 2021 |
| 1530 South State, LLC | $65,373 | 2021 |
| D & N Yatsko | $65,294 | 2021 |
| R a Kerley INK ENG, Inc. | $64,929 | 2021 |
| United I, LLC | $64,856 | 2021 |
| Marilu Quintanilla | $64,747 | 2021 |
| 1st NT Bank Chicago HTS5170 | $64,725 | 2021 |
| Richard Schoon | $64,678 | 2021 |
| Homewood Property, LLC | $64,677 | 2021 |
| Irby S. Ernest | $64,663 | 2021 |
| Famous Lubricants, Inc. | $64,649 | 2021 |
| Oscar Zenteno | $64,268 | 2021 |
| Mohammad A. Anjum | $64,169 | 2021 |
| Elizabeth Williams | $63,980 | 2021 |
| Equity Trust Custodian | $63,625 | 2021 |
| Oxford Media Group, Inc. | $63,464 | 2021 |
| Villa Brunetti | $63,399 | 2021 |
| Raul Almazan | $63,329 | 2021 |
| Jacilin Investments | $63,294 | 2021 |
| Ollie Banks | $63,153 | 2021 |
| CC & O Partnership | $62,757 | 2021 |
| Shirley Beales | $62,698 | 2021 |
| Latto, Inc. | $62,052 | 2021 |
| SLG Real Estate, LLC | $61,884 | 2021 |
| Amber INN Motel | $61,586 | 2021 |
| Amber INN Motel | $61,586 | 2021 |
| Austin Divers Products | $61,484 | 2021 |
| Croissant Marina, Inc. | $61,284 | 2021 |
| Monte Capital, Inc. | $61,068 | 2021 |
| Theodora Kardaras | $61,035 | 2021 |
| JDS Group 2 Corporatio | $61,030 | 2021 |
| 2424 Real Estate, LLC | $60,641 | 2021 |
| Geneva Energy, LLC | $60,492 | 2021 |
| Early Learners, LLC | $60,214 | 2019 |
| Oreo Department | $60,132 | 2021 |
| John White | $59,871 | 2021 |
| Four Players, LLC | $59,724 | 2021 |
| 8100 S Paulina Invest | $59,716 | 2021 |
| Skokie ISTP, LLC | $59,629 | 2021 |
| Ripple Creek Investors | $59,615 | 2021 |
| Michael Ray | $59,507 | 2021 |
| 5442 Harper, LLC | $59,327 | 2021 |
| 3757 W Touhy, LLC | $59,216 | 2021 |
| Theodora Kardaras | $59,036 | 2021 |
| Cirila Emotin Trustee | $58,996 | 2021 |
| James Levinson | $58,921 | 2021 |
| Lee Johnson | $58,772 | 2021 |
| 40th Place, LLC | $58,697 | 2021 |
| Gas Mart, Inc. | $58,496 | 2021 |
| Home Start, Inc. | $58,401 | 2021 |
| Clifford L. Doyle | $58,394 | 2021 |
| Houstons Auto Sales Special | $58,345 | 2021 |
| Kurt Staehlin | $58,178 | 2021 |
| William Glaser | $57,998 | 2021 |
| ANK International, LLC | $57,962 | 2021 |
| Total International | $57,829 | 2021 |
| Car Wash Palos, LLC | $57,775 | 2021 |
| North Community Bank | $57,706 | 2021 |
| Daniel Lela | $57,579 | 2021 |
| Mo2 Properties, LLC | $57,179 | 2021 |
| KLM Investment Group, LLC | $57,000 | 2021 |
| Hank la Barbara | $56,994 | 2021 |
| Prime Group Properties | $56,897 | 2021 |
| Riverside Investment | $56,814 | 2021 |
| Sheldon Grad | $56,649 | 2021 |
| Jose Velasquez | $56,531 | 2021 |
| American Grading Company | $56,355 | 2021 |
| The Langfan Company | $56,343 | 2021 |
| Keith Svec | $56,337 | 2021 |
| Phillip J. Jackson | $56,132 | 2021 |
| Richard J. Potocki | $56,085 | 2021 |
| Croissant Marina, Inc. | $55,980 | 2021 |
| Sugababyyy Enterprises | $55,956 | 2021 |
| AJB Creative, LLC | $55,877 | 2021 |
| Lobue, Inc. | $55,567 | 2021 |
| The Mystic Foundation | $55,163 | 2021 |
| Corporation of Capital | $54,986 | 2021 |
| Charles Frontczak | $54,897 | 2021 |
| Ricky Stacey Boone | $54,885 | 2021 |
| Soundtrack Community D | $54,867 | 2021 |
| Patrick Clark Trust | $54,846 | 2021 |
| Nicholas Covello | $54,825 | 2021 |
| Kolmar Augusta, Ltd. | $54,646 | 2021 |
| Thomas Williams | $54,598 | 2021 |
| Jose Cacciatore & Company | $54,538 | 2021 |
| South Loop Management, Inc. | $54,416 | 2021 |
| Daniel Lela | $54,368 | 2021 |
| Sal Llamas Armando Alu | $53,851 | 2021 |
| Frank Polak | $53,799 | 2021 |
| Pat J. Stefanelli | $53,655 | 2021 |
| ELM Management, Corp. | $53,619 | 2021 |
| Safire 7, LLC | $53,525 | 2021 |
| Fifth Third Bank Slkga | $53,388 | 2021 |
| Amja Holding, LLC | $53,368 | 2021 |
| Best Homes, LLC | $53,014 | 2021 |
| Ruben Salgado | $52,976 | 2021 |
| Real Group, LLC | $52,972 | 2021 |
| Spornette INT, Inc. | $52,924 | 2021 |
| RDLD Build 1300jef, LLC | $52,761 | 2021 |
| Rami Haddad | $52,236 | 2021 |
| Stark Logistics, LLC | $52,172 | 2021 |
| F & a Chaidez | $52,134 | 2021 |
| George P. Klein Jr. | $51,844 | 2021 |
| Mike Peterson | $51,747 | 2021 |
| Daanen Roofing Company | $51,595 | 2021 |
| Anna Maria Diaz | $51,528 | 2021 |
| Daniel J. Horvath | $51,453 | 2021 |
| Trust #2861 | $51,395 | 2021 |
| Mark Hawkins | $51,353 | 2021 |
| Monte Capital, Inc. | $51,339 | 2021 |
| Thornton Du & B Phan | $51,267 | 2021 |
| Enes Ceric | $51,137 | 2021 |
| 936 East Chicago Stree | $50,889 | 2021 |
| Marathon Pipeline Company | $50,820 | 2021 |
| Barb & Mike Ray | $50,741 | 2021 |
| Ppre, LLC | $50,400 | 2021 |
| Enes Ceric | $50,212 | 2021 |
| Armando Vazquez | $50,204 | 2021 |
| Nomadic Holdings, LLC | $50,189 | 2021 |
| Amber INN, Inc. | $50,105 | 2021 |
| Pericles Nikas | $50,016 | 2021 |
| 103rd & Halsted, LLC | $49,920 | 2021 |
| Cheryl Rogers | $49,899 | 2021 |
| Naser Farhan | $49,828 | 2021 |
| William Clarence | $49,797 | 2021 |
| IL Mechanical Sales | $49,782 | 2021 |
| GCC Matteson One, LLC | $49,629 | 2021 |
| Sanchez Sergio | $49,577 | 2021 |
| Sergio Sanchez | $49,577 | 2021 |
| Ppre, LLC | $49,395 | 2021 |
| Ppre, LLC | $49,330 | 2021 |
| Devonshire Power | $49,305 | 2021 |
| 4801 W Lake St. PTNSHP | $49,298 | 2021 |
| Carolyn Curley | $49,200 | 2021 |
| Sibley & Indiana, LLC | $49,195 | 2021 |
| Jack Carpenter | $49,110 | 2021 |
| Equity Trust Company | $49,083 | 2021 |
| Martha L. Rendon | $48,824 | 2021 |
| Sergio Sanchez | $48,824 | 2021 |
| Harry Schouten | $48,799 | 2021 |
| Albitouni Real Estate | $48,656 | 2021 |
| F H Ayer Manufacturing Company | $48,441 | 2021 |
| J Olson & R Peting | $48,371 | 2021 |
| Melnic Enterprises, Ltd. | $48,367 | 2021 |
| Leon Baine | $48,169 | 2021 |
| Willie J. Harlin | $48,147 | 2021 |
| Family Bank & Trust Company | $48,020 | 2021 |
| 16th St. Property, LLC | $48,020 | 2021 |
| Monte Capital, Inc. | $47,938 | 2021 |
| Helen Williams | $47,883 | 2021 |
| First Strategic Capita | $47,880 | 2021 |
| James Pappas | $47,719 | 2021 |
| Edward Taylor | $47,664 | 2021 |
| Edward Taylor | $47,664 | 2021 |
| F&S Properties | $47,517 | 2021 |
| Don Jolliff | $47,418 | 2021 |
| Bobby Coleman | $47,336 | 2021 |
| Philev, LLC | $47,308 | 2021 |
| Scherston Real Estate | $47,258 | 2021 |
| Roy Margaret Berryman | $47,013 | 2021 |
| Governors Sai, LLC | $46,989 | 2021 |
| V & F Transformer Company | $46,973 | 2021 |
| Alan J. Kubicki | $46,908 | 2021 |
| 1840 44 N Maud, LLC | $46,884 | 2021 |
| Arthur James | $46,875 | 2021 |
| R & N Machine | $46,653 | 2021 |
| Louis & Lidia Ragusi | $46,594 | 2021 |
| Sava Transportation in | $46,503 | 2021 |
| Paul Weldon | $46,338 | 2021 |
| Peter Beno Sr. | $46,338 | 2021 |
| Yancy Collins | $46,236 | 2021 |
| Vicari Tool & Plastics | $46,034 | 2021 |
| 201 S Ashland, LLC | $46,015 | 2021 |
| Buster Fisher | $45,978 | 2021 |
| Mako Properties | $45,855 | 2021 |
| 3915 W 166 Prtnrshp, PL | $45,815 | 2021 |
| Theodora Kardaras | $45,779 | 2021 |
| Campap R Carlisle, LLC | $45,688 | 2021 |
| Paul Tsakiris | $45,661 | 2021 |
| Smithfield Homes | $45,656 | 2021 |
| Luis Alvarez | $45,655 | 2021 |
| New Chicago Wholesale | $45,628 | 2021 |
| XS Tennis Village, LLC | $45,620 | 2021 |
| Fulton Laflin Partners | $45,568 | 2021 |
| Endeavor Assets, LLC | $45,523 | 2021 |
| Pedro Santana | $45,427 | 2021 |
| PJS Spirits Enterprise | $45,397 | 2021 |
| Illinois Land Trust | $45,387 | 2021 |
| James M. Yaccino | $45,362 | 2021 |
| Youth and Adult Center | $45,296 | 2021 |
| Tom Buban | $45,255 | 2021 |
| Schneider & Steinke | $45,236 | 2021 |
| 310 Retail, LLC | $45,216 | 2021 |
| 310 Retail, LLC | $45,216 | 2021 |
| Teng Huang S. Chen | $45,216 | 2021 |
| 310 Retail, LLC | $45,216 | 2021 |
| 310 Retail, LLC | $45,216 | 2021 |
| Albert H. Ratcliffe | $45,216 | 2021 |
| Kenneth Zimmerman | $45,119 | 2021 |
| D&R Building Partners | $45,013 | 2021 |
| SBX Management, Corp. | $44,871 | 2021 |
| SBX Management, Corp. | $44,871 | 2021 |
| SBX Management, Corp. | $44,871 | 2021 |
| SBX Management, Corp. | $44,871 | 2021 |
| SBX Management, Corp. | $44,871 | 2021 |
| Wamco, Inc. | $44,806 | 2021 |
| Capi Matteson, LLC | $44,661 | 2021 |
| 36 N Menard, LLC | $44,607 | 2021 |
| Stellas Real Estate | $44,481 | 2021 |
| Martin&lois Anthonisen | $44,417 | 2021 |
| Kirpal Group, LLC | $44,337 | 2021 |
| General Commodits, Corp. | $44,268 | 2021 |
| South Star Wholesale M | $43,930 | 2021 |
| James Deshazer | $43,910 | 2021 |
| Edward Goodwin | $43,908 | 2021 |
| Marlena Miglin Egan | $43,869 | 2021 |
| Ideal Property Invest | $43,720 | 2021 |
| Transportation Maint. | $43,719 | 2021 |
| Stanislaw Roguski | $43,714 | 2021 |
| 3333, LLC | $43,670 | 2021 |
| Amaaa, LLC | $43,660 | 2021 |
| R & R Properties Group | $43,555 | 2021 |
| Robert & Marcella Gray | $43,453 | 2021 |
| Richard Cichon | $43,426 | 2021 |
| Carole L. Johnson | $43,412 | 2021 |
| Ray ECK & Steve J Pedi | $43,400 | 2021 |
| Mercy Hospital Finance | $43,399 | 2021 |
| Ricky Stacey Boone | $43,329 | 2021 |
| Kar Trust | $43,328 | 2021 |
| Louis Meneghin | $43,296 | 2021 |
| Jean & Eve Alexandre | $43,212 | 2021 |
| American Grading Company | $43,186 | 2021 |
| Mary Robinson | $43,164 | 2021 |
| Chicago 740, LLC | $43,137 | 2020 |
| Patrick Daly | $42,963 | 2021 |
| Andie Tai Cong | $42,851 | 2021 |
| N & M Investment, Corp. | $42,791 | 2021 |
| American Tower Asset S | $42,757 | 2021 |
| Alexis Arreola | $42,728 | 2021 |
| A Z Auto & Truck, Inc. | $42,711 | 2021 |
| Troy D. Schultz | $42,702 | 2021 |
| M Mauritzon & Company | $42,682 | 2021 |
| Chong Chang | $42,465 | 2021 |
| Generations Publishing | $42,426 | 2021 |
| Sammie Parr Jr. | $42,368 | 2021 |
| James Conroy | $42,296 | 2021 |
| Dianna Wiessner | $42,296 | 2021 |
| New Joy MBC | $42,184 | 2021 |
| Carole L. Johnson | $42,017 | 2021 |
| Bestmed Care Services | $42,017 | 2021 |
| Birkenheier Properties | $41,955 | 2021 |
| Brandon Lindsey | $41,917 | 2021 |
| Rocio Garcia | $41,906 | 2021 |
| Maywood Glass, Inc. | $41,856 | 2021 |
| Knight Holdings, Inc. | $41,830 | 2021 |
