Village Elementary School Principal Ms. Casey Kurtz (2023) | Village Elementary School
Village Elementary School Principal Ms. Casey Kurtz (2023) | Village Elementary School
Data showed that Asian students made up 9.8% of the 122,494 students during the 2021-22 school year. They were the third most represented ethnicity in the county schools.
Among the 197 schools in Lake County, Adlai E. Stevenson High School recorded the highest enrollment of Asian students in 2021-22 school year, with a total of 1,637 students.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
School name | % of Asian students enrolment | Total enrollment |
---|---|---|
Adlai E. Stevenson High School | 37.6 | 4,352 |
Barrington High School | 17.3 | 2,791 |
Aptakisic Junior High School | 50.1 | 853 |
Meridian School | 58.9 | 652 |
Warren Township High School | 10.5 | 3,651 |
Daniel Wright Junior High School | 50.1 | 733 |
Tripp School | 60.4 | 535 |
Vernon Hills High School | 21 | 1,496 |
Half Day School | 52.4 | 595 |
Twin Groves Middle School | 47.9 | 599 |
Earl Pritchett School | 58.3 | 434 |
Oak Grove Elementary School | 25.4 | 906 |
Hawthorn Elementary School South | 44.6 | 509 |
Laura B. Sprague School | 42.8 | 523 |
Barrington Middle School - Prairie Campus | 22 | 988 |
Prairie Elementary School | 51.8 | 417 |
Woodlawn Middle School | 31.6 | 667 |
Barbara B. Rose Elementary School | 53.9 | 382 |
Ivy Hall Elementary School | 43 | 451 |
Lake Zurich High School | 10.1 | 1,767 |
Woodland Elementary School | 13.6 | 1,317 |
Woodland Middle School | 10.2 | 1,695 |
Libertyville High School | 9.4 | 1,800 |
Hawthorn Middle School South | 21.3 | 657 |
Kildeer Countryside Elementary School | 31 | 448 |
Hawthorn Middle School North | 21.6 | 611 |
Country Meadows Elementary School | 31.7 | 404 |
Barrington Middle School - Station Campus | 13.5 | 911 |
Grove Avenue Elementary School | 26.5 | 464 |
Willow Grove Early Learning Center | 34.6 | 347 |
Woodland Intermediate School | 10 | 1,196 |
Hawthorn Townline Elementary School | 37.2 | 290 |
Mundelein Consolidated High School | 4.8 | 2,145 |
Grayslake Central High School | 7.7 | 1,331 |
Hawthorn Elementary School North | 22.9 | 420 |
Grant Community High School | 4.8 | 1,815 |
Fremont Junior High/Middle School | 10.7 | 776 |
Countryside Elementary School | 19 | 426 |
Deerfield High School | 5.3 | 1,460 |
Woodland Primary School | 12.6 | 609 |
Hawthorn School for Young Learners | 31 | 239 |
Millburn Elementary School | 10.2 | 684 |
Fremont Elementary School | 10.2 | 666 |
Highland Middle School | 8.8 | 760 |
Spencer Loomis Elementary School | 14.1 | 469 |
Lake Forest High School | 4.5 | 1,454 |
Waukegan High School | 1.5 | 4,479 |
May Whitney Elementary School | 9.8 | 660 |
Grayslake North High School | 5.1 | 1,266 |
Lake Zurich Middle School - North Campus | 9.2 | 685 |
Hawthorn Aspen Elementary School | 18.6 | 339 |
Fremont Intermediate School | 9.5 | 651 |
Prairie Crossing Charter School | 14.6 | 425 |
Lake Zurich Middle School - South Campus | 8.9 | 595 |
Wauconda High School | 3.5 | 1,388 |
Park West School | 12.9 | 381 |
Lakes Community High School | 3.7 | 1,276 |
Isaac Fox Elementary School | 8.3 | 521 |
Big Hollow Middle School | 5.4 | 782 |
Highland Park High School | 2.2 | 1,760 |
Park East School | 11.9 | 318 |
Lincoln School | 32.1 | 109 |
Arnett C. Lines Elementary School | 7 | 500 |
Zion-Benton Township High School | 1.6 | 2,146 |
Grayslake Middle School | 5.3 | 636 |
South Park Elementary School | 7.8 | 421 |
Antioch Upper Grade School | 3.6 | 907 |
Charles J. Caruso Middle School | 6.9 | 466 |
Bannockburn School | 20.9 | 153 |
North Barrington Elementary School | 7.4 | 432 |
Millburn Middle School | 8 | 387 |
Antioch Community High School | 2.4 | 1,268 |
Robert Crown School | 3.5 | 849 |
Roslyn Road Elementary School | 6.8 | 444 |
Frederick School | 5.1 | 592 |
Barrington Early Learning Center | 15.2 | 198 |
Edgewood Middle School | 4.2 | 689 |
Seth Paine Elementary School | 6.6 | 423 |
Viking School | 5.1 | 545 |
Jack Benny Middle School | 5 | 561 |
Peter J. Palombi School | 3.4 | 818 |
Lake Bluff Elementary School | 5 | 544 |
Spaulding Elementary School | 5.9 | 459 |
John S. Clark Elementary School | 11.3 | 231 |
Washington Elementary School | 5.3 | 469 |
Alan B. Shepard Middle School | 5.1 | 486 |
Sherwood Elementary School | 5.8 | 413 |
Butterfield School | 5 | 460 |
Copeland Manor Elementary School | 6 | 367 |
West Oak Middle School | 7.5 | 295 |
Prairieview School | 6.7 | 330 |
Round Lake Senior High School | 1 | 2,187 |
Wilmot Elementary School | 4.4 | 473 |
Big Hollow Elementary School | 3.9 | 534 |
Indian Trail Elementary School | 4.4 | 455 |
Hough Street Elementary School | 7.7 | 259 |
Meadowview School | 5.5 | 361 |
Mechanics Grove Elementary School | 4.1 | 493 |
Kipling Elementary School | 4.5 | 442 |
Carl Sandburg Middle School | 3.5 | 539 |
Walden Elementary School | 4.2 | 452 |
River Trail School | 3.9 | 467 |
Cotton Creek School | 3.2 | 536 |
Wauconda Middle School | 3.2 | 532 |
Oakland Elementary School | 3 | 569 |
Sarah Adams Elementary School | 4.4 | 360 |
Prairie Trail School | 3.8 | 394 |
Big Hollow Primary School | 3.5 | 395 |
Matthews Middle School | 2.7 | 525 |
Oakdale Elementary School | 3.3 | 422 |
Rockland Elementary School | 4.5 | 286 |
West Oak Intermediate School | 4.9 | 263 |
Beach Park Middle School | 1.9 | 698 |
Wayne Thomas Elementary School | 3.6 | 333 |
Northwood Middle School | 2.2 | 491 |
Red Oak Elementary School | 4.3 | 230 |
Fairhaven School | 3.3 | 302 |
Adler Park School | 4.5 | 224 |
Avon Center Elementary School | 2.9 | 347 |
Green Bay School | 4.4 | 227 |
Carman-Buckner Elementary School | 0 | 464 |
Cherokee Elementary School | 0 | 325 |
Clearview Elementary School | 0 | 441 |
Lake Bluff Middle School | 0 | 313 |
LEARN Charter - Waukegan Campus | 0 | 427 |
LEARN Charter - North Chicago Campus | 0 | 484 |
Lincoln Elementary School | 0 | 68 |
Little Fort Elementary School | 0 | 410 |
Lotus School | 0 | 364 |
Lyon Magnet Elementary School | 0 | 454 |
Zion Central Middle School | 0 | 361 |
North Elementary School | 0 | 474 |
Sheridan Elementary School | 0 | 216 |
Stanton School | 0 | 307 |
Village Elementary School | 0 | 348 |
Robert E. Abbott Middle School | 0 | 692 |
Rondout Elementary School | 0 | 136 |
Round Lake Beach Elementary School | 0 | 423 |
Round Lake Middle School | 0 | 819 |
Indian Hill Elementary School | 0 | 449 |
H.R. McCall Elementary School | 0 | 391 |
Hawthorn School of Dual Language | 0 | 383 |
Hillcrest Elementary School | 0 | 604 |
Howe Elementary School | 0 | 354 |
Hyde Park Elementary School | 0 | 271 |
Greenwood Elementary School | 0 | 281 |
Learn 10 Charter School | 0 | 264 |
Lakeview School | 0 | 288 |
Shiloh Park Middle School | 0 | 386 |
John R. Lewis Middle School | 0 | 774 |
Edith M. Smith Middle School | 0 | 552 |
Deer Path Middle School East | 0 | 362 |
Deer Path Middle School West | 0 | 384 |
W.C. Petty Elementary School | 0 | 410 |
W.J. Murphy Elementary School | 0 | 435 |
Washington Elementary School | 0 | 469 |
Wauconda Grade School | 0 | 437 |
West Elementary School | 0 | 344 |
Westfield School | 0 | 326 |
Whittier Elementary School | 0 | 454 |
William L. Thompson School | 0 | 508 |
Woodview School | 0 | 403 |
Forrestal Elementary School | 0 | 412 |
B.J. Hooper Elementary School | 0 | 596 |
Beulah Park Elementary School | 0 | 277 |
Braeside Elementary School | 0 | 269 |
Magee Middle School | 0 | 679 |
Neal Math Science Academy | 0 | 543 |
New Tech High - Zion-Benton East | 0 | 355 |
Newport Elementary School | 0 | 231 |
North Chicago Community High School | 0 | 803 |
North Prairie Junior High School | 0 | 239 |
Sunny Hill Elementary School | 0 | 279 |
Early Learning Center | 0 | 121 |
East Elementary School | 0 | 253 |
Elmwood Elementary School | 0 | 275 |
Emmons Grade School | 0 | 300 |
Evelyn Alexander School | 0 | 332 |
Everett Elementary School | 0 | 300 |
Mary Kay McNeill Early Learning Center | 0 | 120 |
Oak Crest School | 0 | 277 |
Oak Terrace Elementary School | 0 | 426 |
Olive C. Martin School | 0 | 510 |
Kenneth Murphy School | 0 | 333 |
Pleviak Elementary School | 0 | 381 |
Miguel Juarez Middle School | 0 | 749 |
Ravinia Elementary School | 0 | 253 |
Raymond Ellis Elementary School | 0 | 541 |
A.J. Katzenmaier Academy | 0 | 338 |
Andrew Cooke Magnet Elementary School | 0 | 322 |
Gavin Central Elementary School | 0 | 472 |
Gavin South Middle School | 0 | 327 |
Glen Flora Elementary School | 0 | 455 |
Glenwood Elementary School | 0 | 630 |
Grass Lake Elementary School | 0 | 174 |
Grayslake Early Childhood Center | 0 | 144 |
Greenbay Elementary School | 0 | 164 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE