Fairview School District 72 Principal Dr. Cindy Whittaker (2023) | Fairview School District 72
Fairview School District 72 Principal Dr. Cindy Whittaker (2023) | Fairview School District 72
Of the 681,774 students attending Cook County district schools, 39.2% were Hispanic. African American students were the second largest ethnicity, making up 26.6% of Cook County's districts students.
In the previous school year, Hispanic students were the most common group in Cook County districts, representing 39.1% of the student body.
East Maine School District 63 had the most even distribution of races among county districts, including 30.3% Asian students, 30.1% white students, 23% Hispanic students, 11.6% Multi-racial students, and 4.7% African American students.
In the 2021-22 school year, the total number of students enrolled in public school districts in the county dropped 2.1% when compared to the previous year.
The main offices of all districts mentioned in the story are located in cities associated with Cook County.
In the 2021-22 school year, Illinois had roughly 1.9 million students enrolled across approximately schools. There were more than 130,000 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019–20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
District | Most prevalent ethnicity | Percent of Total Student Body | Total Enrolment |
---|---|---|---|
ACE Amandla Charter School | African American | 73.8% | 126 |
Alsip-Hazelgreen-Oaklawn School District 126 | Hispanic | 42.1% | 1,478 |
Arbor Park School District 145 | White | 43.8% | 1,087 |
Argo Community High School District 217 | Hispanic | 54.6% | 1,886 |
Arlington Heights School District 25 | White | 75.8% | 5,278 |
Atwood Heights School District 125 | Hispanic | 49.5% | 574 |
Avoca School District 37 | White | 49.8% | 721 |
Bellwood School District 88 | Hispanic | 51.1% | 2,129 |
Berkeley School District 87 | Hispanic | 71.2% | 2,312 |
Berwyn North School District 98 | Hispanic | 81.1% | 2,504 |
Berwyn South School District 100 | Hispanic | 84.9% | 3,103 |
Betty Shabazz International Charter School | African American | 97.5% | 558 |
Bloom Township High School District 206 | African American | 44.7% | 2,888 |
Bremen Community High School District 228 | African American | 36.1% | 5,038 |
Bronzeville Academy Charter School | African American | 100% | 339 |
Brookfield LaGrange Park School District 95 | White | 60% | 1,311 |
Brookwood School District 167 | African American | 75.3% | 1,065 |
Burbank School District 111 | Hispanic | 58.1% | 3,232 |
Burnham School District 154-5 | Hispanic | 54.2% | 166 |
Calumet City School District 155 | African American | 58.6% | 958 |
Calumet Public School District 132 | African American | 75.4% | 959 |
Central Stickney School District 110 | Hispanic | 87.3% | 315 |
Chicago Heights School District 170 | Hispanic | 64.4% | 2,654 |
Chicago Public School District 299 | Hispanic | 46.7% | 327,338 |
Chicago Ridge School District 127-5 | White | 64.9% | 1,375 |
Cicero School District 99 | Hispanic | 97.1% | 9,228 |
Community Consolidated School District 146 | White | 64.8% | 2,307 |
Community Consolidated School District 168 | African American | 76.1% | 1,262 |
Community Consolidated School District 59 | Hispanic | 42.1% | 5,808 |
Community High School District 218 | Hispanic | 42.2% | 5,341 |
Consolidated High School District 230 | White | 72.2% | 7,644 |
Cook County School District 130 | Hispanic | 61.8% | 3,023 |
Country Club Hills School District 160 | African American | 85.5% | 1,236 |
Des Plaines Community Consolidated School District 62 | Hispanic | 41.1% | 4,213 |
Dolton School District 148 | African American | 94.2% | 1,894 |
Dolton School District 149 | African American | 93.9% | 2,242 |
East Maine School District 63 | Asian | 30.3% | 3,458 |
East Prairie School District 73 | White | 35.2% | 543 |
Elementary School District 159 | African American | 80.8% | 1,661 |
Elmwood Park Community Unit School District 401 | Hispanic | 60.2% | 2,788 |
Evanston Community Consolidated School District 65 | White | 41.1% | 6,661 |
Evanston Township High School District 202 | White | 45.1% | 3,653 |
Evergreen Park Community High School District 231 | White | 34.8% | 933 |
Evergreen Park Elementary School District 124 | White | 37% | 1,796 |
Fairview School District 72 | White | 46.5% | 703 |
Flossmoor School District 161 | African American | 64.7% | 2,267 |
Ford Heights School District 169 | African American | 95.6% | 433 |
Forest Park School District 91 | African American | 43.9% | 700 |
Forest Ridge School District 142 | White | 55.5% | 1,473 |
Franklin Park School District 84 | Hispanic | 69.9% | 1,247 |
General George Patton School District 133 | African American | 93.3% | 210 |
Glencoe School District 35 | White | 84.1% | 1,200 |
Glenview Community Consolidated School District 34 | White | 58.1% | 4,281 |
Golf Elementary School District 67 | White | 46.8% | 684 |
Harvey School District 152 | African American | 62.4% | 1,647 |
Hazel Crest School District 152-5 | African American | 88% | 849 |
Hillside School District 93 | Hispanic | 50.4% | 407 |
Homewood School District 153 | African American | 53.3% | 1,892 |
Homewood-Flossmoor Community High School District 233 | African American | 71.5% | 2,720 |
Hoover-Schrum Memorial School District 157 | African American | 73.8% | 836 |
Horizon Science Acad-Belmont | African American | 48.8% | 555 |
Horizon Science Acad-McKinley Park | Hispanic | 83.9% | 863 |
Indian Springs School District 109 | White | 52.5% | 2,413 |
Intrinsic 2 Charter High School | African American | 49.9% | 569 |
J. Sterling Morton High School District 201 | Hispanic | 90.5% | 7,890 |
Kenilworth School District 38 | White | 83.8% | 464 |
Kirby School District 140 | White | 74.9% | 3,487 |
Komarek School District 94 | Hispanic | 52.7% | 490 |
La Grange School District 102 | White | 66.5% | 2,962 |
La Grange School District 105 South | White | 51.3% | 1,192 |
LaGrange Highlands School District 106 | White | 77.9% | 982 |
Lansing School District 158 | African American | 57.1% | 2,541 |
Lemont Township High School District 210 | White | 79.6% | 1,364 |
Lemont-Bromberek Combined School District 113A | White | 83.4% | 2,395 |
Leyden Community High School District 212 | Hispanic | 70.8% | 3,392 |
Lincoln Elementary School District 156 | African American | 53.9% | 779 |
Lincolnwood School District 74 | White | 47.6% | 1,219 |
Lindop School District 92 | African American | 73.5% | 381 |
Lyons School District 103 | Hispanic | 76.7% | 2,121 |
Lyons Township High School District 204 | White | 67.6% | 3,919 |
Maine Township High School District 207 | White | 54.7% | 6,199 |
Mannheim School District 83 | Hispanic | 85.6% | 2,409 |
Matteson Elementary School District 162 | African American | 90.6% | 2,362 |
Maywood-Melrose Park-Broadview School District 89 | Hispanic | 54.1% | 4,258 |
Midlothian School District 143 | Hispanic | 44.5% | 1,561 |
Morton Grove School District 70 | White | 42.2% | 854 |
Mount Prospect School District 57 | White | 76.7% | 2,247 |
New Trier Township High School District 203 | White | 76.6% | 3,846 |
Niles Elementary School District 71 | White | 55.7% | 630 |
Niles Township Community High School District 219 | White | 39% | 4,556 |
Norridge School District 80 | White | 71.8% | 1,052 |
North Palos School District 117 | White | 72.3% | 3,360 |
Northbrook Elementary School District 27 | White | 66.8% | 1,309 |
Northbrook School District 28 | White | 76.2% | 1,815 |
Northbrook/Glenview School District 30 | White | 54.8% | 1,249 |
Northfield Township High School District 225 | White | 63.8% | 5,096 |
Oak Lawn Community High School District 229 | White | 52% | 1,814 |
Oak Lawn-Hometown School District 123 | Hispanic | 43.9% | 3,277 |
Oak Park Elementary School District 97 | White | 54% | 5,532 |
Oak Park and River Forest District 200 | White | 55.2% | 3,329 |
Orland School District 135 | White | 71.3% | 5,149 |
Palatine Community Consolidated School District 15 | White | 38.5% | 11,080 |
Palos Community Consolidated School District 118 | White | 77.9% | 2,017 |
Palos Heights School District 128 | White | 76.3% | 726 |
Park Forest School District 163 | African American | 79.9% | 1,480 |
Park Ridge Consolidated Community School District 64 | White | 80.6% | 4,563 |
Pennoyer School District 79 | White | 72.1% | 401 |
Pleasantdale School District 107 | White | 71.1% | 820 |
Posen-Robbins Elementary School District 143-5 | Hispanic | 61.1% | 1,190 |
Prairie-Hills Elementary School District 144 | African American | 81.9% | 2,582 |
Prospect Heights School District 23 | White | 63.4% | 1,462 |
Proviso Township High School District 209 | Hispanic | 61.1% | 4,415 |
Reavis Township High School District 220 | Hispanic | 61.1% | 1,983 |
Rhodes School District 84-5 | Hispanic | 75% | 529 |
Rich Township High School District 227 | African American | 84.2% | 2,595 |
Ridgeland School District 122 | White | 56.2% | 2,300 |
Ridgewood Community High School District 234 | White | 61.4% | 784 |
River Forest School District 90 | White | 62.7% | 1,387 |
River Grove School District 85-5 | Hispanic | 55.8% | 668 |
River Trails School District 26 | White | 56.1% | 1,499 |
Riverside Brookfield Township School District 208 | White | 49.9% | 1,625 |
Riverside School District 96 | White | 59.3% | 1,660 |
Rosemont Elementary School District 78 | White | 66.4% | 211 |
Sandridge School District 172 | African American | 64.9% | 359 |
Schaumburg Community Consolidated School District 54 | White | 38.9% | 14,957 |
Schiller Park School District 81 | Hispanic | 46.8% | 1,309 |
Skokie School District 68 | White | 32.7% | 1,645 |
Skokie School District 69 | Asian | 32.5% | 1,733 |
Skokie School District 73-5 | White | 37.9% | 1,044 |
South Holland School District 150 | African American | 91.1% | 808 |
South Holland School District 151 | African American | 65.4% | 1,512 |
Southland College Prep Charter High School | African American | 88.3% | 575 |
Steger School District 194 | Hispanic | 38.9% | 1,438 |
Summit School District 104 | Hispanic | 85.5% | 1,515 |
Sunnybrook School District 171 | African American | 74.2% | 960 |
Sunset Ridge School District 29 | White | 81.9% | 465 |
Thornton Fractional Township High School District 215 | African American | 64.5% | 3,238 |
Thornton School District 154 | Hispanic | 37.8% | 233 |
Thornton Township High School District 205 | African American | 80.9% | 4,584 |
Township High School District 211 | White | 42% | 11,981 |
Township High School District 214 | White | 51.9% | 11,907 |
Union Ridge School District 86 | White | 66.8% | 648 |
Urban Prep West Charter School | African American | 98.9% | 91 |
West Harvey-Dixmoor Public School District 147 | African American | 56.9% | 754 |
West Northfield School District 31 | White | 41.9% | 907 |
Westchester School District 92-5 | Hispanic | 37.3% | 1,014 |
Western Springs School District 101 | White | 88.5% | 1,484 |
Wheeling Community Consolidated School District 21 | Hispanic | 50.9% | 5,794 |
Willow Springs School District 108 | Hispanic | 49% | 357 |
Wilmette School District 39 | White | 74.4% | 3,342 |
Winnetka School District 36 | White | 89.1% | 1,609 |
Worth School District 127 | White | 65% | 1,018 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE