Delacey Family Education Center Principal Meggan Dacy (2023) | Delacey Family Education Center
Delacey Family Education Center Principal Meggan Dacy (2023) | Delacey Family Education Center
Of the 108,693 students attending Kane County schools, 45.5% were Hispanic. white students were the second largest ethnicity, making up 39.4% of Kane County students.
In the previous school year, Hispanic students were the most common group in Kane County, representing 45.2% of the student body.
South Elgin High School had the most even distribution of races among county schools, including 43.2% white students, 35.6% Hispanic students, 11.1% Asian students, 5% African American students, 4.7% multiracial students, and 0.4% American Indian students.
In the 2021-22 school year, the total number of students enrolled in public schools in the county dropped 0.5% when compared to the previous year.
In the 2021-22 school year, Illinois had roughly 1.9 million students enrolled across approximately schools. There were more than 130,000 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020-21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
School name | Most prevalent ethnicity | Percent of Total Student Body | Total Enrolment |
---|---|---|---|
Abbott Middle School | Hispanic | 71.9% | 636 |
Algonquin Lakes Elementary School | White | 45.7% | 381 |
Algonquin Middle School | White | 52.6% | 441 |
Alice Gustafson Elementary School | White | 81.9% | 487 |
Anderson Elementary School | White | 66% | 418 |
Bartlett Elementary School | White | 54.6% | 471 |
Bartlett High School | White | 37.8% | 2,364 |
Batavia Senior High School | White | 78.2% | 1,871 |
Beaupre Elementary School | Hispanic | 95.6% | 158 |
Bell-Graham Elementary School | White | 79.6% | 480 |
Benavides STEAM Academy | Hispanic | 90.3% | 310 |
C.F. Simmons Middle School | Hispanic | 91.8% | 818 |
C.I. Johnson Elementary School | Hispanic | 85.8% | 388 |
C.M. Bardwell Elementary School | Hispanic | 92.4% | 630 |
Cambridge Lakes Charter School | White | 40.5% | 659 |
Canton Middle School | Hispanic | 46.1% | 423 |
Carpentersville Middle School | Hispanic | 86.1% | 1,134 |
Centennial School | White | 61.7% | 496 |
Central High School | White | 60.7% | 1,327 |
Central Middle School | White | 63.2% | 364 |
Century Oaks Elementary School | Hispanic | 67.4% | 463 |
Channing Memorial Elementary School | Hispanic | 83.1% | 361 |
Clinton Elementary School | White | 55.2% | 442 |
Coleman Elementary School | Hispanic | 82.9% | 608 |
Corron Elementary School | White | 62.6% | 543 |
Country Trails Elementary School | White | 59.1% | 633 |
Creekside Elementary School | Hispanic | 63.9% | 498 |
Davis Primary School | White | 63.2% | 348 |
Delacey Family Education Center | Hispanic | 60.4% | 245 |
Dundee Highlands Elementary School | White | 52.4% | 347 |
Dundee Middle School | White | 54.6% | 1,145 |
Dundee-Crown High School | Hispanic | 65% | 2,490 |
East High School | Hispanic | 88.8% | 4,092 |
Eastview Elementary School | White | 56% | 400 |
Eastview Middle School | White | 55.3% | 734 |
Edna Rollins Elementary School | Hispanic | 86.2% | 487 |
Elgin High School | Hispanic | 77.9% | 2,664 |
Elgin Math and Science Academy Charter School | Hispanic | 42.4% | 361 |
Ellis Middle School | Hispanic | 81.4% | 676 |
Fabyan Elementary School | White | 82.9% | 228 |
Fearn Elementary School | White | 55.4% | 480 |
Ferson Creek School | White | 78.8% | 566 |
Fox Meadow Elementary School | White | 49.5% | 426 |
Fred Rodgers Magnet Academy | Hispanic | 90.4% | 271 |
Freeman Elementary School | Hispanic | 45.5% | 510 |
G.N. Dieterich Elementary School | Hispanic | 88.6% | 428 |
Garfield Elementary School | Hispanic | 81.7% | 279 |
Gary D. Wright Elementary School | White | 62.5% | 887 |
Geneva 304 Early Learning Center | White | 79.6% | 93 |
Geneva Community High School | White | 84.5% | 1,679 |
Geneva Middle School North | White | 82.1% | 592 |
Geneva Middle School South | White | 82.2% | 596 |
Gilberts Elementary School | White | 64.9% | 706 |
Glenbrook Elementary School | Hispanic | 51.1% | 489 |
Golfview Elementary School | Hispanic | 97.7% | 390 |
Goodwin Elementary School | Hispanic | 40.5% | 331 |
Grace McWayne Elementary School | White | 82.6% | 328 |
Greenman Elementary School | Hispanic | 76.5% | 502 |
H.C. Storm Elementary School | White | 75.1% | 321 |
Hall Elementary School | Hispanic | 67% | 527 |
Hampshire Elementary School | White | 74.4% | 449 |
Hampshire High School | White | 59.6% | 1,873 |
Hampshire Middle School | White | 61% | 743 |
Hanover Countryside Elementary School | Hispanic | 48.4% | 353 |
Harriet Gifford Elementary School | Hispanic | 72.6% | 380 |
Harrison Street Elementary School | White | 71.9% | 388 |
Harry D. Jacobs High School | White | 59.4% | 2,005 |
Hawk Hollow Elementary School | White | 55.2% | 353 |
Heartland Elementary School | White | 85.4% | 316 |
Henry W. Cowherd Middle School | Hispanic | 85.7% | 893 |
Herget Middle School | Hispanic | 58.5% | 631 |
Heritage Elementary School | Hispanic | 69.5% | 397 |
Highland Elementary School | Hispanic | 78.1% | 553 |
Hill Elementary School | Hispanic | 79.5% | 546 |
Hillcrest Elementary School | Hispanic | 75.4% | 419 |
Hilltop Elementary School | Hispanic | 50.1% | 501 |
Hoover Wood Elementary School | White | 65.6% | 349 |
Horizon Elementary School | Hispanic | 38.1% | 520 |
Howard B. Thomas Grade School | White | 55.4% | 689 |
Huff Elementary School | Hispanic | 86.7% | 490 |
J.B. Nelson Elementary School | White | 70.7% | 376 |
Jefferson Middle School | Hispanic | 68.3% | 581 |
Jewel Middle School | Hispanic | 52.5% | 579 |
John C Dunham Stem Partnership School | White | 42.6% | 122 |
John Gates Elementary School | Hispanic | 96% | 399 |
K.D. Waldo Middle School | Hispanic | 89.9% | 927 |
Kaneland Blackberry Creek Elementary | White | 82.6% | 512 |
Kaneland Harter Middle School | White | 75.4% | 936 |
Kaneland John Shields Elementary School | White | 85.3% | 441 |
Kaneland John Stewart Elementary School | White | 81.5% | 410 |
Kaneland McDole Elementary School | White | 65.9% | 431 |
Kaneland Senior High School | White | 78.1% | 1,323 |
Kenneth E. Neubert Elementary School | White | 69.9% | 462 |
Kenyon Woods Middle School | White | 47.2% | 880 |
Kimball Middle School | Hispanic | 71.5% | 607 |
L.D. Brady Elementary School | Hispanic | 95.8% | 286 |
Lake In The Hills Elementary School | White | 58.8% | 461 |
Lakewood School | Hispanic | 88.2% | 761 |
Larkin High School | Hispanic | 73% | 2,117 |
Larsen Middle School | Hispanic | 68% | 657 |
Laurel Hill Elementary School | Hispanic | 86% | 392 |
Liberty Elementary School | Asian | 41.6% | 505 |
Liberty Elementary School | White | 46.5% | 744 |
Lily Lake Grade School | White | 79.8% | 263 |
Lincoln Elementary School | White | 69.7% | 218 |
Lincoln Elementary School | Hispanic | 58.3% | 472 |
Lincoln Prairie Elementary School | White | 53.3% | 458 |
Lords Park Elementary School | Hispanic | 81.9% | 553 |
Louise White Elementary School | White | 80% | 355 |
Lowrie Elementary School | Hispanic | 80.1% | 367 |
Mabel O. Donnell Elementary School | Hispanic | 80.9% | 376 |
McCleery Elementary School | Hispanic | 70.4% | 534 |
McKinley Elementary School | Hispanic | 84% | 332 |
Meadowdale Elementary School | Hispanic | 97.3% | 415 |
Mill Creek School | White | 86.2% | 413 |
Munhall Elementary School | White | 77.7% | 497 |
Nature Ridge Elementary School | Hispanic | 43.8% | 532 |
Nicholas A. Hermes Elementary School | Hispanic | 89.2% | 548 |
Nicholson Elementary School | Hispanic | 72.7% | 286 |
Norton Creek Elementary School | White | 68.5% | 445 |
Oak Park Elementary School | Hispanic | 93.4% | 427 |
Oakhill Elementary School | Hispanic | 76.8% | 393 |
Olney C. Allen Elementary School | Hispanic | 64.6% | 653 |
Ontarioville Elementary School | Hispanic | 85.7% | 420 |
Otter Creek Elementary School | Hispanic | 65.9% | 636 |
Parkview Elementary School | Hispanic | 59.6% | 361 |
Parkwood Elementary School | Hispanic | 77.3% | 300 |
Perry Elementary School | African American | 46.7% | 285 |
Prairie Knolls Middle School | White | 60.7% | 763 |
Prairie View Grade School | White | 67.4% | 599 |
Prairieview Elementary School | White | 49.5% | 315 |
Richmond Intermediate School | White | 61.8% | 372 |
Ridge Circle Elementary School | Hispanic | 68.4% | 459 |
Ronald D.O. Neal Elementary School | Hispanic | 85.4% | 479 |
Rose E. Krug Elementary School | Hispanic | 79.8% | 257 |
Saint Charles East High School | White | 74% | 2,069 |
Saint Charles North High School | White | 76.2% | 1,911 |
Sam Rotolo Middle School | White | 77.7% | 1,178 |
Schneider Elementary School | Hispanic | 64.1% | 359 |
Sleepy Hollow Elementary School | White | 52.5% | 373 |
Smith Elementary School | Hispanic | 58.4% | 409 |
South Elgin High School | White | 43.2% | 2,910 |
Spring Trail Elementary School | White | 49.6% | 337 |
Streamwood High School | Hispanic | 65.1% | 1,757 |
Sunnydale Elementary School | Hispanic | 71.5% | 344 |
Sycamore Trails Elementary School | White | 59.9% | 623 |
Tefft Middle School | Hispanic | 73% | 962 |
Thompson Middle School | White | 73.6% | 1,256 |
Timber Trails Elementary School | Hispanic | 55.3% | 342 |
Wasco Elementary School | White | 89.6% | 451 |
Washington Elementary School | Hispanic | 67.2% | 369 |
Washington Middle School | Hispanic | 65.2% | 629 |
Wayne Elementary School | White | 60.5% | 342 |
West Aurora High School | Hispanic | 61% | 3,635 |
West Aurora Learning Center | Hispanic | 67.7% | 226 |
Western Avenue Elementary School | White | 87.4% | 333 |
Westfield Community School | White | 60.2% | 1,309 |
Wild Rose Elementary School | White | 80% | 526 |
Willard Elementary School | White | 44% | 248 |
Williamsburg Elementary School | White | 86.1% | 454 |
Wredling Middle School | White | 69.4% | 1,379 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE