The taxpayer with the largest delinquent amount is Namdar Realty Group, LLC, with a total of $2,898,582 owed.
According to the Chicago 2021 Budget Forecast, in a typical year, three percent of Chicago property owners would not pay their taxes. But in 2021, the budget projects that 10 percent of property owners won’t pay their tax bills, which will result in an anticipated loss of $65.2 million.
Delinquent Property Taxpayers in Cook County as of May
Taxpayer | Amount owed | Tax Year |
---|---|---|
Namdar Realty Group, LLC | $2,898,582 | 2019 |
Peak Properties, LLC | $1,353,637 | 2019 |
North Pullman Woodlawn | $1,347,053 | 2019 |
GRU Matteson, LLC | $1,151,783 | 2019 |
Landings Mall Realty, LLC | $1,001,773 | 2019 |
New Vision Theatres | $866,452 | 2019 |
GS Healthcare, LLC | $732,283 | 2019 |
Landings Mall Realty, LLC | $614,862 | 2019 |
Tilland Partnership | $584,936 | 2019 |
Glorious Life | $451,800 | 2019 |
KM Homewood, LLC | $447,647 | 2019 |
Tilland Partnership | $439,909 | 2019 |
Terry Sullivan | $434,876 | 2019 |
Lansing Partners, LLC | $415,078 | 2019 |
Tok Hotel, LLC | $373,967 | 2019 |
Biodyne Lansing, Inc. | $372,403 | 2019 |
Daniel Surillo | $365,946 | 2019 |
American Transloading | $360,287 | 2019 |
Wifi Wheeling Dealing | $336,194 | 2019 |
Marketplace IL Realty | $335,802 | 2019 |
Frank S. Allgauer | $324,416 | 2019 |
Musa Tadros Family Lp | $314,259 | 2019 |
Town Center Partnerllc | $312,972 | 2019 |
Ontario St Lofts Lp | $301,541 | 2019 |
5551 Ogden, LLC | $288,982 | 2019 |
Southland Sports Partn | $281,663 | 2019 |
15441, Inc. | $279,722 | 2019 |
A Jameel, LLC | $268,021 | 2019 |
Gung Ho Corp | $260,630 | 2019 |
Landings Mall Realty, LLC | $256,429 | 2019 |
Jin Ho Song | $253,701 | 2019 |
460 E. Rollins Rd. . , LLC | $238,609 | 2019 |
Steven L. Moore | $236,534 | 2019 |
George Salanio | $233,715 | 2019 |
Combined Development | $233,209 | 2019 |
Alexander Zats & Helen | $228,356 | 2019 |
Home Start, Inc. | $228,233 | 2019 |
Hi Lift Technology | $228,187 | 2019 |
Home Start, Inc. | $225,558 | 2018 |
Gig Investments, Inc. | $225,235 | 2019 |
So Sub Enterprise Center | $224,592 | 2019 |
Marc Hamilton | $223,030 | 2019 |
294, Inc. | $218,647 | 2019 |
American Transloading | $218,413 | 2019 |
Pepes Mex Rest | $217,105 | 2019 |
Landings Mall Realty, LLC | $214,970 | 2019 |
Great Deal Investing | $213,720 | 2019 |
DMB Realty, LLC | $212,364 | 2019 |
Big 2 Trading Corporation | $207,782 | 2019 |
Amlin Residential, Inc. | $205,070 | 2019 |
Lee Anglin | $204,890 | 2019 |
Bethel Terrace Apartment | $202,663 | 2019 |
Bob Cross | $201,487 | 2019 |
Euro Lanes | $200,935 | 2019 |
United Better Living | $196,644 | 2016 |
Dolton Enterprises | $195,355 | 2019 |
Trebas, LLC | $195,074 | 2019 |
Southland Sports Partn | $194,283 | 2019 |
United Better Living | $192,800 | 2017 |
United Better Living | $192,774 | 2016 |
Anilroshi, LLC | $192,606 | 2019 |
United Better Living | $189,005 | 2017 |
American Int Chem Corp | $180,978 | 2019 |
United Better Living | $180,246 | 2019 |
SSNN Realty Club O, LLC | $180,224 | 2019 |
Polychem Holdings, Inc. | $180,214 | 2019 |
Ari Shulman | $179,257 | 2019 |
First Midwest S18756 | $177,821 | 2019 |
Governors Sai, LLC | $177,436 | 2019 |
United Better Living | $177,198 | 2018 |
Mohammad Ibrahim | $176,369 | 2019 |
Esquire Petroleum, LLC | $176,365 | 2019 |
United Better Living | $176,061 | 2019 |
15332 Partners, LLC | $175,535 | 2019 |
Falcon Transactions An | $173,384 | 2019 |
United Better Living | $173,083 | 2018 |
1255 SPP Commercial | $172,569 | 2019 |
Patricia C. Schroeder | $172,046 | 2019 |
Lakewood Partners, LLC | $171,073 | 2019 |
Pz Oil Corp | $164,411 | 2019 |
Oakley Steel Products | $164,152 | 2019 |
Bayview Loan Servicing | $163,395 | 2019 |
Oakton Mannheim, LLC | $159,598 | 2019 |
Park Place Tower I, LLC | $159,066 | 2019 |
Landings Mall Realty, LLC | $158,651 | 2019 |
Jack Strand | $157,613 | 2019 |
1 CH 12487, LLC | $157,401 | 2019 |
Peak Properties, LLC | $157,029 | 2019 |
Helen Bisioulis | $156,027 | 2019 |
Jeff BV Other, LLC | $155,927 | 2019 |
David Scott | $154,633 | 2019 |
Wausau Lumber Coal Co | $153,802 | 2019 |
Am Realty Western II | $150,529 | 2019 |
Chicago Title Land Trustee | $150,284 | 2019 |
Olympic Petroleum Corp | $149,162 | 2019 |
DMB Realty, LLC | $149,108 | 2019 |
Edan Land Management | $147,505 | 2019 |
Beacon Capital, LLC | $147,170 | 2019 |
Ray ECK & Steve Pedi | $146,610 | 2019 |
Goodman & Kamikow | $146,036 | 2019 |
Illiana INDST CTRS, Inc. | $145,563 | 2019 |
Beacon Capital, LLC | $143,932 | 2019 |
Beacon Capital, LLC | $143,932 | 2019 |
Bobby Coleman | $143,868 | 2019 |
Roosevelt O. Collection | $142,167 | 2019 |
Nation Wide Real Est | $140,716 | 2019 |
Family Bank Trustee | $139,331 | 2019 |
Wausau Lumber&coal Company | $137,818 | 2019 |
Ppre, LLC | $136,479 | 2019 |
Oak Crest, LLC | $136,076 | 2019 |
S. Halsted St | $135,942 | 2019 |
Randy Alexander | $135,167 | 2019 |
DWGM Properties | $134,737 | 2019 |
John H. Graham | $134,735 | 2019 |
ILL Head Injury Association | $134,344 | 2019 |
Chgo Hts Refuse Depot | $134,071 | 2019 |
Byus Construction, Inc. | $133,822 | 2019 |
Blue Island Forging | $132,937 | 2019 |
The Altitude Program | $132,195 | 2019 |
Governors Sai, LLC | $130,808 | 2019 |
Bulk Petroleum Corp | $130,784 | 2019 |
Guillermo Chavez | $129,631 | 2019 |
Gurmeet Singh Bhola | $129,133 | 2019 |
Norman F. Weltmeyer | $128,229 | 2019 |
Illinois Fields, LLC | $127,730 | 2019 |
Louis Meneghin | $127,563 | 2019 |
1415 Dayton, LLC | $125,708 | 2019 |
West Highland Homes, In | $124,535 | 2019 |
15441, Inc. | $123,893 | 2019 |
Beacon Capital, LLC | $123,492 | 2019 |
Sanday Decatur &DJ, LLC | $123,381 | 2019 |
CMU Realty | $122,841 | 2019 |
Knockout Sports Founda | $122,198 | 2019 |
Bestmed Care Services | $120,715 | 2019 |
National Material LP | $119,019 | 2019 |
Taofik A. Afolabi | $118,914 | 2019 |
Patio Theater Holdings | $117,183 | 2019 |
J & K Brooks, LLC | $114,823 | 2019 |
John Pope | $113,924 | 2019 |
Khurana C.M. | $113,696 | 2019 |
Stafford Career School | $112,895 | 2019 |
Cameron Consulting, Inc. | $112,708 | 2019 |
Raython E. Bailey | $112,547 | 2019 |
Brian Hollnagel & Vict | $111,917 | 2019 |
Alloy Welding Corp | $111,839 | 2019 |
Mukash Bhatia | $111,561 | 2019 |
Gallagher & Henry | $111,353 | 2019 |
Indes Dev | $111,202 | 2019 |
Kleiner J. William | $110,908 | 2019 |
Fred Coleman | $110,074 | 2019 |
Carrie Frahm | $109,315 | 2019 |
Fathers & Blessings a | $108,892 | 2019 |
Unlimited, LLC | $108,723 | 2019 |
Family Bank | $108,398 | 2019 |
Umair Quraishi | $108,188 | 2019 |
Jose & David Castaneda | $107,093 | 2019 |
SLS Management, Inc. | $106,774 | 2019 |
Gallagher & Henry | $106,410 | 2019 |
Jose & David Castaneda | $105,834 | 2019 |
Chong C &janelle Kim | $105,467 | 2019 |
First Strategic Capita | $104,934 | 2019 |
Db Mvp Deerfield Chica | $103,628 | 2019 |
JSI Chicago, LLC | $103,456 | 2019 |
Dennis Fugiel | $103,319 | 2019 |
Juan Carlos Ocampo | $103,124 | 2019 |
Landings Mall Realty, LLC | $102,795 | 2019 |
Alex T. Piecul | $102,210 | 2019 |
Conrad Gacki | $102,179 | 2019 |
Big 2 Trading Corporation | $101,094 | 2019 |
Clyde O. Weber | $98,911 | 2019 |
Douglas Lonkar | $98,892 | 2019 |
Koconis A. Gibson | $98,533 | 2019 |
William Simpkins a | $98,283 | 2019 |
Equity Trust Custodian | $98,268 | 2019 |
Louis Meneghin | $96,370 | 2019 |
Maria Psikos Honore | $96,348 | 2019 |
1415 Dayton, LLC | $95,793 | 2019 |
Jean & Eve Alexandre | $95,541 | 2019 |
Geos Auto Body Repair | $95,504 | 2019 |
Theodora Kardaras | $95,195 | 2019 |
Fuel Max, Inc. | $95,185 | 2019 |
Equity Trust Company | $94,874 | 2019 |
Landings Mall Realty, LLC | $94,736 | 2019 |
Talee T. Hassan | $94,274 | 2019 |
Somerset Building, LLC | $92,960 | 2019 |
Home Start, Inc. | $92,860 | 2017 |
Vinson W.S. Or Yenerich | $92,785 | 2019 |
Sam Shuman | $90,768 | 2019 |
Amelia Plascencia | $90,584 | 2019 |
Sam Shuman | $90,304 | 2019 |
TRUST | $89,637 | 2019 |
6450 N Hamlin Ave, LLC | $89,298 | 2019 |
Top Quality, LLC | $89,165 | 2019 |
Grand Wells Developmen | $88,333 | 2019 |
Dwayne Carter | $87,966 | 2019 |
SSNN Realty Club O, LLC | $87,949 | 2019 |
Nickel Composite Ctngs | $87,899 | 2019 |
Jill Jacobson | $87,757 | 2019 |
James Chiattello | $86,806 | 2019 |
One North II, LLC | $86,550 | 2019 |
Thornton Du & B Phan | $86,162 | 2019 |
Walter Fullilove | $86,010 | 2019 |
Archer Bank | $85,945 | 2019 |
LA Pergola, Inc. | $85,684 | 2019 |
613 Hockey, LLC | $85,587 | 2019 |
Rodolfo Siliezar | $84,923 | 2019 |
William Holt | $84,800 | 2019 |
A B G M, Inc. | $84,603 | 2019 |
NCW King Holdings, LLC | $84,391 | 2019 |
Landings Mall Realty, LLC | $83,343 | 2019 |
Jack Strand | $83,282 | 2019 |
ANT Development Group, LLC | $83,176 | 2019 |
Charles Weaver | $82,926 | 2019 |
Garden Building, LLC | $82,630 | 2019 |
Sam Shuman | $81,823 | 2019 |
Charles Trammell | $80,420 | 2019 |
Riverside Invest Group | $80,330 | 2019 |
Equity Trust Company | $80,313 | 2019 |
460 E. Rollins Rd. . , LLC | $80,107 | 2019 |
Kevin Foley | $79,575 | 2019 |
Wright Concrete Recycl | $79,138 | 2019 |
Robert M. Fletcher | $78,882 | 2019 |
Wamco, Inc. | $78,867 | 2019 |
Theodora Kardaras | $78,732 | 2019 |
Daniel Clark | $78,648 | 2019 |
Equity Trust Company | $78,372 | 2019 |
SLS Management, Inc. | $77,701 | 2019 |
Devonshire Power | $77,524 | 2019 |
Mr & Sons, LLC | $77,010 | 2019 |
Ries John | $76,975 | 2019 |
Louis Ingram | $76,849 | 2019 |
Alfredo Hernandez | $76,834 | 2019 |
Alsip Terminal, LLC | $76,616 | 2019 |
Austin Divers Products | $76,509 | 2019 |
Domingo Elvira Cabral | $76,370 | 2019 |
Shul L. Chow | $76,081 | 2019 |
Edgar Weathersby | $76,053 | 2019 |
So Sub Office Park, LLC | $75,992 | 2019 |
Albank Vernon Albany | $75,659 | 2019 |
Oak Crest, LLC | $75,505 | 2019 |
So Sub Enterprise Center | $75,237 | 2019 |
Renewing the Mind | $75,160 | 2019 |
Total International | $74,890 | 2019 |
John Graham | $74,863 | 2019 |
Roger A. Anderson | $74,744 | 2019 |
John W. Bianiconi | $74,616 | 2019 |
G & W Partners | $74,312 | 2019 |
Sibley & Indiana, LLC | $74,302 | 2019 |
G Kay & H Lesser | $73,666 | 2019 |
George D. Hanus | $73,581 | 2019 |
Vip Partners | $73,397 | 2019 |
Ahmad Mohammad | $72,683 | 2019 |
Value Construction | $72,673 | 2019 |
Family Bank & Trust Company | $72,609 | 2019 |
Howard Paulina, LLC | $71,938 | 2019 |
2010 3 SFR Venture, LLC | $71,901 | 2019 |
Cockrell Oneida Cntr. | $71,412 | 2019 |
Musa Tadros Family Lp | $71,334 | 2019 |
Quavity Metals Corpora | $70,972 | 2019 |
Gordon Fortier | $70,811 | 2019 |
So Sub Enterprise Center | $70,433 | 2019 |
James Pappas | $70,362 | 2019 |
Michael & L Johnson | $70,178 | 2019 |
Louis Menegnin | $69,670 | 2019 |
Jason Kubasak | $69,400 | 2019 |
6737 W Ogden, LLC | $68,863 | 2019 |
Edward Tracey Arnold | $68,554 | 2019 |
Ghazy Salman Bgia | $68,367 | 2019 |
MTP Holdings Enterpris | $68,265 | 2019 |
Michael Greene | $68,206 | 2019 |
Gene B. Tyson | $67,834 | 2019 |
Far South CDC | $67,777 | 2019 |
Dianna Wiessner | $67,754 | 2019 |
Kevin M. Westerkamp | $67,727 | 2019 |
LMRH, LLC | $67,202 | 2019 |
Norman Weltmeyer | $66,829 | 2019 |
Jacob Sigler | $66,711 | 2019 |
Power Tower, Inc. | $66,518 | 2019 |
D & N Yatsko | $66,169 | 2019 |
Yancy Collins | $65,746 | 2019 |
Elite Sewer & Water | $65,710 | 2019 |
Scherston Real Estate | $65,498 | 2019 |
LM Evanston Property, LLC | $65,460 | 2019 |
Irby S. Ernest | $65,238 | 2019 |
Oscar Zenteno | $65,163 | 2019 |
Terr Kunes | $65,158 | 2019 |
Haggerty B.P. Co King | $65,138 | 2019 |
Bellwood Restaurant Se | $65,121 | 2019 |
Discovery Invest & ACQ | $64,373 | 2019 |
Wolfe Roofing, Inc. | $64,244 | 2019 |
Suntrust Bank | $64,088 | 2019 |
Neal Barnhart | $63,963 | 2019 |
Tadd Realty | $63,941 | 2019 |
Nicholas Covello | $63,837 | 2019 |
Nicholus Covello | $63,837 | 2019 |
Oliva & Son | $63,765 | 2019 |
Gene Woods | $63,764 | 2019 |
Thomas Gorski | $63,728 | 2019 |
Schiessle Agent | $63,495 | 2019 |
Adam Menken | $63,452 | 2019 |
David L. Anderson | $63,289 | 2019 |
Kingdom 1st Properties | $63,286 | 2019 |
Leon Baine | $63,231 | 2019 |
15441, Inc. | $63,120 | 2019 |
Transportation Maint. | $62,977 | 2019 |
SBX Management Corporation | $62,903 | 2019 |
Dina Cherner | $62,863 | 2019 |
15441, Inc. | $62,326 | 2019 |
Austin Divers Products | $62,027 | 2019 |
Maywood Glass, Inc. | $61,702 | 2019 |
Robert E. Dray | $61,677 | 2019 |
ZH Real Estate, LLC | $61,454 | 2019 |
George Pappas | $61,110 | 2019 |
Loyalty Invest & Management | $60,885 | 2019 |
936 East Chicago Stree | $60,774 | 2019 |
Mrcus Harwood | $60,350 | 2019 |
Arvell Hodges | $60,059 | 2019 |
Helen Williams | $59,556 | 2019 |
Mary Robinson | $59,529 | 2019 |
CL Property, LLC | $59,369 | 2019 |
Shui L. Chow | $59,044 | 2019 |
Simborg Dolton | $59,017 | 2019 |
Genesis Community Chur | $58,783 | 2019 |
Jawad Sultan | $58,775 | 2019 |
Robert D. Grice | $58,743 | 2019 |
Thomas U. Stallings | $58,517 | 2019 |
Veer & Pari an Illinoi | $58,495 | 2019 |
Tadeusz A. Grab | $58,227 | 2019 |
Chicago Metro Leasing | $58,033 | 2019 |
Michael Ray | $57,976 | 2019 |
Kurt Staehlin | $57,500 | 2019 |
Myung Yoon Jee | $57,478 | 2019 |
Theodora Kardaras | $57,397 | 2019 |
Glez, LLC | $57,357 | 2019 |
Richard Barr | $57,327 | 2019 |
Thomas Williams | $57,279 | 2019 |
Adelante Community Health | $57,236 | 2019 |
West Town Investments | $57,228 | 2019 |
Tr Kropp | $57,164 | 2019 |
Theodora Kardaras | $56,866 | 2019 |
Michael Furtek | $56,765 | 2019 |
Marias Industries | $56,754 | 2019 |
Simborg Dolton | $56,711 | 2019 |
Hank La Barbara | $56,649 | 2019 |
Letke & Associates | $56,529 | 2019 |
James Kotsiviras | $56,166 | 2019 |
Adam Menken | $56,050 | 2019 |
Croissant Marina, Inc. | $55,619 | 2019 |
Sandra L. Marrin | $55,582 | 2019 |
Leopold Nowosad | $55,003 | 2019 |
Leising Lumber | $54,908 | 2019 |
John C. Randall | $54,901 | 2019 |
John C. Randall | $54,901 | 2019 |
Ricky Stacey Boone | $54,546 | 2019 |
CC & O Partnership | $54,465 | 2019 |
Brandon Lindsey | $54,051 | 2019 |
Jacilin Investments | $53,939 | 2019 |
Hag Gi Rim | $53,920 | 2019 |
SLS Management, Inc. | $53,725 | 2019 |
Mubark Ali Mirjat | $53,696 | 2019 |
Stryker International, Inc. | $53,670 | 2019 |
Jose David Torres | $53,653 | 2019 |
Kim C. | $53,628 | 2019 |
Adrian Cachoua | $53,592 | 2019 |
Joseph McCree Trst | $53,440 | 2019 |
Abed K. Razik | $53,410 | 2019 |
Sergio Sanchez | $52,662 | 2019 |
Gerese N. Tadros | $52,622 | 2019 |
Frank Briggs | $52,292 | 2019 |
Roberto Serna | $52,096 | 2019 |
Elizabeth Williams | $51,923 | 2019 |
Arthur James | $51,594 | 2019 |
147th & Dixie, LLC | $51,539 | 2019 |
Donya Witcher Fnd. | $51,347 | 2019 |
Charles Frontczak | $51,334 | 2019 |
Daniel Prior | $51,278 | 2019 |
Maria Flores | $51,171 | 2019 |
GCC Matteson One, LLC | $51,158 | 2019 |
Rahmah, LLC | $51,020 | 2019 |
5437 S Wabash, LLC | $50,985 | 2019 |
Equity Trust Company | $50,876 | 2019 |
Raymond F. Higgins | $50,812 | 2019 |
Arlee Holt | $50,794 | 2019 |
Elite Rentals Manageme | $50,768 | 2019 |
Sal Llamas Armando Alu | $50,729 | 2019 |
Summit Properties, LLC | $50,691 | 2019 |
Ray ECK & Steve J Pedi | $50,681 | 2019 |
ELM Management Corporation | $50,602 | 2019 |
Frank Eugene | $50,493 | 2019 |
Best Homes, LLC | $50,493 | 2019 |
Mark Hawkins | $50,454 | 2019 |
Soud A. Hamdan | $50,414 | 2019 |
Lee Johnson | $50,295 | 2019 |
Bethel Terrace Apartment | $50,114 | 2019 |
Elton Ellzey | $50,026 | 2019 |
Lillie Mae Harris | $49,925 | 2019 |
Lillie Harris | $49,799 | 2019 |
Luis Alvarez | $49,783 | 2019 |
Jose Velasquez | $49,701 | 2019 |
James Levinson | $49,692 | 2019 |
Thomas Garrity | $49,637 | 2019 |
Flenor Clemons | $49,631 | 2019 |
Jean & Eve Alexandre | $49,508 | 2019 |
Sanfratellos Const, Inc. | $49,397 | 2019 |
R & R Properties Group | $49,312 | 2019 |
Abe Razik | $49,215 | 2019 |
Darryl McArthur | $49,146 | 2019 |
Kyuwon & Micha Lee | $49,131 | 2019 |
Escorza, LLC | $49,045 | 2019 |
Kevin Roscowski | $49,016 | 2019 |
Robert & Marcella Gray | $48,801 | 2019 |
Wamco, Inc. | $48,793 | 2019 |
Wamco, Inc. | $48,793 | 2019 |
Ricky Stacey Boone | $48,708 | 2019 |
Ac Central, Inc. | $48,548 | 2019 |
Ingersoll Prod Corp | $48,440 | 2019 |
River Auto Group Harve | $48,431 | 2019 |
Barb & Mike Ray | $48,377 | 2019 |
Aser Invest 5251 Oak | $48,212 | 2019 |
Antonio Porcaro | $47,963 | 2019 |
Bradie J. Webster | $47,866 | 2019 |
Bashir A. Khan | $47,686 | 2019 |
Robert P. Fabrie Jr. | $47,679 | 2019 |
North Community Bank | $47,446 | 2019 |
Ralph Schrader | $47,388 | 2019 |
Phillip Douglas | $47,117 | 2019 |
Phillip Douglas | $47,117 | 2019 |
Glenshire Properties | $46,829 | 2019 |
James M. Yaccino | $46,793 | 2019 |
High 5 Group, LLC | $46,676 | 2019 |
Lawson J. | $46,676 | 2019 |
J M Partners | $46,460 | 2019 |
Open ARMS, Inc. | $46,407 | 2019 |
Lou Goodale | $46,231 | 2019 |
Willa Rawls Investors | $46,226 | 2019 |
Midlothian Sport Cycle | $46,222 | 2019 |
Victor A. Onafuye | $46,196 | 2019 |
South Star Wholesale M | $46,092 | 2019 |
Carolyn Curley | $46,086 | 2019 |
AGF Chemicals, Inc. | $45,972 | 2019 |
Daniel Group PTNHP | $45,736 | 2019 |
Chicago Salt Co. | $45,657 | 2019 |
Governors Sai, LLC | $45,599 | 2019 |
Banias Real Estate, LLC | $45,592 | 2019 |
Croissant Marina, Inc. | $45,574 | 2019 |
Mark Scaramuzzo | $45,562 | 2019 |
Central Station, LLC | $45,547 | 2019 |
Tiffany Perkins | $45,531 | 2019 |
Beacon Capital, LLC | $45,458 | 2019 |
OPG Land, Inc. | $45,454 | 2019 |
Neubeck-H J. Barkowski | $45,354 | 2019 |
Dana Pearce | $45,352 | 2019 |
Robert W. Dice | $45,093 | 2019 |
Henry Bechstein | $45,064 | 2019 |
Leon Baine | $45,022 | 2019 |
Bethel Gospel Tabernal | $44,984 | 2019 |
Nelia Ladlad | $44,780 | 2019 |
Bestmed Care Services | $44,768 | 2019 |
Keith Harrington | $44,724 | 2019 |
Fermin Pulido | $44,600 | 2019 |
Gabriela Santamaria | $44,477 | 2019 |
Abed K. Razik | $44,404 | 2019 |
Darwit Nemec | $44,307 | 2019 |
Salinas & Associates I | $44,276 | 2019 |
Mas Wholesale, Inc. | $44,249 | 2019 |
Kenneth J. Hrubec | $44,227 | 2019 |
Christian Guzman | $44,161 | 2019 |
Midtown Storage Comple | $44,109 | 2019 |
Vasiliki Grivas | $43,948 | 2019 |
Patricia A. Caudle | $43,933 | 2019 |
Peak Properties, LLC | $43,859 | 2019 |
Elvin Shtayner | $43,770 | 2019 |
Oakton Mannheim, LLC | $43,574 | 2019 |
Vicari Tool & Plastics | $43,562 | 2019 |
Talee Hassan | $43,428 | 2019 |
LV 2538 Troy, LLC | $43,124 | 2019 |
Gloria Price | $43,112 | 2019 |
Anthony Prisco | $43,067 | 2019 |
MMCJ Properties, LLC | $43,049 | 2019 |
MMCJ Properties, LLC | $43,049 | 2019 |
Home Start, Inc. | $42,966 | 2019 |
Kevin Thurmon | $42,943 | 2019 |
Montalbano Builders | $42,918 | 2019 |
John W. Banser | $42,781 | 2019 |
SBX Management Corporation | $42,714 | 2019 |
SBX Management Corporation | $42,714 | 2019 |
SBX Management Corporation | $42,714 | 2019 |
SBX Management Corporation | $42,714 | 2019 |
SBX Management Corporation | $42,714 | 2019 |
Candace Professional | $42,585 | 2019 |
Central Station, LLC | $42,526 | 2019 |
Cipriani Spaghetti Co | $42,444 | 2019 |
Home Start, Inc. | $42,373 | 2018 |
Wilma Gajda | $42,233 | 2019 |
Rose Fresso | $42,191 | 2019 |
F Oliva&sons | $42,164 | 2019 |
Bernice Davis | $42,130 | 2019 |
Kenneth F. Wright | $42,039 | 2019 |
Sokol & Casto | $42,012 | 2019 |
Lino Iscra | $41,951 | 2019 |
Rose Fresso | $41,834 | 2019 |
Depaul Builders | $41,742 | 2019 |
First Strategic Capita | $41,715 | 2019 |
South Park Retail, LLC | $41,672 | 2019 |
Christopher L. Rhodes | $41,518 | 2019 |
Club Allure, LLC | $41,410 | 2019 |
Cayetano Cordova | $41,358 | 2019 |
Communication Services | $41,200 | 2019 |
Division Pinnacle | $41,134 | 2019 |
Communication Services | $41,090 | 2019 |
Communication Services | $41,090 | 2019 |
Acceptance Title Co | $40,983 | 2019 |
Erik Smith | $40,896 | 2019 |
George P. Klein Jr. | $40,758 | 2019 |
Eugene Sparing | $40,635 | 2019 |
Castillo & Espinosa | $40,574 | 2019 |
Illinois Land Trust | $40,517 | 2019 |
Kenneth J. Boese | $40,481 | 2019 |
Elliott E. Taylor Sr. | $40,431 | 2019 |
Douglas J. Lonkar | $40,264 | 2019 |
American Property Investment | $40,263 | 2019 |
Midtown Storage Comple | $40,256 | 2019 |
Donald F. Schroud | $40,190 | 2019 |
Juan M. Jimenez | $40,167 | 2019 |
Miguel Tovar | $40,103 | 2019 |
Euro Lanes | $40,092 | 2019 |
Skyway Trucking, Inc. | $39,975 | 2019 |
Bethel Gospel Tabernac | $39,895 | 2019 |
Aaron Hicks | $39,892 | 2019 |
Patricia A. Caudle | $39,890 | 2019 |
Lawrence C. Reimer | $39,842 | 2019 |
Renny Kurup | $39,757 | 2019 |
Robert W. Dice | $39,634 | 2019 |
Robert Kosteba | $39,614 | 2019 |
John S. Wintermute | $39,608 | 2019 |
Ricky Stacey Boone | $39,576 | 2019 |
Fabian Sanchez | $39,539 | 2019 |
Wallace & Lang | $39,522 | 2019 |
Wallace & Lang | $39,522 | 2019 |
Castillo & Espinosa | $39,422 | 2019 |
Castillo & Espinosa | $39,422 | 2019 |
Castillo & Espinosa | $39,422 | 2019 |
Castillo & Espinosa | $39,422 | 2019 |
Castillo & Espinosa | $39,422 | 2019 |
Tim Maroulis | $39,401 | 2019 |
James Conroy | $39,387 | 2019 |
Joseph J. Guinta | $39,270 | 2019 |
First Nations Bank 1645 | $39,252 | 2019 |
Myrna Burnstein | $39,211 | 2019 |
N & M Investment Corporation | $39,073 | 2019 |
Frank Polak | $39,067 | 2019 |
Nelia Ladlad | $39,057 | 2019 |
Hans Kalteis | $39,039 | 2019 |
Daniel & Anna Kamide | $39,011 | 2019 |
Lincoln Square ASC, LLC | $38,980 | 2019 |
Monte Capital, Inc. | $38,976 | 2019 |
JNK Group | $38,851 | 2019 |
Marathon Pipeline Co | $38,832 | 2019 |
Riverside Investment | $38,753 | 2019 |
C & H Holding, LLC | $38,738 | 2019 |
Donya Witcher Fnd. | $38,594 | 2019 |
Education Stoehr Edca Auto | $38,581 | 2019 |
Mako Properties | $38,503 | 2019 |
Ken Hartsfield | $38,488 | 2019 |
Isidore P. Ryzak | $38,452 | 2019 |
Prime Plaza Associates | $38,424 | 2019 |
Barbara J. Ruska | $38,421 | 2019 |
B & K Development, Inc. | $38,388 | 2019 |
Ralph Schrader | $38,262 | 2019 |
Peter Beno Sr. | $38,235 | 2019 |
Stryker Intl | $38,233 | 2019 |
Scherston Real Estate | $38,170 | 2019 |
Equity Trust Company | $38,166 | 2019 |
995, LLC | $38,022 | 2019 |
Greenwood Falls, LLC | $38,007 | 2019 |
David Goodwin | $37,942 | 2019 |
DDI Holdings, LLC | $37,748 | 2019 |
Maxine Adams | $37,748 | 2019 |
Roys Firniture Co | $37,650 | 2019 |
Knight Holdings, Inc. | $37,427 | 2019 |
Oliva & Sons | $37,398 | 2019 |
Uc I Finance Company | $37,319 | 2019 |
LA Salle Bank 121492 | $37,304 | 2019 |
LA Salle Bank 121492 | $37,304 | 2019 |
Jose Luis Davila | $37,187 | 2019 |
Jack Carpenter | $37,114 | 2019 |
Robert Baldassari | $36,940 | 2019 |
Norman & Richard Villa | $36,863 | 2019 |
Leo Harmon Jr. | $36,818 | 2019 |
New Joy MBC | $36,805 | 2019 |
Kevin Foley | $36,801 | 2019 |
Sanchez Sergio | $36,697 | 2019 |
Erik Smith | $36,686 | 2019 |
Windy City Legendz | $36,673 | 2019 |
Illinois Serv Fed | $36,664 | 2019 |
Harry Schouten | $36,372 | 2019 |
Gene V. Lindsay Jr. | $36,314 | 2019 |
Claudio Cossio | $36,299 | 2019 |
Manuel Zambrano | $36,198 | 2019 |
Vincente Escobar | $36,113 | 2019 |
Hemingway, Inc. | $36,101 | 2019 |
Shedd Trustees Murphy | $36,007 | 2019 |
Fabio D. Iorio | $36,005 | 2019 |
Sadeddin&saida Malley | $35,998 | 2019 |
Brosna Const, Inc. | $35,993 | 2019 |
Rob Wal Investment | $35,952 | 2019 |
Martha L. Rendon | $35,921 | 2019 |
Constance R. Nigeda | $35,899 | 2019 |
National Material LP | $35,868 | 2019 |
James Kotsiviras | $35,829 | 2019 |
Manuel Zambrano | $35,816 | 2019 |
RT Real Estate Holding | $35,764 | 2019 |
Cerro Otto, LLC | $35,706 | 2019 |
Lobue, Inc. | $35,672 | 2019 |
Yvette McPhan | $35,629 | 2019 |
Rob Wal Investment | $35,614 | 2019 |
