According to numbers reported through the fourth quarter of 2020, businesses in Illinois received $5.2 billion in health-related relief from the CARES Act issued by the Department of Health and Human Services. The largest recipient of funding in the state was Advocate Health and Hospitals Corporation with a total of $316 million. The average loan size in the city was $175,366 while the state's average loan amount was $335,543.
Of the money distributed, $30 billion went out automatically to health providers based on previous year medicare payments. If the money wasn't returned within 90 days the provider is then automatically entered into the repayment terms that are issued by HHS. With the money going out automatically and the rules constantly changing, some of the businesses that received the money weren't eligible to receive it once the final rules were sent out.
According to the Department of Health and Human Services, this information represents the list of providers that received a payment from the General Distribution, High Impact Targeted Allocation, Safety Net Hospitals, Non-Medicare, Rural Targeted Allocation and/or the Skilled Nursing Facility Targeted Allocation of the Provider Relief Fund and who have attested to receiving one or more payments and agreed to the Terms and Conditions as of July 8, 2020.
| Rank | Business | Dollar Amount Received |
|---|---|---|
| 1 | Southeastern Regional Medical Center, Inc. | $9,081,978 |
| 2 | Western Regional Medical Center, Inc. | $3,662,733 |
| 3 | Southwestern Regional Medical Center, Inc. | $3,337,138 |
| 4 | Eastern Regional Medical Center, Inc. | $3,331,871 |
| 5 | Evangelical Retirement Homes of Greater Chicago, Inc. | $1,599,630 |
| 6 | Lexington Health Care Center of Schaumburg, Inc. | $1,234,351 |
| 7 | Barrington Orthopedic Specialists & Sports Medicine, Ltd. | $696,678 |
| 8 | Ctca Physicians Group of Georgia, Inc. | $523,631 |
| 9 | Patient First, Inc. | $432,403 |
| 10 | Superior Pharmacy Solutions, Inc. | $422,136 |
| 11 | Greater Chicago Specialty Physicians, LLC | $330,061 |
| 12 | Prism Healthcare Services, Inc. | $237,096 |
| 13 | JWW Dental | $218,767 |
| 14 | Carelink Home Health, LLC | $216,076 |
| 15 | Chicago Vascular Clinic, Ltd. | $179,098 |
| 16 | Jolly Nurse Practitioner, Inc. | $158,769 |
| 17 | First Physicians Incorporated | $154,390 |
| 18 | The Dental Store, Ltd. | $138,638 |
| 19 | 1st Assist Home Healthcare, LLC | $135,641 |
| 20 | PRA Behavioral, LLC | $120,072 |
| 21 | Premier Pain Specialists, LLC | $112,238 |
| 22 | ABC Dentistry | $112,090 |
| 23 | Medi Link Health Services, LLC | $110,731 |
| 24 | Trilab, LLC | $107,632 |
| 25 | Schaumburg Surgery Center, LLC | $99,592 |
| 26 | DR. Zaveri and Asociates, S. C | $75,639 |
| 27 | Infusion Express of Illinois, LLC | $74,742 |
| 28 | Medical Advocate Healthcare Services Corporation | $69,035 |
| 29 | Pain Therapy Associates, Ltd. | $63,846 |
| 30 | Northwest Suburban Medical Group S. C | $63,780 |
| 31 | Rebecca E. Montgomery PC, D.D.S. | $60,389 |
| 32 | Gentlepro Home Health Care, Inc. | $58,751 |
| 33 | Village of Schaumburg IL | $57,666 |
| 34 | Accelerated Home Care, L.L.C. | $50,810 |
| 35 | DR. Hussein O. ADS, PC | $46,860 |
| 36 | Fresenius Medical Care Schaumburg, LLC | $46,577 |
| 37 | Skypoint Medical Center, School | $45,824 |
| 38 | Physical Therapy Solutions, Inc. | $43,030 |
| 39 | Modi Dentistry, PC | $38,295 |
| 40 | Illinois Spine Institute School | $37,444 |
| 41 | Prudent Choice Home Health Care, Corporation | $36,579 |
| 42 | Schaumburg Oral & Maxillofacial Surgery | $33,605 |
| 43 | Center for Adult Healthcare School | $32,624 |
| 44 | Medcore Home Health Care, Inc. | $32,002 |
| 45 | Jennifer T. Silc, MS, Ltd., D.D.S. | $31,588 |
| 46 | Cheng and Talwar, P. C., D.D.S. | $31,442 |
| 47 | Horizon Medical Center, Ltd. | $30,744 |
| 48 | Andrew Modi, PC, D.D.S. | $28,474 |
| 49 | Schaumburg Dermatology Sc | $28,000 |
| 50 | Lee Echelbarger Incorporated | $27,953 |

Alerts Sign-up