Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to Janice D. Schakowsky's campaign in March.
| Date | Amount | Contributor |
|---|---|---|
| 2021-03-02 | $1,750 | Mark Zivin |
| 2021-03-07 | $44 | Donna Gutman |
| 2021-03-07 | $70 | Rennie Heath |
| 2021-03-08 | $250 | Dorothy Press |
| 2021-03-09 | $250 | Helen Widen |
| 2021-03-09 | $250 | Joan Esposito |
| 2021-03-09 | $250 | Margaret Warren |
| 2021-03-09 | $250 | Sue Lannin |
| 2021-03-10 | $250 | Ann Legg |
| 2021-03-10 | $1,170 | Astri Lindberg |
| 2021-03-10 | $250 | James Blume |
| 2021-03-10 | $250 | Patrick Bova |
| 2021-03-12 | $500 | Noah Kowalski |
| 2021-03-14 | $50 | Anne Kraus |
| 2021-03-14 | $50 | Ed Mcclane |
| 2021-03-14 | $50 | Helen Rogal |
| 2021-03-14 | $50 | Judith Perlman |
| 2021-03-14 | $50 | Julie Milligan |
| 2021-03-14 | $125 | Robert Bonow |
| 2021-03-17 | $1,750 | Bettylu K. Saltzman |
| 2021-03-17 | $4,650 | Brad Gordon |
| 2021-03-17 | $2,900 | George T. Drost |
| 2021-03-17 | $2,800 | Howard Trienens |
| 2021-03-17 | $2,000 | Jack Wuest |
| 2021-03-17 | $2,800 | Lester Crown |
| 2021-03-17 | $1,750 | Paul Beddoe |
| 2021-03-17 | $5,800 | Thomas Little |
| 2021-03-18 | $350 | Candace Wayne |
| 2021-03-18 | $350 | Carol Friedman |
| 2021-03-18 | $175 | Dale Ginsburg |
| 2021-03-18 | $5,800 | Donna Stone |
| 2021-03-18 | $1,750 | Janet Fisher |
| 2021-03-18 | $350 | Maurine Solock |
| 2021-03-18 | $1,000 | Morton Denlow |
| 2021-03-18 | $350 | Sue Gamm |
| 2021-03-18 | $350 | Susan Reed |
| 2021-03-18 | $250 | Thomas Hoffman |
| 2021-03-19 | $1,750 | Zafra Margolin Lerman |
| 2021-03-21 | $50 | Annette Turow |
| 2021-03-21 | $110 | Carol Niec |
| 2021-03-21 | $50 | John Klemke |
| 2021-03-21 | $600 | Mary Bishop |
| 2021-03-22 | $1,750 | Bonnie Wilson |
| 2021-03-22 | $250 | Elaine Igelman |
| 2021-03-22 | $1,750 | Josephine Conlon |
| 2021-03-23 | $1,750 | Bette Cerf Hill |
| 2021-03-23 | $175 | Joan Gunzberg |
| 2021-03-23 | $5,800 | Michael Rothman |
| 2021-03-23 | $350 | Myrtis Meyer |
| 2021-03-24 | $175 | Deborah Danoff |
| 2021-03-24 | $175 | Ellen Collar |
| 2021-03-26 | $175 | Jodi Edmonson |
| 2021-03-28 | $50 | Jeffrey Blum |
| 2021-03-28 | $100 | Mark Dyen |
| 2021-03-28 | $10 | Saul Klibanow |
| 2021-03-29 | $5,316 | Martha Mills |
| 2021-03-29 | $175 | Mary Bucaro |
| 2021-03-31 | $5,800 | Burt Rosenberg |
| 2021-03-31 | $2,900 | Charles Ashby Lewis |
| 2021-03-31 | $1,750 | Ellen Reiter |
| 2021-03-31 | $250 | Judy Cooper |
| 2021-03-31 | $100 | Katharine Nathan |
| 2021-03-31 | $250 | Maria Moret |
| 2021-03-31 | $250 | Peg Breslin |
| 2021-03-31 | $5,800 | Sheli Z. Rosenberg |
| 2021-03-31 | $500 | Sidney Hollander |
| 2021-03-31 | $25 | Susan Burkhardt |
| 2021-03-31 | $500 | Victor Corder |

Alerts Sign-up