Donations can be made to political candidates in various amounts. The FEC regulates these donations; individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Raja S. Krishnamoorthi's campaign in 2020.
Top 100 contributions to Raja S. Krishnamoorthi's campaign in 2020
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2020-01-15 | $11,200 | Gnanalingam Arjavalingam |
| 1 | 2020-01-17 | $11,200 | Keith Crandell |
| 1 | 2020-01-17 | $11,200 | Susan E. Davis |
| 1 | 2020-02-10 | $11,200 | Sanjay Govil |
| 1 | 2020-02-21 | $11,200 | Rajesh Alva |
| 1 | 2020-02-24 | $11,200 | Christine Moody |
| 1 | 2020-03-12 | $11,200 | Vidya Govil |
| 8 | 2020-01-31 | $11,130 | Devjit Nayar |
| 9 | 2020-02-14 | $10,000 | Vikas K. Agrawal |
| 10 | 2020-02-08 | $9,200 | Daniel M. Berger |
| 11 | 2020-02-10 | $8,000 | Amarpreet S. Sawhney |
| 12 | 2020-02-12 | $7,200 | Siddharth N. Mehta |
| 13 | 2020-02-15 | $6,000 | Vaman Jakribettuu |
| 14 | 2020-02-19 | $5,700 | Scott Powers |
| 15 | 2020-01-04 | $5,600 | Premalatha Murthy |
| 15 | 2020-01-06 | $5,600 | Bharathi Gummadi |
| 15 | 2020-01-08 | $5,600 | Anita Dunn |
| 15 | 2020-01-08 | $5,600 | Ben P. Rekhi |
| 15 | 2020-01-10 | $5,600 | Amba Sharma |
| 15 | 2020-01-11 | $5,600 | Bharat Kapoor |
| 15 | 2020-01-12 | $5,600 | Ashok S. Lalwani |
| 15 | 2020-01-12 | $5,600 | Venkata Musunuru |
| 15 | 2020-01-14 | $5,600 | Robert Bauer |
| 15 | 2020-01-14 | $5,600 | Ross Kwasteniet |
| 15 | 2020-01-17 | $5,600 | Thomas H. Moog |
| 15 | 2020-01-19 | $5,600 | Peter A. Kadens |
| 15 | 2020-01-21 | $5,600 | Jerry Donlon |
| 15 | 2020-01-23 | $5,600 | Girish Gaitonde |
| 15 | 2020-01-23 | $5,600 | Vibha Gaitonde |
| 15 | 2020-01-28 | $5,600 | Ravi Batra |
| 15 | 2020-02-03 | $5,600 | Soohyung Kim |
| 15 | 2020-02-06 | $5,600 | Joseph Ujobai |
| 15 | 2020-02-06 | $5,600 | Sidd Pagidipati |
| 15 | 2020-02-07 | $5,600 | David Rappa |
| 15 | 2020-02-12 | $5,600 | Lalitha M. Reddy |
| 15 | 2020-02-16 | $5,600 | Peter Scanlon |
| 15 | 2020-02-19 | $5,600 | Darren Gibson |
| 15 | 2020-02-19 | $5,600 | David Donnersberger |
| 15 | 2020-02-22 | $5,600 | Rajesh Shetty |
| 15 | 2020-02-23 | $5,600 | Brian D. Price |
| 15 | 2020-02-24 | $5,600 | Prajit Gopal |
| 15 | 2020-02-25 | $5,600 | Adam R. Moreland |
| 15 | 2020-03-01 | $5,600 | Gang Gu |
| 15 | 2020-03-02 | $5,600 | Mark Devaney |
| 15 | 2020-03-02 | $5,600 | Sanjay Patel |
| 15 | 2020-03-05 | $5,600 | Mihir Meghani |
| 15 | 2020-03-07 | $5,600 | Adam Levitt |
| 15 | 2020-03-08 | $5,600 | George Miller |
| 15 | 2020-03-08 | $5,600 | Raghu R. Pulluru |
| 15 | 2020-03-11 | $5,600 | Prince Mark |
| 15 | 2020-03-12 | $5,600 | Rishi Sabharwal |
| 15 | 2020-03-12 | $5,600 | Vineet M. Arora |
| 15 | 2020-03-17 | $5,600 | Eduardo Ardiles |
| 15 | 2020-03-19 | $5,600 | Swati S. Sathe |
| 15 | 2020-03-21 | $5,600 | Bhanoo Sharma |
| 15 | 2020-03-27 | $5,600 | Hasmik Dombalagian |
| 15 | 2020-03-28 | $5,600 | Eduardo Ardiles |
| 15 | 2020-03-28 | $5,600 | Joseph M. Antunovich |
| 15 | 2020-03-31 | $5,600 | Alex Pissios |
| 15 | 2020-10-01 | $5,600 | Harish G. Bhatt |
| 15 | 2020-10-01 | $5,600 | Renuka Bhatt |
| 15 | 2020-10-05 | $5,600 | David Goldberg |
| 15 | 2020-10-07 | $5,600 | Pravin M. Patel |
| 15 | 2020-10-10 | $5,600 | Neera Raj |
| 65 | 2020-03-06 | $5,002 | Pankaj Kumar |
| 66 | 2020-01-20 | $5,000 | Raj Gupta |
| 66 | 2020-01-20 | $5,000 | Raj P. Gupta |
| 66 | 2020-01-31 | $5,000 | Gautam Jha |
| 66 | 2020-02-14 | $5,000 | Jainshweta Sachin-Kumar |
| 66 | 2020-02-14 | $5,000 | Sachin Kumar Amruthlal-Jain |
| 66 | 2020-02-21 | $5,000 | Vijay R. Babers |
| 72 | 2020-02-18 | $4,800 | Michelle Kim |
| 73 | 2020-01-29 | $4,600 | Kapisthalam S. Kumar |
| 74 | 2020-01-21 | $4,400 | Douglas Doetsch |
| 75 | 2020-01-06 | $4,000 | Thumati G. Jagalur |
| 75 | 2020-01-12 | $4,000 | Ritesh And Shilpi Shah |
| 75 | 2020-02-07 | $4,000 | George Ruhana |
| 75 | 2020-02-12 | $4,000 | Umang Patel |
| 75 | 2020-02-18 | $4,000 | Charlie H. Jung |
| 75 | 2020-02-21 | $4,000 | Victoria Jakribettuu |
| 75 | 2020-03-06 | $4,000 | Anand Pabari |
| 82 | 2020-02-01 | $3,600 | David Eaton |
| 82 | 2020-02-04 | $3,600 | Chris J. Esbrook |
| 82 | 2020-02-09 | $3,600 | Howard R. Conant Jr. |
| 82 | 2020-03-08 | $3,600 | Rajeev H. Mehta |
| 82 | 2020-03-12 | $3,600 | Robert Makheja |
| 82 | 2020-03-13 | $3,600 | Dean Kutrumanes |
| 82 | 2020-03-17 | $3,600 | Faye L. Katt |
| 82 | 2020-10-07 | $3,600 | Perry J. Browder |
| 90 | 2020-03-03 | $3,200 | Madhu Mohan |
| 91 | 2020-02-22 | $3,100 | Neera Mahajan Shetty |
| 92 | 2020-01-04 | $3,000 | Venkat Veerapaneni |
| 92 | 2020-01-06 | $3,000 | Srisha Rao |
| 92 | 2020-01-06 | $3,000 | Sushil Puskur |
| 92 | 2020-02-06 | $3,000 | Michael Liftik |
| 92 | 2020-02-12 | $3,000 | Sandya Dandamudi |
| 92 | 2020-03-06 | $3,000 | Hemal Doshi |
| 92 | 2020-03-06 | $3,000 | Mahima Kumar |
| 92 | 2020-03-06 | $3,000 | Sam Anton |
| 92 | 2020-03-09 | $3,000 | Joe Donlon |

Alerts Sign-up