IDFPR is composed of several agencies, bureaus and commissions that influence business growth and job creation through regulation.
Licenses issued during the March
| License Holder | License Type | Lapse Date | Issued Date |
|---|---|---|---|
| Jagruti Sharma | Cosmetologist | 2021-09-30 | 2021-03-02 |
| Gianna J. Millare | Registered Professional Nurse | 2022-05-31 | 2021-03-05 |
| Cody A. David | Registered Professional Nurse | 2022-05-31 | 2021-03-05 |
| Margarita Castro | Registered Professional Nurse | 2022-05-31 | 2021-03-08 |
| Tyeisha L. Carlton | Registered Professional Nurse | 2022-05-31 | 2021-03-18 |
| Brenda Desiderio | Registered Professional Nurse | 2022-05-31 | 2021-03-18 |
| Kelia Zanko | Registered Professional Nurse | 2022-05-31 | 2021-03-18 |
| Jahan A. Iqbal | Practical Nurse | 2023-01-31 | 2021-03-19 |
| Marie Raven Ruff | Pharmacy Technician | 2022-03-31 | 2021-03-01 |
| Ausaf Khan | Pharmacy Technician | 2022-03-31 | 2021-03-06 |
| Talha Khan | Pharmacy Technician | 2022-03-31 | 2021-03-15 |
| Danae Oglesby | Permanent Employee Registration | 2024-05-31 | 2021-03-05 |
| India M. Bullocks | Permanent Employee Registration | 2024-05-31 | 2021-03-05 |
| Asia M. Bullocks | Permanent Employee Registration | 2024-05-31 | 2021-03-08 |
| Taveon Antoine Stepney | Permanent Employee Registration | 2024-05-31 | 2021-03-08 |
| Monica E. Miller | Real Estate Leasing Agent Student | 2021-07-09 | 2021-03-18 |
| Harsh P. Joshi | Real Estate Broker | 2022-04-30 | 2021-03-12 |
| Nicholas William Perrone | Registered Agent-in-Charge | 2022-03-02 | 2021-03-02 |
| Isaac Sarfo | Registered Agent | 2022-03-16 | 2021-03-16 |
| Samuel Banuelos Jr. | Registered Agent | 2022-03-08 | 2021-03-08 |

Alerts Sign-up