In addition to this contribution of $2,500 to Fred Crespo, records show that Neil Bluhm has made 37 other contributions of $1,000 or more in the past five years. Here are other large contributions they have made since Jan. 1, 2016.
Candidate Committee | Date | Amount |
---|---|---|
Friends of Robert "Bob" Rita | Dec. 30, 2019 | $5,800 |
Friends of Robert "Bob" Rita | Dec. 17, 2020 | $5,000 |
Committee to Elect Jay C Hoffman | Nov. 21, 2020 | $5,000 |
Team Demmer | Nov. 16, 2020 | $5,000 |
Friends of Martin A Sandoval | Dec. 18, 2018 | $5,000 |
Friends for Marty Moylan for State Representative | Nov. 1, 2018 | $5,000 |
Friends of Christian Mitchell | Oct. 29, 2018 | $5,000 |
Friends of Christian Mitchell | Nov. 14, 2017 | $5,000 |
Friends for Marty Moylan for State Representative | Nov. 14, 2016 | $5,000 |
Friends of Emil Jones III | Nov. 3, 2016 | $5,000 |
Citizens for Durkin | Nov. 2, 2016 | $5,000 |
Team Demmer | Nov. 2, 2016 | $5,000 |
Friends of Robert "Bob" Rita | July 9, 2016 | $5,000 |
Citizens for Christine Radogno | March 15, 2016 | $5,000 |
Citizens for Durkin | March 15, 2016 | $5,000 |
Friends of Terry Link | Oct. 8, 2015 | $5,000 |
Citizens for Marcus C Evans Jr | Oct. 13, 2020 | $2,500 |
Friends of Emil Jones III | Jan. 1, 2019 | $2,500 |
Friends of Ann M Williams | Nov. 9, 2018 | $2,500 |
Friends of Robyn Gabel | Nov. 7, 2018 | $2,500 |
Friends of Toi Hutchinson | Oct. 30, 2018 | $2,500 |
Citizens for Marcus C Evans Jr | Oct. 27, 2018 | $2,500 |
Friends of Terry Link | Oct. 22, 2018 | $2,500 |
Friends of Ann M Williams | Nov. 7, 2016 | $2,500 |
Friends of Natalie Manley | Nov. 7, 2016 | $2,500 |
Committee to Elect Jay C Hoffman | Nov. 3, 2016 | $2,500 |
Mike Smiddy for State Representative | Nov. 1, 2016 | $2,500 |
Friends of Robyn Gabel | Oct. 25, 2016 | $2,500 |
Friends of Terry Link | Oct. 21, 2016 | $2,500 |
Friends of Deborah Conroy | Oct. 20, 2016 | $2,500 |
Citizens for Connelly | Nov. 12, 2016 | $2,000 |
The People for Emanuel "Chris" Welch | Dec. 13, 2018 | $1,500 |
Friends of Jaime M Andrade Jr | Nov. 16, 2018 | $1,500 |
Friends of Chuck Weaver | Nov. 7, 2016 | $1,500 |
Friends of Peter Breen | Nov. 5, 2016 | $1,500 |
The People for Emanuel "Chris" Welch | Oct. 24, 2016 | $1,500 |
Friends of Walter Burnett, Jr | Feb. 6, 2015 | $1,000 |
The ISBE reports the following ten largest contributions to candidates for political office in Illinois in the past 12 months:
Donor | Candidate | Party | Date | Amount |
---|---|---|---|---|
Joe Iosbaker | Celina Villanueva | Democratic | Nov. 2, 2020 | $400,164,048 |
William Conway | Bill Conway | Democratic | Feb. 26, 2020 | $3,000,000 |
William Conway | Bill Conway | Democratic | Jan. 30, 2020 | $2,650,000 |
William Conway | Bill Conway | Democratic | Jan. 2, 2020 | $2,350,000 |
JB Pritzker | JB Pritzker | Democratic | June 26, 2020 | $1,200,000 |
JB Pritzker | JB Pritzker | Democratic | June 1, 2020 | $850,000 |
JB Pritzker | JB Pritzker | Democratic | Oct. 21, 2020 | $500,000 |
JB Pritzker | JB Pritzker | Democratic | Sept. 21, 2020 | $500,000 |
JB Pritzker | JB Pritzker | Democratic | Aug. 3, 2020 | $500,000 |
Fred Eychaner | Michael J. Madigan | Democratic | Sept. 21, 2020 | $400,000 |