IDFPR is composed of several agencies, bureaus and commissions that influence business growth and job creation through regulation.
Licenses issued during the September
| License Holder | License Type | Lapse Date | Issued Date |
|---|---|---|---|
| Cailee B. Dinovo | Registered Professional Nurse | 2022-05-31 | 2020-09-04 |
| Monica Cardenas | Practical Nurse | 2021-01-31 | 2020-09-10 |
| Dipti Oza | Pharmacy Technician | 2021-03-31 | 2020-09-02 |
| Zil Patel | Pharmacy Technician | 2021-03-31 | 2020-09-09 |
| Nilma A. Ortiz | Registered Pharmacist | 2022-03-31 | 2020-09-11 |
| Sharon Kim | Professional Counselor | 2021-03-31 | 2020-09-03 |

Alerts Sign-up