There were 174 PPP loans issued in Illinois during the week ending May 17. The average loan size in the state was between $150,000 to 350,000.
There are approximately five million approved PPP loans with a total of $517,451,965,102 set aside for funding, according to the Small Business Administration. The average loan size was around $105,000 with over 5,000 lenders currently participating in the program.
The program was slow to get off the ground when it was crushed by an onslaught of would-be applicants. Another major criticism of the program pertained to who was receiving the loans. A program that was meant for small businesses witnessed the Los Angeles Lakers receive $4.6 million from the program. The Lakers qualified for the program under the rules as written but returned the funds according to a Laker’s statement provided to news outlets.
| Recipients | Date Received | Dollar Amount Received |
|---|---|---|
| Damir Express, Inc. | 2020-05-11 | $350,000-1 million |
| Ec Restaurants Corporation | 2020-05-11 | $350,000-1 million |
| J & K Cabinetry, Inc. | 2020-05-11 | $350,000-1 million |
| JVI, Inc. | 2020-05-11 | $350,000-1 million |
| Protection Controls, Inc. | 2020-05-11 | $350,000-1 million |
| T M Towing, Inc. | 2020-05-11 | $350,000-1 million |
| Tact 1, LLC | 2020-05-11 | $350,000-1 million |
| Top Flight Real Estate LC | 2020-05-11 | $350,000-1 million |
| Track Group, Inc. | 2020-05-11 | $350,000-1 million |
| Basil Group, LLC | 2020-05-11 | $150,000-350,000 |
| Bird in the Hand Staffing | 2020-05-11 | $150,000-350,000 |
| Bureau Bar and Restaurant, LLC | 2020-05-11 | $150,000-350,000 |
| Campus Consortium | 2020-05-11 | $150,000-350,000 |
| Christie's Carousel of Learning of Park Ridge, Inc. | 2020-05-11 | $150,000-350,000 |
| Condon &cook, LLC | 2020-05-11 | $150,000-350,000 |
| DNK Creative Group, LLC | 2020-05-11 | $150,000-350,000 |
| Ec Restaurants Corporation | 2020-05-11 | $150,000-350,000 |
| Five Star Insulation Corporation | 2020-05-11 | $150,000-350,000 |
| Four Seasons Tree Care, Inc. | 2020-05-11 | $150,000-350,000 |
| Ideal Welding Systems LP | 2020-05-11 | $150,000-350,000 |
| Jermal James Spells | 2020-05-11 | $150,000-350,000 |
| Ljak, LLC | 2020-05-11 | $150,000-350,000 |
| Refrigeration Service Engineers Society | 2020-05-11 | $150,000-350,000 |
| Snyder-Mark Drugs Roselle, Inc. | 2020-05-11 | $150,000-350,000 |
| Staff of Life, Inc. | 2020-05-11 | $150,000-350,000 |
| We Care Recycling, LLC. | 2020-05-11 | $150,000-350,000 |
| Fareva Morton Grove, Inc. | 2020-05-12 | $2-5 million |
| AMG USA, Inc. | 2020-05-12 | $350,000-1 million |
| Mudskipper, Inc. | 2020-05-12 | $350,000-1 million |
| The Steel Supply Company | 2020-05-12 | $350,000-1 million |
| Vecto, Inc. | 2020-05-12 | $350,000-1 million |
| 720 Worldwide, Inc. | 2020-05-12 | $150,000-350,000 |
| Cee-Bee Cartage, Inc. | 2020-05-12 | $150,000-350,000 |
| Dash Group, LLC | 2020-05-12 | $150,000-350,000 |
| Delta D, Inc. | 2020-05-12 | $150,000-350,000 |
| Flintz Family Home Care, LLC | 2020-05-12 | $150,000-350,000 |
| Foresite Realty Management, LLC | 2020-05-12 | $150,000-350,000 |
| Hovey Energy | 2020-05-12 | $150,000-350,000 |
| J&J Equities, LLC | 2020-05-12 | $150,000-350,000 |
| Keith Martin, Inc. | 2020-05-12 | $150,000-350,000 |
| LA Playa Series II, LLC | 2020-05-12 | $150,000-350,000 |
| M & M Transportation Services, LLC | 2020-05-12 | $150,000-350,000 |
| M&M Financial Consulting, Inc. | 2020-05-12 | $150,000-350,000 |
| Quest California News Media, Inc. | 2020-05-12 | $150,000-350,000 |
| St. Agnes School | 2020-05-12 | $150,000-350,000 |
| St. Ann Church Catholic Bishop of Chicago | 2020-05-12 | $150,000-350,000 |
| Superior Floor Covering, Inc. | 2020-05-12 | $150,000-350,000 |
| The Association for the Developmentally Disabled of Woodford County | 2020-05-12 | $150,000-350,000 |
| Midwest Masonry, Inc. | 2020-05-13 | $1-2 million |
| Equipsolutions, LLC | 2020-05-13 | $350,000-1 million |
| Gerhard Designing & Manufacturing, Inc. | 2020-05-13 | $350,000-1 million |
| Idea Technician Solutions, Inc. | 2020-05-13 | $350,000-1 million |
| N/A | 2020-05-13 | $350,000-1 million |
| Rockford Rigging, Inc. | 2020-05-13 | $350,000-1 million |
| Royal HCO, LLC | 2020-05-13 | $350,000-1 million |
| Shangri LA HCO, LLC | 2020-05-13 | $350,000-1 million |
| Sullivan HCO, LLC | 2020-05-13 | $350,000-1 million |
| Transmit Marketing | 2020-05-13 | $350,000-1 million |
| Watseka HCO, LLC | 2020-05-13 | $350,000-1 million |
| A & R Freight, Inc. | 2020-05-13 | $150,000-350,000 |
| Aspen HCO, LLC | 2020-05-13 | $150,000-350,000 |
| Childrens Land at Lincolnshire, Inc. | 2020-05-13 | $150,000-350,000 |
| Childrens Land at Wheeling, Inc. | 2020-05-13 | $150,000-350,000 |
| Childrens Land on Greenwood, LLC | 2020-05-13 | $150,000-350,000 |
| Collinsville HCO, LLC | 2020-05-13 | $150,000-350,000 |
| Cottage Hill Dental Care, Ltd. | 2020-05-13 | $150,000-350,000 |
| Dental Salon Chicago, LLC | 2020-05-13 | $150,000-350,000 |
| Erickson Pluming & Heating, Inc. | 2020-05-13 | $150,000-350,000 |
| ERS Cleaning Services Bros, Inc. | 2020-05-13 | $150,000-350,000 |
| Goldstone Financial Group, LLC | 2020-05-13 | $150,000-350,000 |
| Haugaard Creative Group, Inc. | 2020-05-13 | $150,000-350,000 |
| Icrom Logistics, Inc. | 2020-05-13 | $150,000-350,000 |
| Interstate Transport Repair, Inc. | 2020-05-13 | $150,000-350,000 |
| Kiddy Kulture Child Care & Learning Center | 2020-05-13 | $150,000-350,000 |
| MNP Illinois Holdings, Inc. | 2020-05-13 | $150,000-350,000 |
| Pillar Enterprises, Inc. | 2020-05-13 | $150,000-350,000 |
| Piper HCO, LLC | 2020-05-13 | $150,000-350,000 |
| Pleasant View HCO, LLC | 2020-05-13 | $150,000-350,000 |
| Prairie City HCO, LLC | 2020-05-13 | $150,000-350,000 |
| Riviera Sports Center, Inc. | 2020-05-13 | $150,000-350,000 |
| Robings HCO, LLC | 2020-05-13 | $150,000-350,000 |
| Rosiclare HCO, LLC | 2020-05-13 | $150,000-350,000 |
| San Raphael, Inc. | 2020-05-13 | $150,000-350,000 |
| SPI Corporate Solutions, Inc. | 2020-05-13 | $150,000-350,000 |
| Swansea HCO, LLC | 2020-05-13 | $150,000-350,000 |
| Tarkio HCO, LLC | 2020-05-13 | $150,000-350,000 |
| The Animal Hospital of Gurnee, PC | 2020-05-13 | $150,000-350,000 |
| Twin HCO, LLC | 2020-05-13 | $150,000-350,000 |
| UMG Events, LLC | 2020-05-13 | $150,000-350,000 |
| Vimak Construction & Masonry, Inc. | 2020-05-13 | $150,000-350,000 |
| Westside HCO, LLC | 2020-05-13 | $150,000-350,000 |
| Petersen Management Company, LLC | 2020-05-14 | $2-5 million |
| Apostolic Christian Restmor, Inc. | 2020-05-14 | $1-2 million |
| East Bellevue Owner, L.L.C. | 2020-05-14 | $1-2 million |
| Wayne-White Counties Electric Cooperative | 2020-05-14 | $1-2 million |
| Arcola HCO, LLC | 2020-05-14 | $350,000-1 million |
| Charleston HCO, LLC | 2020-05-14 | $350,000-1 million |
| El Paso HCO, LLC | 2020-05-14 | $350,000-1 million |
| Engineered Components Company | 2020-05-14 | $350,000-1 million |
| Ghetto Stock Exchange, LLC | 2020-05-14 | $350,000-1 million |
| GS Healthcare, LLC | 2020-05-14 | $350,000-1 million |
| Marigold HCO, LLC | 2020-05-14 | $350,000-1 million |
| Pam International, Inc. | 2020-05-14 | $350,000-1 million |
| Tata International Metals, Ltd. | 2020-05-14 | $350,000-1 million |
| Aleda HCO, LLC | 2020-05-14 | $150,000-350,000 |
| Bement HCO, LLC | 2020-05-14 | $150,000-350,000 |
| Cumberland HCO, LLC | 2020-05-14 | $150,000-350,000 |
| Decatur HCO, LLC | 2020-05-14 | $150,000-350,000 |
| Drig Marketing & Supply, LLC | 2020-05-14 | $150,000-350,000 |
| Eastview HCO, LLC | 2020-05-14 | $150,000-350,000 |
| Effingham HCO, LLC | 2020-05-14 | $150,000-350,000 |
| Flanagan HCO, LLC | 2020-05-14 | $150,000-350,000 |
| Havana HCO, LLC | 2020-05-14 | $150,000-350,000 |
| Jorde Transport, Inc. | 2020-05-14 | $150,000-350,000 |
| Kewanee HCO, LLC | 2020-05-14 | $150,000-350,000 |
| L & K Fire Protection, Inc. | 2020-05-14 | $150,000-350,000 |
| Lebanon HCO, LLC | 2020-05-14 | $150,000-350,000 |
| Mcleansboro HCO, LLC | 2020-05-14 | $150,000-350,000 |
| MFI Industries, Inc. | 2020-05-14 | $150,000-350,000 |
| Polo HCO, LLC | 2020-05-14 | $150,000-350,000 |
| Princess Foods, Inc. | 2020-05-14 | $150,000-350,000 |
| Program Management & Control Services, LLC | 2020-05-14 | $150,000-350,000 |
| Property Management Experts, Inc. | 2020-05-14 | $150,000-350,000 |
| Rahal International, Inc. | 2020-05-14 | $150,000-350,000 |
| Rivmar Corporation | 2020-05-14 | $150,000-350,000 |
| Shelbyville HCO, LLC | 2020-05-14 | $150,000-350,000 |
| Spectrum Real Estate Properties, Inc. | 2020-05-14 | $150,000-350,000 |
| Sterilis Solutions, LLC | 2020-05-14 | $150,000-350,000 |
| Trust Air Cargo USA | 2020-05-14 | $150,000-350,000 |
| Tuscola HCO, LLC | 2020-05-14 | $150,000-350,000 |
| Vandalia HCO, LLC | 2020-05-14 | $150,000-350,000 |
| Weishaupt America, Inc. | 2020-05-14 | $150,000-350,000 |
| Wise Health, P.C. | 2020-05-14 | $150,000-350,000 |
| Cat I Manufacturing, Inc. | 2020-05-15 | $1-2 million |
| Sauber Manufacturing Company | 2020-05-15 | $1-2 million |
| ATD Express, Inc. | 2020-05-15 | $350,000-1 million |
| Capri Foods, Inc. | 2020-05-15 | $350,000-1 million |
| Citadel Care Center-Elgin, LLC | 2020-05-15 | $350,000-1 million |
| Damen Healthcare Group, LLC | 2020-05-15 | $350,000-1 million |
| Elevate Saint Andrew Living Community, LLC | 2020-05-15 | $350,000-1 million |
| Elevate Woodview Nursing and Rehabilitation, LLC | 2020-05-15 | $350,000-1 million |
| Hamburger Stan | 2020-05-15 | $350,000-1 million |
| Menard Electric Cooperative | 2020-05-15 | $350,000-1 million |
| Prime Logistics Team, LLC | 2020-05-15 | $350,000-1 million |
| Scanwell Logistics CHI, Inc. | 2020-05-15 | $350,000-1 million |
| Spoon River Electric Cooperative | 2020-05-15 | $350,000-1 million |
| The Waterford, LLC | 2020-05-15 | $350,000-1 million |
| A+ Exhaust Hood & Duct Cleaning, Inc. | 2020-05-15 | $150,000-350,000 |
| Adminsystems Company | 2020-05-15 | $150,000-350,000 |
| Barbara's Bookstore O'Hare Joint Venture | 2020-05-15 | $150,000-350,000 |
| Bruske Enterprises, Inc. | 2020-05-15 | $150,000-350,000 |
| CMC Services of Ohio, LLC | 2020-05-15 | $150,000-350,000 |
| Demuth, Inc. | 2020-05-15 | $150,000-350,000 |
| Eden Transport, Inc. | 2020-05-15 | $150,000-350,000 |
| Elias, Meginnes & Seghetti, P.C. | 2020-05-15 | $150,000-350,000 |
| Espe Manufacturing Company | 2020-05-15 | $150,000-350,000 |
| Garza Karhoff Engineering, LLC | 2020-05-15 | $150,000-350,000 |
| Gyc Senior Care Homes, Inc. | 2020-05-15 | $150,000-350,000 |
| HB Freight Experts, LLC | 2020-05-15 | $150,000-350,000 |
| IST America US Operations, Inc. | 2020-05-15 | $150,000-350,000 |
| Lakeview Insurance Agency, Ltd. | 2020-05-15 | $150,000-350,000 |
| Mitic Xpress, Inc. | 2020-05-15 | $150,000-350,000 |
| Operating Engineers Local 520 Joint Apprenticeship and Training Fund | 2020-05-15 | $150,000-350,000 |
| Perfect Cleaning Service Corporation | 2020-05-15 | $150,000-350,000 |
| Progressive Medical Center, S. C. | 2020-05-15 | $150,000-350,000 |
| VSI Radon Reduction Corporation | 2020-05-15 | $150,000-350,000 |
| Zgraphics, Ltd. | 2020-05-15 | $150,000-350,000 |
| Semper Fi Express, LLC | 2020-05-16 | $350,000-1 million |
| Japanese Cuisine | 2020-05-16 | $150,000-350,000 |
| P. M. E. D. , Inc. | 2020-05-16 | $150,000-350,000 |
| R Lloyd and Company, Ltd. | 2020-05-16 | $150,000-350,000 |
| Rbe1, LLC | 2020-05-17 | $350,000-1 million |
| Simplex Investments, LLC | 2020-05-17 | $350,000-1 million |
| AGPD Paving | 2020-05-17 | $150,000-350,000 |

Alerts Sign-up