Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Raja S. Krishnamoorthi's campaign in 2020.
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2020-01-15 | $5,600 | Gnanalingam Arjavalingam |
| 1 | 2020-01-17 | $5,600 | Keith Crandell |
| 1 | 2020-01-17 | $5,600 | Susan E. Davis |
| 1 | 2020-02-06 | $5,600 | Joseph Ujobai |
| 1 | 2020-02-10 | $5,600 | Sanjay Govil |
| 1 | 2020-02-21 | $5,600 | Rajesh Alva |
| 1 | 2020-02-22 | $5,600 | Rajesh Shetty |
| 1 | 2020-02-24 | $5,600 | Christine Moody |
| 1 | 2020-03-12 | $5,600 | Vidya Govil |
| 10 | 2020-01-31 | $5,565 | Devjit Nayar |
| 11 | 2020-01-20 | $5,000 | Raj Gupta |
| 11 | 2020-02-14 | $5,000 | Vikas K. Agrawal |
| 13 | 2020-02-08 | $4,600 | Daniel M. Berger |
| 14 | 2020-02-10 | $4,000 | Amarpreet S. Sawhney |
| 15 | 2020-02-12 | $3,600 | Siddharth N. Mehta |
| 16 | 2020-02-22 | $3,100 | Neera Mahajan Shetty |
| 17 | 2020-01-04 | $3,000 | Venkat Veerapaneni |
| 17 | 2020-02-15 | $3,000 | Vaman Jakribettuu |
| 19 | 2020-02-19 | $2,850 | Scott Powers |
| 20 | 2020-01-04 | $2,800 | Premalatha Murthy |
| 20 | 2020-01-06 | $2,800 | Bharathi Gummadi |
| 20 | 2020-01-08 | $2,800 | Anita Dunn |
| 20 | 2020-01-08 | $2,800 | Ben P. Rekhi |
| 20 | 2020-01-10 | $2,800 | Amba Sharma |
| 20 | 2020-01-11 | $2,800 | Bharat Kapoor |
| 20 | 2020-01-12 | $2,800 | Ashok S. Lalwani |
| 20 | 2020-01-12 | $2,800 | Venkata Musunuru |
| 20 | 2020-01-14 | $2,800 | Robert Bauer |
| 20 | 2020-01-14 | $2,800 | Ross Kwasteniet |
| 20 | 2020-01-17 | $2,800 | Nimisha Shukla |
| 20 | 2020-01-17 | $2,800 | Subu M. Kota |
| 20 | 2020-01-17 | $2,800 | Thomas H. Moog |
| 20 | 2020-01-19 | $2,800 | Peter A. Kadens |
| 20 | 2020-01-21 | $2,800 | Jerry Donlon |
| 20 | 2020-01-23 | $2,800 | Girish Gaitonde |
| 20 | 2020-01-23 | $2,800 | Vibha Gaitonde |
| 20 | 2020-01-28 | $2,800 | Ravi Batra |
| 20 | 2020-02-02 | $2,800 | Gautham Thambidorai |
| 20 | 2020-02-03 | $2,800 | Soohyung Kim |
| 20 | 2020-02-06 | $2,800 | Sidd Pagidipati |
| 20 | 2020-02-07 | $2,800 | David Rappa |
| 20 | 2020-02-09 | $2,800 | Jeffrey Roh |
| 20 | 2020-02-10 | $2,800 | Mohanbir S. Sawhney |
| 20 | 2020-02-12 | $2,800 | Lalitha M. Reddy |
| 20 | 2020-02-16 | $2,800 | Peter Scanlon |
| 20 | 2020-02-19 | $2,800 | Christine Smith |
| 20 | 2020-02-19 | $2,800 | Darren Gibson |
| 20 | 2020-02-19 | $2,800 | David Donnersberger |
| 20 | 2020-02-23 | $2,800 | Brian D. Price |
| 20 | 2020-02-24 | $2,800 | Prajit Gopal |
| 20 | 2020-02-24 | $2,800 | Stephen M. Tillery |
| 20 | 2020-02-24 | $2,800 | Todd A. Smith |
| 20 | 2020-02-25 | $2,800 | Adam R. Moreland |
| 20 | 2020-03-01 | $2,800 | Gang Gu |
| 20 | 2020-03-02 | $2,800 | Mark Devaney |
| 20 | 2020-03-02 | $2,800 | Sanjay Patel |
| 20 | 2020-03-05 | $2,800 | Mihir Meghani |
| 20 | 2020-03-07 | $2,800 | Adam Levitt |
| 20 | 2020-03-08 | $2,800 | George Miller |
| 20 | 2020-03-08 | $2,800 | Raghu R. Pulluru |
| 20 | 2020-03-11 | $2,800 | Prince Mark |
| 20 | 2020-03-12 | $2,800 | Rishi Sabharwal |
| 20 | 2020-03-12 | $2,800 | Vineet M. Arora |
| 20 | 2020-03-17 | $2,800 | Eduardo Ardiles |
| 20 | 2020-03-19 | $2,800 | Swati S. Sathe |
| 20 | 2020-03-21 | $2,800 | Bhanoo Sharma |
| 20 | 2020-03-27 | $2,800 | Hasmik Dombalagian |
| 20 | 2020-03-28 | $2,800 | Eduardo Ardiles |
| 20 | 2020-03-28 | $2,800 | Joseph M. Antunovich |
| 20 | 2020-03-31 | $2,800 | Alex Pissios |
| 20 | 2020-04-13 | $2,800 | Jayasimha Sunku |
| 20 | 2020-04-13 | $2,800 | Kaleem Malik |
| 20 | 2020-04-13 | $2,800 | Michael E. Bond |
| 20 | 2020-04-13 | $2,800 | Thomas Dutton |
| 20 | 2020-04-21 | $2,800 | Ahmed Shaaban |
| 20 | 2020-04-21 | $2,800 | Anil Kumar |
| 20 | 2020-04-21 | $2,800 | Meenakshi Kumar |
| 20 | 2020-04-22 | $2,800 | Francis D. Wisniewski |
| 20 | 2020-04-22 | $2,800 | Linda Shaaban |
| 20 | 2020-04-22 | $2,800 | Mark Weglarz |
| 20 | 2020-04-22 | $2,800 | Vanya Weglarz |
| 20 | 2020-04-24 | $2,800 | Phil Rozansky |
| 20 | 2020-04-26 | $2,800 | Subhash C. Bhatia |
| 20 | 2020-04-27 | $2,800 | Surender Neravetla |
| 20 | 2020-04-28 | $2,800 | Abid H. Abedi |
| 20 | 2020-05-20 | $2,800 | Catherine Nowacki |
| 20 | 2020-05-20 | $2,800 | Douglas C. Gessner |
| 20 | 2020-05-20 | $2,800 | James Nowacki |
| 20 | 2020-05-20 | $2,800 | Krish Ramakrishnan |
| 20 | 2020-05-22 | $2,800 | Nishanth Ravirekhala |
| 20 | 2020-05-23 | $2,800 | Alpa Kamdar |
| 20 | 2020-05-23 | $2,800 | Amira Shabana |
| 20 | 2020-05-23 | $2,800 | Hadi Shaaban |
| 20 | 2020-05-23 | $2,800 | Rajan Dds Sharma |
| 20 | 2020-05-24 | $2,800 | Mukaram Gazi |
| 20 | 2020-05-24 | $2,800 | Poiyniba Jadeja |
| 20 | 2020-05-24 | $2,800 | William Yarmuth |
| 20 | 2020-05-25 | $2,800 | Swati Mehta |
| 20 | 2020-05-26 | $2,800 | Marie Rossi |
| 20 | 2020-05-27 | $2,800 | Anup Sathy |

Alerts Sign-up