Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Janice D. Schakowsky's campaign in 2020.
| Rank | Date | Amount | Contributor | 
|---|---|---|---|
| 1 | 2020-01-23 | $5,600 | Florence Crown Rothman | 
| 2 | 2020-02-12 | $5,000 | Michael Zeidman | 
| 3 | 2020-01-30 | $3,850 | Gregory Rothman | 
| 4 | 2020-01-09 | $2,800 | Michael Rothman | 
| 4 | 2020-03-10 | $2,800 | Howard Conant Jr. | 
| 4 | 2020-03-10 | $2,800 | Robert L. Berner Jr. | 
| 4 | 2020-03-11 | $2,800 | Alton B. Harris | 
| 4 | 2020-04-03 | $2,800 | David Sensibar | 
| 4 | 2020-05-31 | $2,800 | Chris Hughes | 
| 4 | 2020-06-19 | $2,800 | Ellen Partridge | 
| 11 | 2020-02-21 | $2,300 | Yuval Bar-Zemer | 
| 12 | 2020-01-09 | $2,100 | Grace Allen Newton | 
| 12 | 2020-02-05 | $2,100 | Julia Stasch | 
| 12 | 2020-03-02 | $2,100 | Mary Stowell | 
| 12 | 2020-04-29 | $2,100 | Marjorie C. Benton | 
| 16 | 2020-02-10 | $1,800 | Andrea Kramer | 
| 17 | 2020-01-09 | $1,750 | Bette Cerf Hill | 
| 17 | 2020-01-09 | $1,750 | Lucy Lehman | 
| 17 | 2020-01-10 | $1,750 | Annette Turow | 
| 17 | 2020-01-10 | $1,750 | Jill L. Allread | 
| 17 | 2020-01-22 | $1,750 | Carolyn Grisko | 
| 17 | 2020-01-27 | $1,750 | Josephine Conlon | 
| 17 | 2020-01-27 | $1,750 | Ronna Stamm | 
| 17 | 2020-01-28 | $1,750 | Liz Lefkofsky | 
| 17 | 2020-02-05 | $1,750 | Peter Lennon | 
| 17 | 2020-02-05 | $1,750 | Stephen Blessman | 
| 17 | 2020-02-07 | $1,750 | James Klutznick | 
| 17 | 2020-02-07 | $1,750 | Judy Klutznick | 
| 17 | 2020-02-25 | $1,750 | Candace Wayne | 
| 17 | 2020-02-26 | $1,750 | Bettylu Saltzman | 
| 17 | 2020-02-27 | $1,750 | Steven Bernstein | 
| 17 | 2020-03-02 | $1,750 | Janet Fisher | 
| 17 | 2020-03-02 | $1,750 | Prudence Beidler | 
| 17 | 2020-03-05 | $1,750 | Bettylu Saltzman | 
| 17 | 2020-03-05 | $1,750 | Susan Manilow | 
| 17 | 2020-03-06 | $1,750 | Inez Okrent | 
| 17 | 2020-03-07 | $1,750 | Mariyana Spyropoulos | 
| 17 | 2020-03-09 | $1,750 | Paul Gaynor | 
| 17 | 2020-03-16 | $1,750 | Naomi Senser | 
| 17 | 2020-06-15 | $1,750 | Paul Beddoe | 
| 17 | 2020-06-22 | $1,750 | Ashish Sen | 
| 17 | 2020-06-22 | $1,750 | Bonnie Wilson | 
| 17 | 2020-06-22 | $1,750 | Lawrence Sondler | 
| 17 | 2020-06-30 | $1,750 | Aviva Futorian | 
| 17 | 2020-06-30 | $1,750 | Carol Ronen | 
| 17 | 2020-06-30 | $1,750 | Debra Shore | 
| 17 | 2020-06-30 | $1,750 | Ellen Stone Belic | 
| 48 | 2020-01-27 | $1,400 | David Weinberg | 
| 48 | 2020-03-05 | $1,400 | Charles Ashby Lewis | 
| 48 | 2020-03-05 | $1,400 | Penny Bender Sebring | 
| 48 | 2020-05-03 | $1,400 | Robert Drucker | 
| 48 | 2020-05-03 | $1,400 | Roseann Drucker | 
| 53 | 2020-05-31 | $1,398 | Zafra Margolin Lerman | 
| 54 | 2020-02-12 | $1,050 | Ellen Stone Belic | 
| 54 | 2020-03-15 | $1,050 | Tamar Newberger | 
| 56 | 2020-02-05 | $1,000 | Sharon Eiseman | 
| 56 | 2020-02-26 | $1,000 | Darius Anderson | 
| 56 | 2020-02-26 | $1,000 | Kate Morrison | 
| 56 | 2020-03-15 | $1,000 | John Metz | 
| 56 | 2020-05-20 | $1,000 | Jonathan Leibowitz | 
| 56 | 2020-05-31 | $1,000 | Ronald Port | 
| 56 | 2020-06-30 | $1,000 | Gwenn Rausch | 
| 56 | 2020-06-30 | $1,000 | Leatrice H. Berman-Sandler | 
| 64 | 2020-04-19 | $900 | Adele Simmons | 
| 65 | 2020-02-05 | $875 | Esther Reiter | 
| 65 | 2020-06-13 | $875 | Janine Landow-Esser | 
| 67 | 2020-02-05 | $850 | Esther Saks | 
| 68 | 2020-01-22 | $800 | Joseph Block | 
| 69 | 2020-03-02 | $750 | Kim Savage | 
| 70 | 2020-02-27 | $700 | Ellen Galland | 
| 70 | 2020-06-19 | $700 | Edward Tanzman | 
| 72 | 2020-02-28 | $525 | Sharon Corrigan | 
| 72 | 2020-06-15 | $525 | Nelson Armour | 
| 72 | 2020-06-17 | $525 | Lucy Blutenthal | 
| 75 | 2020-01-19 | $500 | Alexandra Rukeyser | 
| 75 | 2020-01-19 | $500 | Edward Oppenheimer | 
| 75 | 2020-01-19 | $500 | Robert Bonow | 
| 75 | 2020-02-02 | $500 | Nancy Juda | 
| 75 | 2020-02-05 | $500 | Astri Lindberg | 
| 75 | 2020-02-16 | $500 | Edward Oppenheimer | 
| 75 | 2020-02-23 | $500 | Susan Locke | 
| 75 | 2020-02-26 | $500 | Esther Reiter | 
| 75 | 2020-02-26 | $500 | Hedy Ratner | 
| 75 | 2020-03-01 | $500 | Lee Francis | 
| 75 | 2020-03-05 | $500 | Astri Lindberg | 
| 75 | 2020-03-06 | $500 | William S. Singer | 
| 75 | 2020-03-09 | $500 | Eric Rosen | 
| 75 | 2020-03-15 | $500 | Edward Oppenheimer | 
| 75 | 2020-03-16 | $500 | James Blume | 
| 75 | 2020-03-30 | $500 | Astri Lindberg | 
| 75 | 2020-04-26 | $500 | Esther Reiter | 
| 75 | 2020-04-26 | $500 | Jeanne Cleveland | 
| 75 | 2020-05-01 | $500 | Cathleen McCann | 
| 75 | 2020-05-03 | $500 | Andrea Raila | 
| 75 | 2020-05-24 | $500 | Edward Oppenheimer | 
| 75 | 2020-05-31 | $500 | Mary Beaubien | 
| 75 | 2020-06-15 | $500 | Eric Rosen | 
| 75 | 2020-06-27 | $500 | Janice E. Rodgers | 
| 75 | 2020-06-30 | $500 | Mary Gallagher | 
| 75 | 2020-06-30 | $500 | Roberta Washlow | 

 
               
                 
                 
                 
                 Alerts Sign-up
          Alerts Sign-up