The agency's National Center for Education Statistics shows the private not-for-profit institution in Chicago conferred 672 bachelor's degrees and 342 master's degrees in business, management, marketing, and related support services programs.
But the single most popular program was for a bachelor's degree in general biology/biological sciences. Data shows the school gave out 303 bachelor's degrees in general biology/biological sciences, followed by 277 master's degrees in social work and 253 bachelor's degrees in registered nursing/registered nurse.
The university enrolled 17,007 students for 2017-18, including 11,919 in undergraduate programs and 5,088 in graduate programs.
Degrees awarded for 2017-18
| Program | Bachelor's degrees awarded | Associates degrees | Graduate and professional degrees awarded | Certificates awarded | Total degrees and certificates awarded | Percent of total |
|---|---|---|---|---|---|---|
| Business Administration and Management, General | - | 22 | 193 | - | 215 | |
| Finance, General | 131 | - | 25 | - | 156 | |
| Accounting | 82 | - | 66 | - | 148 | |
| Marketing/Marketing Management, General | 126 | - | - | - | 126 | |
| Management Information Systems, General | 85 | - | 5 | 2 | 92 | |
| Office Management and Supervision | 81 | - | - | - | 81 | |
| Business/Managerial Economics | 62 | - | - | - | 62 | |
| Logistics, Materials, and Supply Chain Management | 23 | - | 14 | 8 | 45 | |
| International Business/Trade/Commerce | 37 | - | - | 8 | 45 | |
| Human Resources Management/Personnel Administration, General | 20 | - | 20 | 3 | 43 | |
| Management Science | - | - | - | 38 | 38 | |
| Marketing, Other | - | - | 19 | - | 19 | |
| Business, Management, Marketing, and Related Support Services, Other | 13 | - | - | - | 13 | |
| Entrepreneurship/Entrepreneurial Studies | 12 | - | - | - | 12 | |
| Human Resources Management and Services, Other | - | - | - | 9 | 9 | |
| Business/Corporate Communications | - | - | - | 3 | 3 | |
| Organizational Behavior Studies | - | - | - | 3 | 3 | |
| Labor and Industrial Relations | - | - | - | - | - | |
| Operations Management and Supervision | - | - | - | - | - | |
| Business Administration, Management and Operations, Other | - | - | - | - | - | |
| Actuarial Science | - | - | - | - | - | |
| Business, Management, Marketing, and Related Support Services total | 672 | 22 | 342 | 74 | 1,110 | 21.4 |
| Registered Nursing/Registered Nurse | 253 | - | 6 | - | 259 | |
| Medicine | - | - | 154 | - | 154 | |
| Health/Health Care Administration/Management | 52 | - | 20 | - | 72 | |
| Bioethics/Medical Ethics | - | - | 39 | 10 | 49 | |
| Family Practice Nurse/Nursing | - | - | 42 | 2 | 44 | |
| Physical Therapy/Therapist | 36 | - | - | - | 36 | |
| Public Health, General | - | - | 20 | 9 | 29 | |
| Dietetics/Dietitian | - | - | 11 | 16 | 27 | |
| Adult Health Nurse/Nursing | - | - | 15 | - | 15 | |
| Rehabilitation and Therapeutic Professions, Other | - | - | - | 12 | 12 | |
| Critical Care Nursing | - | - | 12 | - | 12 | |
| Nursing Administration | - | - | 11 | - | 11 | |
| Nursing Practice | - | - | 8 | - | 8 | |
| Geriatric Nurse/Nursing | - | - | 4 | 2 | 6 | |
| Health Professions and Related Clinical Sciences, Other | - | - | 5 | - | 5 | |
| Nursing Science | - | - | 5 | - | 5 | |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing, Other | - | - | 3 | - | 3 | |
| Women's Health Nurse/Nursing | - | - | 2 | - | 2 | |
| Medical Informatics | - | - | - | 1 | 1 | |
| Medical Scientist | - | - | - | - | - | |
| Clinical Laboratory Science/Medical Technology/Technologist | - | - | - | - | - | |
| Health and Medical Administrative Services, Other | - | - | - | - | - | |
| Clinical Nutrition/Nutritionist | - | - | - | - | - | |
| Emergency Care Attendant (EMT Ambulance) | - | - | - | - | - | |
| Clinical Nurse Specialist | - | - | - | - | - | |
| Health Professions and Related Programs total | 341 | - | 357 | 52 | 750 | 14.4 |
| Law | - | - | 193 | - | 193 | |
| Health Law | - | - | 94 | 99 | 193 | |
| Legal Assistant/Paralegal | 6 | - | - | 44 | 50 | |
| Legal Professions and Studies, Other | - | - | 14 | 21 | 35 | |
| Banking, Corporate, Finance, and Securities Law | - | - | 28 | - | 28 | |
| Tax Law/Taxation | - | - | - | 16 | 16 | |
| International Law and Legal Studies | - | - | 8 | - | 8 | |
| Legal Research and Advanced Professional Studies, Other | - | - | - | 8 | 8 | |
| Programs for Foreign Lawyers | - | - | 7 | - | 7 | |
| Legal Professions and Studies total | 6 | - | 344 | 188 | 538 | 10.4 |
| Biology/Biological Sciences, General | 303 | - | 5 | - | 308 | |
| Biomedical Sciences, General | - | - | 53 | - | 53 | |
| Biochemistry | 34 | - | 1 | - | 35 | |
| Physiology, General | - | - | 27 | - | 27 | |
| Neurobiology and Neurosciences, Other | 23 | - | - | - | 23 | |
| Bioinformatics | 16 | - | - | - | 16 | |
| Neurobiology and Behavior | 13 | - | - | - | 13 | |
| Biophysics | 12 | - | - | - | 12 | |
| Pharmacology | - | - | 10 | - | 10 | |
| Immunology | - | - | 8 | - | 8 | |
| Neuroscience | - | - | 4 | - | 4 | |
| Cell Biology and Anatomy | - | - | 2 | - | 2 | |
| Molecular Biology | - | - | 2 | - | 2 | |
| Microbiology, General | - | - | - | - | - | |
| Molecular Biochemistry | - | - | - | - | - | |
| Microbiological Sciences and Immunology, Other | - | - | - | - | - | |
| Biological And Biomedical Sciences total | 401 | - | 112 | - | 513 | 9.9 |
| Social Work | 44 | - | 279 | 3 | 326 | |
| Human Services, General | 18 | - | - | - | 18 | |
| Social Work, Other | - | - | - | 7 | 7 | |
| Public Policy Analysis, General | - | - | 7 | - | 7 | |
| Public Administration | - | - | - | 1 | 1 | |
| Public Administration and Social Service Professions total | 62 | - | 286 | 11 | 359 | 6.9 |
| Psychology, General | 252 | - | - | - | 252 | |
| School Psychology | - | - | 37 | - | 37 | |
| Educational Psychology | - | - | 24 | - | 24 | |
| Clinical Psychology | - | - | 10 | - | 10 | |
| Developmental and Child Psychology | - | - | 4 | - | 4 | |
| Social Psychology | - | - | 3 | - | 3 | |
| Counseling Psychology | - | - | 3 | - | 3 | |
| Community Psychology | - | - | 3 | - | 3 | |
| Applied Psychology | 2 | - | - | - | 2 | |
| Cognitive Psychology and Psycholinguistics | - | - | - | - | - | |
| Psychology, Other | - | - | - | - | - | |
| Experimental Psychology | - | - | - | - | - | |
| Psychology total | 254 | - | 84 | - | 338 | 6.5 |
| Political Science and Government, General | 108 | - | - | - | 108 | |
| International Relations and Affairs | 79 | - | - | - | 79 | |
| Sociology | 35 | - | 6 | - | 41 | |
| Anthropology | 24 | - | - | - | 24 | |
| Urban Studies/Affairs | - | - | - | - | - | |
| Economics, General | - | - | - | - | - | |
| Social Sciences total | 246 | - | 6 | - | 252 | 4.8 |
| Public Relations, Advertising, and Applied Communication, Other | 106 | - | - | 1 | 107 | |
| Digital Communication and Media/Multimedia | 38 | - | 17 | - | 55 | |
| Speech Communication and Rhetoric | 41 | - | - | - | 41 | |
| Journalism | 23 | - | - | - | 23 | |
| Advertising | 8 | - | - | - | 8 | |
| Organizational Communication, General | 7 | - | - | - | 7 | |
| Communication and Media Studies, Other | - | - | - | - | - | |
| Communication, Journalism, and Related Programs total | 223 | - | 17 | 1 | 241 | 4.6 |
| Higher Education/Higher Education Administration | - | - | 38 | - | 38 | |
| Social and Philosophical Foundations of Education | - | - | 22 | 6 | 28 | |
| Secondary Education and Teaching | 11 | - | 16 | - | 27 | |
| Elementary Education and Teaching | 15 | - | 10 | - | 25 | |
| International and Comparative Education | - | - | 17 | 6 | 23 | |
| Educational Leadership and Administration, General | - | - | 13 | 5 | 18 | |
| Special Education and Teaching, General | 9 | - | 5 | - | 14 | |
| Curriculum and Instruction | - | - | 13 | - | 13 | |
| Counselor Education/School Counseling and Guidance Services | - | - | 9 | - | 9 | |
| Educational Statistics and Research Methods | - | - | 5 | 2 | 7 | |
| Junior High/Intermediate/Middle School Education and Teaching | 6 | - | - | - | 6 | |
| Early Childhood Education and Teaching | 6 | - | - | - | 6 | |
| English/Language Arts Teacher Education | - | - | 4 | - | 4 | |
| Foreign Language Teacher Education | 2 | - | - | - | 2 | |
| Technology Teacher Education/Industrial Arts Teacher Education | - | - | - | - | - | |
| Reading Teacher Education | - | - | - | - | - | |
| Teacher Education and Professional Development, Specific Subject Areas, Other | - | - | - | - | - | |
| Educational, Instructional, and Curriculum Supervision | - | - | - | - | - | |
| Social Science Teacher Education | - | - | - | - | - | |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | - | - | - | - | - | |
| College Student Counseling and Personnel Services | - | - | - | - | - | |
| Adult and Continuing Education Administration | - | - | - | - | - | |
| Multicultural Education | - | - | - | - | - | |
| Latin Teacher Education | - | - | - | - | - | |
| Kindergarten/Preschool Education and Teaching | - | - | - | - | - | |
| Spanish Language Teacher Education | - | - | - | - | - | |
| Education, Other | - | - | - | - | - | |
| Psychology Teacher Education | - | - | - | - | - | |
| Mathematics Teacher Education | - | - | - | - | - | |
| Bilingual and Multilingual Education | - | - | - | - | - | |
| History Teacher Education | - | - | - | - | - | |
| Biology Teacher Education | - | - | - | - | - | |
| Science Teacher Education/General Science Teacher Education | - | - | - | - | - | |
| Education total | 49 | - | 152 | 19 | 220 | 4.2 |
| Pastoral Studies/Counseling | 1 | - | 51 | 11 | 63 | |
| Theology/Theological Studies | 8 | - | 8 | - | 16 | |
| Pastoral Counseling and Specialized Ministries, Other | - | - | 4 | 6 | 10 | |
| Divinity/Ministry | - | - | 6 | - | 6 | |
| Religious Education | 2 | - | - | 1 | 3 | |
| Missions/Missionary Studies and Missiology | - | - | - | - | - | |
| Theology and Religious Vocations total | 11 | - | 69 | 18 | 98 | 1.9 |
| Criminal Justice/Safety Studies | 66 | - | 13 | - | 79 | |
| Forensic Science and Technology | 15 | - | - | - | 15 | |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services total | 81 | - | 13 | - | 94 | 1.8 |
| Information Technology | 15 | - | 16 | - | 31 | |
| Computer and Information Sciences, General | 26 | - | - | 4 | 30 | |
| Computer and Information Systems Security/Information Assurance | 9 | - | - | - | 9 | |
| Computer Science | - | - | 7 | - | 7 | |
| Computer Software and Media Applications, Other | - | - | - | - | - | |
| Computer/Information Technology Services Administration and Management, Other | - | - | - | - | - | |
| Computer and Information Sciences and Support Services total | 50 | - | 23 | 4 | 77 | 1.5 |
| Environmental Science | 57 | - | - | - | 57 | |
| Natural Resources Management and Policy | 10 | - | - | - | 10 | |
| Environmental Studies | 5 | - | - | - | 5 | |
| Natural Resources and Conservation total | 72 | - | - | - | 72 | 1.4 |
| Drama and Dramatics/Theatre Arts, General | 24 | - | - | - | 24 | |
| Design and Visual Communications, General | 14 | - | - | - | 14 | |
| Fine/Studio Arts, General | 9 | - | - | 2 | 11 | |
| Music, General | 9 | - | - | - | 9 | |
| Art History, Criticism and Conservation | 7 | - | - | - | 7 | |
| Dance, General | 5 | - | - | - | 5 | |
| Theatre/Theatre Arts Management | - | - | - | - | - | |
| Fine Arts and Art Studies, Other | - | - | - | - | - | |
| Visual and Performing Arts total | 68 | - | - | 2 | 70 | 1.4 |
| Behavioral Sciences | - | 57 | - | - | 57 | |
| Multi-/Interdisciplinary Studies, Other | 5 | - | - | - | 5 | |
| Human Computer Interaction | - | - | 3 | - | 3 | |
| Mathematics and Computer Science | 2 | - | - | - | 2 | |
| International/Global Studies | - | - | - | - | - | |
| Multi/Interdisciplinary Studies total | 7 | 57 | 3 | - | 67 | 1.3 |
| English Language and Literature, General | 51 | - | 14 | 1 | 66 | |
| English Language and Literature/Letters total | 51 | - | 14 | 1 | 66 | 1.3 |
| History, General | 42 | - | 13 | - | 55 | |
| Public/Applied History | - | - | 5 | - | 5 | |
| American History (United States) | - | - | - | - | - | |
| History total | 42 | - | 18 | - | 60 | 1.2 |
| Mathematics, General | 23 | - | 8 | - | 31 | |
| Statistics, General | 9 | - | 20 | - | 29 | |
| Mathematics and Statistics total | 32 | - | 28 | - | 60 | 1.2 |
| Spanish Language and Literature | 27 | - | 6 | - | 33 | |
| French Language and Literature | 11 | - | - | - | 11 | |
| Classics and Classical Languages, Literatures, and Linguistics, General | 3 | - | - | - | 3 | |
| Classics and Classical Languages, Literatures, and Linguistics, Other | - | - | - | 1 | 1 | |
| Italian Language and Literature | 1 | - | - | - | 1 | |
| Ancient/Classical Greek Language and Literature | 1 | - | - | - | 1 | |
| Latin Language and Literature | - | - | - | - | - | |
| Foreign Languages, Literatures, and Linguistics total | 43 | - | 6 | 1 | 50 | 1 |
| Computer Software Engineering | 19 | - | 25 | - | 44 | |
| Engineering total | 19 | - | 25 | - | 44 | 0.8 |
| Chemistry, General | 20 | - | 11 | - | 31 | |
| Physics, General | 13 | - | - | - | 13 | |
| Physical Sciences total | 33 | - | 11 | - | 44 | 0.8 |
| Philosophy | 26 | - | 6 | - | 32 | |
| Applied and Professional Ethics | - | - | 6 | - | 6 | |
| Religion/Religious Studies | - | - | - | - | - | |
| Philosophy and Religious Studies total | 26 | - | 12 | - | 38 | 0.7 |
| Liberal Arts and Sciences/Liberal Studies | - | 18 | - | - | 18 | |
| General Studies | - | - | - | - | - | |
| Liberal Arts and Sciences, General Studies and Humanities total | - | 18 | - | - | 18 | 0.4 |
| Women's Studies | 3 | - | 13 | 1 | 17 | |
| Ethnic, Cultural Minority, Gender, and Group Studies, Other | - | - | - | - | - | |
| African-American/Black Studies | - | - | - | - | - | |
| Area, Ethnic, Cultural, Gender and Group Studies total | 3 | - | 13 | 1 | 17 | 0.3 |

Alerts Sign-up