The agency's National Center for Education Statistics shows the public institution in Plaines conferred 543 associate's degrees in liberal arts and sciences, general studies and humanities programs.
But the single most popular program was for a associate's degree in liberal arts and sciences/liberal studies. Data shows the school gave out 543 associate's degrees in liberal arts and sciences/liberal studies, followed by 120 certificates in nursing assistant/aide and patient care assistant/aide and 71 associate's degrees in registered nursing/registered nurse.
The college enrolled 8,454 students for 2017-18, all of whom were enrolled in undergraduate programs.
Degrees awarded for 2017-18
| Program | Associates degrees | Certificates awarded | Total degrees and certificates awarded | Percent of total |
|---|---|---|---|---|
| Liberal Arts and Sciences/Liberal Studies | 543 | - | 543 | |
| Liberal Arts and Sciences, General Studies and Humanities total | 543 | - | 543 | 37.8 |
| Nursing Assistant/Aide and Patient Care Assistant/Aide | - | 120 | 120 | |
| Registered Nursing/Registered Nurse | 71 | - | 71 | |
| Emergency Medical Technology/Technician (EMT Paramedic) | - | 46 | 46 | |
| Pharmacy Technician/Assistant | - | 36 | 36 | |
| Substance Abuse/Addiction Counseling | 4 | 18 | 22 | |
| Physical Therapy Technician/Assistant | 21 | - | 21 | |
| Health Information/Medical Records Technology/Technician | 20 | - | 20 | |
| Movement and Mind-Body Therapies and Education, Other | - | 18 | 18 | |
| Licensed Practical/Vocational Nurse Training | - | 17 | 17 | |
| Medical Insurance Specialist/Medical Biller | - | 13 | 13 | |
| Clinical/Medical Laboratory Technician | 9 | - | 9 | |
| Phlebotomy Technician/Phlebotomist | - | 8 | 8 | |
| Home Health Aide/Home Attendant | - | - | - | |
| Medical Insurance Coding Specialist/Coder | - | - | - | |
| Medical Radiologic Technology/Science - Radiation Therapist | - | - | - | |
| Health Professions and Related Programs total | 125 | 276 | 401 | 27.9 |
| Accounting Technology/Technician and Bookkeeping | 11 | 45 | 56 | |
| Administrative Assistant and Secretarial Science, General | 2 | 11 | 13 | |
| Business Administration and Management, General | - | 6 | 6 | |
| Marketing/Marketing Management, General | - | 5 | 5 | |
| Management Information Systems, General | 4 | - | 4 | |
| Operations Management and Supervision | 2 | - | 2 | |
| Human Resources Management/Personnel Administration, General | - | 2 | 2 | |
| Executive Assistant/Executive Secretary | - | 2 | 2 | |
| Business/Office Automation/Technology/Data Entry | - | 1 | 1 | |
| Sales, Distribution, and Marketing Operations, General | - | 1 | 1 | |
| Selling Skills and Sales Operations | - | 1 | 1 | |
| Business/Commerce, General | 1 | - | 1 | |
| Logistics, Materials, and Supply Chain Management | - | - | - | |
| Investments and Securities | - | - | - | |
| Banking and Financial Support Services | - | - | - | |
| Business, Management, Marketing, and Related Support Services total | 20 | 74 | 94 | 6.5 |
| Electromechanical and Instrumentation and Maintenance Technologies/Technicians, Other | 6 | 47 | 53 | |
| CAD/CADD Drafting and/or Design Technology/Technician | - | 18 | 18 | |
| Computer Software Technology/Technician | - | 9 | 9 | |
| Mechanical Engineering/Mechanical Technology/Technician | 6 | 3 | 9 | |
| Computer Technology/Computer Systems Technology | - | 3 | 3 | |
| Architectural Drafting and Architectural CAD/CADD | 1 | - | 1 | |
| Nanotechnology | - | - | - | |
| Electrical, Electronic and Communications Engineering Technology/Technician | - | - | - | |
| Engineering Technology and Engineering-Related Fields total | 13 | 80 | 93 | 6.5 |
| Information Science/Studies | - | 31 | 31 | |
| Network and System Administration/Administrator | - | 24 | 24 | |
| Computer Systems Networking and Telecommunications | 10 | 5 | 15 | |
| Computer Programming/Programmer, General | 4 | 3 | 7 | |
| Information Technology | 4 | - | 4 | |
| Web Page, Digital/Multimedia and Information Resources Design | - | 4 | 4 | |
| Computer Programming, Vendor/Product Certification | - | 3 | 3 | |
| Data Processing and Data Processing Technology/Technician | - | 3 | 3 | |
| Computer and Information Systems Security/Information Assurance | - | 1 | 1 | |
| Web/Multimedia Management and Webmaster | - | - | - | |
| Data Modeling/Warehousing and Database Administration | - | - | - | |
| Computer and Information Sciences and Support Services total | 18 | 74 | 92 | 6.4 |
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician | 5 | 23 | 28 | |
| Automobile/Automotive Mechanics Technology/Technician | 8 | 17 | 25 | |
| Mechanic and Repair Technologies/Technicians total | 13 | 40 | 53 | 3.7 |
| Criminal Justice/Police Science | 12 | 15 | 27 | |
| Fire Science/Fire-fighting | 9 | 13 | 22 | |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services total | 21 | 28 | 49 | 3.4 |
| Child Care Provider/Assistant | 5 | 34 | 39 | |
| Family and Consumer Sciences/Human Sciences total | 5 | 34 | 39 | 2.7 |
| Biological and Physical Sciences | 31 | - | 31 | |
| Multi/Interdisciplinary Studies total | 31 | - | 31 | 2.2 |
| Graphic Design | 11 | - | 11 | |
| Fine/Studio Arts, General | 2 | - | 2 | |
| Commercial Photography | - | 1 | 1 | |
| Music, General | 1 | - | 1 | |
| Visual and Performing Arts total | 14 | 1 | 15 | 1 |
| Engineering, General | 11 | - | 11 | |
| Engineering total | 11 | - | 11 | 0.8 |
| Legal Assistant/Paralegal | 5 | 3 | 8 | |
| Legal Professions and Studies total | 5 | 3 | 8 | 0.6 |
| Social Work | 1 | 3 | 4 | |
| Public Administration and Social Service Professions total | 1 | 3 | 4 | 0.3 |
| Building/Property Maintenance | 1 | 2 | 3 | |
| Construction Trades total | 1 | 2 | 3 | 0.2 |
| Prepress/Desktop Publishing and Digital Imaging Design | - | 1 | 1 | |
| Animation, Interactive Technology, Video Graphics and Special Effects | - | - | - | |
| Communication Technologies/Technicians and Support Services total | - | 1 | 1 | 0.1 |
| Speech Communication and Rhetoric | - | - | - | |
| Communication, Journalism, and Related Programs total | - | - | - | - |
| Early Childhood Education and Teaching | - | - | - | |
| Special Education and Teaching, General | - | - | - | |
| Elementary Education and Teaching | - | - | - | |
| Education total | - | - | - | - |

Alerts Sign-up